Form 8.3 - Takeda Pharmaceutical Company Limited

LONDON--()--

FORM 8.3

PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY

A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE

Rule 8.3 of the Takeover Code (the “Code”)

1. KEY INFORMATION

(a) Full name of discloser:   Nippon Life Insurance Company
(b) Owner or controller of interests and short positions disclosed, if different from 1(a):

The naming of nominee or vehicle companies is insufficient. For a trust, the trustee(s), settlor and beneficiaries must be named.

 
(c) Name of offeror/offeree in relation to whose relevant securities this form relates:

Use a separate form for each offeror/offeree

Takeda Pharmaceutical Company Limited.
(d) If an exempt fund manager connected with an offeror/offeree, state this and specify identity of offeror/offeree:  
(e) Date position held/dealing undertaken:

For an opening position disclosure, state the latest practicable date prior to the disclosure

7/12/2018
(f) In addition to the company in 1(c) above, is the discloser making disclosures in respect of any other party to the offer?

If it is a cash offer or possible cash offer, state “N/A”

NO

2. POSITIONS OF THE PERSON MAKING THE DISCLOSURE

If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.

(a) Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any)

Class of relevant security:   Ordinary Shares of Takeda Pharmaceutical Company Limited

 

Interests   Short positions
  Number   % Number   %
(1) Relevant securities owned and/or controlled: 44,962,485 5.66    
(2) Cash-settled derivatives:        
(3) Stock-settled derivatives (including options) and agreements to purchase/sell:        

TOTAL:

44,962,485 5.66    

All interests and all short positions should be disclosed.

Details of any open stock-settled derivative positions (including traded options), or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).

(b) Rights to subscribe for new securities (including directors’ and other employee options)

Class of relevant security in relation to which subscription right exists:  
Details, including nature of the rights concerned and relevant percentages:  

3. DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE

Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.

The currency of all prices and other monetary amounts should be stated.

(a) Purchases and sales

Class of relevant security   Purchase/sale   Number of securities   Price per unit
Ordinary Purchase 3,400 ¥3,952
Ordinary Purchase 3,900 ¥3,952
Ordinary Purchase 7,000 ¥3,952

(b) Cash-settled derivative transactions

Class of relevant security   Product description

e.g. CFD

  Nature of dealing

e.g. opening/closing a long/short position, increasing/reducing a long/short position

  Number of reference securities   Price per unit

(c) Stock-settled derivative transactions (including options)

(i) Writing, selling, purchasing or varying

Class of relevant security   Product description e.g. call option   Writing, purchasing, selling, varying etc.   Number of securities to which option relates   Exercise price per unit   Type

e.g. American, European etc.

  Expiry date   Option money paid/ received per unit

(ii) Exercise

Class of relevant security   Product description

e.g. call option

  Exercising/ exercised against   Number of securities   Exercise price per unit

(d) Other dealings (including subscribing for new securities)

Class of relevant security   Nature of dealing

e.g. subscription, conversion

  Details   Price per unit (if applicable)

4. OTHER INFORMATION

(a) Indemnity and other dealing arrangements

Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the person making the disclosure and any party to the offer or any person acting in concert with a party to the offer:

Irrevocable commitments and letters of intent should not be included. If there are no such agreements, arrangements or understandings, state “none”

None

(b) Agreements, arrangements or understandings relating to options or derivatives

Details of any agreement, arrangement or understanding, formal or informal, between the person making the disclosure and any other person relating to:

(i) the voting rights of any relevant securities under any option; or

(ii) the voting rights or future acquisition or disposal of any relevant securities to which any derivative is referenced:

If there are no such agreements, arrangements or understandings, state “none”

None

(c) Attachments

Is a Supplemental Form 8 (Open Positions) attached?   NO
Date of disclosure:   10/12/2018
Contact name: Kento Kokado
Telephone number: +81-3-5533-1761

Additional dealing in this security:

Date   Purchase/sale   Number of securities   Price per unit
18/4/2018 Purchase 16,400 ¥ 5119
19/4/2018 Sale 600 ¥ 5105
24/4/2018 Purchase 400 ¥ 4852
24/4/2018 Purchase 3,200 ¥ 4857
25/4/2018 Purchase 600 ¥ 4510.67
26/4/2018 Sale 13,200 ¥ 4542.5455
27/4/2018 Purchase 300 ¥ 4621
1/5/2018 Sale 900 ¥ 4623
2/5/2018 Sale 34,000 ¥ 4593
8/5/2018 Sale 34,000 ¥ 4457
9/5/2018 Purchase 3,700 ¥ 4526
9/5/2018 Purchase 800 ¥ 4526
9/5/2018 Purchase 900 ¥ 4526
9/5/2018 Purchase 100 ¥ 4523
9/5/2018 Sale 900 ¥ 4529
14/5/2018 Sale 16,000 ¥ 4648.6
14/5/2018 Purchase 200 ¥ 4771
15/5/2018 Purchase 7,800 ¥ 4739
15/5/2018 Purchase 1,700 ¥ 4739
15/5/2018 Purchase 9,900 ¥ 4739
15/5/2018 Purchase 1,600 ¥ 4723
15/5/2018 Purchase 1,700 ¥ 4739
15/5/2018 Purchase 30,200 ¥ 4739
15/5/2018 Sale 12,000 ¥ 4797
17/5/2018 Sale 100 ¥ 4728
17/5/2018 Purchase 1,600 ¥ 4740
18/5/2018 Sale 200 ¥ 4690
23/5/2018 Sale 5,300 ¥ 4676.99
28/5/2018 Sale 5,200 ¥ 4458
31/5/2018 Sale 100 ¥ 4437
31/5/2018 Sale 100 ¥ 4445
31/5/2018 Sale 300 ¥ 4445
31/5/2018 Sale 4,400 ¥ 4448
31/5/2018 Purchase 4,000 ¥ 4447
7/6/2018 Purchase 700 ¥ 4328
12/6/2018 Purchase 200 ¥ 4409
15/6/2018 Sale 16,000 ¥ 4342
18/6/2018 Purchase 600 ¥ 4309
18/6/2018 Purchase 200 ¥ 4309
18/6/2018 Purchase 22,000 ¥ 4307
19/6/2018 Purchase 8,000 ¥ 4238.75
20/6/2018 Purchase 2,000 ¥ 4303
22/6/2018 Purchase 2,700 ¥ 4439
22/6/2018 Sale 100 ¥ 4432.3
22/6/2018 Purchase 800 ¥ 4444
25/6/2018 Purchase 600 ¥ 4534.8333
26/6/2018 Purchase 2,600 ¥ 4519
26/6/2018 Purchase 1,300 ¥ 4520
26/6/2018 Purchase 600 ¥ 4512.9167
27/6/2018 Sale 700 ¥ 4416
29/6/2018 Purchase 6,000 ¥ 4678
29/6/2018 Purchase 1,500 ¥ 4640
29/6/2018 Purchase 1,200 ¥ 4642
29/6/2018 Purchase 700 ¥ 4662.1429
2/7/2018 Purchase 200 ¥ 4592
4/7/2018 Purchase 400 ¥ 4546
4/7/2018 Purchase 2,200 ¥ 4498
5/7/2018 Purchase 100 ¥ 4576.39
6/7/2018 Purchase 4,600 ¥ 4577
6/7/2018 Purchase 100 ¥ 4592
6/7/2018 Sale 1,000 ¥ 4563
6/7/2018 Sale 4,500 ¥ 4563
6/7/2018 Purchase 100 ¥ 4592
6/7/2018 Sale 1,200 ¥ 4563
10/7/2018 Sale 300 ¥ 4645
10/7/2018 Sale 1,900 ¥ 4640
11/7/2018 Purchase 8,000 ¥ 4526
13/7/2018 Purchase 4,500 ¥ 4661
13/7/2018 Purchase 2,500 ¥ 4691
17/7/2018 Purchase 14,000 ¥ 4735
20/7/2018 Purchase 3,300 ¥ 4708
24/7/2018 Purchase 8,700 ¥ 4737
24/7/2018 Purchase 100 ¥ 4740
24/7/2018 Sale 400 ¥ 4728
24/7/2018 Purchase 4,400 ¥ 4739
24/7/2018 Sale 2,300 ¥ 4728
26/7/2018 Purchase 2,200 ¥ 4722
26/7/2018 Purchase 200 ¥ 4717
27/7/2018 Purchase 300 ¥ 4680
30/7/2018 Purchase 700 ¥ 4665
30/7/2018 Purchase 700 ¥ 4630
30/7/2018 Purchase 100 ¥ 4630
30/7/2018 Purchase 9,500 ¥ 4666
31/7/2018 Purchase 6,000 ¥ 4646
1/8/2018 Purchase 200 ¥ 4777
1/8/2018 Purchase 1,000 ¥ 4777
3/8/2018 Sale 400 ¥ 4758
7/8/2018 Purchase 200 ¥ 4753.1
7/8/2018 Purchase 1,500 ¥ 4753.1
7/8/2018 Sale 3,600 ¥ 4740
7/8/2018 Sale 4,000 ¥ 4740
10/8/2018 Sale 5,800 ¥ 4672
10/8/2018 Sale 1,200 ¥ 4672
10/8/2018 Sale 7,300 ¥ 4672
10/8/2018 Sale 20,000 ¥ 4672
10/8/2018 Sale 1,100 ¥ 4672
13/8/2018 Sale 1,800 ¥ 4648.7
14/8/2018 Purchase 4,000 ¥ 4614.29
16/8/2018 Sale 100 ¥ 4613
21/8/2018 Purchase 400 ¥ 4558
23/8/2018 Sale 200 ¥ 4520
28/8/2018 Sale 200 ¥ 4649.1
29/8/2018 Purchase 100 ¥ 4608
30/8/2018 Sale 2,600 ¥ 4596
31/8/2018 Sale 200 ¥ 4650
31/8/2018 Purchase 300 ¥ 4650
6/9/2018 Purchase 100 ¥ 4537
6/9/2018 Purchase 200 ¥ 4511.1
13/9/2018 Purchase 2,300 ¥ 4652
14/9/2018 Purchase 500 ¥ 4672
18/9/2018 Sale 12,000 ¥ 4693
21/9/2018 Sale 500 ¥ 4695
21/9/2018 Sale 4,000 ¥ 4713
25/9/2018 Sale 16,000 ¥ 4719.6
26/9/2018 Sale 300 ¥ 4835
27/9/2018 Sale 500 ¥ 4847
28/9/2018 Purchase 2,800 ¥ 4891.9579
28/9/2018 Purchase 8,600 ¥ 4889.868
28/9/2018 Purchase 800 ¥ 4891.9472
28/9/2018 Purchase 800 ¥ 4891.9472
28/9/2018 Purchase 600 ¥ 4889.868
28/9/2018 Purchase 8,600 ¥ 4889.868
28/9/2018 Purchase 200 ¥ 4891.9579
28/9/2018 Purchase 3,000 ¥ 4895.0333
28/9/2018 Purchase 100 ¥ 4891.9579
28/9/2018 Purchase 200 ¥ 4891.9472
28/9/2018 Purchase 800 ¥ 4891.9579
28/9/2018 Purchase 6,000 ¥ 4862
28/9/2018 Sale 100 ¥ 4890
28/9/2018 Purchase 5,100 ¥ 4891.9579
28/9/2018 Purchase 500 ¥ 4891.9579
28/9/2018 Purchase 24,900 ¥ 4891.9472
1/10/2018 Purchase 26,700 ¥ 4756.6031
1/10/2018 Purchase 400 ¥ 4756.6031
1/10/2018 Purchase 800 ¥ 4756.6031
1/10/2018 Purchase 5,800 ¥ 4751.536
1/10/2018 Purchase 5,500 ¥ 4755.4348
1/10/2018 Purchase 2,200 ¥ 4756.6031
1/10/2018 Purchase 20,500 ¥ 4753.3951
1/10/2018 Purchase 76,600 ¥ 4751.536
1/10/2018 Purchase 1,800 ¥ 4755.4348
1/10/2018 Purchase 6,300 ¥ 4755.4348
1/10/2018 Purchase 76,600 ¥ 4751.536
1/10/2018 Purchase 4,100 ¥ 4756.6031
1/10/2018 Purchase 7,700 ¥ 4756.6031
1/10/2018 Purchase 1,900 ¥ 4754
1/10/2018 Purchase 47,300 ¥ 4756.6031
1/10/2018 Purchase 182,500 ¥ 4755.4348
1/10/2018 Purchase 600 ¥ 4734
2/10/2018 Purchase 1,500 ¥ 4741.7419
2/10/2018 Purchase 2,500 ¥ 4742.48
2/10/2018 Purchase 1,500 ¥ 4741.7419
2/10/2018 Purchase 700 ¥ 4742.7826
2/10/2018 Sale 17,200 ¥ 4703
2/10/2018 Purchase 200 ¥ 4742.7826
2/10/2018 Purchase 700 ¥ 4742.7826
2/10/2018 Purchase 100 ¥ 4741.7419
2/10/2018 Purchase 4,600 ¥ 4726
2/10/2018 Sale 600 ¥ 4703
2/10/2018 Purchase 21,400 ¥ 4742.7826
2/10/2018 Purchase 200 ¥ 4727
3/10/2018 Purchase 4,600 ¥ 4748.3261
3/10/2018 Purchase 700 ¥ 4748.6557
3/10/2018 Purchase 900 ¥ 4748.6557
3/10/2018 Purchase 300 ¥ 4748.6557
3/10/2018 Purchase 25,400 ¥ 4748.6557
4/10/2018 Sale 2,100 ¥ 4664
4/10/2018 Sale 2,600 ¥ 4664
4/10/2018 Sale 400 ¥ 4664
4/10/2018 Sale 500 ¥ 4664
4/10/2018 Sale 4,100 ¥ 4755
4/10/2018 Sale 7,900 ¥ 4664
4/10/2018 Purchase 400 ¥ 4703.5
5/10/2018 Sale 1,700 ¥ 4636
10/10/2018 Purchase 2,400 ¥ 4534
11/10/2018 Sale 700 ¥ 4374
11/10/2018 Purchase 200 ¥ 4404
11/10/2018 Sale 4,200 ¥ 4374
12/10/2018 Purchase 400 ¥ 4396.4
12/10/2018 Purchase 400 ¥ 4389
16/10/2018 Purchase 16,100 ¥ 4535.1764
16/10/2018 Purchase 14,600 ¥ 4535.1764
16/10/2018 Purchase 600 ¥ 4537.1
16/10/2018 Purchase 100 ¥ 4537.1
16/10/2018 Purchase 20,100 ¥ 4535.1764
16/10/2018 Purchase 21,800 ¥ 4535.1764
16/10/2018 Purchase 36,000 ¥ 4535.1764
16/10/2018 Purchase 52,300 ¥ 4535.1764
16/10/2018 Purchase 8,000 ¥ 4550
16/10/2018 Purchase 1,100 ¥ 4539.8
17/10/2018 Purchase 2,700 ¥ 4653
17/10/2018 Purchase 600 ¥ 4653
17/10/2018 Purchase 100 ¥ 4608
18/10/2018 Sale 200 ¥ 4713
18/10/2018 Purchase 100 ¥ 4712.95
19/10/2018 Purchase 20,100 ¥ 4634.846
19/10/2018 Purchase 21,800 ¥ 4634.846
19/10/2018 Purchase 16,000 ¥ 4634.846
19/10/2018 Sale 14,400 ¥ 4641
19/10/2018 Purchase 14,700 ¥ 4634.846
19/10/2018 Purchase 36,000 ¥ 4634.846
19/10/2018 Purchase 52,200 ¥ 4634.846
22/10/2018 Purchase 6,000 ¥ 4602
23/10/2018 Purchase 700 ¥ 4543
23/10/2018 Sale 800 ¥ 4528
23/10/2018 Purchase 4,200 ¥ 4549.4
24/10/2018 Purchase 300 ¥ 4510
24/10/2018 Purchase 2,000 ¥ 4505.8
25/10/2018 Purchase 100 ¥ 4334
25/10/2018 Sale 2,700 ¥ 4319
25/10/2018 Sale 600 ¥ 4319
26/10/2018 Purchase 2,000 ¥ 4389
26/10/2018 Sale 5,100 ¥ 4383
26/10/2018 Purchase 400 ¥ 4366
29/10/2018 Purchase 700 ¥ 4468
29/10/2018 Purchase 600 ¥ 4465.45
29/10/2018 Purchase 20,400 ¥ 4453.3775
29/10/2018 Purchase 6,000 ¥ 4461
29/10/2018 Purchase 8,100 ¥ 4464.57
29/10/2018 Purchase 700 ¥ 4438.2857
30/10/2018 Purchase 600 ¥ 4509
30/10/2018 Purchase 800 ¥ 4509
30/10/2018 Purchase 900 ¥ 4509
30/10/2018 Purchase 1,200 ¥ 4509
30/10/2018 Purchase 100 ¥ 4500
30/10/2018 Purchase 7,900 ¥ 4515.2979
30/10/2018 Purchase 31,200 ¥ 4515.399
30/10/2018 Purchase 33,100 ¥ 4515.2087
30/10/2018 Purchase 4,400 ¥ 4515.2979
30/10/2018 Purchase 11,000 ¥ 4515.2087
30/10/2018 Purchase 11,000 ¥ 4515.2087
30/10/2018 Purchase 1,300 ¥ 4481.94
30/10/2018 Purchase 34,400 ¥ 4515.2979
30/10/2018 Purchase 2,200 ¥ 4515.2979
30/10/2018 Purchase 1,100 ¥ 4509
30/10/2018 Purchase 3,500 ¥ 4477
30/10/2018 Purchase 31,900 ¥ 4515.2087
30/10/2018 Purchase 2,300 ¥ 4494
30/10/2018 Purchase 18,800 ¥ 4515.2979
30/10/2018 Sale 10,400 ¥ 4505
30/10/2018 Purchase 3,300 ¥ 4509
31/10/2018 Sale 3,700 ¥ 4539
31/10/2018 Sale 3,000 ¥ 4546
31/10/2018 Sale 4,000 ¥ 4523
31/10/2018 Sale 200 ¥ 4562
31/10/2018 Sale 8,000 ¥ 4559
31/10/2018 Sale 3,100 ¥ 4526
31/10/2018 Sale 3,000 ¥ 4543
31/10/2018 Sale 17,000 ¥ 4555
31/10/2018 Sale 1,500 ¥ 4533
31/10/2018 Sale 7,000 ¥ 4566
31/10/2018 Sale 2,400 ¥ 4532
31/10/2018 Sale 7,000 ¥ 4549
31/10/2018 Sale 13,000 ¥ 4565
31/10/2018 Sale 500 ¥ 4531
31/10/2018 Sale 11,500 ¥ 4540
31/10/2018 Sale 5,000 ¥ 4545
31/10/2018 Sale 8,800 ¥ 4501
31/10/2018 Sale 16,300 ¥ 4500
31/10/2018 Sale 4,500 ¥ 4536
31/10/2018 Sale 2,200 ¥ 4522
31/10/2018 Sale 1,100 ¥ 4502
31/10/2018 Sale 3,200 ¥ 4568
31/10/2018 Sale 4,800 ¥ 4567
31/10/2018 Sale 6,000 ¥ 4557
31/10/2018 Sale 1,000 ¥ 4514
31/10/2018 Sale 1,000 ¥ 4524
31/10/2018 Sale 4,300 ¥ 4503
31/10/2018 Sale 3,600 ¥ 4535
31/10/2018 Sale 13,000 ¥ 4528
31/10/2018 Sale 700 ¥ 4516
31/10/2018 Sale 5,200 ¥ 4561
31/10/2018 Sale 5,000 ¥ 4556
31/10/2018 Sale 1,500 ¥ 4551
31/10/2018 Sale 60,600 ¥ 4560
31/10/2018 Sale 1,800 ¥ 4517
31/10/2018 Sale 5,000 ¥ 4564
31/10/2018 Sale 1,000 ¥ 4508
31/10/2018 Sale 2,300 ¥ 4541
31/10/2018 Sale 700 ¥ 4542
31/10/2018 Sale 1,500 ¥ 4515
31/10/2018 Sale 5,000 ¥ 4563
31/10/2018 Sale 6,500 ¥ 4530
31/10/2018 Sale 13,000 ¥ 4558
31/10/2018 Sale 1,300 ¥ 4538
31/10/2018 Sale 4,000 ¥ 4505
31/10/2018 Sale 1,000 ¥ 4512
31/10/2018 Sale 3,000 ¥ 4548
31/10/2018 Sale 3,000 ¥ 4507
31/10/2018 Sale 34,000 ¥ 4550
31/10/2018 Sale 2,500 ¥ 4504
31/10/2018 Sale 6,000 ¥ 4520
31/10/2018 Sale 2,000 ¥ 4510
31/10/2018 Sale 3,000 ¥ 4544
31/10/2018 Sale 6,000 ¥ 4552
31/10/2018 Sale 6,700 ¥ 4525
31/10/2018 Sale 5,000 ¥ 4554
31/10/2018 Sale 3,000 ¥ 4521
31/10/2018 Purchase 14,000 ¥ 4537.4291
31/10/2018 Purchase 300 ¥ 4528
31/10/2018 Purchase 19,000 ¥ 4537.4291
31/10/2018 Purchase 17,500 ¥ 4537.4291
31/10/2018 Purchase 12,800 ¥ 4537.4291
31/10/2018 Purchase 46,300 ¥ 4537.4291
31/10/2018 Purchase 33,000 ¥ 4537.4291
1/11/2018 Sale 400 ¥ 4582
1/11/2018 Sale 8,600 ¥ 4573
1/11/2018 Sale 3,000 ¥ 4581
1/11/2018 Sale 6,800 ¥ 4589
1/11/2018 Sale 4,500 ¥ 4601
1/11/2018 Sale 1,700 ¥ 4627
1/11/2018 Sale 2,900 ¥ 4613
1/11/2018 Sale 7,900 ¥ 4622
1/11/2018 Sale 3,200 ¥ 4567
1/11/2018 Sale 5,300 ¥ 4571
1/11/2018 Sale 500 ¥ 4566
1/11/2018 Sale 5,100 ¥ 4577
1/11/2018 Sale 600 ¥ 4632
1/11/2018 Sale 8,000 ¥ 4619
1/11/2018 Sale 5,100 ¥ 4570
1/11/2018 Sale 8,600 ¥ 4621
1/11/2018 Sale 500 ¥ 4586
1/11/2018 Sale 2,000 ¥ 4616
1/11/2018 Sale 14,100 ¥ 4593
1/11/2018 Sale 4,600 ¥ 4597
1/11/2018 Sale 6,400 ¥ 4579
1/11/2018 Sale 3,500 ¥ 4612
1/11/2018 Sale 4,800 ¥ 4623
1/11/2018 Sale 3,600 ¥ 4610
1/11/2018 Sale 5,200 ¥ 4572
1/11/2018 Sale 2,300 ¥ 4617
1/11/2018 Sale 5,200 ¥ 4568
1/11/2018 Sale 4,000 ¥ 4596
1/11/2018 Sale 3,600 ¥ 4609
1/11/2018 Sale 3,300 ¥ 4588
1/11/2018 Sale 6,800 ¥ 4574
1/11/2018 Sale 2,400 ¥ 4599
1/11/2018 Sale 3,300 ¥ 4587
1/11/2018 Sale 10,900 ¥ 4620
1/11/2018 Sale 2,300 ¥ 4585
1/11/2018 Sale 4,500 ¥ 4602
1/11/2018 Sale 5,200 ¥ 4598
1/11/2018 Sale 7,800 ¥ 4592
1/11/2018 Sale 6,800 ¥ 4603
1/11/2018 Sale 1,300 ¥ 4625
1/11/2018 Sale 600 ¥ 4631
1/11/2018 Sale 4,100 ¥ 4600
1/11/2018 Sale 2,200 ¥ 4580
1/11/2018 Sale 9,600 ¥ 4604
1/11/2018 Sale 1,100 ¥ 4611
1/11/2018 Sale 4,800 ¥ 4590
1/11/2018 Sale 300 ¥ 4630
1/11/2018 Sale 1,300 ¥ 4626
1/11/2018 Sale 600 ¥ 4584
1/11/2018 Sale 600 ¥ 4634
1/11/2018 Sale 4,600 ¥ 4569
1/11/2018 Sale 5,400 ¥ 4605
1/11/2018 Sale 10,100 ¥ 4576
1/11/2018 Sale 3,000 ¥ 4608
1/11/2018 Sale 5,400 ¥ 4595
1/11/2018 Sale 2,300 ¥ 4591
1/11/2018 Sale 7,900 ¥ 4594
1/11/2018 Sale 600 ¥ 4583
1/11/2018 Sale 13,200 ¥ 4606
1/11/2018 Sale 2,400 ¥ 4614
1/11/2018 Sale 6,600 ¥ 4607
1/11/2018 Sale 2,000 ¥ 4618
1/11/2018 Sale 7,100 ¥ 4578
1/11/2018 Sale 1,300 ¥ 4629
1/11/2018 Sale 2,600 ¥ 4624
1/11/2018 Sale 400 ¥ 4628
1/11/2018 Sale 9,700 ¥ 4575
1/11/2018 Sale 1,400 ¥ 4633
1/11/2018 Sale 2,200 ¥ 4615
1/11/2018 Purchase 4,900 ¥ 4610.9592
6/11/2018 Sale 1,700 ¥ 4598
6/11/2018 Sale 4,400 ¥ 4619
6/11/2018 Sale 12,500 ¥ 4631
6/11/2018 Sale 14,600 ¥ 4632
6/11/2018 Sale 8,600 ¥ 4627
6/11/2018 Sale 4,000 ¥ 4620
6/11/2018 Sale 4,600 ¥ 4617
6/11/2018 Sale 14,500 ¥ 4633
6/11/2018 Sale 2,900 ¥ 4607
6/11/2018 Sale 2,000 ¥ 4604
6/11/2018 Sale 20,400 ¥ 4628
6/11/2018 Sale 8,200 ¥ 4621
6/11/2018 Sale 5,900 ¥ 4616
6/11/2018 Sale 7,000 ¥ 4610
6/11/2018 Sale 100 ¥ 4642
6/11/2018 Sale 200 ¥ 4592
6/11/2018 Sale 8,100 ¥ 4635
6/11/2018 Sale 10,000 ¥ 4636
6/11/2018 Sale 4,100 ¥ 4612
6/11/2018 Sale 5,600 ¥ 4614
6/11/2018 Sale 6,500 ¥ 4609
6/11/2018 Sale 4,600 ¥ 4615
6/11/2018 Sale 4,300 ¥ 4638
6/11/2018 Sale 7,200 ¥ 4622
6/11/2018 Sale 8,000 ¥ 4623
6/11/2018 Sale 7,200 ¥ 4611
6/11/2018 Sale 1,000 ¥ 4639
6/11/2018 Sale 2,900 ¥ 4613
6/11/2018 Sale 2,500 ¥ 4606
6/11/2018 Sale 100 ¥ 4594
6/11/2018 Sale 5,500 ¥ 4608
6/11/2018 Sale 1,300 ¥ 4601
6/11/2018 Sale 1,600 ¥ 4605
6/11/2018 Sale 11,300 ¥ 4624
6/11/2018 Sale 700 ¥ 4602
6/11/2018 Sale 400 ¥ 4641
6/11/2018 Sale 13,200 ¥ 4596
6/11/2018 Sale 9,500 ¥ 4625
6/11/2018 Sale 3,300 ¥ 4600
6/11/2018 Sale 16,700 ¥ 4630
6/11/2018 Sale 6,100 ¥ 4618
6/11/2018 Sale 7,900 ¥ 4637
6/11/2018 Sale 7,400 ¥ 4634
6/11/2018 Sale 900 ¥ 4599
6/11/2018 Sale 300 ¥ 4640
6/11/2018 Sale 4,000 ¥ 4593
6/11/2018 Sale 7,800 ¥ 4626
6/11/2018 Sale 900 ¥ 4603
6/11/2018 Sale 16,600 ¥ 4629
6/11/2018 Sale 900 ¥ 4597
6/11/2018 Purchase 700 ¥ 4625.4286
8/11/2018 Sale 4,600 ¥ 4632
8/11/2018 Sale 14,000 ¥ 4618
8/11/2018 Sale 1,600 ¥ 4638
8/11/2018 Sale 7,700 ¥ 4613
8/11/2018 Sale 4,000 ¥ 4607
8/11/2018 Sale 13,400 ¥ 4602
8/11/2018 Sale 7,600 ¥ 4603
8/11/2018 Sale 2,500 ¥ 4645
8/11/2018 Sale 7,700 ¥ 4600
8/11/2018 Sale 100 ¥ 4647
8/11/2018 Sale 4,300 ¥ 4635
8/11/2018 Sale 600 ¥ 4644
8/11/2018 Sale 2,200 ¥ 4640
8/11/2018 Sale 6,800 ¥ 4612
8/11/2018 Sale 4,700 ¥ 4610
8/11/2018 Sale 6,500 ¥ 4627
8/11/2018 Sale 20,400 ¥ 4624
8/11/2018 Sale 21,100 ¥ 4623
8/11/2018 Sale 2,900 ¥ 4596
8/11/2018 Sale 3,000 ¥ 4599
8/11/2018 Sale 2,400 ¥ 4631
8/11/2018 Sale 6,800 ¥ 4614
8/11/2018 Sale 4,300 ¥ 4630
8/11/2018 Sale 7,700 ¥ 4601
8/11/2018 Sale 2,000 ¥ 4629
8/11/2018 Sale 5,800 ¥ 4608
8/11/2018 Sale 1,800 ¥ 4606
8/11/2018 Sale 11,600 ¥ 4622
8/11/2018 Sale 9,800 ¥ 4616
8/11/2018 Sale 13,500 ¥ 4621
8/11/2018 Sale 2,200 ¥ 4636
8/11/2018 Sale 8,400 ¥ 4611
8/11/2018 Sale 11,000 ¥ 4620
8/11/2018 Sale 12,700 ¥ 4626
8/11/2018 Sale 5,500 ¥ 4598
8/11/2018 Sale 9,200 ¥ 4605
8/11/2018 Sale 6,800 ¥ 4617
8/11/2018 Sale 1,100 ¥ 4641
8/11/2018 Sale 2,400 ¥ 4639
8/11/2018 Sale 5,400 ¥ 4597
8/11/2018 Sale 1,200 ¥ 4643
8/11/2018 Sale 1,900 ¥ 4637
8/11/2018 Sale 4,400 ¥ 4609
8/11/2018 Sale 16,800 ¥ 4625
8/11/2018 Sale 1,700 ¥ 4604
8/11/2018 Sale 900 ¥ 4646
8/11/2018 Sale 16,400 ¥ 4619
8/11/2018 Sale 1,900 ¥ 4634
8/11/2018 Sale 5,900 ¥ 4633
8/11/2018 Sale 7,600 ¥ 4615
8/11/2018 Sale 3,000 ¥ 4642
8/11/2018 Sale 22,200 ¥ 4628
8/11/2018 Purchase 300 ¥ 4631
8/11/2018 Purchase 1,700 ¥ 4631
9/11/2018 Purchase 16,700 ¥ 4576
9/11/2018 Purchase 3,400 ¥ 4576
9/11/2018 Purchase 21,200 ¥ 4576
9/11/2018 Sale 26,000 ¥ 4609
9/11/2018 Purchase 63,400 ¥ 4576
9/11/2018 Purchase 3,700 ¥ 4576
9/11/2018 Purchase 400 ¥ 4555.27
12/11/2018 Sale 11,800 ¥ 4556
12/11/2018 Sale 11,700 ¥ 4549
12/11/2018 Sale 8,300 ¥ 4541
12/11/2018 Sale 800 ¥ 4572
12/11/2018 Sale 7,400 ¥ 4570
12/11/2018 Sale 1,200 ¥ 4529
12/11/2018 Sale 700 ¥ 4574
12/11/2018 Sale 2,600 ¥ 4534
12/11/2018 Sale 9,500 ¥ 4568
12/11/2018 Sale 5,300 ¥ 4561
