CHICAGO--(BUSINESS WIRE)--Several Nuveen closed-end funds have declared distributions. These funds represent investment strategies for investors seeking diversified sources of cash flow to prepare for and sustain their retirement income needs. For further information regarding fund distributions including earnings, undistributed net investment income, and notices please visit http://www.nuveen.com/cef.
The following dates apply to today's monthly distribution declarations for the following tax-exempt and taxable closed-end funds:
Record Date | May 15, 2017 | |||
Ex-Dividend Date | May 11, 2017 | |||
Payable Date | June 1, 2017 | |||
Monthly Tax-Exempt Municipal Distributions
Monthly distributions from Nuveen's municipal bond closed-end funds are generally exempt from regular Federal income taxes, and monthly distributions of single-state municipal funds are also generally exempt from state and, in some cases, local income taxes for in-state residents. Unless otherwise stated in the funds' objectives, monthly distributions of the municipal funds may be subject to the Federal Alternative Minimum Tax for some shareholders.
Monthly Tax-Free | ||||||||
Distribution Per Share | ||||||||
Change From | ||||||||
Amount | Previous Month | |||||||
Ticker |
Exchange |
Fund Name |
||||||
National |
||||||||
NXP | NYSE | Nuveen Select Tax-Free Income Portfolio | $.0455 | - | ||||
NXQ | NYSE | Nuveen Select Tax-Free Income Portfolio 2 | $.0420 | - | ||||
NXR | NYSE | Nuveen Select Tax-Free Income Portfolio 3 | $.0435 | - | ||||
NUV | NYSE | Nuveen Municipal Value Fund, Inc. | $.0325 | - | ||||
NUW | NYSE | Nuveen AMT-Free Municipal Value Fund | $.0600 | - | ||||
NMI | NYSE | Nuveen Municipal Income Fund, Inc. | $.0405 | - | ||||
NIM | NYSE | Nuveen Select Maturities Municipal Fund | $.0260 | - | ||||
NZF | NYSE | Nuveen Municipal Credit Income Fund | $.0740 | - | ||||
NVG | NYSE | Nuveen AMT-Free Municipal Credit Income Fund | $.0725 | - | ||||
NMZ | NYSE | Nuveen Municipal High Income Opportunity Fund | $.0675 | - | ||||
NEV | NYSE | Nuveen Enhanced Municipal Value Fund | $.0680 | - | ||||
NID | NYSE | Nuveen Intermediate Duration Municipal Term Fund | $.0530 | - | ||||
NIQ | NYSE | Nuveen Intermediate Duration Quality Municipal Term Fund | $.0415 | - | ||||
NHA | NYSE | Nuveen Municipal 2021 Target Term Fund | $.0190 | (.0010) | ||||
NEA | NYSE | Nuveen AMT-Free Quality Municipal Income Fund | $.0620 | - | ||||
NAD | NYSE | Nuveen Quality Municipal Income Fund | $.0640 | - | ||||
California |
||||||||
NAC | NYSE | Nuveen California Quality Municipal Income Fund | $.0685 | - | ||||
NKX | NYSE | Nuveen California AMT-Free Quality Municipal Income Fund | $.0655 | - | ||||
NCA | NYSE | Nuveen California Municipal Value Fund, Inc. | $.0340 | - | ||||
NXC | NYSE | Nuveen California Select Tax-Free Income Portfolio | $.0495 | - | ||||
NCB | NYSE | Nuveen California Municipal Value Fund 2 | $.0630 | - | ||||
New York |
||||||||
NRK | NYSE | Nuveen New York AMT-Free Quality Municipal Income Fund | $.0535 | - | ||||
NAN | NYSE | Nuveen New York Quality Municipal Income Fund | $.0595 | - | ||||
NXN | NYSE | Nuveen New York Select Tax-Free Income Portfolio | $.0460 | - | ||||
NNY | NYSE | Nuveen New York Municipal Value Fund, Inc. | $.0315 | - | ||||
NYV | NYSE | Nuveen New York Municipal Value Fund 2 | $.0500 | - | ||||
Other State Funds |
||||||||
NAZ | NYSE | Nuveen Arizona Quality Municipal Income Fund | $.0540 | - | ||||
NTC | NYSE | Nuveen Connecticut Quality Municipal Income Fund | $.0485 | - | ||||
NKG | NYSE | Nuveen Georgia Quality Municipal Income Fund | $.0470 | - | ||||
NMT | NYSE | Nuveen Massachusetts Quality Municipal Income Fund | $.0545 | - | ||||
NMY | NYSE | Nuveen Maryland Quality Municipal Income Fund | $.0525 | - | ||||
NUM | NYSE | Nuveen Michigan Quality Municipal Income Fund | $.0535 | - | ||||
NMS | NYSE | Nuveen Minnesota Quality Municipal Income Fund | $.0635 | - | ||||
NOM | NYSE | Nuveen Missouri Quality Municipal Income Fund | $.0560 | - | ||||
NNC | NYSE | Nuveen North Carolina Quality Municipal Income Fund | $.0440 | - | ||||
NXJ | NYSE | Nuveen New Jersey Quality Municipal Income Fund | $.0580 | - | ||||
NJV | NYSE MKT | Nuveen New Jersey Municipal Value Fund | $.0475 | - | ||||
NUO | NYSE | Nuveen Ohio Quality Municipal Income Fund | $.0585 | - | ||||
NQP | NYSE | Nuveen Pennsylvania Quality Municipal Income Fund | $.0585 | - | ||||
NPN | NYSE MKT | Nuveen Pennsylvania Municipal Value Fund | $.0495 | - | ||||
NTX | NYSE | Nuveen Texas Quality Municipal Income Fund | $.0530 | - | ||||
NPV | NYSE | Nuveen Virginia Quality Municipal Income Fund | $.0460 | - | ||||
Monthly Taxable Distributions
Monthly Distribution Per | ||||||||
Share | ||||||||
Change From | ||||||||
Ticker |
Exchange |
Fund Name |
Amount | Previous Month | ||||
Preferred Securities |
||||||||
JPC | NYSE | Nuveen Preferred Income Opportunities Fund | $.0640 | - | ||||
JPI | NYSE | Nuveen Preferred and Income Term Fund | $.1505 | - | ||||
JPS | NYSE | Nuveen Preferred Securities Income Fund | $.0620 | - | ||||
JPT | NYSE | Nuveen Preferred and Income 2022 Term Fund | $.1275 | - | ||||
Floating Rate: Corporate Loans |
||||||||
NSL | NYSE | Nuveen Senior Income Fund | $.0395 | - | ||||
JFR | NYSE | Nuveen Floating Rate Income Fund | $.0675 | - | ||||
JRO | NYSE | Nuveen Floating Rate Income Opportunity Fund | $.0705 | - | ||||
JSD | NYSE | Nuveen Short Duration Credit Opportunities Fund | $.1060 | - | ||||
JQC | NYSE | Nuveen Credit Strategies Income Fund | $.0525 | - | ||||
Mortgage-Backed Securities |
||||||||
JMM | NYSE | Nuveen Multi-Market Income Fund | $.0360 | - | ||||
Taxable Municipal |
||||||||
NBB | NYSE | Nuveen Build America Bond Fund | $.1030 | - | ||||
NBD | NYSE | Nuveen Build America Bond Opportunity Fund | $.0955 | - | ||||
Global Debt |
||||||||
JGH | NYSE | Nuveen Global High Income Fund | $.1200 | - | ||||
High Yield Debt |
||||||||
JHY | NYSE | Nuveen High Income 2020 Target Term Fund | $.0555 | - | ||||
JHA | NYSE | Nuveen High Income December 2018 Target Term Fund | $.0450 | - | ||||
JHD | NYSE | Nuveen High Income December 2019 Target Term Fund | $.0505 | - | ||||
JHB | NYSE | Nuveen High Income November 2021 Target Term Fund | $.0500 | - | ||||
Monthly Cash-Flow Based Distributions
Each of the five taxable funds listed immediately below have adopted a cash-flow based distribution program. Historical distribution sources have included net investment income, realized gains and return of capital. If a distribution includes anything other than net investment income, the fund provides a notice of the best estimate of its distribution sources at the time of payment which may be viewed at: www.nuveen.com/CEFdistributions. These estimates may not match the final tax characterization (for the full year’s distributions) contained in shareholders’ 1099-DIV forms after the end of the year.
You should not draw any conclusions about a fund’s past or future investment performance from its current distribution rate.
The following dates apply to today's monthly cash-flow based distribution declarations for the following closed-end funds:
Record Date | May 15, 2017 | |||
Ex-Dividend Date | May 11, 2017 | |||
Payable Date | June 1, 2017 |
Monthly Distribution Per Share | ||||||||
Change From | ||||||||
Ticker |
Exchange |
Fund Name |
Amount | Previous Month | ||||
Preferred Securities |
||||||||
JPW | NYSE | Nuveen Flexible Investment Income Fund | $.1130 | - | ||||
|
||||||||
JLS | NYSE | Nuveen Mortgage Opportunity Term Fund | $.1135 | - | ||||
JMT | NYSE | Nuveen Mortgage Opportunity Term Fund 2 | $.1125 | - | ||||
|
||||||||
JRI | NYSE | Nuveen Real Asset Income and Growth Fund | $.1050 | (.0050) | ||||
DRA | NYSE | Diversified Real Asset Income Fund | $.1060 | (.0050) | ||||
About Nuveen
Nuveen offers a comprehensive range of outcome-focused investment solutions designed to secure the long-term financial goals of institutional and individual investors. As the investment management arm of TIAA, Nuveen has $901 billion in assets under management as of 3/31/17 and operations in 16 countries. Its affiliates offer deep expertise across a comprehensive range of traditional and alternative investments through a wide array of vehicles and customized strategies. For more information, please visit www.nuveen.com. Securities offered through Nuveen Securities, LLC, member FINRA and SIPC.
151019-INV-O-04/19