--(BUSINESS WIRE)--Metropolitan Water District of Southern California:
WHAT: |
Three-day Solar Cup™ competition of more than 600 of the region’s brightest students from 38 high school teams racing solar-powered boats they built. The event is the culmination of a year-long education program sponsored by the Metropolitan Water District of Southern California in which students learn about water conservation, alternative energy, engineering, math and science. | |
Note: Student teams are putting the final touches on their boats and will test them in the water in various locations this weekend and next week. See attached sheet for details and call to arrange interviews/video/photo coverage before May 13. |
||
WHEN: |
8 a.m. to 4 p.m., May 13-15 | |
WHERE: |
Lake Skinner, Temecula Valley. Take Interstate 15 to Rancho California Road at Temecula, go 10 miles northeast to main gate, following signs to site. | |
VISUALS: |
Each day features students, many in coordinated team colors, working on, launching and racing solar-powered boats. Competition includes student-produced, 60-second water conservation videos and social media campaigns. Media boat is available to take reporters, photographers and television/cable crews onto lake for close-up footage. B-roll footage is available via FTP site. |
BACKGROUND:
Solar Cup, which began in 2002 with eight teams and about 80 students, has become the nation’s largest solar-powered boat competition. Along the way, about 10,000 students have participated in Solar Cup competitions, some of whom have gone on to careers in math, physics, engineering and environmental science after learning about water resource management and alternative energy development in the hands-on program.
More information, photos and footage available mwdh2o.com/inthecommunity
The Metropolitan Water District of Southern California is a state-established cooperative of 26 cities and water agencies serving nearly 19 million people in six counties. The district imports water from the Colorado River and Northern California to supplement local supplies, and helps its members to develop increased water conservation, recycling, storage and other resource-management programs.
Team/School Name | City | Member Agency Sponsor | Testing boat on water (available for photos/video) | |||
Academia Avance | Los Angeles | Los Angeles DWP | ||||
Alliance Collins Family College Ready HS** | Huntington Park | Central Basin MWD | ||||
Anaheim High School | Anaheim | Anaheim Public Utilities | ||||
Arcadia High School | Arcadia | Upper San Gabriel Valley MWD | ||||
Burbank High School | Burbank | Burbank Water & Power | Hansen Dam, Sunday p.m. | |||
Calabasas High School | Calabasas | Las Virgenes MWD | ||||
Chino High School | Chino | Inland Empire Utilities Agency* | ||||
Chino Hills High School | Chino Hills | Inland Empire Utilities Agency* | ||||
Coast High School | Huntington Beach | Municipal Water District of Orange County* | ||||
Compton High School | Compton | City of Compton | ||||
David Gonzales School | Calabasas | Las Virgenes MWD | ||||
Del Lago Academy | Escondido | San Diego County Water Authority | ||||
Downey High School | Downey | Central Basin MWD | ||||
Elsinore HS / Lakeside HS | Wildomar | Western MWD* | ||||
Franklin High School | Los Angeles | Los Angeles DWP | ||||
Ganesha High School | Pomona | Three Valleys MWD | ||||
Hemet USD Team | Hemet | Eastern MWD | Lake Skinner, Saturday | |||
High Tech High North County | San Marcos | San Diego County Water Authority | ||||
John Muir High School | Pasadena | Pasadena Water & Power | ||||
Kaiser High School** | Fontana | Inland Empire Utilities Agency* | ||||
La Cañada High School | La Cañada Flintridge | Foothill MWD* | ||||
Laguna Beach High School | Laguna Beach | Municipal Water District of Orange County* | ||||
Lennox Academy | Lennox | West Basin MWD | ||||
McBride High School | Long Beach | Long Beach Water Department | ||||
Mountain View High School | El Monte | Upper San Gabriel Valley MWD | ||||
Nogales High School | La Puente | Three Valleys MWD | Puddingstone Reservoir, Sat. | |||
Norte Vista High School | Riverside | Western MWD* | ||||
Nuview Bridge Early College HS | Nuevo | Eastern MWD | ||||
Palos Verdes High School | Palos Verdes Estates | West Basin MWD | Cabrillo Beach, Sat., 3 p.m. | |||
Palos Verdes Peninsula High School | Rolling Hills Estates | West Basin MWD | School pool, Sun., 10 a.m. | |||
Paramount High School West | Paramount | Central Basin MWD | ||||
Perris Union High SD Team | Romoland | Eastern MWD | Lake Skinner, Sunday 10 a.m. | |||
Providence High School | Burbank | Burbank Water & Power | ||||
Riverside Poly High School | Riverside | Western MWD* | ||||
Santana High School | La Puente | Three Valleys MWD | ||||
Savanna High School | Anaheim | Anaheim Public Utilities | Santa Ana River Lakes, Mon., 3:30; Lake Skinner, Thurs. | |||
Venice HS STEMM Magnet** | Los Angeles | Los Angeles DWP | ||||
West Covina High School | West Covina | Upper San Gabriel Valley MWD | ||||
* = has co-sponsor(s) | ||||||
** = rookie team |