HALIFAX, Nova Scotia--(BUSINESS WIRE)--Brigus Gold Corp. (“Brigus” or the “Company”) (NYSE MKT: BRD; TSX: BRD) reports additional drilling results from its ongoing drill program at the 147 Zone on the Grey Fox project. These results will be included in an updated NI 43-101 resource estimate on the Grey Fox property that will be released this month.
“These deep, high grade drill results substantiate the strong down-plunge continuity of the 147 Zone and continue to confirm the potential for future underground development at Grey Fox,” said Howard Bird, Brigus’ Senior Vice President of Exploration. “The 147, Contact and Grey Fox South zones all remain open for further expansion and three drill rigs will continue to systematically test these targets throughout the year.”
Highlights from the 147 Zone which remains open for expansion:
Hole Number | From | To | Core Width | Gold Assay | Metal Factor | |||||
(m) | (m) | (m) | grams/tonne | Grams X Width | ||||||
GF13-712 | 249.00 | 252.00 | 3.00 | 7.65 | 23 | |||||
GF13-717 | 241.00 | 252.00 | 11.00 | 2.50 | 28 | |||||
353.50 | 365.75 | 12.25 | 5.21 | 64 | ||||||
GF13-728 | 264.00 | 278.00 | 14.00 | 28.54* | 400 | |||||
293.00 | 313.00 | 20.00 | 3.65 | 73 | ||||||
GF13-730 | 363.20 | 393.00 | 29.80 | 1.78 | 53 | |||||
including | 363.20 | 366.00 | 2.80 | 6.98 | 20 | |||||
and | 380.00 | 393.00 | 13.00 | 2.55 | 33 | |||||
422.00 | 426.00 | 4.00 | 5.33 | 21 | ||||||
GF13-733 | 233.00 | 235.10 | 2.10 | 13.46 | 28 | |||||
GF13-734 | 276.00 | 292.00 | 16.00 | 8.06 | 129 | |||||
GF13-736 | 236.00 | 283.00 | 47.00 | 4.97 | 234 | |||||
including | 236.00 | 246.00 | 10.00 | 10.10 | 101 | |||||
and | 261.00 | 279.00 | 18.00 | 6.43 | 116 | |||||
GF13-741 | 344.15 | 347.30 | 3.15 | 19.39 | 61 | |||||
GF13-742 | 172.80 | 179.00 | 6.20 | 10.68 | 66 | |||||
GF13-743 | 241.65 | 245.00 | 3.35 | 39.56 | 133 | |||||
GF13-750 | 252.00 | 275.00 | 23.00 | 3.58 | 82 | |||||
GF13-751 | 349.00 | 361.00 | 12.00 | 3.23 | 39 | |||||
including | 349.00 | 353.00 | 4.00 | 8.19 | 33 | |||||
GF13-754 | 373.00 | 380.00 | 7.00 | 10.15 | 71 |
All assays are capped at 100 gpt gold, average gold grades over core
length widths.
*Previously Reported Assay
The 147, Contact and Grey Fox South Zone all occur within close proximity of each other and provide Brigus with near term production growth opportunities because of their proximity to the Black Fox Mine infrastructure.
Details of the most recent 147 Zone drill holes are listed in Appendix 1, the 147 Zone drill-hole location map is included in Appendix 2 and a long section map can be found in Appendix 3. All drill hole data is posted on the Company’s website at www.brigusgold.com.
Surface drilling was conducted by Norex Drilling and was supervised by the Brigus exploration team. All sample analyses reported herein were performed by Polymet Labs of Cobalt, Ontario, which is ISO 9001:2000 certified in North America using standard fire assay procedures. Intercepts cited do not necessarily represent true widths, unless otherwise noted. Brigus Gold’s quality control checks include insertion of blanks, standards and duplicates to ensure laboratory accuracy. Senior Exploration Project Manager John A. Dixon, P. Geo., reviewed the technical exploration information in this release as the Qualified Person for the Company.
About Brigus Gold
Brigus is a growing gold producer
committed to maximizing shareholder value through a strategy of
efficient production, targeted exploration and select acquisitions. The
Company operates the wholly owned Black Fox Mine and Mill in the Timmins
Gold District of Ontario, Canada. The Black Fox Complex encompasses the
Black Fox Mine and adjoining properties in the Township of Black
River‐Matheson, Ontario, Canada. Brigus also owns the Goldfields Project
located near Uranium City, Saskatchewan, Canada, which hosts the Box and
Athona gold deposits. In the Dominican Republic, Brigus has signed an
agreement to sell its remaining interests in three mineral exploration
projects. In Mexico, Brigus owns the Ixhuatan Project located in the
state of Chiapas.
Cautionary and Forward-Looking Statements
Statements in this
news release, which are not historical facts, are forward-looking
statements that involve risk, uncertainties and other factors that could
cause actual results to differ materially from those expressed or
implied by such forward-looking statements. All statements regarding the
Company's ability to successfully expand the Black Fox Complex gold
resource, add to Black Fox resources, advance new discoveries to
production, convert resource estimates into near-term production,
release of an updated mineral resource estimate in 2012 and the Black
Fox underground mine exploration drilling program and continue to obtain
positive down dip continuity of significant gold mineralization are
forward-looking statements and estimates that involve various risks and
uncertainties. There can be no assurance that such statements will prove
to be accurate and actual results and future events could differ
materially from those anticipated in such statements. Important factors
that could cause actual results to differ materially from these
forward-looking statements include environmental risks and other factors
disclosed under the heading “Risk Factors” in Brigus Gold’s most recent
Annual Information Form and Management Discussion and Analysis filed
under the company’s name at www.sedar.com
and annual report on Form 40-F filed with the United States Securities
and Exchange Commission at www.sec.gov
and elsewhere in Brigus Gold’s documents filed from time to time with
the Toronto Stock Exchange, the NYSE Amex, the United States Securities
and Exchange Commission and other regulatory authorities. All
forward-looking statements included in this news release are based on
information available to the Company on the date hereof. The Company
assumes no obligation to update any forward-looking statements, except
as required by applicable securities laws. Source: Brigus Gold Corp.
Appendix 1: Most recent drill hole assay results at the 147 Zone (all assays are capped at 100 gpt gold, average gold grades over core length widths):
Hole Number | From | To | Core Width | Gold Assay | Metal Factor | |||||
(m) | (m) | (m) | grams/tonne | Grams X Width | ||||||
GF13-687 | 281.00 | 286.00 | 5.00 | 1.48 | 7 | |||||
GF13-689 | 166.90 | 167.90 | 1.00 | 10.97 | 11 | |||||
200.00 | 200.80 | 0.80 | 3.98 | 3 | ||||||
353.80 | 354.80 | 1.00 | 1.65 | 2 | ||||||
404.00 | 405.00 | 1.00 | 2.26 | 2 | ||||||
427.00 | 428.00 | 1.00 | 2.33 | 2 | ||||||
446.20 | 450.00 | 3.80 | 1.86 | 7 | ||||||
585.00 | 587.00 | 2.00 | 5.69 | 11 | ||||||
GF13-695 | 221.00 | 222.00 | 1.00 | 4.94 | 5 | |||||
289.00 | 290.00 | 1.00 | 1.30 | 1 | ||||||
318.00 | 319.00 | 1.00 | 4.05 | 4 | ||||||
338.60 | 339.20 | 0.60 | 3.09 | 2 | ||||||
364.00 | 365.00 | 1.00 | 17.81 | 18 | ||||||
377.00 | 383.00 | 6.00 | 3.70 | 22 | ||||||
GF13-703 | 143.00 | 145.00 | 2.00 | 3.33 | 7 | |||||
164.00 | 165.00 | 1.00 | 2.40 | 2 | ||||||
439.00 | 454.00 | 15.00 | 1.06 | 16 | ||||||
GF13-706 | 68.00 | 70.00 | 2.00 | 6.96 | 14 | |||||
127.70 | 128.70 | 1.00 | 3.70 | 4 | ||||||
149.65 | 152.65 | 3.00 | 2.56 | 8 | ||||||
167.00 | 168.00 | 1.00 | 16.42 | 16 | ||||||
245.00 | 246.00 | 1.00 | 100.00 | 100 | ||||||
277.45 | 280.45 | 3.00 | 2.79 | 8 | ||||||
GF13-712 | 249.00 | 252.00 | 3.00 | 7.65 | 23 | |||||
291.00 | 292.00 | 1.00 | 4.39 | 4 | ||||||
GF13-717 | 185.00 | 186.00 | 1.00 | 2.26 | 2 | |||||
241.00 | 252.00 | 11.00 | 2.50 | 28 | ||||||
including | 251.00 | 252.00 | 1.00 | 17.37 | 17 | |||||
330.30 | 335.85 | 5.55 | 2.31 | 13 | ||||||
343.00 | 344.00 | 1.00 | 2.03 | 2 | ||||||
353.50 | 365.75 | 12.25 | 5.21 | 64 | ||||||
including | 353.50 | 357.50 | 4.00 | 12.31 | 49 | |||||
396.70 | 402.00 | 5.30 | 3.00 | 16 | ||||||
521.70 | 522.70 | 1.00 | 1.65 | 2 | ||||||
GF13-721 | 300.45 | 305.00 | 4.55 | 1.05 | 5 | |||||
362.50 | 363.05 | 0.55 | 2.13 | 1 | ||||||
460.00 | 466.00 | 6.00 | 1.22 | 7 | ||||||
GF13-723 | 233.00 | 238.15 | 5.15 | 3.86 | 20 | |||||
247.00 | 248.00 | 1.00 | 1.44 | 1 | ||||||
252.00 | 253.00 | 1.00 | 1.51 | 2 | ||||||
297.50 | 301.50 | 4.00 | 2.25 | 9 | ||||||
GF13-728 | 207.00 | 220.00 | 13.00 | 1.33 | 17 | |||||
including | 207.00 | 210.00 | 3.00 | 3.77 | 11 | |||||
242.00 | 243.00 | 1.00 | 1.37 | 1 | ||||||
251.00 | 252.00 | 1.00 | 1.58* | 2 | ||||||
264.00 | 278.00 | 14.00 | 28.54* | 400 | ||||||
including | 264.00 | 269.00 | 5.00 | 57.07* | 285 | |||||
293.00 | 313.00 | 20.00 | 3.65 | 73 | ||||||
including | 310.00 | 312.00 | 2.00 | 17.79 | 36 | |||||
GF13-730 | 363.20 | 393.00 | 29.80 | 1.78 | 53 | |||||
including | 363.20 | 366.00 | 2.80 | 6.98 | 20 | |||||
and | 380.00 | 393.00 | 13.00 | 2.55 | 33 | |||||
422.00 | 426.00 | 4.00 | 5.33 | 21 | ||||||
GF13-732 | 272.00 | 278.00 | 6.00 | 2.75 | 17 | |||||
including | 275.00 | 278.00 | 3.00 | 4.85 | 15 | |||||
288.00 | 289.00 | 1.00 | 2.33 | 2 | ||||||
302.00 | 303.00 | 1.00 | 1.03 | 1 | ||||||
367.00 | 368.00 | 1.00 | 1.17 | 1 | ||||||
GF13-733 | 71.80 | 72.30 | 0.50 | 25.95 | 13 | |||||
233.00 | 235.10 | 2.10 | 13.46 | 28 | ||||||
242.00 | 243.00 | 1.00 | 2.95 | 3 | ||||||
GF13-734 | 276.00 | 292.00 | 16.00 | 8.06 | 129 | |||||
including | 278.00 | 283.00 | 5.00 | 15.08 | 75 | |||||
GF13-736 | 236.00 | 283.00 | 47.00 | 4.97 | 234 | |||||
including | 236.00 | 246.00 | 10.00 | 10.10 | 101 | |||||
and | 261.00 | 279.00 | 18.00 | 6.43 | 116 | |||||
292.00 | 293.00 | 1.00 | 7.75 | 8 | ||||||
GF13-737 | 261.00 | 262.00 | 1.00 | 63.15 | 63 | |||||
GF13-739 | 187.00 | 188.00 | 1.00 | 8.57 | 9 | |||||
194.00 | 196.00 | 2.00 | 2.40 | 5 | ||||||
299.00 | 302.52 | 3.52 | 4.56 | 16 | ||||||
GF13-741 | 265.00 | 266.00 | 1.00 | 8.37 | 8 | |||||
344.15 | 347.30 | 3.15 | 19.39 | 61 | ||||||
including | 346.60 | 347.30 | 0.70 | 81.77 | 57 | |||||
GF13-742 | 172.80 | 179.00 | 6.20 | 10.68 | 66 | |||||
205.00 | 206.00 | 1.00 | 1.01 | 1 | ||||||
297.00 | 299.00 | 2.00 | 2.87 | 6 | ||||||
345.00 | 348.00 | 3.00 | 1.99 | 6 | ||||||
GF13-743 | 241.65 | 245.00 | 3.35 | 39.56 | 133 | |||||
GF13-745 | 352.60 | 355.30 | 2.70 | 9.61 | 26 | |||||
GF13-750 | 252.00 | 275.00 | 23.00 | 3.58 | 82 | |||||
GF13-751 | 349.00 | 361.00 | 12.00 | 3.23 | 39 | |||||
including | 349.00 | 353.00 | 4.00 | 8.19 | 33 | |||||
396.00 | 398.00 | 2.00 | 5.13 | 10 | ||||||
412.00 | 414.00 | 2.00 | 2.57 | 5 | ||||||
431.00 | 437.00 | 6.00 | 1.78 | 11 | ||||||
GF13-754 | 373.00 | 380.00 | 7.00 | 10.15 | 71 | |||||
396.40 | 398.25 | 1.85 | 2.82 | 5 | ||||||
* Previously reported |