LUXEMBOURG--(BUSINESS WIRE)--Regulatory News:
Eurofins (Paris:ERF):
Name of the Issuer | Identity code of the Issuer | Day of the transaction | Identity code of the financial instrument |
Total daily volume (in number of shares) |
Daily weighted average purchase price of the shares |
Market (MIC Code) |
EUROFINS |
529900JEHFM47DYY3S57 |
12/16/2024 |
FR0014000MR3 |
40 000 |
47,7273 |
XPAR |
EUROFINS |
529900JEHFM47DYY3S57 |
12/16/2024 |
FR0014000MR3 |
10 000 |
47,7180 |
CEUX |
EUROFINS |
529900JEHFM47DYY3S57 |
12/17/2024 |
FR0014000MR3 |
40 000 |
47,7002 |
XPAR |
EUROFINS |
529900JEHFM47DYY3S57 |
12/17/2024 |
FR0014000MR3 |
10 000 |
47,7126 |
CEUX |
EUROFINS |
529900JEHFM47DYY3S57 |
12/18/2024 |
FR0014000MR3 |
40 000 |
47,3651 |
XPAR |
EUROFINS |
529900JEHFM47DYY3S57 |
12/18/2024 |
FR0014000MR3 |
10 000 |
47,3916 |
CEUX |
EUROFINS |
529900JEHFM47DYY3S57 |
12/19/2024 |
FR0014000MR3 |
40 000 |
47,9981 |
XPAR |
EUROFINS |
529900JEHFM47DYY3S57 |
12/19/2024 |
FR0014000MR3 |
10 000 |
47,9677 |
CEUX |
EUROFINS |
529900JEHFM47DYY3S57 |
12/20/2024 |
FR0014000MR3 |
40 000 |
47,6545 |
XPAR |
EUROFINS |
529900JEHFM47DYY3S57 |
12/20/2024 |
FR0014000MR3 |
10 000 |
47,6880 |
CEUX |
|
|
|
TOTAL |
250 000 |
47,6903 |
Name of the Issuer | Identity code of the Issuer |
Name of the Broker | Identity code of the Broker | Day/Hour of the transaction (CET) | Identity code of the financial instrument | Price per unit |
Currency | Quantity bought |
Identity code of the Market | Reference number of the transaction |
Purpose of the buyback |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:01:30 | FR0014000MR3 | 47,98 |
EUR | 108 |
CEUX | 2803524651045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:03:07 | FR0014000MR3 | 48,10 |
EUR | 208 |
XPAR | 2803526507045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:04:21 | FR0014000MR3 | 48,13 |
EUR | 227 |
XPAR | 2803527575045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:04:21 | FR0014000MR3 | 48,13 |
EUR | 140 |
XPAR | 2803527576045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:04:21 | FR0014000MR3 | 48,12 |
EUR | 100 |
XPAR | 2803527577045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:04:21 | FR0014000MR3 | 48,10 |
EUR | 88 |
CEUX | 2803527578045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:04:21 | FR0014000MR3 | 48,10 |
EUR | 115 |
XPAR | 2803527580045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:04:21 | FR0014000MR3 | 48,10 |
EUR | 21 |
XPAR | 2803527581045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:04:21 | FR0014000MR3 | 48,10 |
EUR | 50 |
XPAR | 2803527582045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:05:01 | FR0014000MR3 | 48,05 |
EUR | 110 |
XPAR | 2803528524045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:06:31 | FR0014000MR3 | 48,07 |
EUR | 102 |
XPAR | 2803530389045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:06:31 | FR0014000MR3 | 48,03 |
EUR | 32 |
XPAR | 2803530390045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:08:00 | FR0014000MR3 | 48,08 |
EUR | 89 |
XPAR | 2803531717045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:08:00 | FR0014000MR3 | 48,08 |
EUR | 95 |
XPAR | 2803531718045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:08:57 | FR0014000MR3 | 48,08 |
EUR | 111 |
XPAR | 2803534219045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:08:57 | FR0014000MR3 | 48,08 |
EUR | 104 |
CEUX | 2803534218045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:08:57 | FR0014000MR3 | 48,06 |
EUR | 31 |
XPAR | 2803534223045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:08:57 | FR0014000MR3 | 48,06 |
EUR | 115 |
XPAR | 2803534222045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:09:48 | FR0014000MR3 | 48,06 |
EUR | 98 |
XPAR | 2803534978045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:10:42 | FR0014000MR3 | 48,10 |
EUR | 99 |
XPAR | 2803535694045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:10:42 | FR0014000MR3 | 48,10 |
EUR | 42 |
XPAR | 2803535695045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:11:52 | FR0014000MR3 | 48,08 |
EUR | 67 |
XPAR | 2803536696045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:11:52 | FR0014000MR3 | 48,08 |
EUR | 70 |
XPAR | 2803536697045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:11:53 | FR0014000MR3 | 48,05 |
EUR | 106 |
XPAR | 2803536827045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:13:39 | FR0014000MR3 | 48,04 |
EUR | 94 |
XPAR | 2803539196045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:13:39 | FR0014000MR3 | 48,04 |
EUR | 95 |
CEUX | 2803539195045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:14:01 | FR0014000MR3 | 48,04 |
EUR | 100 |
XPAR | 2803539497045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:14:24 | FR0014000MR3 | 48,03 |
EUR | 91 |
XPAR | 2803539852045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:14:24 | FR0014000MR3 | 48,03 |
EUR | 94 |
XPAR | 2803539866045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:17:53 | FR0014000MR3 | 48,04 |
EUR | 88 |
XPAR | 2803543207045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:17:53 | FR0014000MR3 | 48,04 |
EUR | 64 |
XPAR | 2803543208045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:17:53 | FR0014000MR3 | 48,04 |
EUR | 25 |
XPAR | 2803543209045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:17:53 | FR0014000MR3 | 48,04 |
EUR | 101 |
CEUX | 2803543206045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:20:31 | FR0014000MR3 | 48,04 |
EUR | 212 |
XPAR | 2803545493045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:24:01 | FR0014000MR3 | 48,04 |
EUR | 101 |
CEUX | 2803548357045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:24:01 | FR0014000MR3 | 48,04 |
EUR | 123 |
XPAR | 2803548358045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:24:01 | FR0014000MR3 | 48,03 |
EUR | 175 |
XPAR | 2803548360045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:24:01 | FR0014000MR3 | 48,03 |
EUR | 43 |
XPAR | 2803548361045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:24:01 | FR0014000MR3 | 48,03 |
EUR | 99 |
XPAR | 2803548362045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:27:06 | FR0014000MR3 | 48,05 |
EUR | 88 |
XPAR | 2803550731045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:27:06 | FR0014000MR3 | 48,05 |
EUR | 94 |
XPAR | 2803550732045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:27:06 | FR0014000MR3 | 48,04 |
EUR | 104 |
CEUX | 2803550733045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:27:06 | FR0014000MR3 | 48,03 |
EUR | 167 |
XPAR | 2803550734045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:27:41 | FR0014000MR3 | 48,09 |
EUR | 86 |
XPAR | 2803551074045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:28:36 | FR0014000MR3 | 48,07 |
EUR | 32 |
XPAR | 2803551696045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:28:36 | FR0014000MR3 | 48,07 |
EUR | 69 |
XPAR | 2803551697045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:29:22 | FR0014000MR3 | 48,04 |
EUR | 96 |
XPAR | 2803552142045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:30:14 | FR0014000MR3 | 48,03 |
EUR | 72 |
XPAR | 2803552963045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:30:23 | FR0014000MR3 | 48,03 |
EUR | 31 |
XPAR | 2803553203045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:30:23 | FR0014000MR3 | 48,03 |
EUR | 64 |
XPAR | 2803553204045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:30:50 | FR0014000MR3 | 48,03 |
EUR | 22 |
XPAR | 2803553784045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:32:11 | FR0014000MR3 | 48,02 |
EUR | 32 |
XPAR | 2803554935045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:32:11 | FR0014000MR3 | 48,02 |
EUR | 68 |
XPAR | 2803554936045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:34:21 | FR0014000MR3 | 48,01 |
EUR | 106 |
CEUX | 2803556344045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:34:21 | FR0014000MR3 | 48,01 |
EUR | 99 |
XPAR | 2803556345045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:34:36 | FR0014000MR3 | 47,95 |
EUR | 118 |
XPAR | 2803556543045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:34:36 | FR0014000MR3 | 47,95 |
EUR | 3 |
XPAR | 2803556544045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:34:36 | FR0014000MR3 | 47,96 |
EUR | 96 |
XPAR | 2803556545045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:37:17 | FR0014000MR3 | 47,97 |
EUR | 87 |
XPAR | 2803558859045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:37:17 | FR0014000MR3 | 47,97 |
EUR | 7 |
XPAR | 2803558860045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:37:17 | FR0014000MR3 | 47,97 |
EUR | 7 |
XPAR | 2803558861045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:39:00 | FR0014000MR3 | 47,96 |
EUR | 93 |
XPAR | 2803560092045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:39:00 | FR0014000MR3 | 47,96 |
EUR | 15 |
XPAR | 2803560093045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:40:10 | FR0014000MR3 | 47,96 |
EUR | 108 |
XPAR | 2803561003045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:43:27 | FR0014000MR3 | 47,99 |
EUR | 87 |
CEUX | 2803563850045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:43:27 | FR0014000MR3 | 47,99 |
EUR | 96 |
XPAR | 2803563851045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:43:27 | FR0014000MR3 | 47,99 |
EUR | 87 |
XPAR | 2803563852045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:47:13 | FR0014000MR3 | 48,00 |
EUR | 101 |
CEUX | 2803566927045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:47:13 | FR0014000MR3 | 47,99 |
EUR | 89 |
XPAR | 2803566928045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:47:13 | FR0014000MR3 | 47,99 |
EUR | 86 |
XPAR | 2803566929045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:47:13 | FR0014000MR3 | 47,99 |
EUR | 22 |
XPAR | 2803566930045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:47:13 | FR0014000MR3 | 47,99 |
EUR | 100 |
XPAR | 2803566931045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:48:44 | FR0014000MR3 | 47,97 |
EUR | 89 |
XPAR | 2803568018045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:48:44 | FR0014000MR3 | 47,97 |
EUR | 28 |
XPAR | 2803568019045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:49:13 | FR0014000MR3 | 47,97 |
EUR | 127 |
XPAR | 2803568443045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:50:19 | FR0014000MR3 | 47,94 |
EUR | 106 |
XPAR | 2803569751045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:50:21 | FR0014000MR3 | 47,92 |
EUR | 38 |
XPAR | 2803569775045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:51:00 | FR0014000MR3 | 47,92 |
EUR | 65 |
XPAR | 2803570307045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:53:09 | FR0014000MR3 | 47,91 |
EUR | 2 |
XPAR | 2803571880045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:53:09 | FR0014000MR3 | 47,91 |
EUR | 45 |
XPAR | 2803571881045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:53:09 | FR0014000MR3 | 47,91 |
EUR | 45 |
XPAR | 2803571882045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:54:53 | FR0014000MR3 | 47,92 |
EUR | 93 |
CEUX | 2803573092045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:54:53 | FR0014000MR3 | 47,92 |
EUR | 4 |
CEUX | 2803573093045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:59:14 | FR0014000MR3 | 47,98 |
EUR | 10 |
XPAR | 2803576275045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:59:14 | FR0014000MR3 | 47,97 |
EUR | 133 |
XPAR | 2803576276045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:59:14 | FR0014000MR3 | 47,98 |
EUR | 46 |
XPAR | 2803576277045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:59:14 | FR0014000MR3 | 47,98 |
EUR | 46 |
XPAR | 2803576278045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:59:14 | FR0014000MR3 | 47,97 |
EUR | 90 |
XPAR | 2803576279045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:59:20 | FR0014000MR3 | 47,95 |
EUR | 88 |
CEUX | 2803576325045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:59:20 | FR0014000MR3 | 47,95 |
EUR | 98 |
XPAR | 2803576326045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:59:47 | FR0014000MR3 | 47,95 |
EUR | 2 |
CEUX | 2803576621045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 09:59:47 | FR0014000MR3 | 47,94 |
EUR | 98 |
XPAR | 2803576623045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 10:01:33 | FR0014000MR3 | 47,95 |
EUR | 68 |
XPAR | 2803578668045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 10:01:33 | FR0014000MR3 | 47,95 |
EUR | 20 |
XPAR | 2803578669045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 10:02:02 | FR0014000MR3 | 47,93 |
EUR | 134 |
XPAR | 2803579196045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 10:02:11 | FR0014000MR3 | 47,92 |
EUR | 113 |
XPAR | 2803579351045 |
MAR Regulation Art 5 §2 |
EUROFINS SCIENTIFC | 529900JEHFM47DYY3S57 |
NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 16/12/2024 10:02:11 | FR0014000MR3 | 47,91 |
EUR | 90 |
XPAR | 2803579361045 |
MAR Regulation Art 5 §2 |
