LONDON--(BUSINESS WIRE)--
FORM 8.3
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE
Rule 8.3 of the Takeover Code (the “Code”)
1. KEY INFORMATION
(a) | Full name of discloser: | Barclays PLC. | |||
(b) | Owner or controller of interest and short | ||||
positions disclosed, if different from 1(a): | |||||
(c) | Name of offeror/offeree in relation to whose |
INTU PROPERTIES PLC |
|||
relevant securities this form relates: | |||||
(d) | If an exempt fund manager connected with an | ||||
offeror/offeree, state this and specify identity of | |||||
offeror/offeree: | |||||
(e) | Date position held/dealing undertaken: | 23 April 2018 | |||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: | |||
disclosures in respect of any other party to the offer? | HAMMERSON PLC |
2. POSITIONS OF THE PERSON MAKING THE DISCLOSURE
If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.
(a) Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any)
Class of relevant security: | 50p ordinary | ||||||||||
Interests | Short Positions | ||||||||||
Number | (%) | Number | (%) | ||||||||
(1) | Relevant securities owned | ||||||||||
and/or controlled: | 53,276,665 | 3.93% | 57,889,802 | 4.27% | |||||||
(2) | Cash-settled derivatives: | ||||||||||
3,481,989 | 0.26% | 274,808 | 0.02% | ||||||||
(3) | Stock-settled derivatives (including options) | ||||||||||
and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||||||
TOTAL: | 56,758,654 | 4.19% | 58,164,610 | 4.29% | |||||||
Class of relevant security: | Convertible Bond 2022 XS1511910025 | ||||||||||
Interests | Short Positions | ||||||||||
Number | (%) | Number | (%) | ||||||||
(1) | Relevant securities owned | ||||||||||
and/or controlled: | 1,900,000 | 0.51% | 0 | 0.00% | |||||||
(2) | Cash-settled derivatives: | ||||||||||
0 | 0.00% | 0 | 0.00% | ||||||||
(3) | Stock-settled derivatives (including options) | ||||||||||
and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||||||
TOTAL: | 1,900,000 | 0.51% | 0 | 0.00% | |||||||
Class of relevant security: | Convertible Bond 2018 XS0834486796 | ||||||||||
Interests | Short Positions | ||||||||||
Number | (%) | Number | (%) | ||||||||
(1) | Relevant securities owned | ||||||||||
and/or controlled: | 2,200,000 | 1.37% | 0 | 0.00% | |||||||
(2) | Cash-settled derivatives: | ||||||||||
0 | 0.00% | 0 | 0.00% | ||||||||
(3) | Stock-settled derivatives (including options) | ||||||||||
and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||||||
TOTAL: | 2,200,000 | 1.37% | 0 | 0.00% |
All interests and all short positions should be disclosed.
Details of any open stock-settled derivative positions (including traded options), or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).
(b) Rights to subscribe for new securities (including directors’ and other employee options)
Class of relevant security in relation to which subscription right exists: | |
Details, including nature of the rights concerned and relevant percentages: |
3. DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
The currency of all prices and other monetary amounts should be stated.
(a) Purchases and sales
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security | securities | ||||||
50p ordinary | Purchase | 30 | 34.1400 ZAR | ||||
50p ordinary | Purchase | 78 | 34.2700 ZAR | ||||
50p ordinary | Purchase | 400 | 2.0070 GBP | ||||
50p ordinary | Purchase | 858 | 34.3100 ZAR | ||||
50p ordinary | Purchase | 1,005 | 34.0600 ZAR | ||||
50p ordinary | Purchase | 1,565 | 2.0060 GBP | ||||
50p ordinary | Purchase | 2,300 | 34.1000 ZAR | ||||
50p ordinary | Purchase | 2,536 | 34.1300 ZAR | ||||
50p ordinary | Purchase | 3,252 | 34.2500 ZAR | ||||
50p ordinary | Purchase | 3,616 | 34.3500 ZAR | ||||
50p ordinary | Purchase | 4,000 | 34.1100 ZAR | ||||
50p ordinary | Purchase | 4,000 | 34.3900 ZAR | ||||
50p ordinary | Purchase | 4,000 | 34.4000 ZAR | ||||
50p ordinary | Purchase | 4,000 | 34.3400 ZAR | ||||
50p ordinary | Purchase | 4,000 | 34.3300 ZAR | ||||
50p ordinary | Purchase | 4,000 | 34.3000 ZAR | ||||
50p ordinary | Purchase | 4,033 | 34.4100 ZAR | ||||
50p ordinary | Purchase | 4,371 | 34.0800 ZAR | ||||
50p ordinary | Purchase | 5,573 | 34.0300 ZAR | ||||
50p ordinary | Purchase | 5,965 | 1.9979 GBP | ||||
50p ordinary | Purchase | 6,741 | 34.4200 ZAR | ||||
50p ordinary | Purchase | 7,180 | 34.2100 ZAR | ||||
50p ordinary | Purchase | 7,627 | 2.0057 GBP | ||||
50p ordinary | Purchase | 8,000 | 34.2200 ZAR | ||||
50p ordinary | Purchase | 8,000 | 34.2300 ZAR | ||||
50p ordinary | Purchase | 8,000 | 34.2600 ZAR | ||||
50p ordinary | Purchase | 8,139 | 34.1600 ZAR | ||||
50p ordinary | Purchase | 8,769 | 2.0047 GBP | ||||
50p ordinary | Purchase | 9,494 | 34.2400 ZAR | ||||
50p ordinary | Purchase | 10,500 | 34.1200 ZAR | ||||
50p ordinary | Purchase | 10,500 | 34.0400 ZAR | ||||
50p ordinary | Purchase | 10,769 | 34.1800 ZAR | ||||
50p ordinary | Purchase | 11,892 | 2.0066 GBP | ||||
50p ordinary | Purchase | 12,000 | 34.0200 ZAR | ||||
50p ordinary | Purchase | 12,000 | 34.0500 ZAR | ||||
50p ordinary | Purchase | 12,000 | 34.0700 ZAR | ||||
50p ordinary | Purchase | 13,546 | 34.3700 ZAR | ||||
50p ordinary | Purchase | 14,052 | 2.0004 GBP | ||||
50p ordinary | Purchase | 16,484 | 34.1700 ZAR | ||||
50p ordinary | Purchase | 19,477 | 34.1900 ZAR | ||||
50p ordinary | Purchase | 19,930 | 34.3600 ZAR | ||||
50p ordinary | Purchase | 20,148 | 34.1500 ZAR | ||||
50p ordinary | Purchase | 20,584 | 2.0075 GBP | ||||
50p ordinary | Purchase | 23,861 | 34.3800 ZAR | ||||
50p ordinary | Purchase | 52,844 | 34.3426 ZAR | ||||
50p ordinary | Purchase | 88,139 | 2.0023 GBP | ||||
50p ordinary | Purchase | 187,424 | 1.9999 GBP | ||||
50p ordinary | Purchase | 237,339 | 34.2000 ZAR | ||||
50p ordinary | Purchase | 276,790 | 2.0006 GBP | ||||
50p ordinary | Purchase | 319,861 | 2.0052 GBP | ||||
50p ordinary | Sale | 7 | 34.0700 ZAR | ||||
50p ordinary | Sale | 124 | 2.0106 GBP | ||||
50p ordinary | Sale | 600 | 2.0011 GBP | ||||
50p ordinary | Sale | 695 | 34.1500 ZAR | ||||
50p ordinary | Sale | 1,994 | 34.3600 ZAR | ||||
50p ordinary | Sale | 3,000 | 34.3300 ZAR | ||||
50p ordinary | Sale | 3,056 | 34.1900 ZAR | ||||
50p ordinary | Sale | 3,234 | 34.0500 ZAR | ||||
50p ordinary | Sale | 4,000 | 34.3400 ZAR | ||||
50p ordinary | Sale | 4,000 | 2.0055 GBP | ||||
50p ordinary | Sale | 4,256 | 34.1800 ZAR | ||||
50p ordinary | Sale | 4,343 | 34.2000 ZAR | ||||
50p ordinary | Sale | 5,467 | 34.4500 ZAR | ||||
50p ordinary | Sale | 15,931 | 1.9989 GBP | ||||
50p ordinary | Sale | 18,144 | 1.9997 GBP | ||||
50p ordinary | Sale | 30,744 | 1.9986 GBP | ||||
50p ordinary | Sale | 124,326 | 1.9990 GBP | ||||
50p ordinary | Sale | 165,482 | 2.0050 GBP | ||||
50p ordinary | Sale | 214,137 | 2.0002 GBP | ||||
50p ordinary | Sale | 499,481 | 1.9987 GBP |
(b) Cash-settled derivative transactions
Class of | Product | Nature of dealing | Number of | Price per | |||||
relevant | description | reference | unit | ||||||
security | securities | ||||||||
50p ordinary | SWAP | Long | 124 | 2.0105 GBP | |||||
50p ordinary | SWAP | Long | 600 | 2.0012 GBP | |||||
50p ordinary | SWAP | Long | 2,217 | 1.9978 GBP | |||||
50p ordinary | CFD | Long | 3,234 | 34.0363 ZAR | |||||
50p ordinary | CFD | Long | 3,797 | 34.1902 ZAR | |||||
50p ordinary | SWAP | Long | 4,887 | 1.9952 GBP | |||||
50p ordinary | SWAP | Long | 6,459 | 1.9886 GBP | |||||
50p ordinary | CFD | Long | 8,994 | 34.3313 ZAR | |||||
50p ordinary | CFD | Long | 13,981 | 34.2766 ZAR | |||||
50p ordinary | SWAP | Long | 16,059 | 1.9994 GBP | |||||
50p ordinary | SWAP | Long | 17,583 | 1.9955 GBP | |||||
50p ordinary | CFD | Long | 30,380 | 1.9915 GBP | |||||
50p ordinary | SWAP | Long | 36,518 | 2.0049 GBP | |||||
50p ordinary | CFD | Long | 49,300 | 2.0050 GBP | |||||
50p ordinary | SWAP | Long | 51,422 | 1.9993 GBP | |||||
50p ordinary | SWAP | Long | 89,631 | 1.9975 GBP | |||||
50p ordinary | CFD | Long | 449,746 | 1.9988 GBP | |||||
50p ordinary | CFD | Short | 4,197 | 2.0075 GBP | |||||
50p ordinary | SWAP | Short | 4,909 | 1.9876 GBP | |||||
50p ordinary | CFD | Short | 5,965 | 1.9979 GBP | |||||
50p ordinary | SWAP | Short | 9,266 | 1.9978 GBP | |||||
50p ordinary | CFD | Short | 10,803 | 2.0000 GBP | |||||
50p ordinary | CFD | Short | 12,024 | 1.9999 GBP | |||||
50p ordinary | CFD | Short | 12,151 | 2.0072 GBP | |||||
50p ordinary | CFD | Short | 21,141 | 2.0051 GBP | |||||
50p ordinary | CFD | Short | 73,215 | 34.2136 ZAR | |||||
50p ordinary | SWAP | Short | 88,953 | 1.9948 GBP | |||||
50p ordinary | CFD | Short | 93,892 | 2.0028 GBP | |||||
50p ordinary | SWAP | Short | 134,611 | 2.0040 GBP | |||||
50p ordinary | CFD | Short | 451,703 | 34.2205 ZAR |
(c) Stock-settled derivative transactions (including options)
(i) Writing, selling, purchasing or varying
Class of relevant security | Product description e.g. call option | Writing, purchasing, selling, varying etc. | Number of securities to which option relates | Exercise price per unit |
Type
e.g. American, European etc. |
Expiry date | Option money paid/ received per unit |
(ii) Exercise
Class of relevant security |
Product description
e.g. call option |
Exercising/ exercised against | Number of securities | Exercise price per unit |
(d) Other dealings (including subscribing for new securities)
Class of relevant security |
Nature of dealing
e.g. subscription, conversion |
Details | Price per unit (if applicable) |
4. OTHER INFORMATION
(a) Indemnity and other dealing arrangements
Details of any indemnity or option arrangement, or any agreement or
understanding, formal or informal, relating to relevant securities
which may be an inducement to deal or refrain from dealing entered
into by the person making the disclosure and any party to the offer
or any person acting in concert with a party to the offer:
Irrevocable commitments and letters of intent should not be included. If there are no such agreements, arrangements or understandings, state “none” |
None |
(b) Agreements, arrangements or understandings relating to options or derivatives
Details of any agreement, arrangement or understanding, formal or
informal, between the person making the disclosure and any other
person relating to:
(i) the voting rights of any relevant securities under any option; or (ii) the voting rights or future acquisition or disposal of any relevant securities to which any derivative is referenced: If there are no such agreements, arrangements or understandings, state “none” |
None |
(c) Attachments
Is a Supplemental Form 8 (Open Positions) attached? | NO | |
Date of disclosure: | 24 Apr 2018 | |
Contact name: | ELISE TANG | |
Telephone number: | 0207 1163001 |
Public disclosures under Rule 8 of the Code must be made to a Regulatory Information Service.
The Panel’s Market Surveillance Unit is available for consultation in relation to the Code’s disclosure requirements on +44 (0)20 7638 0129.
The Code can be viewed on the Panel’s website at www.thetakeoverpanel.org.uk.