SAINT-QUENTIN-EN-YVELINES, France--(BUSINESS WIRE)--Regulatory News:
En application du règlement européen n°596/2014 du 16 avril 2014 sur les abus de marché ("Règlement MAR") et de son article 5, Europcar Groupe (Paris:EUCAR) déclare ci-après les transactions réalisées sur ses actions propres pour la période du 12 au 17 janvier 2017.
Présentation agrégée par jour et par marché
Nom de l'émetteur |
Code Identifiant de |
Jour de la |
Code identifiant de |
Volume total |
Prix pondéré |
Marché | ||||||
EUROPCAR Groupe | 969500XCGTMV08D76N87 | 20170112 | FR0012789949 | 2.428 | 9,190 | ENX | ||||||
EUROPCAR Groupe | 969500XCGTMV08D76N87 | 20170113 | FR0012789949 | 7.462 | 9,200 | ENX | ||||||
EUROPCAR Groupe | 969500XCGTMV08D76N87 | 20170116 | FR0012789949 | 5.120 | 9,150 | ENX | ||||||
EUROPCAR Groupe | 969500XCGTMV08D76N87 | 20170117 | FR0012789949 | 3.487 | 9,260 | ENX | ||||||
EUROPCAR Groupe | 969500XCGTMV08D76N87 | 20170118 | FR0012789949 | 6.150 | 9,200 | ENX |
Détail transaction par transaction
12 janvier 2017
Nom de l'émetteur | Code Identifiant | Nom du PSI | Code Identifiant PSI | jour/heure de la transaction | Code identifiant de l'instrument financier | Prix unitaire (unité) | Euro (€) | Quantité achetée | Code identifiant marché | Numéro de référence de la transaction | Objectif du rachat | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170112 17:29:11 | FR0012789949 | 9,175 | Euro | 35 | ENX | 00314380693TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170112 17:28:54 | FR0012789949 | 9,18 | Euro | 50 | ENX | 00314380451TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170112 17:28:48 | FR0012789949 | 9,189 | Euro | 50 | ENX | 00314380402TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170112 17:24:38 | FR0012789949 | 9,166 | Euro | 15 | ENX | 00314378625TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170112 17:24:37 | FR0012789949 | 9,17 | Euro | 32 | ENX | 00314378622TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170112 17:20:21 | FR0012789949 | 9,155 | Euro | 54 | ENX | 00314377053TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170112 17:20:00 | FR0012789949 | 9,155 | Euro | 125 | ENX | 00314376873TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170112 17:15:41 | FR0012789949 | 9,172 | Euro | 13 | ENX | 00314374752TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170112 17:11:48 | FR0012789949 | 9,172 | Euro | 13 | ENX | 00314373072TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170112 17:11:16 | FR0012789949 | 9,175 | Euro | 10 | ENX | 00314372865TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170112 17:11:07 | FR0012789949 | 9,175 | Euro | 15 | ENX | 00314372804TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170112 17:09:43 | FR0012789949 | 9,178 | Euro | 16 | ENX | 00314372101TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170112 17:09:38 | FR0012789949 | 9,18 | Euro | 79 | ENX | 00314372076TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170112 17:06:24 | FR0012789949 | 9,18 | Euro | 50 | ENX | 00314370507TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170112 17:06:24 | FR0012789949 | 9,184 | Euro | 76 | ENX | 00314370506TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170112 17:01:50 | FR0012789949 | 9,189 | Euro | 30 | ENX | 00314368232TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170112 17:01:50 | FR0012789949 | 9,189 | Euro | 32 | ENX | 00314368231TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170112 17:01:47 | FR0012789949 | 9,1935 | Euro | 210 | ENX | 00314368200TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170112 16:58:58 | FR0012789949 | 9,189 | Euro | 50 | ENX | 00314367080TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170112 16:56:34 | FR0012789949 | 9,19 | Euro | 95 | ENX | 00314366314TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170112 16:55:42 | FR0012789949 | 9,2 | Euro | 16 | ENX | 00314366054TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170112 16:55:25 | FR0012789949 | 9,2 | Euro | 34 | ENX | 00314365927TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170112 16:51:13 | FR0012789949 | 9,203 | Euro | 10 | ENX | 00314363731TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170112 16:48:11 | FR0012789949 | 9,19 | Euro | 55 | ENX | 00314362680TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170112 16:48:11 | FR0012789949 | 9,192 | Euro | 50 | ENX | 00314362679TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170112 16:48:11 | FR0012789949 | 9,202 | Euro | 50 | ENX | 00314362678TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170112 16:48:11 | FR0012789949 | 9,207 | Euro | 50 | ENX | 00314362677TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170112 16:48:11 | FR0012789949 | 9,21 | Euro | 50 | ENX | 00314362676TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170112 16:44:07 | FR0012789949 | 9,215 | Euro | 13 | ENX | 00314360915TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170112 16:44:01 | FR0012789949 | 9,215 | Euro | 10 | ENX | 00314360805TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170112 16:44:01 | FR0012789949 | 9,215 | Euro | 40 | ENX | 00314360804TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170112 16:44:01 | FR0012789949 | 9,222 | Euro | 20 | ENX | 00314360803TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170112 16:37:15 | FR0012789949 | 9,215 | Euro | 13 | ENX | 00314358096TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170112 16:32:58 | FR0012789949 | 9,202 | Euro | 6 | ENX | 00314356610TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170112 16:32:55 | FR0012789949 | 9,202 | Euro | 44 | ENX | 00314356571TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170112 16:32:36 | FR0012789949 | 9,205 | Euro | 50 | ENX | 00314356487TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170112 16:21:43 | FR0012789949 | 9,19 | Euro | 17 | ENX | 00314351287TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170112 16:02:21 | FR0012789949 | 9,24 | Euro | 50 | ENX | 00314344535TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170112 15:50:10 | FR0012789949 | 9,26 | Euro | 50 | ENX | 00314340497TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170112 15:38:09 | FR0012789949 | 9,288 | Euro | 50 | ENX | 00314335368TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170112 15:15:37 | FR0012789949 | 9,318 | Euro | 50 | ENX | 00314328862TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170112 14:22:23 | FR0012789949 | 9,24 | Euro | 16 | ENX | 00314322335TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170112 13:20:41 | FR0012789949 | 9,2 | Euro | 1 | ENX | 00314311497TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170112 13:20:35 | FR0012789949 | 9,213 | Euro | 10 | ENX | 00314311486TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170112 12:36:20 | FR0012789949 | 9,163 | Euro | 10 | ENX | 00314306666TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170112 12:08:20 | FR0012789949 | 9,174 | Euro | 13 | ENX | 00314304365TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170112 12:07:13 | FR0012789949 | 9,176 | Euro | 100 | ENX | 00314304286TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170112 11:25:00 | FR0012789949 | 9,165 | Euro | 172 | ENX | 00314299927TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170112 11:25:00 | FR0012789949 | 9,159 | Euro | 328 | ENX | 00314299926TRLO1 | Attribution salariée |
13 janvier 2017
Nom de l'émetteur | Code Identifiant | Nom du PSI | Code Identifiant PSI | jour/heure de la transaction | Code identifiant de l'instrument financier | Prix unitaire (unité) | Euro (€) | Quantité achetée | Code identifiant marché | Numéro de référence de la transaction | Objectif du rachat | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 17:27:17 | FR0012789949 | 9,202 | Euro | 75 | ENX | 00314492527TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 17:27:11 | FR0012789949 | 9,205 | Euro | 200 | ENX | 00314492518TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 17:27:11 | FR0012789949 | 9,202 | Euro | 50 | ENX | 00314492517TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 17:24:16 | FR0012789949 | 9,22 | Euro | 50 | ENX | 00314491428TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 17:23:56 | FR0012789949 | 9,223 | Euro | 37 | ENX | 00314491221TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 17:18:01 | FR0012789949 | 9,2 | Euro | 50 | ENX | 00314489037TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 17:17:59 | FR0012789949 | 9,201 | Euro | 100 | ENX | 00314489032TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 17:17:59 | FR0012789949 | 9,201 | Euro | 50 | ENX | 00314489031TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 17:17:53 | FR0012789949 | 9,207 | Euro | 50 | ENX | 00314488996TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 17:13:11 | FR0012789949 | 9,233 | Euro | 61 | ENX | 00314487613TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 17:11:56 | FR0012789949 | 9,216 | Euro | 13 | ENX | 00314487136TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 17:09:20 | FR0012789949 | 9,21 | Euro | 100 | ENX | 00314486054TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 17:09:20 | FR0012789949 | 9,21 | Euro | 274 | ENX | 00314486053TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 17:09:20 | FR0012789949 | 9,21 | Euro | 126 | ENX | 00314486052TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 17:06:43 | FR0012789949 | 9,208 | Euro | 50 | ENX | 00314485148TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 17:04:15 | FR0012789949 | 9,211 | Euro | 50 | ENX | 00314484093TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 17:01:01 | FR0012789949 | 9,205 | Euro | 50 | ENX | 00314482628TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 16:57:14 | FR0012789949 | 9,205 | Euro | 50 | ENX | 00314480426TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 16:55:41 | FR0012789949 | 9,197 | Euro | 76 | ENX | 00314479813TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 16:54:19 | FR0012789949 | 9,194 | Euro | 50 | ENX | 00314479191TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 16:54:02 | FR0012789949 | 9,197 | Euro | 50 | ENX | 00314478995TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 16:54:01 | FR0012789949 | 9,199 | Euro | 50 | ENX | 00314478947TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 16:49:30 | FR0012789949 | 9,196 | Euro | 37 | ENX | 00314476782TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 16:49:21 | FR0012789949 | 9,199 | Euro | 50 | ENX | 00314476571TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 16:46:45 | FR0012789949 | 9,194 | Euro | 65 | ENX | 00314475044TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 16:46:45 | FR0012789949 | 9,194 | Euro | 85 | ENX | 00314475043TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 16:41:44 | FR0012789949 | 9,184 | Euro | 300 | ENX | 00314473105TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 16:40:53 | FR0012789949 | 9,184 | Euro | 150 | ENX | 00314472845TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 16:40:52 | FR0012789949 | 9,191 | Euro | 18 | ENX | 00314472843TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 16:40:52 | FR0012789949 | 9,191 | Euro | 80 | ENX | 00314472844TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 16:40:52 | FR0012789949 | 9,191 | Euro | 101 | ENX | 00314472842TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 16:40:52 | FR0012789949 | 9,191 | Euro | 101 | ENX | 00314472841TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 16:25:08 | FR0012789949 | 9,18 | Euro | 300 | ENX | 00314468193TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 16:24:46 | FR0012789949 | 9,18 | Euro | 150 | ENX | 00314468066TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 16:24:45 | FR0012789949 | 9,182 | Euro | 200 | ENX | 00314468061TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 16:24:42 | FR0012789949 | 9,186 | Euro | 150 | ENX | 00314468056TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 16:24:42 | FR0012789949 | 9,183 | Euro | 50 | ENX | 00314468055TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 16:24:22 | FR0012789949 | 9,19 | Euro | 50 | ENX | 00314467988TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 16:24:19 | FR0012789949 | 9,19 | Euro | 50 | ENX | 00314467981TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 16:23:15 | FR0012789949 | 9,191 | Euro | 50 | ENX | 00314467787TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 16:15:28 | FR0012789949 | 9,182 | Euro | 150 | ENX | 00314465836TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 16:13:17 | FR0012789949 | 9,18 | Euro | 150 | ENX | 00314465354TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 16:11:39 | FR0012789949 | 9,185 | Euro | 300 | ENX | 00314465075TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 16:08:59 | FR0012789949 | 9,192 | Euro | 39 | ENX | 00314464683TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 16:08:55 | FR0012789949 | 9,192 | Euro | 11 | ENX | 00314464666TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 16:02:38 | FR0012789949 | 9,215 | Euro | 50 | ENX | 00314463563TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 16:02:38 | FR0012789949 | 9,22 | Euro | 50 | ENX | 00314463562TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 15:55:52 | FR0012789949 | 9,191 | Euro | 20 | ENX | 00314461664TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 15:55:14 | FR0012789949 | 9,191 | Euro | 44 | ENX | 00314461543TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 15:54:59 | FR0012789949 | 9,207 | Euro | 50 | ENX | 00314461433TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 15:54:59 | FR0012789949 | 9,21 | Euro | 50 | ENX | 00314461432TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 15:48:27 | FR0012789949 | 9,215 | Euro | 50 | ENX | 00314459559TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 15:29:50 | FR0012789949 | 9,195 | Euro | 50 | ENX | 00314452504TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 15:29:50 | FR0012789949 | 9,197 | Euro | 50 | ENX | 00314452503TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 15:26:35 | FR0012789949 | 9,222 | Euro | 50 | ENX | 00314452109TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 15:15:49 | FR0012789949 | 9,201 | Euro | 50 | ENX | 00314451337TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 15:15:06 | FR0012789949 | 9,205 | Euro | 13 | ENX | 00314451302TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 15:06:37 | FR0012789949 | 9,217 | Euro | 100 | ENX | 00314450429TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 15:06:36 | FR0012789949 | 9,205 | Euro | 50 | ENX | 00314450417TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170113 15:06:30 | FR0012789949 | 9,217 | Euro | 100 | ENX | 00314450408TRLO1 | Attribution salariée | |||||||||||
