PHILADELPHIA--(BUSINESS WIRE)--During the week of August 8 – August 14, Comcast customers watched 70 million hours of content on Xfinity On Demand. TV was the most-watched category, representing 28 million (40 percent) of the total hours viewed. The top 20 TV episodes on Xfinity On Demand that premiered during this week were:
Rank |
Movement |
Series |
Network |
||||||
1 | 0 | Power (ep 5) | STARZ | ||||||
2 | +5 | Greenleaf (ep 10) |
OWN |
||||||
3 | -1 | Ballers (ep 5) | HBO | ||||||
4 | 0 | Bachelor in Paradise (ep 2) | ABC | ||||||
5 | -2 | The Night Of (ep 6) | HBO | ||||||
6 | +2 | Animal Kingdom (ep 10) | TNT | ||||||
7 | - | Bachelor in Paradise (ep 3) | ABC | ||||||
8 | - | The Real Housewives of New Jersey (ep 5) | Bravo | ||||||
9 | +3 | Are You the One? (ep 8) | MTV | ||||||
10 | - | Hard Knocks: Los Angeles Rams (Premiere) | HBO | ||||||
11 | -2 | Love & Hip Hop Atlanta (ep 18) | VH1 | ||||||
12 | -2 | Ray Donovan (ep 8) | Showtime | ||||||
13 | +1 | Vice Principals (ep 5) | HBO | ||||||
14 | +17 | Married at First Sight (ep 4) | FYI | ||||||
15 | +10 | The Haves and the Have Nots (ep 8) | OWN | ||||||
16 | +7 | Suits (ep 5) | USA | ||||||
17 | +10 | Little Women: Atlanta (ep 5) | Lifetime | ||||||
18 | +3 | Big Brother (ep 24) | CBS | ||||||
19 | -13 | Queen of the South (ep 8) | USA | ||||||
20 | -3 | Basketball Wives LA (ep 6) | VH1 | ||||||
The top 20 TV series on Xfinity On Demand for the week of August 8 – August 14 were:
Rank |
Series |
Network |
||||
1 | Game of Thrones | HBO | ||||
2 | Power | STARZ | ||||
3 | Bachelor in Paradise | ABC | ||||
4 | Ballers | HBO | ||||
5 | The Simpsons | FXX, FOX | ||||
6 | The Night Of | HBO | ||||
7 | Animal Kingdom | TNT | ||||
8 | Greenleaf | OWN | ||||
9 | Ray Donovan | Showtime | ||||
10 | Big Brother | CBS | ||||
11 | Keeping Up With the Kardashians | E! | ||||
12 | Vice Principals | HBO | ||||
13 | Queen of the South | USA | ||||
14 | Family Guy | FOX, Adultswim | ||||
15 | Survivor's Remorse | STARZ | ||||
16 | Love & Hip Hop Atlanta | VH1 | ||||
17 | America's Got Talent | NBC | ||||
18 | Mr. Robot | USA | ||||
19 | The Rap Game | Lifetime | ||||
20 | Married at First Sight | FYI, A&E | ||||
With more than 3 billion hours viewed in 2015, Xfinity On Demand is one of the most viewed platforms for time-shifting on TV. It includes 85,000 choices, including a growing collection of current season TV shows and hit movies, many now available to own and access anytime.
Ranking for the top 20 TV episodes is based on the total Xfinity On Demand views on the TV within seven days of an in-season show’s original airing. Shows marked with an (*) indicate it premiered on Xfinity On Demand in advance of the live airing. Views of most broadcast and cable programming within the first three days are included in Nielsen L+3 ratings.
Ranking for the top 20 TV series is based on cumulative past or current episode views of any TV series on Xfinity On Demand. This includes programming that is no longer airing as well.
Both lists are inclusive of all TV programming across broadcast, cable and premium networks.
About Comcast Cable:
Comcast Cable is one of the nation's largest video, high-speed Internet and phone providers to residential customers under the XFINITY brand and also provides these services to businesses. Comcast has invested in technology to build an advanced network that delivers among the fastest broadband speeds, and brings customers personalized video, communications and home management offerings. Comcast Corporation (Nasdaq: CMCSA) is a global media and technology company. Visit www.comcastcorporation.com for more information.