WHEATON, Ill.--(BUSINESS WIRE)--First Trust Advisors L.P. (“FTA”) announces the declaration of the regular quarterly distributions for 45 exchange-traded funds advised by FTA.
The following dates apply to today’s distribution declarations: | ||||
Expected Ex-Dividend Date: | September 21, 2012 | |||
Record Date: | September 25, 2012 | |||
Payable Date: | September 28, 2012 | |||
Per | |||||||||||||||
Share | |||||||||||||||
Ticker |
Exchange |
Fund Name |
Frequency |
Amount |
|||||||||||
FirstTrust Exchange-Traded Fund |
|||||||||||||||
FDM | NYSE Arca | First Trust Dow Jones Select MicroCap IndexSM Fund | Quarterly | $ | 0.0291 | ||||||||||
FDL | NYSE Arca | First Trust Morningstar Dividend LeadersSM Index Fund | Quarterly | $ | 0.1796 | ||||||||||
FPX | NYSE Arca | First Trust US IPO Index Fund | Quarterly | $ | 0.1065 | ||||||||||
FDV | NYSE Arca | First Trust Strategic Value Index Fund | Quarterly | $ | 0.0871 | ||||||||||
FVI | NYSE Arca | First Trust Value Line® Equity Allocation Index Fund | Quarterly | $ | 0.0667 | ||||||||||
FVD | NYSE Arca | First Trust Value Line® Dividend Index Fund | Quarterly | $ | 0.1247 | ||||||||||
FRI | NYSE Arca | First Trust S&P REIT Index Fund | Quarterly | $ | 0.0875 | ||||||||||
FIW | NYSE Arca | First Trust ISE Water Index Fund | Quarterly | $ | 0.0267 | ||||||||||
FCG | NYSE Arca | First Trust ISE-Revere Natural Gas Index Fund | Quarterly | $ | 0.0050 | ||||||||||
FNI | NYSE Arca | First Trust ISE Chindia Index Fund | Quarterly | $ | 0.1197 | ||||||||||
FVL | NYSE Arca | First Trust Value Line® 100 Exchange-Traded Fund | Quarterly | $ | 0.0231 | ||||||||||
QQEW | NASDAQ | First Trust NASDAQ-100 Equal Weighted IndexSM Fund | Quarterly | $ | 0.0944 | ||||||||||
QTEC | NASDAQ | First Trust NASDAQ-100-Technology Sector IndexSM Fund | Quarterly | $ | 0.1308 | ||||||||||
QQXT | NASDAQ | First Trust NASDAQ-100 Ex-Technology Sector IndexSM Fund | Quarterly | $ | 0.1216 | ||||||||||
QCLN | NASDAQ | First Trust NASDAQ® Clean Edge® Green Energy Index Fund | Quarterly | $ | 0.0734 | ||||||||||
QABA | NASDAQ | First Trust NASDAQ® ABA Community Bank Index Fund | Quarterly | $ | 0.0866 | ||||||||||
VIXH | NYSE Arca | First Trust CBOE S&P 500 VIX Tail Hedge Fund | Quarterly | $ | 0.0159 | ||||||||||
FirstTrust Exchange-Traded Fund II |
|||||||||||||||
FDD | NYSE Arca | First Trust STOXX® European Select Dividend Index Fund | Quarterly | $ | 0.0769 | ||||||||||
FFR | NYSE Arca | First Trust FTSE EPRA/NAREIT Developed Markets Real Estate Index Fund | Quarterly | $ | 0.2276 | ||||||||||
FGD | NYSE Arca | First Trust Dow Jones Global Select Dividend Index Fund | Quarterly | $ | 0.2425 | ||||||||||
FAN | NYSE Arca | First Trust ISE Global Wind Energy Index Fund | Quarterly | $ | 0.0878 | ||||||||||
GRID | NASDAQ |
First Trust NASDAQ® Clean Edge® Smart Grid Infrastructure Index Fund |
Quarterly | $ | 0.0885 | ||||||||||
BICK | NASDAQ | First Trust BICK Index Fund | Quarterly | $ | 0.1104 | ||||||||||
CU | NASDAQ | First Trust ISE Global Copper Index Fund | Quarterly | $ | 0.3206 | ||||||||||
PLTM | NASDAQ | First Trust ISE Global Platinum Index Fund | Quarterly | $ | 0.0374 | ||||||||||
FONE | NASDAQ | First Trust NASDAQ CEA Smartphone Index Fund | Quarterly | $ | 0.0891 | ||||||||||
CARZ | NASDAQ | First Trust NASDAQ Global Auto Index Fund | Quarterly | $ | 0.0247 | ||||||||||
FirstTrust Exchange-Traded Fund IV |
|||||||||||||||
EMLP | NYSE Arca | First Trust North American Energy Infrastructure Fund | Quarterly | $ | 0.1100 | ||||||||||
FirstTrust Exchange-Traded Fund VI |
|||||||||||||||
MDIV | NASDAQ | Multi-Asset Diversified Income Index Fund | Quarterly | $ | 0.0365 | ||||||||||
TDIV | NASDAQ | First Trust NASDAQ Technology Dividend Index Fund | Quarterly | $ | 0.0366 | ||||||||||
FirstTrust Exchange-Traded AlphaDEX® Fund II |
|||||||||||||||
FEM | NYSE Arca | First Trust Emerging Markets AlphaDEX® Fund | Quarterly | $ | 0.1664 | ||||||||||
FBZ | NYSE Arca | First Trust Brazil AlphaDEX® Fund | Quarterly | $ | 0.1054 | ||||||||||
FCA | NYSE Arca | First Trust China AlphaDEX® Fund | Quarterly | $ | 0.1334 | ||||||||||
FDT | NYSE Arca | First Trust Developed Markets Ex-US AlphaDEX® Fund | Quarterly | $ | 0.0584 | ||||||||||
FEP | NYSE Arca | First Trust Europe AlphaDEX® Fund | Quarterly | $ | 0.0439 | ||||||||||
FLN | NYSE Arca | First Trust Latin America AlphaDEX® Fund | Quarterly | $ | 0.0566 | ||||||||||
FPA | NYSE Arca | First Trust Asia Pacific Ex-Japan AlphaDEX® Fund | Quarterly | $ | 0.0542 | ||||||||||
FCAN | NYSE Arca | First Trust Canada AlphaDEX® Fund | Quarterly | $ | 0.0692 | ||||||||||
FAUS | NYSE Arca | First Trust Australia AlphaDEX® Fund | Quarterly | $ | 0.6181 | ||||||||||
FKU | NYSE Arca | First Trust United Kingdom AlphaDEX® Fund | Quarterly | $ | 0.2305 | ||||||||||
FTW | NYSE Arca | First Trust Taiwan AlphaDEX® Fund | Quarterly | $ | 0.6916 | ||||||||||
FHK | NYSE Arca | First Trust Hong Kong AlphaDEX® Fund | Quarterly | $ | 0.1576 | ||||||||||
FSZ | NYSE Arca |
First Trust Switzerland AlphaDEX® Fund |
Quarterly |
$ |
0.0605 |
||||||||||
FDTS | NYSE Arca | First Trust Developed Markets ex-US Small Cap AlphaDEX® Fund |
Quarterly |
$ |
0.0752 | ||||||||||
FEMS | NYSE Arca | First Trust Emerging Markets Small Cap AlphaDEX® Fund | Quarterly | $ | 0.2272 | ||||||||||
First Trust Advisors L.P., the Funds’ investment advisor, along with its affiliate First Trust Portfolios L.P., are privately-held companies which provide a variety of investment services, including asset management and financial advisory services, with collective assets under management or supervision of approximately $58 billion as of August 31, 2012 through unit investment trusts, exchange-traded funds, closed-end funds, mutual funds and separate managed accounts.
You should consider the investment objectives, risks, charges and expenses of a Fund before investing. Prospectuses for the Funds contain this and other important information and are available free of charge by calling toll-free at 1-800-621-1675 or visiting www.ftportfolios.com. A prospectus should be read carefully before investing.
Past performance is no assurance of future results. Principal Risk Factors: A Fund’s shares will change in value, and you could lose money by investing in a Fund. An investment in a Fund involves risk similar to those of investing in any fund of equity securities traded on exchanges. A Fund seeks investment results that correspond generally to the price and yield of an index. You should anticipate that the value of a Fund’s shares will decline, more or less, in correlation with any decline in the value of the index. A Fund’s return may not match the return of the index. Unlike the Fund, the indices do not actually hold a portfolio of securities and therefore do not incur the expenses incurred by the Fund. A Fund may invest in small capitalization and mid capitalization companies. Such companies may experience greater price volatility than larger, more established companies. The risks of investing in each Fund are spelled out in its prospectus, shareholder report, and other regulatory filings.
Investors buying or selling Fund shares on the secondary market may incur brokerage commissions. Investors who sell Fund shares may receive less than the share’s net asset value. Unlike shares of open-end mutual funds, investors are generally not able to purchase Fund shares directly from the Fund and individual shares are not redeemable. However, specified large blocks of shares called “creation units” can be purchased from, or redeemed to, the Fund.