KNOXVILLE, Tenn.--(BUSINESS WIRE)--Regal Entertainment Group (NYSE: RGC), a leading motion picture exhibitor owning and operating the largest theater circuit in the United States, announces a celebration of the Dark Knight with a one-night-only event for fans to enjoy the complete trilogy including the premiere of ‘The Dark Knight Rises.’ Tickets are on sale now online and at the 445 participating Regal Cinemas, United Artists and Edwards Theatres.
Admission to the Regal Dark Knight Marathon is $25 at all participating theatres across the country. Members of Regal’s industry leading loyalty program will also earn 20 extra credits from Regal Crown Club for each ticket purchased to the event above and beyond their usual accumulation of credits. And as an added value to guests, Batman fans will receive a free small popcorn with each ticket purchased for the Regal Dark Knight Marathon.
“The Dark Knight Rises is one of the most eagerly anticipated movies of this summer. By hosting this marathon, Regal is celebrating the Dark Knight trilogy of films with an epic one-night-only event,” stated Russ Nunley, Vice President for Marketing and Communications at Regal Entertainment Group. “Regal patrons can enjoy seeing how it all started and follow the storyline all the way into the midnight premiere of Dark Knight Rises.”
Regal Dark Knight Marathon Showtimes: | ||||
Batman Begins | 6:30 pm | |||
The Dark Knight | 9:00 pm | |||
The Dark Knight Rises | 12:01 am | |||
Tickets can be purchased at REGmovies.com, through the Regal Mobile App now available for iPhone and Android users, or at the box office for these participating locations:
DMA |
|
Theatre Name |
City |
St. |
||||||||
Albany, NY | Regal | BERKSHIRE MALL 10 | Lanesboro | MA | ||||||||
Albany, NY | Regal | AVIATION MALL 7 | Queensbury | NY | ||||||||
Albany, NY | Regal | CROSSGATES STADIUM 18 | Albany | NY | ||||||||
Albany, NY | Regal | E. GREENBUSH 8 | Rensselaer | NY | ||||||||
Albany, NY | Regal | LATHAM CIRCLE MALL 10 | Latham | NY | ||||||||
Albany, NY | Regal | WILTON MALL 8 | Saratoga Springs | NY | ||||||||
Albany, NY | Regal | COLONIE CENTER STADIUM 13 | Albany | NY | ||||||||
Albany, NY | Regal | CLIFTON PARK STADIUM 10 & RPX | Clifton Park | NY | ||||||||
Albuquerque, NM | Regal | SANTA FE STADIUM 14 | Santa Fe | NM | ||||||||
Albuquerque, NM | UA | WINROCK VI | Albuquerque | NM | ||||||||
Albuquerque, NM | UA | HIGH RIDGE 8 | Albuquerque | NM | ||||||||
Albuquerque, NM | UA | FOUR HILLS THEATRE 10 | Albuquerque | NM | ||||||||
Albuquerque, NM | UA | COTTONWOOD STADIUM 16 | Albuquerque | NM | ||||||||
Alexandria, LA | UA | LEE HILLS 6 | Leesville | LA | ||||||||
Amarillo, TX | UA | AMARILLO STAR STADIUM 14 | Amarillo | TX | ||||||||
Anchorage, AK | Regal | KAMBE THEATRE 3 | Kenai | AK | ||||||||
Anchorage, AK | Regal | DIMOND CENTER 9 CINEMAS | Anchorage | AK | ||||||||
Anchorage, AK | Regal | TIKAHTNU STADIUM 16 & RPX | Anchorage | AK | ||||||||
Asheville, NC | Regal | BILTMORE GRANDE STADIUM 15 & RPX | Asheville | NC | ||||||||
Atlanta, GA | Regal | MEDLOCK CROSSING STADIUM 18 | Duluth | GA | ||||||||
Atlanta, GA | Regal | ARBOR PLACE STADIUM 18 | Douglasville | GA | ||||||||
Atlanta, GA | Regal | MALL OF GEORGIA STADIUM 20 | Buford | GA | ||||||||
Atlanta, GA | Regal | REGAL STADIUM 22 @ AUSTELL | Austell | GA | ||||||||
Atlanta, GA | Regal | HOLLYWOOD STADIUM 24 @ NORTH I-85 | Chamblee | GA | ||||||||
Atlanta, GA | UA | NORTH POINT MARKET 8 | Alpharetta | GA | ||||||||
Atlanta, GA | UA | PERIMETER POINTE STADIUM 10 | Atlanta | GA | ||||||||
Atlanta, GA | Regal | ATLANTIC STATION STADIUM 16 | Atlanta | GA | ||||||||
Atlanta, GA | Regal | GEORGIAN STADIUM 14 | Newnan | GA | ||||||||
Augusta, GA | Regal | AIKEN MALL 8 | Aiken | SC | ||||||||
Augusta, GA | Regal | AUGUSTA EXCHANGE STADIUM 20 | Augusta | GA | ||||||||
Austin, TX | Regal | LAKELINE MALL 9 | Cedar Park | TX | ||||||||
Austin, TX | Regal | GATEWAY STADIUM 16 | Austin | TX | ||||||||
Austin, TX | Regal | WESTGATE STADIUM 11 | Austin | TX | ||||||||
Bakersfield, CA | Edwards | BAKERSFIELD STADIUM 14 | Bakersfield | CA | ||||||||
Baltimore, MD | Regal | BEL AIR CINEMA STADIUM 14 | Abingdon | MD | ||||||||
Baltimore, MD | UA | MARLEY STATION 8 | Glen Burnie | MD | ||||||||
Baltimore, MD | UA | SNOWDEN SQUARE STADIUM 14 | Columbia | MD | ||||||||
Baltimore, MD | Regal | HUNT VALLEY STADIUM 12 | Hunt Valley | MD | ||||||||
Baltimore, MD | Regal | WESTMINSTER 9 | Westminster | MD | ||||||||
Baton Rouge, LA | UA | CITIPLACE STADIUM 11 | Baton Rouge | LA | ||||||||
Bend, OR | Regal | OLD MILL STADIUM 16 | Bend | OR | ||||||||
Binghamton, NY | Regal | BINGHAMTON STADIUM 12 | Binghamton | NY | ||||||||
Birmingham, AL | Regal | TRUSSVILLE STADIUM 16 | Birmingham | AL | ||||||||
Boise, ID | Edwards | BOISE DOWNTOWN STADIUM 9 | Boise | ID | ||||||||
Boise, ID | Edwards | BOISE STADIUM 22 | Boise | ID | ||||||||
Boise, ID | Edwards | NAMPA STADIUM 14 | Nampa | ID | ||||||||
Boise, ID | Edwards | NAMPA GATEWAY STADIUM 12 | Nampa | ID | ||||||||
Boston, MA | Regal | SWANSEA STADIUM 12 | Swansea | MA | ||||||||
Boston, MA | Regal | STRATFORD STADIUM 14 | Stratford | CT | ||||||||
Boston, MA | Regal | BELLINGHAM STADIUM 14 | Bellingham | MA | ||||||||
Boston, MA | Regal | CAPE COD MALL STADIUM 12 | Hyannis | MA | ||||||||
Boston, MA | Regal | INDEPENDENCE MALL 14 | Kingston | MA | ||||||||
Boston, MA | Regal | MASHPEE COMMONS 6 | Mashpee | MA | ||||||||
Boston, MA | Regal | SILVER CITY GALLERIA 10 | Taunton | MA | ||||||||
Boston, MA | Regal | SOLOMON POND STADIUM 15 | Marlborough | MA | ||||||||
Boston, MA | Regal | WESTBOROUGH STADIUM 12 | Westborough | MA | ||||||||
Boston, MA | Regal | CONCORD 10 | Concord | NH | ||||||||
Boston, MA | Regal | FOX RUN STADIUM 15 & RPX | Newington | NH | ||||||||
Boston, MA | Regal | FENWAY STADIUM 13 & RPX | Boston | MA | ||||||||
Buffalo, NY | Regal | TRANSIT CENTER STADIUM 18 | Williamsville | NY | ||||||||
Buffalo, NY | Regal | ELMWOOD CENTER 16 | Buffalo | NY | ||||||||
Buffalo, NY | Regal | NIAGARA FALLS STADIUM 12 | Niagara Falls | NY | ||||||||
Buffalo, NY | Regal | WALDEN GALLERIA STADIUM 16 | Buffalo | NY | ||||||||
Buffalo, NY | Regal | ITHACA MALL STADIUM 14 | Ithaca | NY | ||||||||
Buffalo, NY | Regal | QUAKER CROSSING STADIUM 18 | Orchard Park | NY | ||||||||
Burlington, VT | Regal | CHAMPLAIN CENTRE STADIUM 8 | Plattsburgh | NY | ||||||||
Charleston, SC | Regal | CHARLES TOWNE SQUARE STADIUM 18 | North Charleston | SC | ||||||||
Charleston, SC | Regal | AZALEA SQUARE STADIUM 16 | Summerville | SC | ||||||||
Charleston, SC | Regal | PALMETTO GRANDE STADIUM 16 | Mount Pleasant | SC | ||||||||
Charleston, SC | Regal | CINEBARRE MT. PLEASANT STADIUM 11 | Mt. Pleasant | SC | ||||||||
Charlotte, NC | Regal | BOONE CINEMA 7 | Boone | NC | ||||||||
Charlotte, NC | Regal | STONECREST AT PIPER GLEN STADIUM 22 | Charlotte | NC | ||||||||
Charlotte, NC | Regal | BIRKDALE STADIUM 16 | Huntersville | NC | ||||||||
Charlotte, NC | Regal | FRANKLIN SQUARE STADIUM 14 | Gastonia | NC | ||||||||
Charlotte, NC | Regal | STARLIGHT STADIUM 14 - CHARLOTTE | Charlotte | NC | ||||||||
Charlotte, NC | Regal | PHILLIPS PLACE STADIUM 10 | Charlotte | NC | ||||||||
Charlotte, NC | Regal | UNION SQUARE 8 | Monroe | NC | ||||||||
Charlotte, NC | Regal | MANCHESTER STADIUM 14 | Rock Hill | SC | ||||||||
Charlottesville, VA | Regal | SEMINOLE SQUARE CINEMA 4 | Charlottesville | VA | ||||||||
Chicago, IL | Regal | LINCOLNSHIRE STADIUM 21 | Lincolnshire | IL | ||||||||
Chicago, IL | Regal | ROUND LAKE BEACH STADIUM 18 | Round Lake Beach | IL | ||||||||
Chicago, IL | Regal | LAKE ZURICH 12 | Lake Zurich | IL | ||||||||
Chicago, IL | Regal | CRYSTAL LAKE SHOWPLACE STADIUM 16 | Crystal Lake | IL | ||||||||
Chicago, IL | Regal | BOLINGBROOK STADIUM 12 | Bolingbrook | IL | ||||||||
Chicago, IL | Regal | GARDENS STADIUM 1-6 | Skokie | IL | ||||||||
Chicago, IL | Regal | GLEN STADIUM 10 | Glenview | IL | ||||||||
Chicago, IL | Regal | WEBSTER PLACE 11 | Chicago | IL | ||||||||
Chicago, IL | Regal | CANTERA STADIUM 17 & RPX | Warrenville | IL | ||||||||
Chicago, IL | Regal | CITY NORTH STADIUM 14 & RPX | Chicago | IL | ||||||||
Cincinnati, OH | Regal | DEERFIELD TOWNE CENTER STADIUM 16 | Mason | OH | ||||||||
Cleveland, OH | Regal | CROCKER PARK STADIUM 16 | Westlake | OH | ||||||||
Cleveland, OH | Regal | INTERSTATE PARK STADIUM 18 | Akron | OH | ||||||||
Cleveland, OH | Regal | HUDSON CINEMA 10 | Hudson | OH | ||||||||
Cleveland, OH | Regal | MONTROSE MOVIES STADIUM 12 | Akron | OH | ||||||||
Cleveland, OH | Regal | MIDDLEBURG TOWN SQUARE STADIUM 16 | Cleveland | OH | ||||||||
Cleveland, OH | Regal | INDEPENDENCE STADIUM 10 | Akron | OH | ||||||||
Cleveland, OH | Regal | WILLOUGHBY COMMONS STADIUM 16 | Willoughby | OH | ||||||||
Cleveland, OH | Regal | MEDINA STADIUM 16 | Medina | OH | ||||||||
Cleveland, OH | Regal | COBBLESTONE SQUARE STADIUM 20 | Elyria | OH | ||||||||
Cleveland, OH | Regal | NEW TOWNE CINEMA 8 | New Philadelphia | OH | ||||||||
Cleveland, OH | Regal | SEVERANCE TOWN CENTER STADIUM 14 | Cleveland Heights | OH | ||||||||
Cleveland, OH | Regal | RICHMOND TOWN SQUARE STADIUM 20 | Richmond Heights | OH | ||||||||
Columbia, SC | Regal | SANDHILL STADIUM 16 | Columbia | SC | ||||||||
Columbia, SC | Regal | COLUMBIANA GRANDE STADIUM 14 | Columbia | SC | ||||||||
Columbia, SC | Regal | PASTIME PAVILION 8 | Lexington | SC | ||||||||
Columbus, OH | Regal | GEORGESVILLE SQUARE STADIUM 16 | Columbus | OH | ||||||||
Columbus, OH | Regal | RIVER VALLEY MALL 10 | Lancaster | OH | ||||||||
Dallas, TX | UA | GRAND PRAIRIE 10 | Grand Prairie | TX | ||||||||
Dallas, TX | UA | FOSSIL CREEK STADIUM 11 | Ft. Worth | TX | ||||||||
Dayton, OH | Regal | FAIRFIELD COMMONS STADIUM 20 | Beavercreek | OH | ||||||||
Denver, CO | UA | COLORADO CENTER STADIUM 9 | Denver | CO | ||||||||
Denver, CO | UA | DENVER PAVILIONS STADIUM 15 | Denver | CO | ||||||||
Denver, CO | UA | TWIN PEAKS 10 | Longmont | CO | ||||||||
Denver, CO | UA | MEADOWS STADIUM 12 | Littleton | CO | ||||||||
Denver, CO | UA | COLORADO MILLS STADIUM 16 | Lakewood | CO | ||||||||
Denver, CO | Regal | COLONY SQUARE STADIUM 12 | Louisville | CO | ||||||||
Denver, CO | Regal | RIVER POINT STADIUM 14 | Sheridan | CO | ||||||||
Denver, CO | Regal | CONTINENTAL STADIUM 10 & RPX | Denver | CO | ||||||||
Detroit, MI | UA | COMMERCE TOWNSHIP STADIUM 14 | Walled Lake | MI | ||||||||
Elmira, NY | Regal | ARNOT MALL 10 | Horseheads | NY | ||||||||
Eugene, OR | Regal | VALLEY RIVER CENTER STADIUM 15 | Eugene | OR | ||||||||
Eugene, OR | Regal | NINTH STREET 4 CINEMAS | Corvallis | OR | ||||||||
Eugene, OR | Regal | ALBANY 7 CINEMAS | Albany | OR | ||||||||
Fairbanks, AK | Regal | GOLDSTREAM STADIUM 16 | Fairbanks | AK | ||||||||
Florence, SC | Regal | SWAMP FOX STADIUM 14 | Florence | SC | ||||||||
Fort Wayne, IN | Regal | COLDWATER CROSSING STADIUM 14 | Ft. Wayne | IN | ||||||||
Fresno, CA | Edwards | FRESNO STADIUM 22 | Fresno | CA | ||||||||
Fresno, CA | UA | BROADWAY FAIRE STADIUM 10 | Fresno | CA | ||||||||
Fresno, CA | Regal | MANCHESTER STADIUM 16 | Fresno | CA | ||||||||
Fresno, CA | Regal | VISALIA STADIUM 10 | Visalia | CA | ||||||||
Ft. Myers, FL | Regal | BELLTOWER STADIUM 20 | Ft Myers | FL | ||||||||
Ft. Myers, FL | Regal | HOLLYWOOD STADIUM 20 - NAPLES | Naples | FL | ||||||||
Ft. Myers, FL | Regal | GULF COAST STADIUM 16 | Fort Myers | FL | ||||||||
Gainesville, FL | Regal | ROYAL PARK STADIUM 16 | Gainesville | FL | ||||||||
Greensboro, NC | Regal | OAK HOLLOW MALL 7 | High Point | NC | ||||||||
Greensboro, NC | Regal | PALLADIUM STADIUM 14 | High Point | NC | ||||||||
Greensboro, NC | Regal | GREENSBORO GRANDE STADIUM 16 | Greensboro | NC | ||||||||
Greenville, NC | Regal | GREENVILLE GRANDE STADIUM 14 | Greenville | NC | ||||||||
Greenville, SC | Regal | STARLIGHT STADIUM 14 - ANDERSON | Anderson | SC | ||||||||
Greenville, SC | Regal | CHERRYDALE STADIUM 16 | Greenville | SC | ||||||||
Greenville, SC | Regal | SPARTAN STADIUM 16 | Spartanburg | SC | ||||||||
Greenville, SC | Regal | HOLLYWOOD STADIUM 20 & RPX - GREENVILLE | Greenville | SC | ||||||||
Grand Junction, CO | Regal | CANYON VIEW STADIUM 14 | Grand Junction | CO | ||||||||
Harrisburg, PA | Regal | WEST MANCHESTER STADIUM 13 | York | PA | ||||||||
Harrisburg, PA | Regal | MANOR STADIUM 16 | Lancaster | PA | ||||||||
Harrisburg, PA | Regal | HARRISBURG STADIUM 14 | Harrisburg | PA | ||||||||
Harrisburg, PA | Regal | CARLISLE COMMONS STADIUM 8 | Carlisle | PA | ||||||||
Harrisonburg, VA | Regal | HARRISONBURG STADIUM 14 | Harrisonburg | VA | ||||||||
Hartford, CT | Regal | BRANFORD STADIUM 12 | Branford | CT | ||||||||
Hartford, CT | Regal | STONINGTON 10 | Pawcatuk | CT | ||||||||
Hartford, CT | Regal | WATERFORD 9 | Waterford | CT | ||||||||
Hartford, CT | Regal | BRASS MILL STADIUM 12 | Waterbury | CT | ||||||||
Hattiesburg, MS | UA | SAWMILL SQUARE 5 | Laurel | MS | ||||||||
Honolulu, HI | Regal | PEARL HIGHLANDS STADIUM 12 | Pearl City | HI | ||||||||
Honolulu, HI | Regal | WINDWARD STADIUM 10 | Kaneohe | HI | ||||||||
Honolulu, HI | Regal | KEAUHOU STADIUM 7 | Keauhou-Kona | HI | ||||||||
Honolulu, HI | Regal | DOLE CANNERY STADIUM 18 & RPX | Honolulu | HI | ||||||||
Houston, TX | Edwards | HOUSTON MARQ'E STADIUM 23 | Houston | TX | ||||||||
Houston, TX | Edwards | GREENWAY GRAND PALACE STADIUM 24 & RPX | Houston | TX | ||||||||
Huntsville, AL | Regal | RIVER OAKS CINEMA 8 | Decatur | AL | ||||||||
Huntsville, AL | Regal | HOLLYWOOD STADIUM 18 - HUNTSVILLE | Huntsville | AL | ||||||||
Idaho Falls, ID | Edwards | GRAND TETON STADIUM 14 | Ammon | ID | ||||||||
Indianapolis, IN | Regal | VILLAGE PARK STADIUM 17 | Carmel | IN | ||||||||
Indianapolis, IN | Regal | SHILOH CROSSING STADIUM 18 | Avon | IN | ||||||||
Indianapolis, IN | UA | GALAXY STADIUM 14 | Indianapolis | IN | ||||||||
Indianapolis, IN | Regal | GREENWOOD STADIUM 14 | Greenwood | IN | ||||||||
Jackson, MS | UA | WESTBROOK 4 | Brookhaven | MS | ||||||||
Jackson, MS | UA | NATCHEZ MALL 4 | Natchez | MS | ||||||||
Jackson, MS | UA | NORTHPARK 14 | Ridgeland | MS | ||||||||
Jackson, MS | UA | PARKWAY PLACE STADIUM 10 | Flowood | MS | ||||||||
Jackson, MS | UA | CLINTON CENTER 10 | Clinton | MS | ||||||||
Jacksonville, FL | Regal | BEACH BOULEVARD STADIUM 18 | Jacksonville | FL | ||||||||
Jacksonville, FL | Regal | AVENUES STADIUM 20 | Jacksonville | FL | ||||||||
Kansas City, MO | Regal | KANSAS CITY STADIUM 18 | Kansas City | MO | ||||||||
Knoxville, TN | Regal | WEST TOWN MALL STADIUM 9 | Knoxville | TN | ||||||||
Knoxville, TN | Regal | PINNACLE STADIUM 18 | Knoxville | TN | ||||||||
Knoxville, TN | Regal | RIVIERA STADIUM 8 | Knoxville | TN | ||||||||
Lake Charles, LA | UA | LAKE CHARLES STADIUM 10 | Lake Charles | LA | ||||||||
Las Vegas, NV | Regal | GREEN VALLEY RANCH STADIUM 10 | Henderson | NV | ||||||||
Las Vegas, NV | Regal | RED ROCK STADIUM 16 | Las Vegas | NV | ||||||||
Las Vegas, NV | Regal | TEXAS STATION STADIUM 18 | North Las Vegas | NV | ||||||||
Las Vegas, NV | Regal | SUNSET STATION STADIUM 13 | Henderson | NV | ||||||||
Las Vegas, NV | Regal | VILLAGE SQUARE STADIUM 18 | Las Vegas | NV | ||||||||
Las Vegas, NV | UA | SHOWCASE THEATRE 8 | Las Vegas | NV | ||||||||
Las Vegas, NV | Regal | FIESTA HENDERSON STADIUM 12 | Henderson | NV | ||||||||
Las Vegas, NV | Regal | ALIANTE STATION STADIUM 16 | North Las Vegas | NV | ||||||||
Lexington, KY | Regal | HAMBURG PAVILION STADIUM 16 | Lexington | KY | ||||||||
Lima, OH | Regal | AMERICAN MALL STADIUM 12 | Lima | OH | ||||||||
Little Rock, AR | UA | BRECKENRIDGE STADIUM 12 | Little Rock | AR | ||||||||
Los Angeles, CA | Regal | HEMET CINEMA 12 | Hemet | CA | ||||||||
Los Angeles, CA | Regal | FOOTHILL TOWNE CENTER STADIUM 22 | Foothill Ranch | CA | ||||||||
Los Angeles, CA | Regal | GARDEN GROVE STADIUM 16 | Garden Grove | CA | ||||||||
Los Angeles, CA | Regal | SIMI VALLEY CIVIC CENTER STADIUM 16 | Simi Valley | CA | ||||||||
Los Angeles, CA | Edwards | CORONA CROSSINGS STADIUM 18 | Corona | CA | ||||||||
Los Angeles, CA | Regal | LA LIVE STADIUM 14 | Los Angeles | CA | ||||||||
Los Angeles, CA | Regal | LA HABRA STADIUM 16 | La Habra | CA | ||||||||
Los Angeles, CA | Regal | PROMENADE STADIUM 13 | Rolling Hills Estates | CA | ||||||||
Los Angeles, CA | Edwards | ANAHEIM HILLS 14 | Anaheim Hills | CA | ||||||||
Los Angeles, CA | Edwards | METRO POINTE STADIUM 12 | Costa Mesa | CA | ||||||||
Los Angeles, CA | Edwards | CAMARILLO PALACE STADIUM 12 | Camarillo | CA | ||||||||
Los Angeles, CA | Edwards | EL MONTE 8 | El Monte | CA | ||||||||
Los Angeles, CA | Edwards | CERRITOS STADIUM 10 | Cerritos | CA | ||||||||
Los Angeles, CA | Edwards | BIG NEWPORT 6 | Newport Beach | CA | ||||||||
Los Angeles, CA | Edwards | ONTARIO PALACE STADIUM 22 | Ontario | CA | ||||||||
Los Angeles, CA | Edwards | BREA STADIUM WEST 10 | Brea | CA | ||||||||
Los Angeles, CA | Edwards | WEST COVINA STADIUM 18 | West Covina | CA | ||||||||
Los Angeles, CA | Edwards | ALISO VIEJO STADIUM 20 | Aliso Viejo | CA | ||||||||
Los Angeles, CA | Edwards | KALEIDOSCOPE STADIUM 10 | Mission Viejo | CA | ||||||||
Los Angeles, CA | Edwards | CALABASAS STADIUM 6 | Calabasas | CA | ||||||||
Los Angeles, CA | Edwards | ONTARIO MOUNTAIN VILLAGE STADIUM 14 | Ontario | CA | ||||||||
Los Angeles, CA | Edwards | VALENCIA STADIUM 12 | Santa Clarita | CA | ||||||||
Los Angeles, CA | Edwards | LONG BEACH STADIUM 26 | Long Beach | CA | ||||||||
Los Angeles, CA | Edwards | SOUTH GATE STADIUM 20 | South Gate | CA | ||||||||
Los Angeles, CA | Edwards | TEMECULA STADIUM 15 | Temecula | CA | ||||||||
Los Angeles, CA | Edwards | CANYON COUNTRY STADIUM 10 | Santa Clarita | CA | ||||||||
Los Angeles, CA | Edwards | MARKET PLACE STADIUM 10 | Irvine | CA | ||||||||
Los Angeles, CA | Edwards | ALHAMBRA RENAISSANCE STADIUM 14 | Alhambra | CA | ||||||||
Los Angeles, CA | UA | MARINA DEL REY 6 | Marina Del Rey | CA | ||||||||
Los Angeles, CA | UA | LA CANADA 8 | La Canada | CA | ||||||||
Los Angeles, CA | UA | LOS CERRITOS GALAXY STADIUM 11 | Cerritos | CA | ||||||||
Los Angeles, CA | Regal | SAN JACINTO METRO 12 | San Jacinto | CA | ||||||||
Los Angeles, CA | Regal | RIVERSIDE PLAZA STADIUM 16 | Riverside | CA | ||||||||
Los Angeles, CA | Edwards | EASTVALE GATEWAY STADIUM 14 | Eastvale | CA | ||||||||
Los Angeles, CA | Edwards | IRVINE SPECTRUM 21 & RPX | Irvine | CA | ||||||||
Los Angeles, CA | Regal | SAN BERNARDINO STADIUM 14 & RPX | San Bernardino | CA | ||||||||
Meridian, MS | UA | BONITA LAKES 9 | Meridian | MS | ||||||||
Miami, FL | Regal | MAGNOLIA PLACE STADIUM 16 | Coral Springs | FL | ||||||||
Miami, FL | Regal | CINEMA KEY WEST 6 | Key West | FL | ||||||||
Miami, FL | Regal | SAWGRASS STADIUM 23 | Sunrise | FL | ||||||||
Miami, FL | Regal | OAKWOOD STADIUM 18 | Hollywood | FL | ||||||||
Miami, FL | Regal | SOUTH BEACH STADIUM 18 | Miami Beach | FL | ||||||||
Miami, FL | Regal | CYPRESS CREEK STATION STADIUM 16 | Ft. Lauderdale | FL | ||||||||
Miami, FL | Regal | SOUTHLAND MALL STADIUM 16 | Miami | FL | ||||||||
Miami, FL | Regal | WESTFORK STADIUM 13 | Pembroke Pines | FL | ||||||||
Miami, FL | UA | FALLS 12 | Miami | FL | ||||||||
Miami, FL | Regal | KENDALL VILLAGE STADIUM 16 & RPX | Miami | FL | ||||||||
Minneapolis, MN | Regal | EAGAN STADIUM 16 | Eagan | MN | ||||||||
Minneapolis, MN | Regal | BROOKLYN CENTER STADIUM 20 | Minneapolis | MN | ||||||||
Mobile, AL | UA | SANTA ROSA 10 | Mary Esther | FL | ||||||||
Monterey, CA | Regal | SANTA CRUZ 9 | Santa Cruz | CA | ||||||||
Naples, FL | Regal | TOWN CENTER STADIUM 16 - PORT CHARLOTTE | Port Charlotte | FL | ||||||||
Nashville, TN | Regal | TULLAHOMA 8 | Tullahoma | TN | ||||||||
Nashville, TN | Regal | HOLLYWOOD STADIUM 27 - NASHVILLE | Nashville | TN | ||||||||
Nashville, TN | Regal | GREEN HILLS STADIUM 16 | Nashville | TN | ||||||||
Nashville, TN | Regal | OPRY MILLS STADIUM 20 | Nashville | TN | ||||||||
Nashville, TN | Regal | PROVIDENCE STADIUM 14 | Mt. Juliet | TN | ||||||||
Nashville, TN | Regal | STREETS OF INDIAN LAKE STADIUM 16 | Hendersonville | TN | ||||||||
New York, NY | Regal | NEW ROC STADIUM 18 | New Rochelle | NY | ||||||||
New York, NY | Regal | HADLEY THEATRE STADIUM 16 | South Plainfield | NJ | ||||||||
New York, NY | Regal | POHATCONG STADIUM 12 | Phillipsburg | NJ | ||||||||
New York, NY | Regal | RONKONKOMA STADIUM 9 | Ronkonkoma | NY | ||||||||
New York, NY | Regal | ATLAS PARK STADIUM 8 | Glendale | NY | ||||||||
New York, NY | Regal | DEER PARK STADIUM 16 | Deer Park | NY | ||||||||
New York, NY | Regal | COMMERCE CENTER STADIUM 18 | North Brunswick | NJ | ||||||||
New York, NY | UA | EAST HAMPTON CINEMA 6 | East Hampton | NY | ||||||||
New York, NY | UA | MIDWAY STADIUM 9 | Forest Hills | NY | ||||||||
New York, NY | UA | SHEEPSHEAD BAY STADIUM 14 | Brooklyn | NY | ||||||||
New York, NY | UA | MARKET FAIR STADIUM 10 | Princeton | NJ | ||||||||
New York, NY | UA | SOUTHAMPTON 4 THEATRES | Southampton | NY | ||||||||
New York, NY | UA | WESTBURY STADIUM 12 | Westbury | NY | ||||||||
New York, NY | UA | HYLAN PLAZA 5 | Staten Island | NY | ||||||||
New York, NY | UA | HAMPTON BAYS 5 | Hampton Bays | NY | ||||||||
New York, NY | UA | CORTLANDT TOWN CENTER STADIUM 11 | Mohegan Lake | NY | ||||||||
New York, NY | Regal | UNION SQUARE STADIUM 14 | New York | NY | ||||||||
New York, NY | UA | COURT STREET STADIUM 12 | Brooklyn | NY | ||||||||
New York, NY | UA | KAUFMAN ASTORIA STADIUM 14 | Long Island City | NY | ||||||||
New York, NY | Regal | BATTERY PARK STADIUM 11 | New York | NY | ||||||||
New York, NY | Regal | FISHKILL 10 | Fishkill | NY | ||||||||
New York, NY | Regal | GALLERIA MALL STADIUM 16 | Poughkeepsie | NY | ||||||||
New York, NY | Regal | HUDSON VALLEY MALL 12 | Kingston | NY | ||||||||
New York, NY | Regal | MANAHAWKIN 10 | Manahawkin | NJ | ||||||||
New York, NY | UA | STATEN ISLAND STADIUM 16 & RPX | Staten Island | NY | ||||||||
Norfolk, VA | Regal | KILN CREEK STADIUM 20 | Newport News | VA | ||||||||
Norfolk, VA | Regal | STRAWBRIDGE MARKETPLACE STADIUM 12 | Virginia Beach | VA | ||||||||
Norfolk, VA | Regal | GREENBRIER STADIUM 13 | Chesapeake | VA | ||||||||
Norfolk, VA | Regal | MACARTHUR CENTER STADIUM 18 | Norfolk | VA | ||||||||
Norfolk, VA | Regal | COLUMBUS STADIUM 12 | Virginia Beach | VA | ||||||||
Norfolk, VA | Regal | HARBOUR VIEW GRANDE STADIUM 16 | Suffolk | VA | ||||||||
Norfolk, VA | Regal | NEW TOWN STADIUM 12 | Williamsburg | VA | ||||||||
Orlando, FL | Regal | ORMOND BEACH CINEMA 12 | Ormond Beach | FL | ||||||||
Orlando, FL | Regal | OVIEDO MALL STADIUM 22 | Oviedo | FL | ||||||||
Orlando, FL | Regal | HOLLYWOOD STADIUM 16 - OCALA | Ocala | FL | ||||||||
Orlando, FL | Regal | WINTER PARK VILLAGE STADIUM 20 | Winter Park | FL | ||||||||
Orlando, FL | Regal | WATERFORD LAKES STADIUM 20 | Orlando | FL | ||||||||
Orlando, FL | UA | WEKIVA RIVERWALK 8 | Apopka | FL | ||||||||
Orlando, FL | Regal | POINTE ORLANDO STADIUM 20 | Orlando | FL | ||||||||
Orlando, FL | Regal | THE LOOP STADIUM 16 | Kissimmee | FL | ||||||||
Palm Springs, CA | Regal | RANCHO MIRAGE STADIUM 16 | Rancho Mirage | CA | ||||||||
Palm Springs, CA | Regal | PALM SPRINGS STADIUM 9 | Palm Springs | CA | ||||||||
Palm Springs, CA | Regal | INDIO METRO 8 | Indio | CA | ||||||||
