KNOXVILLE, Tenn.--(BUSINESS WIRE)--Regal Entertainment Group (NYSE: RGC), a leading motion picture exhibitor owning and operating the largest theatre circuit in the United States, today announced details of Regal's Summer Movie Express 2012.
Moviegoers of all ages can climb aboard the Summer Movie Express to enjoy a great selection of films. During this 9-week festival, 282 Regal Cinemas, United Artists and Edwards Theatres will offer selected G or PG rated movies for only a dollar on Tuesday and Wednesday mornings at 10:00.
A portion of proceeds from the Summer Movie Express will be donated to the Will Rogers Institute. Will Rogers uses the money to fund the institute’s mission in the areas of medical research and health education. The Regal Foundation, a non-profit 501(c)(3) charity established by Regal Entertainment Group, also provides monetary grants to local Boys & Girls Clubs to bring club members to the Summer Movie Express.
“We are excited to kickoff another year of the Regal Summer Movie Express. This is a great activity for children and parents to enjoy together while raising funds for a worthy cause,” stated Dick Westerling Regal Entertainment Group Senior Vice President of Marketing and Advertising. “Regal is proud to support the Will Rogers Institute and their ongoing initiatives for medical research and health education.”
“Once again, our friends at Regal Entertainment Group have provided us with an extremely generous opportunity to be associated with the Summer Movie Express,” stated Todd Vradenburg Executive Director of the Will Rogers Motion Picture Pioneers Foundation. “Families have the opportunity to enjoy a great time at the movies and get to know the work of the Will Rogers Institute.”
Since 1991, Regal has hosted special summertime entertainment for families to enjoy and to foster a love of moviegoing in each new generation. Summer Movie Express 2012 will offer movies for only a dollar at the participating Regal Entertainment Group theatres listed below and is available online at: www.REGmovies.com/SummerMovieExpress2012.aspx
DMA | Theatre Name | First Show | Last Show | Days @ 10AM | |||||||||||
Albany, NY | Regal | CLIFTON PARK STADIUM 10 & RPX | 6/26/2012 | 8/22/2012 | Tue and Wed | ||||||||||
Albany, NY | Regal | CROSSGATES STADIUM 18 & IMAX | 6/26/2012 | 8/22/2012 | Tue and Wed | ||||||||||
Albuquerque, NM | UA | COTTONWOOD STADIUM 16 | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Albuquerque, NM | UA | FOUR HILLS THEATRE 10 | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Amarillo, TX | UA | AMARILLO STAR STADIUM 14 & IMAX | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Anchorage, AK | Regal | KAMBE THEATRE 3 | 6/5/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Anchorage, AK | Regal | TIKAHTNU STADIUM 16 IMAX & RPX | 5/22/2012 | 7/25/2012 | Tue and Wed | ||||||||||
Atlanta, GA | Regal | ARBOR PLACE STADIUM 18 & IMAX | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Atlanta, GA | Regal | GEORGIAN STADIUM 14 | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Atlanta, GA | Regal | MALL OF GEORGIA STADIUM 20 & IMAX | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Atlanta, GA | Regal | MEDLOCK CROSSING STADIUM 18 | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Atlanta, GA | UA | NORTH POINT MARKET 8 | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Atlanta, GA | Regal | REGAL STADIUM 22 @ AUSTELL | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Atlanta, GA | Regal | SNELLVILLE OAKS STADIUM 14 | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Atlanta, GA | Regal | TOWN CENTER STADIUM 16 & RPX - KENNESAW | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Augusta, GA | Regal | AIKEN MALL 8 | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Augusta, GA | Regal | AUGUSTA EXCHANGE STADIUM 20 & IMAX | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Austin, TX | Regal | ARBOR 8 @ GREAT HILLS | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Austin, TX | Regal | LAKELINE MALL 9 | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Austin, TX | Regal | WESTGATE STADIUM 11 | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Bakersfield, CA | Edwards | BAKERSFIELD STADIUM 14 | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Baltimore, MD | Regal | BEL AIR CINEMA STADIUM 14 | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Baltimore, MD | Regal | HUNT VALLEY STADIUM 12 | 6/19/2012 | 8/15/2012 | Tue and Wed | ||||||||||
Baltimore, MD | UA | MARLEY STATION 8 | 6/19/2012 | 8/15/2012 | Tue and Wed | ||||||||||
Baton Rouge, LA | UA | CITIPLACE STADIUM 11 | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Bend, OR | Regal | OLD MILL STADIUM 16 & IMAX | 6/19/2012 | 8/15/2012 | Tue and Wed | ||||||||||
Birmingham, AL | Regal | TRUSSVILLE STADIUM 16 | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Boise, ID | Edwards | BOISE STADIUM 22 & IMAX | 6/19/2012 | 8/15/2012 | Tue and Wed | ||||||||||
Boise, ID | Edwards | NAMPA STADIUM 14 | 6/19/2012 | 8/15/2012 | Tue and Wed | ||||||||||
Boston, MA | Regal | BELLINGHAM STADIUM 14 | 6/26/2012 | 8/22/2012 | Tue and Wed | ||||||||||
Boston, MA | Regal | FOX RUN STADIUM 15 & RPX | 6/26/2012 | 8/22/2012 | Tue and Wed | ||||||||||
Boston, MA | Regal | SOLOMON POND STADIUM 15 | 6/26/2012 | 8/22/2012 | Tue and Wed | ||||||||||
Buffalo, NY | Regal | QUAKER CROSSING STADIUM 18 | 6/26/2012 | 8/22/2012 | Tue and Wed | ||||||||||
Buffalo, NY | Regal | TRANSIT CENTER STADIUM 18 & IMAX | 6/26/2012 | 8/22/2012 | Tue and Wed | ||||||||||
Burlington, VT | Regal | CHAMPLAIN CENTRE STADIUM 8 | 6/26/2012 | 8/22/2012 | Tue and Wed | ||||||||||
Charleston, SC | Regal | AZALEA SQUARE STADIUM 16 | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Charleston, SC | Regal | CHARLES TOWNE SQUARE STADIUM 18 | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Charleston, SC | Regal | PALMETTO GRANDE STADIUM 16 | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Charlotte, NC | Regal | ARBORETUM STADIUM 12 | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Charlotte, NC | Regal | BIRKDALE STADIUM 16 | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Charlotte, NC | Regal | FRANKLIN SQUARE STADIUM 14 | 6/12/2012 | 8/9/2012 | Tue, Wed and Thurs | ||||||||||
Charlotte, NC | Regal | MANCHESTER STADIUM 14 | 6/5/2012 | 8/2/2012 | Tue, Wed and Thurs | ||||||||||
Charlotte, NC | Regal | STARLIGHT STADIUM 14 - CHARLOTTE | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Charlotte, NC | Regal | STONECREST AT PIPER GLEN STADIUM 22 | 6/12/2012 | 8/9/2012 | Tue, Wed and Thurs | ||||||||||
Charlottesville, VA | Regal | SEMINOLE SQUARE CINEMA 4 | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Chicago, IL | Regal | CANTERA STADIUM 17 & RPX | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Chicago, IL | Regal | CITY NORTH STADIUM 14 & RPX | 6/19/2012 | 8/15/2012 | Tue and Wed | ||||||||||
Chicago, IL | Regal | CRYSTAL LAKE SHOWPLACE STADIUM 16 | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Chicago, IL | Regal | ROUND LAKE BEACH STADIUM 18 | 5/29/2012 | 7/25/2012 | Tue and Wed | ||||||||||
Cincinnati, OH | Regal | DEERFIELD TOWNE CENTER STADIUM 16 | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Cleveland, OH | Regal | COBBLESTONE SQUARE STADIUM 20 | 6/19/2012 | 8/15/2012 | Tue and Wed | ||||||||||
Cleveland, OH | Regal | MEDINA STADIUM 16 | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Columbia, SC | Regal | COLUMBIA CINEMA 7 | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Columbia, SC | Regal | COLUMBIANA GRANDE STADIUM 14 | 6/5/2012 | 8/2/2012 | Tue, Wed and Thurs | ||||||||||
Columbia, SC | Regal | PASTIME PAVILION 8 | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Columbia, SC | Regal | SANDHILL STADIUM 16 | 6/5/2012 | 8/2/2012 | Tue, Wed and Thurs | ||||||||||
Dallas, TX | UA | FOSSIL CREEK STADIUM 11 | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Denver, CO | Regal | COLONY SQUARE STADIUM 12 | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Denver, CO | UA | DENVER WEST VILLAGE STADIUM 12 | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Denver, CO | UA | GREENWOOD PLAZA STADIUM 12 | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Denver, CO | UA | MEADOWS STADIUM 12 | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Denver, CO | Regal | RIVER POINT STADIUM 14 | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Denver, CO | UA | TWIN PEAKS 10 | 5/29/2012 | 7/25/2012 | Tue and Wed | ||||||||||
Eugene, OR | Regal | ALBANY 7 CINEMAS | 6/19/2012 | 8/22/2012 | Tue and Wed | ||||||||||
Eugene, OR | Regal | VALLEY RIVER CENTER STADIUM 15 & IMAX | 6/19/2012 | 8/22/2012 | Tue and Wed | ||||||||||
Fairbanks, AK | Regal | GOLDSTREAM STADIUM 16 & IMAX | 5/22/2012 | 7/25/2012 | Tue and Wed | ||||||||||
Florence, SC | Regal | SWAMP FOX STADIUM 14 | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Fresno, CA | Edwards | FRESNO STADIUM 22 & IMAX | 6/19/2012 | 8/15/2012 | Tue and Wed | ||||||||||
Fresno, CA | Regal | MANCHESTER STADIUM 16 | 6/19/2012 | 8/15/2012 | Tue and Wed | ||||||||||
Fresno, CA | UA | REGENCY 7 | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Fresno, CA | Regal | VISALIA SEQUOIA MALL 12 | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Ft. Myers, FL |
Regal | BELLTOWER STADIUM 20 | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Ft. Myers, FL | Regal | GULF COAST STADIUM 16 & IMAX | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Ft. Myers, FL | Regal | HOLLYWOOD STADIUM 20 - NAPLES | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Ft. Myers, FL |
Regal |
TOWN CENTER STADIUM 16 - PORT CHARLOTTE |
6/5/2012 |
8/1/2012 |
Tue and Wed |
||||||||||
Gainesville, FL | Regal | GAINESVILLE CINEMA STADIUM 14 | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Greensboro, NC | Regal | GREENSBORO GRANDE STADIUM 16 | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Greensboro, NC | Regal | PALLADIUM STADIUM 14 & IMAX | 6/19/2012 | 8/15/2012 | Tue and Wed | ||||||||||
Greenville, NC | Regal | GREENVILLE GRANDE STADIUM 14 | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Greenville, SC | UA | BEAUCATCHER CINEMAS 7 | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Greenville, SC | Regal | BILTMORE GRANDE STADIUM 15 | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Greenville, SC | Regal | CHERRYDALE STADIUM 16 | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Greenville, SC | Regal | HOLLYWOOD STADIUM 20 & RPX - GREENVILLE | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Greenville, SC | Regal | STARLIGHT STADIUM 14 - ANDERSON | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Greenville, SC | Regal | WESTGATE MALL CINEMA 8 | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Grnd Jnctn, CO | Regal | CANYON VIEW STADIUM 14 | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Harrisburg, PA | Regal | MANOR STADIUM 16 | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Harrisburg, PA | Regal | WEST MANCHESTER STADIUM 13 | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Harrisonburg, VA | Regal | HARRISONBURG STADIUM 14 | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Honolulu, HI | Regal | DOLE CANNERY STADIUM 18 & IMAX | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Houston, TX | Edwards | HOUSTON MARQ'E STADIUM 23 & IMAX | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Huntsville, AL | Regal | HOLLYWOOD STADIUM 18 - HUNTSVILLE | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Idaho Falls, ID | Edwards | GRAND TETON STADIUM 14 | 6/19/2012 | 8/15/2012 | Tue and Wed | ||||||||||
Indianapolis, IN | UA | GALAXY STADIUM 14 | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Indianapolis, IN | Regal | VILLAGE PARK STADIUM 17 | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Jackson, MS | UA | NORTHPARK 14 | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Jacksonville, FL | Regal | AVENUES STADIUM 20 | 6/12/2012 | 8/9/2012 | Tue, Wed and Thurs | ||||||||||
Jacksonville, FL | Regal | BEACH BOULEVARD STADIUM 18 | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Knoxville, TN | Regal | KNOXVILLE CENTER STADIUM 10 | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Knoxville, TN | Regal | PINNACLE STADIUM 18 & IMAX | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Knoxville, TN | Regal | WEST TOWN MALL STADIUM 9 | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Lake Charles, LA | UA | LAKE CHARLES STADIUM 10 | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Las Vegas, NV | Regal | COLONNADE STADIUM 14 | 6/26/2012 | 8/22/2012 | Tue and Wed | ||||||||||
Las Vegas, NV | Regal | VILLAGE SQUARE STADIUM 18 | 6/26/2012 | 8/22/2012 | Tue and Wed | ||||||||||
Lexington, KY | Regal | HAMBURG PAVILION STADIUM 16 | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Los Angeles, CA | Edwards | ALHAMBRA RENAISSANCE STADIUM 14 & IMAX | 6/19/2012 | 8/15/2012 | Tue and Wed | ||||||||||
Los Angeles, CA | Edwards | ALISO VIEJO STADIUM 20 & IMAX | 6/19/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Los Angeles, CA | Edwards | ANAHEIM HILLS 14 | 6/19/2012 | 8/15/2012 | Tue and Wed | ||||||||||
Los Angeles, CA | Edwards | BREA STADIUM WEST 10 | 6/19/2012 | 8/22/2012 | Tue and Wed | ||||||||||
Los Angeles, CA | Edwards | CALABASAS STADIUM 6 | 6/19/2012 | 8/15/2012 | Tue and Wed | ||||||||||
Los Angeles, CA | Edwards | CAMARILLO PALACE STADIUM 12 & IMAX | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Los Angeles, CA | Edwards | CANYON COUNTRY STADIUM 10 | 6/12/2012 | 8/15/2012 | Tue and Wed | ||||||||||
Los Angeles, CA | Edwards | CERRITOS STADIUM 10 | 6/19/2012 | 8/15/2012 | Tue and Wed | ||||||||||
Los Angeles, CA | Edwards | CORONA CROSSINGS STADIUM 18 | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Los Angeles, CA | Edwards | EASTVALE GATEWAY STADIUM 14 | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Los Angeles, CA | Regal | FOOTHILL TOWNE CENTER STADIUM 22 | 6/19/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Los Angeles, CA | Regal | GARDEN GROVE STADIUM 16 | 6/19/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Los Angeles, CA | Edwards | IRVINE SPECTRUM 21 & IMAX | 6/19/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Los Angeles, CA | Edwards | KALEIDOSCOPE STADIUM 10 | 6/19/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Los Angeles, CA | Regal | LA HABRA STADIUM 16 | 6/19/2012 | 8/15/2012 | Tue and Wed | ||||||||||
Los Angeles, CA | Edwards | LA VERNE STADIUM 12 | 6/12/2012 | 8/15/2012 | Tue and Wed | ||||||||||
Los Angeles, CA | Edwards | LONG BEACH STADIUM 26 & IMAX | 6/19/2012 | 8/15/2012 | Tue and Wed | ||||||||||
Los Angeles, CA | Edwards | METRO POINTE STADIUM 12 | 6/19/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Los Angeles, CA | Edwards | ONTARIO PALACE STADIUM 22 & IMAX | 6/19/2012 | 8/15/2012 | Tue and Wed | ||||||||||
Los Angeles, CA | Regal | PROMENADE STADIUM 13 | 6/19/2012 | 8/15/2012 | Tue and Wed | ||||||||||
Los Angeles, CA | Regal | SAN JACINTO METRO 12 | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Los Angeles, CA | Regal | SIMI VALLEY CIVIC CENTER STADIUM 16 | 6/19/2012 | 8/15/2012 | Tue and Wed | ||||||||||
Los Angeles, CA | Edwards | TEMECULA STADIUM 15 & IMAX | 6/19/2012 | 8/16/2012 | Tue, Wed and Thurs | ||||||||||
Los Angeles, CA | Edwards | WEST COVINA STADIUM 18 | 6/19/2012 | 8/15/2012 | Tue and Wed | ||||||||||
Miami, FL | Regal | CINEMA KEY WEST 6 | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Miami, FL | Regal | CYPRESS CREEK STATION STADIUM 16 | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Miami, FL | UA | FALLS 12 | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Miami, FL | Regal | KENDALL VILLAGE STADIUM 16 & RPX | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Miami, FL | Regal | MAGNOLIA PLACE STADIUM 16 | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Miami, FL | Regal | OAKWOOD STADIUM 18 | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Miami, FL | Regal | SAWGRASS STADIUM 23 & IMAX | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Miami, FL | Regal | SOUTHLAND MALL STADIUM 16 | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Miami, FL | Regal | WESTFORK STADIUM 13 | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Mobile, AL | UA | SANTA ROSA 10 | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Nashville, TN | Regal | GREEN HILLS STADIUM 16 | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Nashville, TN | Regal | OPRY MILLS STADIUM 20 & IMAX | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Nashville, TN | Regal | PROVIDENCE STADIUM 14 | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Nashville, TN | Regal | STREETS OF INDIAN LAKE STADIUM 16 & IMAX | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
New York, NY | Regal | ATLAS PARK STADIUM 8 | 7/3/2012 | 8/29/2012 | Tue and Wed | ||||||||||
New York, NY | Regal | COMMERCE CENTER STADIUM 18 | 6/19/2012 | 8/15/2012 | Tue and Wed | ||||||||||
New York, NY | Regal | DEER PARK STADIUM 16 & IMAX | 6/26/2012 | 8/22/2012 | Tue and Wed | ||||||||||
New York, NY | UA | KAUFMAN ASTORIA STADIUM 14 | 7/3/2012 | 8/29/2012 | Tue and Wed | ||||||||||
New York, NY | Regal | NEW ROC STADIUM 18 & IMAX | 6/26/2012 | 8/22/2012 | Tue and Wed | ||||||||||
New York, NY | Regal | POHATCONG STADIUM 12 | 6/19/2012 | 8/15/2012 | Tue and Wed | ||||||||||
New York, NY | UA | SHEEPSHEAD BAY STADIUM 14 & IMAX | 7/3/2012 | 8/29/2012 | Tue and Wed | ||||||||||
New York, NY | UA | STATEN ISLAND STADIUM 16 | 7/3/2012 | 8/29/2012 | Tue and Wed | ||||||||||
New York, NY | Regal | STRATFORD STADIUM 14 | 6/26/2012 | 8/22/2012 | Tue and Wed | ||||||||||
Norfolk, VA | Regal | COLUMBUS STADIUM 12 | 6/19/2012 | 8/15/2012 | Tue and Wed | ||||||||||
Norfolk, VA | Regal | GREENBRIER STADIUM 13 | 6/19/2012 | 8/15/2012 | Tue and Wed | ||||||||||
Norfolk, VA | Regal | HARBOUR VIEW GRANDE STADIUM 16 | 6/19/2012 | 8/15/2012 | Tue and Wed | ||||||||||
Norfolk, VA | Regal | KILN CREEK STADIUM 20 | 6/19/2012 | 8/15/2012 | Tue and Wed | ||||||||||
Norfolk, VA | Regal | NEW TOWN STADIUM 12 | 6/19/2012 | 8/15/2012 | Tue and Wed | ||||||||||
Norfolk, VA | Regal | STRAWBRIDGE MARKETPLACE STADIUM 12 | 6/19/2012 | 8/15/2012 | Tue and Wed | ||||||||||
Orlando, FL | Regal | HOLLYWOOD STADIUM 16 - OCALA | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Orlando, FL | Regal | ORMOND BEACH CINEMA 12 | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Orlando, FL | Regal | OVIEDO MALL STADIUM 22 | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Orlando, FL | UA | SEMINOLE TOWNE CENTER 10 | 6/5/2012 | 8/1/2012 | Tue and Wed | ||||||||||
Orlando, FL | Regal | THE LOOP STADIUM 16 | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Orlando, FL | Regal | WATERFORD LAKES STADIUM 20 & IMAX | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Orlando, FL | UA | WEKIVA RIVERWALK 8 | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Orlando, FL | Regal | WINTER PARK VILLAGE STADIUM 20 | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Palm Springs, CA | Regal | INDIO METRO 8 | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Palm Springs, CA | Regal | RANCHO MIRAGE STADIUM 16 | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Panama City, FL | Regal | REGENCY STADIUM 11 | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Philadelphia, PA | Regal | BRANDYWINE TOWN CENTER 16 | 6/19/2012 | 8/15/2012 | Tue and Wed | ||||||||||
Philadelphia, PA | Regal | BURLINGTON STADIUM 20 | 6/26/2012 | 8/22/2012 | Tue and Wed | ||||||||||
Philadelphia, PA | Regal | CARLISLE COMMONS STADIUM 8 | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Philadelphia, PA | Regal | DOWNINGTOWN CINEMA STADIUM 16 | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Philadelphia, PA | Regal | EDGMONT SQUARE 10 | 6/19/2012 | 8/15/2012 | Tue and Wed | ||||||||||
Philadelphia, PA | Regal | HAMILTON COMMONS STADIUM 14 | 6/19/2012 | 8/15/2012 | Tue and Wed | ||||||||||
Philadelphia, PA | Regal | OAKS STADIUM 24 | 6/19/2012 | 8/15/2012 | Tue and Wed | ||||||||||
Philadelphia, PA | Regal | PEOPLES PLAZA STADIUM 17 | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Philadelphia, PA | Regal | WARRINGTON CROSSING STADIUM 22 & IMAX | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Philadelphia, PA | UA | WASHINGTON TOWNSHIP 14 | 6/19/2012 | 8/15/2012 | Tue and Wed | ||||||||||
Portland, ME | Regal | AUGUSTA 10 | 6/26/2012 | 8/22/2012 | Tue and Wed | ||||||||||
Portland, OR | Regal | BRIDGEPORT VILLAGE STADIUM 18 & IMAX | 6/19/2012 | 8/22/2012 | Tue and Wed | ||||||||||
Portland, OR | Regal | CASCADE STADIUM 16 | 6/19/2012 | 8/22/2012 | Tue and Wed | ||||||||||
Portland, OR | Regal | CINEMA 99 STADIUM 11 | 6/19/2012 | 8/22/2012 | Tue and Wed | ||||||||||
Portland, OR | Regal | EVERGREEN PARKWAY STADIUM 13 | 6/19/2012 | 8/22/2012 | Tue and Wed | ||||||||||
Portland, OR | Regal | HILLTOP 9 CINEMA | 6/19/2012 | 8/22/2012 | Tue and Wed | ||||||||||
Portland, OR | Regal | LANCASTER MALL STADIUM 11 | 6/19/2012 | 8/22/2012 | Tue and Wed | ||||||||||
Portland, OR | Regal | LLOYD MALL 8 | 6/19/2012 | 8/22/2012 | Tue and Wed | ||||||||||
Portland, OR | Regal | MOVIES ON TV STADIUM 16 | 6/19/2012 | 8/22/2012 | Tue and Wed | ||||||||||
Portland, OR | Regal | SHERWOOD STADIUM 10 | 6/19/2012 | 8/22/2012 | Tue and Wed | ||||||||||
Portland, OR | Regal | STARK STREET STADIUM 10 | 6/19/2012 | 8/22/2012 | Tue and Wed | ||||||||||
Portland, OR | Regal | TIGARD 11 | 6/19/2012 | 8/22/2012 | Tue and Wed | ||||||||||
Portland, OR | Regal | WILSONVILLE STADIUM 9 | 6/19/2012 | 8/22/2012 | Tue and Wed | ||||||||||
Raleigh, NC | Regal | BEAVER CREEK STADIUM 12 | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Raleigh, NC | Regal | BRIER CREEK STADIUM 14 | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Raleigh, NC | Regal | NORTH HILLS STADIUM 14 | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Raleigh, NC | Regal | WHITE OAK STADIUM 14 | 6/12/2012 | 8/8/2012 | Tue and Wed | ||||||||||
Richmond, VA | Regal | COMMONWEALTH CENTER STADIUM 20 & IMAX | 6/19/2012 | 8/15/2012 | Tue and Wed | ||||||||||
Richmond, VA | Regal | SHORT PUMP STADIUM 14 | 6/19/2012 | 8/15/2012 | Tue and Wed | ||||||||||
Richmond, VA | Regal | SOUTHPARK MALL STADIUM 16 | 6/19/2012 | 8/15/2012 | Tue and Wed | ||||||||||
Richmond, VA | Regal | VIRGINIA CENTER STADIUM 20 | 6/19/2012 | 8/15/2012 | Tue and Wed | ||||||||||
