ORLANDO, Fla.--(BUSINESS WIRE)--Winn-Dixie Stores, Inc., (NASDAQ: WINN) today announced the grocer is expanding the fuelperks! Rewards Program throughout Central Florida. This expansion will include 62 Winn-Dixie stores in Orlando and Daytona, Fla., areas, and guests using the new Winn-Dixie Customer Reward Card (CRC) can begin earning significant fuel discounts at more 150 participating Shell stations. Winn-Dixie guests have already saved more than $26 million with the fuelperks! Rewards Program, which includes more than 300 store locations throughout Georgia, Florida and Louisiana.
“We are excited to expand the fuelperks! Rewards Program to our guests in Central Florida and provide them with a solution to combat rising gas prices,” said Dan Lafever, Winn-Dixie’s regional vice president. “Our goal is to provide our guests a great shopping experience that offers convenience and savings. By enrolling in this free program, and taking advantage of our many Bonus fuelperks! Rewards items inside the stores, our guests will be thrilled by how much they will save at the pump.”
For every $50 in qualified purchases using the new CRC at Winn-Dixie, guests earn a 5 cents-per-gallon discount on fuel that is redeemable on a single fill-up, up to 20 gallons at any one of more than 300 participating area Shell stations. Additionally, fuelperks! are stackable – the more guests spend, the more fuelperks! credits they earn. For example, if a customer spends $100, he or she will earn a 10 cent-per-gallon discount, if a customer spends $150, he or she earns a 15 cent-per-gallon discount, etc. Guests also don’t have to spend $50 in one transaction. Purchases are automatically tracked on their receipt tape and each time the $50 threshold is met, another 5 cent-per-gallon discount on gas is earned.
Furthermore, each week there are dozens of bonus items that can be purchased to earn additional fuelperks!. For each bonus item purchased, an additional 5 to 10 cents-per-gallon discount is earned and there is no limit on the amount of bonus items that can be purchased. For example, a guest can purchase a single bonus item and earn an additional 5 cents-per-gallon discount or purchase 10 items and receive a 50 cents-per-gallon discount. This is in addition to the 5 cents-per-gallon discount earned for every $50 spent.
This fuelperks! expansion is part of the grocer’s ongoing partnership with Excentus Corporation, a retail marketing coalition specializing in fuel-based reward programs.
“Winn-Dixie has been a great business partner for us,” said Brandon Logsdon, president and chief operating officer, Excentus. “We are excited to bring fuelperks! to their customers and we are confident that it will be a success.”
As part of the program, the popular Winn-Dixie Customer Reward Card (CRC) has been redesigned to include a magnetic stripe on the back, similar to a debit or credit card. This new card is required in order to earn and redeem fuelperks! Rewards at participating Shell stations.
“We are very pleased to team up with Winn-Dixie to help fill customers’ tanks for less,” said Dan Little, fuels marketing manager, Shell North America. “With conveniently located participating Shell stations throughout the participating Winn-Dixie markets, it has never been easier for customers to save on Shell Nitrogen Enriched Gasolines, including our premium gasoline, Shell V-Power®.”
Winn-Dixie stores in Central Florida that are now offering the fuelperks! Rewards Program:
Orange County |
||||
Store |
Address |
City |
||
2215 | 11957 S. APOPKA VINELAND ROAD | ORLANDO | ||
2235 | 2415 EAST COLONIAL DRIVE | ORLANDO | ||
2246 | 1565 U.S. 441 NORTH | APOPKA | ||
2250 | 1531 EAST SILVER STAR ROAD | OCOEE | ||
2267 | 7382 E. CURRY FORD ROAD | ORLANDO | ||
2269 | 13200 E. COLONIAL DRIVE | ORLANDO | ||
2270 | 12500 LAKE UNDERHILL ROAD | ORLANDO | ||
2276 | 4686 E MICHIGAN STREET | ORLANDO | ||
2278 | 1401 SOUTH HIAWASSEE ROAD | ORLANDO | ||
2288 | 2960 CURRY FORD ROAD | ORLANDO | ||
2301 | 2722 N. PINE HILLS ROAD | ORLANDO | ||
2383 | 7580 UNIVERSITY BLVD. | WINTER PARK | ||
2390 | 5732 NORTH HIAWASSEE ROAD | ORLANDO | ||
2392 | 7053 S. ORANGE BLOSSOM TRAIL | ORLANDO | ||
2656 | 3201 WEST COLONIAL BLVD. | ORLANDO |
Osceola County |
||||
Store |
Address |
City |
||
2207 | 3318 CANOE CREEK ROAD | SAINT CLOUD | ||
2238 | 4855 IRLO BRONSON HWY. | SAINT CLOUD | ||
2260 | 1347 EAST VINE STREET | KISSIMMEE | ||
2379 | 7840 W. IRLO BRONSON HWY. | KISSIMMEE |
Lake County |
||||
Store |
Address |
City |
||
2225 | 684 HWY. 50 WEST | CLERMONT | ||
2261 | 450 E. BURLEIGH BLVD. | TAVARES | ||
2335 | 1955 S.R. 19 NORTH | EUSTIS | ||
2336 | 27405 U.S. HWY. 27 | LEESBURG | ||
2337 | 944 BICHARA BLVD. | LADY LAKE |
Volusia County |
||||
Store |
Address |
City |
||
2203 | 1838 SOUTH RIDGEWOOD AVE. | EDGEWATER | ||
2237 | 2 U.S. HWY. 17-92 NORTH | DEBARY | ||
2249 | 1229 PROVIDENCE BLVD. | DELTONA | ||
2258 | 1541 NORTH NOVA ROAD | HOLLY HILL | ||
2263 | 2200 SOUTH ATLANTIC | DAYTONA BEACH | ||
2304 | 1835 S.R. 44 | NEW SMYRNA BEACH | ||
2309 | 352 WEST GRANADA BLVD. | ORMOND BEACH | ||
2311 | 4025 SOUTH NOVA ROAD | PORT ORANGE | ||
2313 | 2880 HOWLAND BLVD. | DELTONA | ||
2341 | 2701 SOUTH WOODLAND BLVD. | DELAND | ||
2342 | 3120 NORTH WOODLAND BLVD. | DELAND | ||
2343 | 1050 W. NEW YORK AVENUE DE | LAND |
Seminole County |
||||
Store |
Address |
City |
||
2233 | 951 S.R. 434 WEST | LONGWOOD | ||
2266 | 7800 HWY. 17-92 SOUTH | FERN PARK | ||
2271 | 1021 LOCKWOOD BLVD. | OVIEDO | ||
2273 | 1750 SUNSHADOW DRIVE | CASSELBERRY | ||
2306 | 1514 SOUTH FRENCH AVENUE | SANFORD | ||
2380 | 120 INTERNATIONAL PARKWAY | LAKE MARY | ||
2388 | 340 S.R. 434 SOUTH | ALTAMONTE SPRINGS |
Brevard County |
||||
Store |
Address |
City |
||
2314 | 1066 CLEAR LAKE ROAD | COCOA | ||
2325 | 100 CANAVERAL PLAZA BLVD. | COCOA BEACH | ||
2326 | 1564 HARRISON STREET | TITUSVILLE | ||
2327 | 1535 NORTH SINGLETON AVENUE | TITUSVILLE | ||
2328 | 961 EAST EAU GALLIE BLVD. | MELBOURNE | ||
2329 | 6257 U.S. HWY. 1 | PORT ST. JOHN | ||
2230 | 190 MALABAR ROAD S.W. | PALM BAY | ||
2333 | 5270 BABCOCK STREET | PALM BAY | ||
2367 | 7960 U.S. HWY. 1 | MICCO | ||
2268 | 3170 WEST NEW HAVEN | WEST MELBOURNE |
Marion County |
||||
Store |
Address |
City |
||
2205 | 10393 S.E. HWY. 441-27 | BELLEVIEW | ||
2206 | 15912 STATE ROAD 40 EAST | SILVER SPRINGS | ||
2211 | 2640 N.E. 14TH STREET | OCALA | ||
2213 | 4417 N.W. BLITCHTON ROAD | OCALA | ||
2219 | 10051 U.S. HWY. 41 SOUTH | DUNNELLON | ||
2228 | 3435 N. PINE AVENUE | OCALA | ||
2229 | 184 MARION OAKS BLVD. | OCALA | ||
2286 | 3535 S.E. MARICAMP ROAD | OCALA | ||
2287 | 6851 S.E. MARICAMP ROAD | OCALA | ||
2289 | 8445 HWY. 200 S.W. | OCALA |
Sumter County |
||||
Store |
Address |
City |
||
2320 | 1122 NORTH MAIN STREET | BUSHNELL | ||
2321 | 440 W. GULF TO ATLANTIC HWY. | WILDWOOD |
Participating fuel stations where fuelperks! Rewards can be redeemed:
Orange County |
||||
Name |
Address |
City |
||
CIRCLE K STORES INC. | 12360 APOPKA-VINELAND ROAD | ORLANDO | ||
CIRCLE K STORES INC. | 6941 W. SAND LAKE ROAD | ORLANDO | ||
CIRCLE K STORES INC. | 14000 TOWN LOOP BLVD. | ORLANDO | ||
CIRCLE K STORES INC. | 505 SOUTH CONWAY ROAD | ORLANDO | ||
CIRCLE K STORES INC. | 325 EAST PAR STREET | ORLANDO | ||
CIRCLE K STORES INC. | 801 SOUTH SEMORAN BLVD. | ORLANDO | ||
CIRCLE K STORES INC. | 2705 SILVER STAR ROAD | ORLANDO | ||
CIRCLE K STORES INC. | 6949 SILVER STAR ROAD | ORLANDO | ||
CIRCLE K STORES INC. | 8050 LAKE UNDERHILL ROAD | ORLANDO | ||
CIRCLE K STORES INC. | 7365 UNIVERSITY BLVD. | WINTER PARK | ||
CIRCLE K STORES INC. | 10030 UNIVERSITY BLVD. | ORLANDO | ||
CIRCLE K STORES INC. | 2202 WEST McCORMICK ROAD | APOPKA | ||
CIRCLE K STORES INC. | 3498 EAST SEMORAN BLVD. | APOPKA | ||
CIRCLE K STORES INC. | 7530 FOREST CITY ROAD | ORLANDO | ||
CIRCLE K STORES INC. | 6201 N. ORANGE BLOSSOM TRAIL | ORLANDO | ||
CIRCLE K STORES INC. | 1498 GOOD HOMES ROAD | ORLANDO | ||
CIRCLE K STORES INC. | 6999 W. COLONIAL DRIVE | ORLANDO | ||
CIRCLE K STORES INC. | 13001 W. COLONIAL DRIVE | WINTER GARDEN | ||
CIRCLE K STORES INC. | 14990 W. COLONIAL DRIVE | WINTER GARDEN | ||
CIRCLE K STORES INC. | 7000 E. COLONIAL DRIVE | ORLANDO | ||
CIRCLE K STORES INC. | 24740 E. COLONIAL DR | CHRISTMAS | ||
CIRCLE K STORES INC. | 600 ROUSE ROAD | ORLANDO | ||
CIRCLE K STORES INC. | 16959 HWY. 50 EAST | ORLANDO | ||
CIRCLE K STORES INC. | 455 W. OAK RIDGE ROAD | ORLANDO | ||
CIRCLE K STORES INC. | 5555 REDBUG LAKE ROAD | CASSELBERRY | ||
CIRCLE K STORES INC. | 8911 S. ORANGE BLOSSOM TRAIL | ORLANDO | ||
EDISON OIL CO INC. | 11901 INTERNATIONAL DRIVE | ORLANDO | ||
FLORIDA TURNPIKE SERVICES LLC | MILE MARKER 263 | OCOEE | ||
LEWIS & RAULERSON INC. | 2970 S.R. 426 WEST | OVIEDO | ||
LEWIS & RAULERSON INC. | 7250 SOUTH KIRKMAN ROAD | ORLANDO | ||
REB OF FLORIDA INC. | 10254 CURRY FORD ROAD | ORLANDO | ||
SOUTHEAST PETRO DISTRIBUTORS INC. | 13725 S. APOPKA VINELAND ROAD | ORLANDO | ||
SOUTHEAST PETRO DISTRIBUTORS INC. | 6203 OLD WINTER GARDEN ROAD | ORLANDO | ||
SOUTHEAST PETRO DISTRIBUTORS INC. | 5004 OLD WINTER GARDEN ROAD | ORLANDO | ||
SOUTHEAST PETRO DISTRIBUTORS INC. | 8788 VINELAND AVENUE | ORLANDO | ||
SOUTHEAST PETRO DISTRIBUTORS INC. | 2924 CORRINE DRIVE | ORLANDO | ||
SOUTHEAST PETRO DISTRIBUTORS INC. | 3096 CURRY FORD ROAD | ORLANDO | ||
SOUTHEAST PETRO DISTRIBUTORS INC. | 2645 S. ORANGE AVENUE | ORLANDO | ||
SOUTHEAST PETRO DISTRIBUTORS INC. | 601 N. JOHN YOUNG PKWY. | ORLANDO | ||
SOUTHEAST PETRO DISTRIBUTORS INC. | 3200 SOUTH CONWAY ROAD | ORLANDO | ||
SOUTHEAST PETRO DISTRIBUTORS INC. | 846 SOUTH KIRKMAN ROAD | ORLANDO | ||
SOUTHEAST PETRO DISTRIBUTORS INC. | 4680 S. ORANGE BLOSSOM TRAIL | ORLANDO | ||
SOUTHEAST PETRO DISTRIBUTORS INC. | 1919 McCOY ROAD | ORLANDO | ||
SOUTHEAST PETRO DISTRIBUTORS INC. | 5922 TURKEY LAKE ROAD | ORLANDO | ||
SOUTHEAST PETRO DISTRIBUTORS INC. | 2410 W. OAK RIDGE ROAD | ORLANDO | ||
SOUTHEAST PETRO DISTRIBUTORS INC. | 4310 ALOMA AVENUE | WINTER PARK | ||
Osceola County |
||||
Name |
Address |
City |
||
CIRCLE K STORES INC. | 2704 MICHIGAN AVENUE | KISSIMMEE | ||
CIRCLE K STORES INC. | 4692 W. IRLO BRONSON HWY. | KISSIMMEE | ||
CIRCLE K STORES INC. | 7626 W. IRLO BRONSON HWY. | KISSIMMEE | ||
CIRCLE K STORES INC. | 3280 BOGGY CREEK RD | KISSIMMEE | ||
CIRCLE K STORES INC. | 5055 S. ORANGE BLOSSOM TRAILL | KISSIMMEE | ||
CIRCLE K STORES INC. | 2901 CANOE CREEK ROAD | SAINT CLOUD | ||
CIRCLE K STORES INC. | 3820 CANOE CREEK ROAD | SAINT CLOUD | ||
CIRCLE K STORES INC. | 613 13TH STREET | SAINT CLOUD | ||
FLORIDA TURNPIKE SERVICES LLC | MILE MARKER 229 | SAINT CLOUD | ||
SOUTHEAST PETRO DISTRIBUTORS INC. | 2201 W. COLUMBIA AVENUE | KISSIMMEE | ||
SOUTHEAST PETRO DISTRIBUTORS INC. | 2017 NEPTUNE ROAD | KISSIMMEE | ||
SOUTHEAST PETRO DISTRIBUTORS INC. | 5355 E. IRLO BRONSON HWY. | SAINT CLOUD | ||
Lake County |
||||
Name |
Address |
City |
||
CIRCLE K STORES INC. | 11525 KINGFISHER DRIVE | CLERMONT | ||
CIRCLE K STORES INC. | 439 S. DUNCAN DRIVE | TAVARES | ||
CIRCLE K STORES INC. | 15851 U.S. HWY. 441 | EUSTIS | ||
CIRCLE K STORES INC. | 31734 S.R. 44 EAST | EUSTIS | ||
CIRCLE K STORES INC. | 17700 U.S. HWY. 441 | MOUNT DORA | ||
CIRCLE K STORES INC. | 6551 U.S. HWY. 441 NORTH | MOUNT DORA | ||
CIRCLE K STORES INC. | 3300 W. MAIN STREET | LEESBURG | ||
CIRCLE K STORES INC. | 900 SOUTH 14TH STREET | LEESBURG | ||
CIRCLE K STORES INC. | 3300 WEST MAIN STREET | LEESBURG | ||
CIRCLE K STORES INC. | 2211 CITRUS BLVD. | LEESBURG | ||
CIRCLE K STORES INC. | 24520 S.R. 44 | SORRENTO | ||
CIRCLE K STORES INC. | 1527 BUENOS AIRES BLVD. | LADY LAKE | ||
CIRCLE K STORES INC. | 3430 WEDGEWOOD LANE | LADY LAKE | ||
CIRCLE K STORES INC. | 8695 SE 165TH MULBERRY LANE | LADY LAKE | ||
CIRCLE K STORES INC. | 3 LAGRANDE BLVD. | THE VILLAGES | ||
CIRCLE K STORES INC. | 3431 SOUTHERN TRACE | THE VILLAGES | ||
GUYTON ENERGY CORP. | 260 COLONY BLVD. | LADY LAKE | ||
SOUTHEAST PETRO DISTRIBUTORS INC. | 1417 SOUTH 14TH STREET | LEESBURG | ||
Volusia County |
||||
Name |
Address |
City |
||
AUTOMATED PETROLEUM AND ENERGY CO. | 1900 LPGA BLVD. | DAYTONA BEACH | ||
AUTOMATED PETROLEUM AND ENERGY CO. | 3300 U.S. 1 SOUTH | EDGEWATER | ||
CIRCLE K STORES INC. | 1805 ELKCAM BLVD. | DELTONA | ||
CIRCLE K STORES INC. | 2720 ELKCAM BLVD. | DELTONA | ||
CIRCLE K STORES INC. | 2885 HOWLAND BLVD. | DELTONA | ||
CIRCLE K STORES INC. | 1801 S.R. 44 | NEW SMYRNA BEACH | ||
CIRCLE K STORES INC. | 2661 ENTERPRISE ROAD | ORANGE CITY | ||
CIRCLE K STORES INC. | 1030 SAXON BLVD. | ORANGE CITY | ||
CIRCLE K STORES INC. | 4040 NOVA ROAD | PORT ORANGE | ||
FIRST COAST ENERGY LLP | 790 NORTH NOVA ROAD | DAYTONA BEACH | ||
FIRST COAST ENERGY LLP | 1798 W. INTL. SPEEDWAY BLVD. | DAYTONA BEACH | ||
FIRST COAST ENERGY LLP | 2501 W. INTL. SPEEDWAY BLVD. | DAYTONA BEACH | ||
FIRST COAST ENERGY LLP | 1204 SOUTH ATLANTIC AVENUE | DAYTONA BEACH | ||
FIRST COAST ENERGY LLP 2 | 530 SOUTH ATLANTIC AVENUE | DAYTONA BEACH | ||
FIRST COAST ENERGY LLP | 780 SOUTH NOVA ROAD | DAYTONA BEACH | ||
FIRST COAST ENERGY LLP | 801 DELTONA BLVD. | DELTONA | ||
FIRST COAST ENERGY LLP | 102 RIDGEWOOD AVENUE | HOLLY HILL | ||
FIRST COAST ENERGY LLP | 765 EAST 3RD AVENUE | NEW SMYRNA BEACH | ||
FIRST COAST ENERGY LLP | 840 NORTH DIXIE HWY. | NEW SMYRNA BEACH | ||
FIRST COAST ENERGY LLP | 2790 S.R. 44 | NEW SMYRNA BEACH | ||
FIRST COAST ENERGY LLP | 3 NORTH YONGE STREET | ORMOND BEACH | ||
FIRST COAST ENERGY LLP | 5784 TAYLOR BRANCH ROAD | PORT ORANGE | ||
FIRST COAST ENERGY LLP | 3790 S. RIDGEWOOD AVENUE | PORT ORANGE | ||
SUNOCO | 701 EAST NEW YORK AVENUE | DELAND | ||
SUNOCO | 4521 U.S. 17 NORTH | DELAND | ||
Seminole County |
||||
Name |
Address |
City |
||
CIRCLE K STORES INC. | 91 S.R. 436 WEST | ALTAMONTE SPRINGS | ||
CIRCLE K STORES INC. | 5555 REDBUG LAKE ROAD | CASSELBERRY | ||
CIRCLE K STORES INC. | 1412 SEMINOLA AVENUE | CASSELBERRY | ||
CIRCLE K STORES INC. | 1001 S.R. 434 WEST | LONGWOOD | ||
CIRCLE K STORES INC. | 2690 S.R. 434 WEST | LONGWOOD | ||
CIRCLE K STORES INC. | 320 S.R. 434 WEST | WINTER SPRINGS | ||
LEWIS & RAULERSON INC. | 175 INTERNATIONAL PKWY. | LAKE MARY | ||
LEWIS & RAULERSON INC. | 2970 S.R. 426 WEST | OVIEDO | ||
REB OF FLORIDA INC. | 360 W. LAKE MARY BLVD. | SANFORD | ||
SOUTHEAST PETRO DISTRIBUTORS INC. | 1045 EAST BROADWAY | OVIEDO | ||
SUN STATE OIL INC. | 100 DOG TRACK RD | LONGWOOD | ||
Brevard County |
||||
Name |
Address |
City |
||
AUTOMATED PETROLEUM AND ENERGY CO. | 2094 HIGHWAY A-1-A | INDIAN HARBOUR BEACH | ||
REB OF FLORIDA INC. | 7200 N. ATLANTIC AVENUE | CAPE CANAVERAL | ||
REB OF FLORIDA INC. | 201 EAU GALLIE CAUSEWAY | MELBOURNE | ||
REB OF FLORIDA INC. | 2244 SARNO ROAD | MELBOURNE | ||
REB OF FLORIDA INC. | 1202 S.R. A1A | SATELLITE BEACH | ||
REB OF FLORIDA INC. | 460 S.R. 50 EAST | TITUSVILLE | ||
REB OF FLORIDA INC. | 1500 HARRISON STREET | TITUSVILLE | ||
SOUTHEAST PETRO DISTRIBUTORS INC. | 4600 KING STREET | COCOA | ||
SOUTHEAST PETRO DISTRIBUTORS INC. | 4900 S.R. 524 | COCOA | ||
SOUTHEAST PETRO DISTRIBUTORS INC. | 3995 U.S. HIGHWAY 1 NORTH | COCOA | ||
SOUTHEAST PETRO DISTRIBUTORS INC. | 3820 FAY BLVD. | COCOA | ||
SOUTHEAST PETRO DISTRIBUTORS INC. | 7490 GRISSOM PKWY. | COCOA | ||
SOUTHEAST PETRO DISTRIBUTORS INC. | 3676 N. WICKHAM ROAD | MELBOURNE | ||
SOUTHEAST PETRO DISTRIBUTORS INC. | 3120 N. COURTENAY PKWY. | MERRITT ISLAND | ||
SOUTHEAST PETRO DISTRIBUTORS INC. | 4412 WEST MAIN STREET | MIMS | ||
SOUTHEAST PETRO DISTRIBUTORS INC. | 5050 MINTON ROAD NW | PALM BAY | ||
SOUTHEAST PETRO DISTRIBUTORS INC. | 1200 MALABAR ROAD | PALM BAY | ||
SOUTHEAST PETRO DISTRIBUTORS INC. | 305 COUNTRY CLUB DRIVE | TITUSVILLE | ||
SOUTHEAST PETRO DISTRIBUTORS INC. | 1110 GARDEN STREET | TITUSVILLE | ||
SOUTHEAST PETRO DISTRIBUTORS INC. | 3590 CHENEY HIGHWAY | TITUSVILLE | ||
Marion County |
||||
Name |
Address |
City |
||
CIRCLE K STORES INC. | 917 NW PINE AVENUE | OCALA | ||
CIRCLE K STORES INC. | 5182 S. SILVER SPRINGS BLVD. | SILVER SPRINGS | ||
GUYTON ENERGY CORP. | 11867 NORTH WILLIAMS STREET | DUNNELLON | ||
LEWIS & RAULERSON INC. | 1805 SW HIGHWAY 484 | OCALA | ||
SOUTHEAST PETRO DISTRIBUTORS INC. | 1402 NE 25TH AVENUE | OCALA | ||
SOUTHEAST PETRO DISTRIBUTORS INC. | 3495 W. ANTHONY ROAD | OCALA | ||
SOUTHEAST PETRO DISTRIBUTORS INC. | 3130 SE 36TH AVENUE | OCALA | ||
SOUTHEAST PETRO DISTRIBUTORS INC. | 7000 NE JACKSONVILLE ROAD | OCALA | ||
SOUTHEAST PETRO DISTRIBUTORS INC. | 3801 NW BLITCHTON ROAD | OCALA | ||
SOUTHEAST PETRO DISTRIBUTORS INC. | 3928 E. SILVER SPRINGS BLVD. | OCALA | ||
SOUTHEAST PETRO DISTRIBUTORS INC. | 8955 HWY. 200 SOUTHWEST | OCALA | ||
SUN STATE OIL INC | 1741 S. PINE AVENUE | OCALA | ||
Sumter County |
||||
Name |
Address |
City |
||
CIRCLE K STORES INC. | 2055 CROSS 48 | BUSHNELL | ||
CIRCLE K STORES INC. | 7222 S.R. 471 | BUSHNELL | ||
CIRCLE K STORES INC. | 1001 SOUTH MAIN STREET | WILDWOOD | ||
LEWIS & RAULERSON INC. | 1230 SOUTH MAIN STREET | WILDWOOD | ||
FLORIDA TURNPIKE SERVICES LLC | MILE MARKER 300 | WILDWOOD | ||
GUYTON ENERGY CORP. | 101 E. WARM SPRINGS AVENUE | COLEMAN | ||
SOUTHEAST PETRO DISTRIBUTORS INC. | 122 EAST NOBLE AVENUE | BUSHNELL | ||
SOUTHEAST PETRO DISTRIBUTORS INC. | 2457 S.R. 48 WEST | BUSHNELL |
For more information about the program and/or all participating locations, please visit www.winndixie.com/fuelperks or www.facebook.com/WD.fuelperks.
About Winn-Dixie
Winn-Dixie Stores, Inc., is one of the nation’s largest food retailers. Founded in 1925, the Company is headquartered in Jacksonville, Fla. The Company currently operates approximately 480 retail grocery locations, including approximately 380 in-store pharmacies, in Florida, Alabama, Louisiana, Georgia and Mississippi. For more information, please visit www.winndixie.com
About Excentus
Excentus Corporation is the provider of the fuelperks! Rewards program – a retail marketing coalition in the United States utilizing fuel as the ultimate consumer reward. Headquartered in Dallas, Texas, Excentus Corp. was founded in 1996. It is a privately held company with over 150 customers in the U.S. and Canada. For more information, email marketing@excentus.com, or visit www.excentus.com.
About Shell
Shell Oil Products US, a subsidiary of Shell Oil Company, is a leader in the refining, transportation and marketing of fuels, and has a network of more than 6,000 Shell-branded gasoline stations in the Western United States. Shell Oil Company is an affiliate of the Shell Group [(NYSE:RDS.A) and (NYSE:RDS.B)]. Shell Oil Company is a 50 percent owner of Motiva Enterprises LLC, along with Saudi Refining, Inc. Motiva Enterprises LLC refines and markets branded products through approximately 8,200 Shell-branded stations in the Eastern and Southern United States.
Royal Dutch Shell plc is incorporated in England and Wales, has its headquarters in The Hague and is listed on the London, Amsterdam, and New York stock exchanges. Shell companies have operations in more than 100 countries with businesses including oil and gas exploration and production; production and marketing of Liquefied Natural Gas and Gas to Liquids; manufacturing, marketing and shipping of oil products and chemicals and renewable energy projects including wind and solar power. For further information, visit www.shell.com.
Photos/Multimedia Gallery Available: http://www.businesswire.com/cgi-bin/mmg.cgi?eid=50010195&lang=en