TOKYO--(BUSINESS WIRE)--Tokyo Commodity Exchange (TOCOM) announced today that July 2011 trading volume averaged 113,785 contracts per day, up 5.1% from June 2011 and up 16.8% from June 2010. The gold contract, TOCOM's most traded product, increased by 20.3% to 63,342 contracts per day, and Gold mini increased by 16.4% to 10,902 contracts per day. On the other hand, the average daily volume of most of the other actively traded products decreased: platinum down 28.8% from June 2011 to 10,421 contracts and gasoline was down 18.1% to 9,914 contracts.
The increase in the volume of gold futures is attributed to renewed investor interest in gold following a significant influx of money from other asset classes in light of the financial unrest in Europe and the subsequent hike in gold price on the NY market. In contrast, relatively low volatility may have held back trading in other commodities such as platinum and gasoline, which resulted in decreased trading volumes.
At the end of July, open interest in all listed commodities totaled 373,073 contracts, an increase of 15,082 contracts from the end of June 2011.
The table below provides the monthly trading data for all listed commodities.
TOCOM – Trading Volume Breakdown |
||||||||||||
Monthly Trading Volume | Average Daily Volume | |||||||||||
Contract | July '11 | June '11 | July '11 | June '11 |
month-to-month |
year-to-year |
||||||
Gold | 1,266,848 | 1,158,002 | 63,342 | 52,636 | +20.3% | +42.2% | ||||||
Gold Mini | 218,038 | 206,092 | 10,902 | 9,368 | +16.4% | +36.4% | ||||||
Silver | 17,162 | 26,496 | 858 | 1,204 | -28.8% | +118.9% | ||||||
Platinum | 208,423 | 286,352 | 10,421 | 13,016 | -19.9% | -35.7% | ||||||
Platinum Mini | 16,615 | 21,182 | 831 | 963 | -13.7% | -19.6% | ||||||
Palladium | 6,448 | 7,908 | 322 | 359 | -10.3% | -3.2% | ||||||
Crude Oil | 90,607 | 119,996 | 4,530 | 5,454 | -16.9% | +34.0% | ||||||
Gasoline | 198,282 | 266,308 | 9,914 | 12,105 | -18.1% | -5.0% | ||||||
Kerosene | 53,400 | 59,230 | 2,670 | 2,692 | -0.8% | -33.8% | ||||||
Gas Oil | 862 | 700 | 43 | 32 | +35.5% | +476.5% | ||||||
Chukyo-Gasoline | 5,916 | 7,236 | 296 | 329 | -10.1% | n/a | ||||||
Chukyo-Kerosene | 2,609 | 4,483 | 130 | 204 | -36.0% | n/a | ||||||
Aluminum | 0 | - | 0 | 0 | - | - | ||||||
Rubber | 190,397 | 216,675 | 9,520 | 9,849 | -3.3% | +7.4% | ||||||
TOCOM NEXT |
93 | 161 | 5 | 7 | -36.5% | -98.1% | ||||||
TOCOM NEXT |
5 | 1 | 0 | 0 | +450.0% | n/a | ||||||
Gold Options | 0 | 0 | 0 | 0 | - | - | ||||||
Total | 2,275,705 | 2,380,822 | 113,785 | 108,219 | +5.1% | +16.8% | ||||||
Trading Days | 20 | 22 | ||||||||||
PDF version of the "TOCOM Summary of July 2011 Activities at TOCOM", which includes the trend charts of average daily volume, month-end open interest and Nikkei-TOCOM Commodity Index, as well as monthly trading volume, is available here.