BOYERTOWN, Pa.--(BUSINESS WIRE)--Sixth graph should read: ... shareholders of record on February 6, 2011 (sted February 6, 2010).
The corrected release reads:
NATIONAL PENN BANCSHARES, INC. REPORTS FOURTH QUARTER 2010 RESULTS
Adjusted net income improves to 10 cents per share1
- Net interest margin of 3.43%
Asset quality continues to improve
- Quarterly loan loss provision declines to $17.5 million
- Classified loans and non performing assets continue to decline
- Loan loss reserve to non-performing loans increased to 179%
Strong capital base further enhanced
- Completion of Christiana Bank & Trust divestiture
- January 2011 completion of Warburg Pincus investment
National Penn Bancshares, Inc. (Nasdaq: NPBC) reported net income available to common shareholders of $6.6 million, or $0.05 per diluted common share, for the fourth quarter of 2010 compared to a net income of $10.3 million, or $0.08 per diluted common share, for the third quarter 2010. On an adjusted basis1, net income totaled $13.5 million, or $0.10 per diluted common share, which represents an increase of 12% from the third quarter of 2010. Fourth quarter adjusted net income¹ excludes the impact of an after-tax unrealized fair value adjustment on National Penn’s traded trust preferred securities (Nasdaq: NPBCO) of $1.3 million and the previously announced tax expense of $5.5 million related to the divestiture of Christiana Bank & Trust. This tax expense was a non-cash charge and did not impact regulatory capital ratios. For the year ended December 31, 2010 diluted earnings per common share were $0.10 while adjusted earnings per common share were $0.30.
“The fourth quarter and full year 2010 results continue to demonstrate the improving profitability trends of National Penn and are indicative of the strength of our balance sheet,” said Scott Fainor, president and CEO of National Penn. “The strategic initiatives of divesting Christiana Bank & Trust and finalizing the $150 million Warburg Pincus investment position National Penn well for the future.”
Fundamental operating performance remained strong as the net interest margin and the efficiency ratio were comparable to previous quarters. The balance sheet contracted by approximately 2% during the quarter, exclusive of the divestiture of Christiana, as disciplined deposit pricing reduced the cost of deposits by 12 basis points through reductions in higher cost time deposits. Loan balances, exclusive of Christiana, declined by $200 million despite $292 million in new originations due to soft loan demand in this economic environment and a planned reduction in classified credits.
Asset quality trends continued to improve for the fourth consecutive quarter. Non-performing loans declined by 11% and classified loans declined by 4%. Despite a reduction in the provision for loan losses, the loan loss reserve to non-performing loans increased to 179%.
The strength of the balance sheet is apparent not only in loan loss reserve levels but also indicated by National Penn’s capital levels. Tangible common equity to tangible assets was 8.27% and risk based capital ratio was 17.38% at December 31, 2010. Pro forma for the Warburg Pincus investment, tangible common equity to tangible assets is 9.18% and the risk based capital ratio is 18.86%. These capital and reserve levels should provide National Penn an ability to accelerate the repayment of TARP.
National Penn’s Board of Directors approved a first quarter cash dividend of $0.01 per share, payable on February 17, 2011 to shareholders of record on February 6, 2011, consistent with the $0.01 per share paid in the previous quarter.
Scott Fainor stated, “I am proud of the efforts of our employees in achieving our strategic initiatives of improving asset quality, enhancing capital levels and improving earnings of National Penn as we focused on reducing risk. As we look forward, we will stay focused on these initiatives as we continue efforts to grow despite the current economic environment.”
About National Penn Bancshares, Inc.:
National Penn Bancshares, Inc., with approximately $9 billion in assets, is a bank holding company based in Pennsylvania. Headquartered in Boyertown, National Penn operates 124 community banking offices in Pennsylvania and one office in Maryland through National Penn Bank and its HomeTowne Heritage Bank, KNBT and Nittany Bank divisions.
National Penn’s financial services affiliates consist of National Penn Wealth Management, N.A., including its National Penn Investors Trust Company division; National Penn Capital Advisors, Inc.; Institutional Advisors LLC; National Penn Insurance Services Group, Inc., including its Higgins Insurance division; and Caruso Benefits Group, Inc.
National Penn Bancshares, Inc. common stock is traded on the Nasdaq Stock Market under the symbol “NPBC”. Please visit our Web site at www.nationalpennbancshares.com to see our regularly posted material information.
Statement Regarding Non-GAAP Financial Measures:
This release, including the attached Financial Highlights and financial data tables, contains supplemental financial information determined by methods other than in accordance with Accounting Principles Generally Accepted in the United States of America (“GAAP”). National Penn’s management uses these non-GAAP measures in its analysis of National Penn’s performance. These measures should not be considered a substitute for GAAP basis measures nor should they be viewed as a substitute for operating results determined in accordance with GAAP. Management believes the presentation of the following non-GAAP financial measures, which exclude the impact of the specified items, provides useful supplemental information that is essential to a proper understanding of the financial results of National Penn.
- Annualized return on average tangible common equity excludes the average balance of acquisition-related goodwill and intangible assets and the average balance of preferred equity in determining average tangible shareholders’ equity. Annualized return on average tangible equity provides a method to assess management’s success in utilizing the company’s tangible common capital.
- Tangible book value excludes from total equity goodwill, intangible assets and preferred stock. Banking and financial institution regulators also exclude goodwill and intangible assets from shareholders’ equity when assessing the capital adequacy of a financial institution. Tangible book value provides a method to assess the level of tangible net assets on a per share basis.
- Adjusted net income excludes the effects of certain gains and losses, adjusted for applicable taxes. Adjusted net income provides a method to assess earnings performance by excluding items that management believes are not comparable among the periods presented.
- Efficiency ratio expresses operating expenses as a percentage of fully-taxable equivalent net interest income plus non-interest income. Operating expenses exclude items from non-interest expense that management believes are not comparable among the periods presented. Non-interest income is adjusted to also exclude items that management believes are not comparable among the periods presented. Efficiency ratio is used as a method for management to assess its operating expense level and to compare to financial institutions of varying sizes.
Management believes the use of non-GAAP measures will help readers compare National Penn’s current results to those of prior periods as presented in the accompanying Financial Highlights and financial data tables.
Cautionary Statement Regarding Forward-Looking Information:
This release contains forward-looking information about National Penn Bancshares, Inc. that is intended to be covered by the safe harbor for forward-looking statements provided by the Private Securities Litigation Reform Act of 1995. Forward-looking statements are statements that are not historical facts. These statements can be identified by the use of forward-looking terminology such as “believe,” “expect,” “may,” “will,” “should,” “project,” ”could,” “plan,” “goal,” “potential,” “pro forma,” “seek,” “intend,” or “anticipate” or the negative thereof or comparable terminology, and include discussions of strategy, financial projections, guidance and estimates (including their underlying assumptions), statements regarding plans, objectives, expectations or consequences of announced transactions, and statements about the future performance, operations, products and services of National Penn and its subsidiaries. National Penn cautions readers not to place undue reliance on these statements.
National Penn’s business and operations, as well as its business and operations following the completion of transactions described in this release, are subject to a variety of risks, uncertainties and other factors. Consequently, actual results and experience may materially differ from those contained in any forward-looking statements. Such risks, uncertainties and other factors that could cause actual results and experience to differ from those projected include, but are not limited to, the following: increased capital requirements and other requirements or actions mandated by National Penn’s regulators, National Penn’s inability to meet the requirements of the memorandum of understanding or the individual minimum capital ratio requirements issued by its primary regulator, National Penn’s inability to successfully implement its “self-improvement plan”, National Penn’s ability to raise capital and maintain capital levels, variations in interest rates, deterioration in the credit quality of loans, the effect of credit risk exposure, declines in the value of National Penn’s assets and the effect of any resulting impairment charges, recent and ongoing changes to the state and federal regulatory schemes under which National Penn and other financial services companies operate (including the recently passed Dodd-Frank Act and regulations to be adopted to implement that Act), competition from other financial institutions, interruptions or breaches of National Penn’s security systems, and the development and maintenance of National Penn’s information technology. These risks and others are described in greater detail in National Penn’s Annual Report on Form 10-K for the fiscal year ended December 31, 2009, as well as in National Penn’s Quarterly Reports on Form 10-Q and other documents filed by National Penn with the SEC after the date thereof. National Penn makes no commitment to revise or update any forward-looking statements in order to reflect events or circumstances occurring or existing after the date any forward-looking statement is made.
1 Adjusted net income, as used throughout this release, is a non-GAAP financial measure. Please refer to the Statement Regarding Non-GAAP Financial Measures and the attached Financial Highlights and financial data tables for additional information on this measure and a reconciliation of this measure to net income available to common shareholders, the most comparable GAAP measure.
Financial Update for National Penn Bancshares (NPBC) for 12/31/2010 | ||||||||||||||||||||||||
Exchange Listing Nasdaq "NPBC" | ||||||||||||||||||||||||
Financial Highlights | ||||||||||||||||||||||||
Unaudited, numbers in thousands except share and per share data | ||||||||||||||||||||||||
Christiana | ||||||||||||||||||||||||
12/31/2010 | 9/30/2010 | % Change | 12/31/2009 | 9/30/2010 | ||||||||||||||||||||
SUMMARY BALANCE SHEET | ||||||||||||||||||||||||
Total assets | $ | 8,844,620 | $ | 9,248,229 | -4.36 | % | $ | 9,483,910 | $ | 199,447 | ||||||||||||||
Investment securities and other securities | 2,259,690 | 2,255,265 | 0.20 | % | 2,180,541 | 3,252 | ||||||||||||||||||
Total loans and leases | 5,326,723 | 5,641,830 | -5.59 | % | 6,024,501 | 115,233 | ||||||||||||||||||
Deposits | 6,059,173 | 6,505,477 | -6.86 | % | 6,738,852 | 161,309 | ||||||||||||||||||
Borrowings | 1,590,996 | 1,605,411 | -0.90 | % | 1,633,434 | - | ||||||||||||||||||
Shareholders' equity | 1,137,437 | 1,092,018 | 4.16 | % | 1,069,468 | |||||||||||||||||||
Tangible book value per common share | $ | 5.18 | $ | 5.11 | 1.37 | % | $ | 4.84 | ||||||||||||||||
Tangible common equity / tangible assets | 8.27 | % | 7.20 | % | 6.64 | % | ||||||||||||||||||
Three Months Ended | Twelve Months Ended December 31, | |||||||||||||||||||||||
12/31/2010 | 9/30/2010 | % Change (a) | 2010 | 2009 | % Change (a) | |||||||||||||||||||
EARNINGS | ||||||||||||||||||||||||
Total interest income | $ | 93,745 | $ | 96,360 | -2.71 | % | $ | 387,249 | $ | 421,143 | -8.05 | % | ||||||||||||
Total interest expense | 26,104 | 28,670 | -8.95 | % | 116,017 | 168,634 | -31.20 | % | ||||||||||||||||
Net interest income | 67,641 | 67,690 | -0.07 | % | 271,232 | 252,509 | 7.41 | % | ||||||||||||||||
Provision for loan and lease losses | 17,500 | 20,000 | -12.50 | % | 95,000 | 154,025 | -38.32 | % | ||||||||||||||||
Net interest income after provision for loan and lease losses |
50,141 | 47,690 | 5.14 | % | 176,232 | 98,484 | 78.94 | % | ||||||||||||||||
Net (losses) gains from fair value changes | (2,049 | ) | (2,606 | ) | 21.37 | % | (10,373 | ) | (4,427 | ) | NM | |||||||||||||
Loss on CDO investments | - | - | 0.00 | % | - | (99,887 | ) | NM | ||||||||||||||||
Other non-interest income | 25,707 | 26,083 | -1.44 | % | 108,595 | 102,794 | 5.64 | % | ||||||||||||||||
Goodwill impairment | - | - | 0.00 | % | 8,250 | 275,000 | NM | |||||||||||||||||
Other non-interest expense | 59,493 | 57,965 | 2.64 | % | 233,426 | 233,616 | -0.08 | % | ||||||||||||||||
Income (loss) before income taxes | 14,306 | 13,202 | 8.36 | % | 32,778 | (411,652 | ) | NM | ||||||||||||||||
Income tax expense (benefit) | 5,664 | 895 | NM | 11,441 | (63,613 | ) | NM | |||||||||||||||||
Net income (loss) | 8,642 | 12,307 | -29.78 | % | 21,337 | (348,039 | ) | NM | ||||||||||||||||
Preferred dividends and accretion of preferred discount | (2,005 | ) | (2,006 | ) | 0.05 | % | (8,021 | ) | (8,340 | ) | 3.82 | % | ||||||||||||
Net income (loss) available to common shareholders | $ | 6,637 | $ | 10,301 | -35.57 | % | $ | 13,316 | $ | (356,379 | ) | NM | ||||||||||||
PERFORMANCE RATIOS | ||||||||||||||||||||||||
Net interest margin | 3.43 | % | 3.42 | % | 3.45 | % | 3.18 | % | ||||||||||||||||
Return on average assets | 0.38 | % | 0.53 | % | 0.23 | % | NM | |||||||||||||||||
Return on average total shareholders' equity | 3.00 | % | 4.50 | % | 1.95 | % | NM | |||||||||||||||||
Return on average tangible common equity (1) | 3.76 | % | 6.42 | % | 2.07 | % | NM | |||||||||||||||||
PER SHARE | ||||||||||||||||||||||||
Basic earnings (loss) available to common shareholders | $ | 0.05 | $ | 0.08 | $ | 0.10 | $ | (3.61 | ) | |||||||||||||||
Diluted earnings (loss) available to common shareholders | 0.05 | 0.08 | 0.10 | (3.61 | ) | |||||||||||||||||||
Dividends per common share | 0.01 | 0.01 | 0.04 | 0.28 | ||||||||||||||||||||
Average shares - basic | 134,380,086 | 126,102,037 | 128,118,298 | 98,818,526 | ||||||||||||||||||||
Average shares - diluted | 134,471,788 | 126,255,249 | 128,186,651 | 98,818,526 | ||||||||||||||||||||
(1) RECONCILIATION TABLES FOR NON-GAAP FINANCIAL MEASURES | Three Months Ended | Twelve Month Ended | ||||||||||||||||||||||
12/31/2010 | 9/30/2010 | 12/31/2010 | 12/31/2009 | |||||||||||||||||||||
Return on average tangible common equity | ||||||||||||||||||||||||
Return on average shareholders' equity | 3.00 | % | 4.50 | % | 1.95 | % | NM | |||||||||||||||||
Effect of preferred equity | -0.35 | % | -0.14 | % | -0.54 | % | NM | |||||||||||||||||
Effect of goodwill and intangibles | 1.11 | % | 2.06 | % | 0.66 | % | NM | |||||||||||||||||
Return on average tangible common equity | 3.76 | % | 6.42 | % | 2.07 | % | NM | |||||||||||||||||
Average tangible equity: | ||||||||||||||||||||||||
Average shareholders' equity | $ | 1,141,979 | $ | 1,084,724 | $ | 1,094,642 | $ | 1,246,537 | ||||||||||||||||
Average preferred equity | (148,377 | ) | (148,248 | ) | (148,184 | ) | (144,631 | ) | ||||||||||||||||
Average goodwill and intangibles | (292,855 | ) | (299,919 | ) | (303,541 | ) | (589,133 | ) | ||||||||||||||||
Average total tangible common equity | $ | 700,747 | $ | 636,557 | $ | 642,917 | $ | 512,773 | ||||||||||||||||
Adjusted net income reconciliation | ||||||||||||||||||||||||
Net income (loss) available to common shareholders | $ | 6,637 | $ | 10,301 | $ | 13,316 | $ | (356,379 | ) | |||||||||||||||
After tax gain on pension plan curtailment | - | - | (2,643 | ) | - | |||||||||||||||||||
After tax unrealized fair market value loss (gain) on NPB Capital Trust II Preferred Securities |
1,332 | 1,694 | 6,743 | 2,878 | ||||||||||||||||||||
After tax loss on investment securities | - | - | - | 1,858 | ||||||||||||||||||||
After tax other than temporary impairment charge on CDO investment |
- | - | - | 66,164 | ||||||||||||||||||||
After tax insurance proceeds | - | - | - | (2,618 | ) | |||||||||||||||||||
After tax FDIC special assessment | - | - | - | 3,006 | ||||||||||||||||||||
After tax (gain) loss on sale of wealth unit | - | - | - | (797 | ) | |||||||||||||||||||
After tax loss (gain) on sale of SNC loans | - | - | - | 3,921 | ||||||||||||||||||||
After tax SERP accrual | - | - | - | 1,300 | ||||||||||||||||||||
Tax expense from sale of Christiana | 5,486 | - | 5,486 | - | ||||||||||||||||||||
BOLI tax expense | - | - | 8,081 | - | ||||||||||||||||||||
Goodwill impairment | - | - | 8,250 | 275,000 | ||||||||||||||||||||
Adjusted net income available to common shareholders | $ | 13,455 | $ | 11,995 | $ | 39,233 | $ | (5,667 | ) | |||||||||||||||
Earnings per share | ||||||||||||||||||||||||
Net income (loss) available to common shareholders | $ | 0.05 | $ | 0.08 | $ | 0.10 | $ | (3.61 | ) | |||||||||||||||
After tax gain on pension plan curtailment | - | - | (0.02 | ) | - | |||||||||||||||||||
After tax unrealized fair market value loss (gain) on NPB Capital Trust II Preferred Securities |
0.01 | 0.01 | 0.05 | 0.03 | ||||||||||||||||||||
After tax loss on investment securities | - | - | - | 0.02 | ||||||||||||||||||||
After tax other than temporary impairment charge on CDO investment |
- | - | - | 0.67 | ||||||||||||||||||||
After tax insurance proceeds | - | - | - | (0.03 | ) | |||||||||||||||||||
After tax FDIC special assessment | - | - | - | 0.03 | ||||||||||||||||||||
After tax (gain) loss on sale of wealth unit | - | - | - | (0.01 | ) | |||||||||||||||||||
After tax loss (gain) on sale of SNC loans | - | - | - | 0.04 | ||||||||||||||||||||
After tax SERP accrual | - | - | - | 0.01 | ||||||||||||||||||||
Tax expense from sale of Christiana | 0.04 | - | 0.05 | - | ||||||||||||||||||||
BOLI tax expense | - | - | 0.06 | - | ||||||||||||||||||||
Goodwill impairment | - | - | 0.06 | 2.78 | ||||||||||||||||||||
Adjusted net income available to common shareholders | $ | 0.10 | $ | 0.09 | $ | 0.30 | $ | (0.06 | ) | |||||||||||||||
(a) Changes greater than 100% are expressed as not meaningful or "NM" |
||||||||||||||||||||||||
Financial Update for National Penn Bancshares (NPBC) for 12/31/2010 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Unaudited, numbers in thousands except share and per share data | As of | |||||||||||||||||||||
12/31/2010 | 9/30/2010 | 6/30/2010 | 3/31/2010 | 12/31/2009 | ||||||||||||||||||
BALANCE SHEET - ASSETS | ||||||||||||||||||||||
Cash and due from banks | $ | 90,283 | $ | 103,279 | $ | 106,059 | $ | 103,666 | $ | 106,722 | ||||||||||||
Interest-earning deposits with banks | 612,099 | 609,733 | 496,282 | 239,757 | 496,535 | |||||||||||||||||
Total cash and cash equivalents | 702,382 | 713,012 | 602,341 | 343,423 | 603,257 | |||||||||||||||||
Investment securities available for sale, at fair value | 1,632,118 | 1,603,849 | 1,554,349 | 1,569,062 | 1,499,667 | |||||||||||||||||
Investment securities held to maturity | 546,957 | 567,740 | 579,572 | 591,315 | 601,923 | |||||||||||||||||
Other securities | 80,615 | 83,676 | 83,676 | 83,676 | 78,951 | |||||||||||||||||
Loans held for sale | 12,785 | 30,081 | 15,944 | 6,561 | 18,028 | |||||||||||||||||
Loans and leases | 5,313,938 | 5,611,749 | 5,740,291 | 5,908,658 | 6,006,472 | |||||||||||||||||
Allowance for loan and lease losses | (150,054 | ) | (153,475 | ) | (154,039 | ) | (153,850 | ) | (146,271 | ) | ||||||||||||
Loans and leases, net | 5,163,884 | 5,458,274 | 5,586,252 | 5,754,808 | 5,860,201 | |||||||||||||||||
Premises and equipment, net | 105,483 | 108,496 | 109,792 | 112,376 | 113,556 | |||||||||||||||||
Accrued interest receivable | 33,829 | 36,127 | 35,745 | 37,175 | 36,565 | |||||||||||||||||
Bank owned life insurance, redeemed but not settled | - | 64,387 | 64,387 | - | - | |||||||||||||||||
Bank owned life insurance | 134,154 | 136,093 | 134,925 | 198,392 | 198,131 | |||||||||||||||||
Other real estate owned and other repossessed assets | 7,453 | 7,818 | 8,974 | 2,386 | 4,208 | |||||||||||||||||
Goodwill | 258,279 | 273,468 | 273,468 | 281,718 | 281,623 | |||||||||||||||||
Other intangible assets, net | 22,217 | 25,587 | 27,360 | 29,130 | 30,943 | |||||||||||||||||
Unconsolidated investments under the equity method | 11,482 | 12,428 | 12,736 | 12,842 | 12,821 | |||||||||||||||||
Other assets | 132,982 | 127,193 | 132,606 | 148,897 | 144,036 | |||||||||||||||||
TOTAL ASSETS | $ | 8,844,620 | $ | 9,248,229 | $ | 9,222,127 | $ | 9,171,761 | $ | 9,483,910 | ||||||||||||
BALANCE SHEET - LIABILITIES | ||||||||||||||||||||||
Non-interest bearing deposits | $ | 808,835 | $ | 815,193 | $ | 834,297 | $ | 800,467 | $ | 753,650 | ||||||||||||
Interest bearing deposits | 5,250,338 | 5,690,284 | 5,661,908 | 5,610,897 | 5,985,202 | |||||||||||||||||
Total deposits | 6,059,173 | 6,505,477 | 6,496,205 | 6,411,364 | 6,738,852 | |||||||||||||||||
Securities sold under repurchase agreements | 734,455 | 752,428 | 752,314 | 758,828 | 737,323 | |||||||||||||||||
Short-term borrowings | 10,000 | 6,974 | 7,000 | 7,165 | 6,900 | |||||||||||||||||
Federal Home Loan Bank advances | 703,761 | 705,278 | 706,784 | 743,781 | 756,803 | |||||||||||||||||
Subordinated debentures | 142,780 | 140,731 | 138,125 | 139,668 | 132,407 | |||||||||||||||||
Accrued interest payable and other liabilities | 57,014 | 45,323 | 44,811 | 40,167 | 42,157 | |||||||||||||||||
TOTAL LIABILITIES | 7,707,183 | 8,156,211 | 8,145,239 | 8,100,973 | 8,414,442 | |||||||||||||||||
BALANCE SHEET - SHAREHOLDERS' EQUITY | ||||||||||||||||||||||
Preferred stock | 148,441 | 148,310 | 148,180 | 148,050 | 147,920 | |||||||||||||||||
Common stock | 1,292,342 | 1,227,639 | 1,227,354 | 1,226,481 | 1,225,635 | |||||||||||||||||
Retained deficit | (293,940 | ) | (299,209 | ) | (308,252 | ) | (301,459 | ) | (302,120 | ) | ||||||||||||
Accumulated other comprehensive income/(loss) | (9,406 | ) | 15,278 | 9,606 | (2,284 | ) | (1,967 | ) | ||||||||||||||
TOTAL SHAREHOLDERS' EQUITY | 1,137,437 | 1,092,018 | 1,076,888 | 1,070,788 | 1,069,468 | |||||||||||||||||
TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | $ | 8,844,620 | $ | 9,248,229 | $ | 9,222,127 | $ | 9,171,761 | $ | 9,483,910 | ||||||||||||
COMMON SHARE AND PER SHARE DATA | ||||||||||||||||||||||
Book Value | $ | 7.23 | $ | 7.48 | $ | 7.37 | $ | 7.32 | $ | 7.33 | ||||||||||||
Tangible Book Value (2) | $ | 5.18 | $ | 5.11 | $ | 4.98 | $ | 4.86 | $ | 4.84 | ||||||||||||
Dividends | $ | 0.01 | $ | 0.01 | $ | 0.01 | $ | 0.01 | $ | 0.01 | ||||||||||||
Shares Outstanding (end of period, net of treasury) | 136,792,414 | 126,115,073 | 126,064,075 | 126,004,409 | 125,713,668 | |||||||||||||||||
(2) RECONCILIATION TABLE FOR NON-GAAP FINANCIAL MEASURES | ||||||||||||||||||||||
Total shareholders' equity | $ | 1,137,437 | $ | 1,092,018 | $ | 1,076,888 | $ | 1,070,788 | $ | 1,069,468 | ||||||||||||
Total preferred shareholders' equity | (148,441 | ) | (148,310 | ) | (148,180 | ) | (148,050 | ) | (147,920 | ) | ||||||||||||
Goodwill and intangibles | (280,496 | ) | (299,055 | ) | (300,828 | ) | (310,848 | ) | (312,566 | ) | ||||||||||||
Tangible common equity | $ | 708,500 | $ | 644,653 | $ | 627,880 | $ | 611,890 | $ | 608,982 | ||||||||||||
Common shares outstanding | 136,792,414 | 126,115,073 | 126,064,075 | 126,004,409 | 125,713,668 | |||||||||||||||||
Tangible book value per share | $ | 5.18 | $ | 5.11 | $ | 4.98 | $ | 4.86 | $ | 4.84 | ||||||||||||
Financial Update for National Penn Bancshares (NPBC) for 12/31/2010 |
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Unaudited, numbers in thousands except share and per share data | For the Quarter Ended | For the Twelve Months Ended | ||||||||||||||||||||||||||
12/31/2010 | 9/30/2010 | 6/30/2010 | 3/31/2010 | 12/31/2009 | 12/31/2010 | 12/31/2009 | ||||||||||||||||||||||
INTEREST INCOME | ||||||||||||||||||||||||||||
Loans and leases, including fees | $ | 73,496 | $ | 76,227 | $ | 77,830 | $ | 78,654 | $ | 82,927 | $ | 306,207 | $ | 336,787 | ||||||||||||||
Investment securities | ||||||||||||||||||||||||||||
Taxable | 11,272 | 11,157 | 11,457 | 11,098 | 11,871 | 44,984 | 47,077 | |||||||||||||||||||||
Tax-exempt | 8,569 | 8,697 | 8,803 | 8,838 | 8,946 | 34,906 | 36,649 | |||||||||||||||||||||
Federal funds sold and deposits in banks | 408 | 279 | 218 | 247 | 204 | 1,152 | 630 | |||||||||||||||||||||
Total interest income | 93,745 | 96,360 | 98,308 | 98,837 | 103,948 | 387,249 | 421,143 | |||||||||||||||||||||
INTEREST EXPENSE | ||||||||||||||||||||||||||||
Deposits | 13,411 | 15,773 | 16,464 | 18,281 | 22,844 | 63,929 | 110,935 | |||||||||||||||||||||
Securities sold under repurchase agreements | 2,567 | 2,757 | 2,808 | 2,874 | 3,049 | 11,006 | 12,666 | |||||||||||||||||||||
FHLB advances and subordinated debentures | 10,126 | 10,140 | 10,393 | 10,423 | 10,610 | 41,082 | 45,033 | |||||||||||||||||||||
Total interest expense | 26,104 | 28,670 | 29,665 | 31,578 | 36,503 | 116,017 | 168,634 | |||||||||||||||||||||
Net interest income | 67,641 | 67,690 | 68,643 | 67,259 | 67,445 | 271,232 | 252,509 | |||||||||||||||||||||
Provision for loan and lease losses | 17,500 | 20,000 | 25,000 | 32,500 | 47,000 | 95,000 | 154,025 | |||||||||||||||||||||
Net interest income after provision for loan and lease losses | 50,141 | 47,690 | 43,643 | 34,759 | 20,445 | 176,232 | 98,484 | |||||||||||||||||||||
NON-INTEREST INCOME | ||||||||||||||||||||||||||||
Wealth management income | 6,917 | 6,997 | 7,238 | 7,101 | 7,406 | 28,253 | 28,923 | |||||||||||||||||||||
Service charges on deposit accounts | 5,358 | 5,419 | 5,446 | 5,341 | 6,141 | 21,564 | 24,259 | |||||||||||||||||||||
Insurance commissions and fees | 3,423 | 3,499 | 3,639 | 3,771 | 3,970 | 14,332 | 15,714 | |||||||||||||||||||||
Cash management and electronic banking fees | 4,584 | 4,548 | 4,614 | 4,158 | 4,237 | 17,904 | 15,921 | |||||||||||||||||||||
Mortgage banking income | 2,590 | 2,424 | 1,231 | 1,153 | 1,337 | 7,398 | 8,475 | |||||||||||||||||||||
Bank owned life insurance income | 1,501 | 1,168 | 1,280 | 1,983 | 1,441 | 5,932 | 4,919 | |||||||||||||||||||||
Equity in undistributed net earnings of unconsolidated investments | 140 | (41 | ) | 537 | 163 | 1,706 | 799 | 2,586 | ||||||||||||||||||||
Gain on pension plan curtailment | - | - | - | 4,066 | - | 4,066 | - | |||||||||||||||||||||
Other operating income | 1,638 | 2,381 | 2,771 | 2,733 | (1,783 | ) | 9,523 | 6,758 | ||||||||||||||||||||
Net (losses) gains from fair value changes | (2,049 | ) | (2,606 | ) | 1,543 | (7,261 | ) | 3,669 | (10,373 | ) | (4,427 | ) | ||||||||||||||||
Net (losses) gains on sales of investment securities | - | - | 214 | - | 290 | 214 | (2,857 | ) | ||||||||||||||||||||
Impairment losses on investment securities: | ||||||||||||||||||||||||||||
Impairment losses on investment securities | (444 | ) | (312 | ) | - | (634 | ) | (2,166 | ) | (1,390 | ) | (127,812 | ) | |||||||||||||||
Non credit-related losses on securities not expected to be sold recognized in other comprehensive loss before tax |
- | - | - | - | - | - | 26,021 | |||||||||||||||||||||
Net impairment losses on investment securities | (444 | ) | (312 | ) | - | (634 | ) | (2,166 | ) | (1,390 | ) | (101,791 | ) | |||||||||||||||
