LAS VEGAS--(BUSINESS WIRE)--CES, the world’s largest gathering for the consumer technology industry, takes place January 7– 10, 2020 in Las Vegas. Business Wire is the official news wire partner for CES.
Listed below are exhibitor profiles for Kingston Technology to Quanergy Systems.
Please also note the following important information:
CES 2020 Exhibitor News and Press Kits
https://www.ces.tech/Media/News/Exhibitor-Press-Releases.aspx
Media Days Schedule
https://www.ces.tech/Media/Media-Events/Media-Days-Schedule.aspx
CES Unveiled Las Vegas
https://www.ces.tech/Events-Programs/CES-Unveiled/Las-Vegas.aspx
Additional Information for Media
https://www.ces.tech/media.aspx
Company: | Kingston Technology |
|||||||||||||||||||||||||||||
Booth: | The Venetian, Suite 29-336 |
|||||||||||||||||||||||||||||
Web: | ||||||||||||||||||||||||||||||
Twitter: | ||||||||||||||||||||||||||||||
Kingston Technology is the world’s largest independent manufacturer of memory & storage products. Over 30 years of expertise designing, manufacturing and testing of DRAM, memory cards, USB drives and SSDs for consumer markets to the enterprise data centers. Performance, reliability and consistency counted on by technology enthusiasts to Fortune 500 companies. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Company: | Kneron |
|||||||||||||||||||||||||||||
Booth: | South Hall 2 - 26152 |
|||||||||||||||||||||||||||||
Web: | ||||||||||||||||||||||||||||||
Twitter: | ||||||||||||||||||||||||||||||
Established in San Diego in 2015, Kneron is a leading provider of on-device edge AI solutions. Our mission is to enable AI computing and inferencing on any device. Our vision is to build the Edge AI Net, or AIoT 3.0, where we democratize AI inferencing and enable devices to communicate with each other to take action based on the data they collect without needing to go through a centralized cloud AI. We offer integrated hardware and software solutions including AI SoCs, on-device AI visual and audio recognition SDKs, and a Neural Processing Unit (NPU) IP. We focus on balancing cost, power usage, performance, and model size to advance on-device Edge AI inferencing. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Company: | Kyocera Corporation |
|||||||||||||||||||||||||||||
Booth: | South Hall 2 - 25402 |
|||||||||||||||||||||||||||||
Ticker Symbol & Exchange: | 6971 (TOKYO Stock Exchange) |
|||||||||||||||||||||||||||||
Web: | ||||||||||||||||||||||||||||||
Twitter: | ||||||||||||||||||||||||||||||
Kyocera will showcase AI, 5G, and Mobility Technologies at CES, with many innovations unveiled in the U.S. for the first time — including new AI and Camera-LIDAR Fusion Sensors for ADAS and autonomous driving; 5G devices; a smart carbohydrate monitoring system; and clean energy technology. Founded in 1959 as a producer of fine ceramics (also known as “advanced ceramics”), Kyocera has become a leading supplier of industrial and automotive components, semiconductor packages, electronic devices, solar power generating systems, printers, copiers and mobile phones. Kyocera appears on the “Derwent Top 100 Global Innovators 2018-19” list by Clarivate Analytics. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Company: | LEADERG INC. |
|||||||||||||||||||||||||||||
Booth: | 25855 |
|||||||||||||||||||||||||||||
Web: | ||||||||||||||||||||||||||||||
LEADERG INC. provides AI software and training. |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
OpenR8 AI software is a no-code web user interface for AI algorithms which can make AI much easier. It's also portable green software with Python, CUDA, cuDNN, TensorFlow, Keras, PyTorch, OpenVINO, TensorRT, Caffe, Spyder, Jupyter Notebook, Jupyter Lab, pip, conda, etc. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Company: | LeddarTech |
|||||||||||||||||||||||||||||
Booth: | 4619 |
|||||||||||||||||||||||||||||
Web: | ||||||||||||||||||||||||||||||
Twitter: | ||||||||||||||||||||||||||||||
LeddarTech provides the most versatile and scalable auto and mobility LiDAR platform based on the unique LeddarEngineTM consisting of a suite of auto-grade, functional safety certified SoCs working in tandem with proprietary signal processing software. LeddarTech is responsible for innovations in cutting-edge mobility remote-sensing applications, with over 70 patented technologies enhancing ADAS and autonomous driving capabilities. LeddarTech serves the mobility market with solid-state high-performance LiDAR module solutions for autonomous vehicles including shuttles, robotaxis etc., that demonstrate the capabilities of LeddarTech’s auto and mobility platform as a basis for other LiDAR suppliers to build upon. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Company: | LetinAR |
|||||||||||||||||||||||||||||
Booth: | S108 |
|||||||||||||||||||||||||||||
Web: | ||||||||||||||||||||||||||||||
Twitter: | ||||||||||||||||||||||||||||||
LetinAR develops an optical system for AR smart glasses, which plays the same role as smartphone displays. The optical system consists of LetinAR’s self-developed “Pin Mirror (“PinMR™”) lens” and a microdisplay made by external partners. LetinAR has applied the so-called “Pinhole Effect” to tiny mirrors and embedded them with eyeglass lenses. With LetinAR PinMR™ lens, smart glasses manufacturers can build smart glasses worn like a pair of conventional glasses. The simple structure of PinMR™ Lens module can facilitate mass production. LetinAR plans to supply PinMR™ Lens as a complete module, which consists of PinMR™ lens and a microdisplay from external partners. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Company: | Leyton |
|||||||||||||||||||||||||||||
Booth: | 51053, 51051, 51057, 51055, 51049 |
|||||||||||||||||||||||||||||
Web: | ||||||||||||||||||||||||||||||
Twitter: | ||||||||||||||||||||||||||||||
A global innovation funding consultancy, Leyton partners with businesses on government funding initiatives. Through rewarding innovation, the company provides tailor-made solutions to help organizations optimize annual budgets of all sizes. In early 2019, Leyton hosted a startup competition to award five companies with the unique opportunity to exhibit at CES Eureka Park 2020. Finalist included: | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
• Wiseair (Sands, Hall G - 51053), a tech startup that fights urban air pollution through a new model of smart city, combining innovative technologies with the ambitions of urban communities. | ||||||||||||||||||||||||||||||
• BeFC (Sands, Hall G - 51051), eco-friendly paper-based biofuel cell systems that use biological catalysts instead of chemical or expensive noble metal catalysts to convert natural substrates such as glucose and oxygen into electricity. Reinvented disposable electronics for sustainable and practical energy generation. | ||||||||||||||||||||||||||||||
• Skriware (location TBD), an educational ecosystem that focuses on teaching creative problem solving and critical thinking using 3D printing to create hands-on experience. | ||||||||||||||||||||||||||||||
• RetroLabs (Sands, Hall G - 51055), a camera application that makes any refrigerator a ‘smart fridge’ - from reducing waste to auto-reordering your favorite foods, FreshCam does it for you. | ||||||||||||||||||||||||||||||
• GroPod (Sands, Hall G - 51049), an IoT hydroponic appliance with a seed pod subscription described as "Keurig for food". Anyone can be a farmer with our hardware and cloud software. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Company: | LIVALL |
|||||||||||||||||||||||||||||
Booth: | 44513 |
|||||||||||||||||||||||||||||
Web: | ||||||||||||||||||||||||||||||
Twitter: | ||||||||||||||||||||||||||||||
As the world's first smart and safe cycling helmet brand, LIVALL is dedicated to smart sports equipment, specializing in the development of smart helmets, a riding community mobile application, nano cadence sensors, smart bicycles, and smart accessories. LIVALL helmets feature integrated lights, phone integration, turn signals, speakers, and microphones and have motion sensors that will issue an alert to emergency contacts in the event of a fall. LIVALL’s main focus on product innovation and user experience has gained global recognition from the industry and consumers including 30+ awards and medals. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Company: | Loopie Laundry |
|||||||||||||||||||||||||||||
Booth: | 55360 |
|||||||||||||||||||||||||||||
Web: | ||||||||||||||||||||||||||||||
Launched in July of 2018, Loopie Laundry is the world’s first and only peer-to-peer wash-and-fold delivery service, and provides next-day service at a low, flat rate. Loopie’s innovative model leverages existing logistics networks to connect customers with its certified network of washer professionals working from within their own homes. With this asset-light approach, Loopie has processed over 3000 orders, generating over $200,000 in revenue since the launch of its limited beta test in Seattle, WA, and offers a simple, effective consumer solution to the neglected day-to-day problem of dirty laundry. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Company: | Lya Electronics |
|||||||||||||||||||||||||||||
Booth: | 50729 |
|||||||||||||||||||||||||||||
Web: | ||||||||||||||||||||||||||||||
Twitter: | ||||||||||||||||||||||||||||||
U-wigo is a smart HUB that integrates Internet of Things and Artificial Intelligence technology to control a variety of Infrared and Radiofrequency devices, such as TVs, DVDs, ACs, Home Theaters, Curtains, Ceiling Fans, among others. You don’t need to worry about your internet connection, as U-Wigo has offline capabilities, so if your internet has problems or if maybe you want to have some privacy U-Wigo has you cover with its Bluetooth capabilities. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
U-Wigo also enables you to use our UNIVERSE ecosystem that allows you to completely automate your home in a fast, easy and affordable way, starting from Light Switches, Outlet Sockets, Locks, Outlet Plugs, Light Dimmers, etc. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Company: | Lyf Board by Mystic Pants |
|||||||||||||||||||||||||||||
Booth: | Sands, 51525 |
|||||||||||||||||||||||||||||
Web: | ||||||||||||||||||||||||||||||
IoT consultancy Mystic Pants will introduce Lyf Board - the connected dashboard for family life - at CES, with a release date of Q2 2020. Lyf Board’s mission is to motivate and inspire families to live in health and harmony, utilizing technology to render solutions for as many daily challenges as possible: a full family calendar, weather, chores, meal planning, tracking children, real time traffic and transit schedules, monitoring screen time, and much more. Lyf Board -- a platform designed to calm the chaos of managing a family and help attain that elusive work-life balance. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Company: | MAETEL |
|||||||||||||||||||||||||||||
Booth: | 53322 (Tech West, Sands Expo, Level 1, Hall G and Venetian, Level 1) | |||||||||||||||||||||||||||||
Web: | ||||||||||||||||||||||||||||||
Twitter: | ||||||||||||||||||||||||||||||
MAETEL is a sleep-tech startup that develops IoT smart home devices with an aim to make your rest time more efficient. MAETEL’s first product, ‘ZEREMA,’ a smart pillow that provides the two main functions - snoring prevention and pillow height adjustment, will be introduced to the public at CES. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Since a very high level of IoT technology is applied to its sleep detection and tracking features in the development process, ZEREMA offers the functions to alleviate a user’s snoring, customize its height suitable for a user and monitor a user’s sleep patterns on its own mobile application. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Company: | MAXPRO Fitness |
|||||||||||||||||||||||||||||
Booth: | Sands, Halls A-D - 46144 (Fitness Marketplace) |
|||||||||||||||||||||||||||||
Web: | ||||||||||||||||||||||||||||||
Twitter: | ||||||||||||||||||||||||||||||
MAXPRO Fitness’ full-body portable fitness machine is in a class all its own. With smartphone connectivity and a motivating coaching app, the MAXPRO is the ‘smartest’ portable replacement for a gym full of machines. Engineered to allow for the toughest of workouts, the resistance-focused product allows for levels that range from 10 to 300 pounds (4.5 to 135kg), while weighing less than nine pounds (4kgs) and folding conveniently into an easy-to-transport package. Its IoT technology monitors progress, delivers comprehensive workout plans and fosters world-class professional training, all while on the go. Ultra-portable, ultra-effective and ultra-intelligent. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Company: | Metawave Corporation |
|||||||||||||||||||||||||||||
Booth: | Westgate, Suite 430 |
|||||||||||||||||||||||||||||
Web: | ||||||||||||||||||||||||||||||
Twitter: | ||||||||||||||||||||||||||||||
Metawave is delivering SPEKTRA™ - the first advanced analog beamsteering radar system capable of distinguishing between objects in difficult driving scenarios and in all-weather conditions, making cars safer and smarter. Using similar beamforming technology, Metawave is also developing its state-of-the-art cellular systems, TURBO™ active repeaters and ECHO™ passive reflectors to enable faster, more efficient 5G and fixed wireless deployments to bring high-speed connectivity to billions of users as they connect indoors and outdoors around the world. All of Metawave’s platforms are integrated with AWARE™, Metawave’s proprietary AI software for object detection and classification, and for effective network planning and optimization. Founded in 2017, Metawave is headquartered in Palo Alto and has built its state-of-the-art lab in Carlsbad, CA. Visit Metawave at www.metawave.co, email us at info@metawave.co, and follow us on Twitter @metawavecorp, Facebook, LinkedIn, and YouTube. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Company: | MicroEJ |
|||||||||||||||||||||||||||||
Booth: | 42767 |
|||||||||||||||||||||||||||||
Web: | ||||||||||||||||||||||||||||||
Twitter: | ||||||||||||||||||||||||||||||
MicroEJ is a software vendor of cost-driven solutions for embedded and IoT devices. We are focused on providing device manufacturers with secure products in markets where software applications require high performance, compact size, energy efficiency, and cost-effective development. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Today more than 120+ companies in the world with currently over 30 million products sold, have already chosen MicroEJ to design electronic product applications in a large variety of industries, including smart home, wearables, healthcare, industrial automation, retail, telecommunications, smart city, building automation, transportation, etc. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Company: | Mindtech Global Ltd. |
|||||||||||||||||||||||||||||
Booth: | 51109 |
|||||||||||||||||||||||||||||
Web: | ||||||||||||||||||||||||||||||
Mindtech Global Ltd, a UK based start-up, is exhibiting in Eureka Park®, booth 51109, showing their Chameleon product for training neural networks. Mindtech will be showing demonstrations of Chameleon, designed for creating the annotated visual data needed to successfully train and deploy neural networks to solve real-world problems. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Demos will include Mindtech Chameleon Simulator, which creates synthetic vision datasets for training neural networks, and Mindtech Chameleon AI Tools, which provides end to end data management for deep learning systems. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Company: | MobileHelp |
|||||||||||||||||||||||||||||
Booth: | 29-116 (at the Venetian) |
|||||||||||||||||||||||||||||
Web: | ||||||||||||||||||||||||||||||
Twitter: | ||||||||||||||||||||||||||||||
MobileHelp is a leading provider of mobile Personal Emergency Response Systems (PERS) and health management solutions. MobileHelp’s PERS devices are integrated with nationwide wireless voice, data and GPS technology to provide real-time medical alert monitoring services and expedited personal emergency assistance. In addition, MobileHelp offers proactive health management services such as activity tracking, medication reminders and a telehealth platform, MobileVitals, for both consumers and healthcare providers. For more information about MobileHelp, please call 1-800-989-9863 or visit the company website at www.MobileHelp.com. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Company: | Morari Medical |
|||||||||||||||||||||||||||||
Booth: | 51528 |
|||||||||||||||||||||||||||||
Web: | ||||||||||||||||||||||||||||||
Morari Medical is an emerging sextech company, focusing on men’s sexual health and wellness. The Morari team is leveraging its 75 years of collective experience in urology and sexual health to develop a wearable device-based treatment for premature ejaculation (PE). PE is the most prevalent male sexual dysfunction, estimated to affect 30 percent of men worldwide. With a higher incidence than erectile dysfunction or enlarged prostate, PE represents a large global market opportunity. Morari’s mission is to help men restore confidence and enhance the sexual experience for both partners by eliminating the embarrassment and frustration of PE. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Company: | Multi-Tech Systems, Inc. |
|||||||||||||||||||||||||||||
Booth: | 2609 |
|||||||||||||||||||||||||||||
Web: | ||||||||||||||||||||||||||||||
Twitter: | ||||||||||||||||||||||||||||||
MultiTech designs, develops and manufactures data communications equipment for the industrial Internet of Things — connecting physical assets to business processes to deliver enhanced value. Our commitment to quality and service excellence means you can count on MultiTech products and people to address your needs, while our history of innovation ensures you can stay ahead of the latest technology with a partner who will be there for the life of your solution. www.multitech.com | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Company: | Myant Inc. |
|||||||||||||||||||||||||||||
Booth: | 43925 |
|||||||||||||||||||||||||||||
Web: | ||||||||||||||||||||||||||||||
Myant is on a mission to transform human connectedness and has created the world’s first platform that ambiently connects people to their own bodies, to each other, and to the world around them through the use of textiles that can sense and react to the human body. With an extensive patent portfolio, key exclusive relationships within the Textile Computing industry, a multidisciplinary team of researchers, engineers, data scientists, fashion designers and knitting specialists, and over 80,000 ft² of manufacturing capacity, Myant is turning everyday textiles into bidirectional interfaces for human-computer interaction. Connect with us to find out how we can help you create innovative solutions powered by textiles that can sense and react to the human body. Visit https://www.myant.ca to learn more. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Company: | nect |
|||||||||||||||||||||||||||||
Booth: | 53351 |
|||||||||||||||||||||||||||||
Web: | ||||||||||||||||||||||||||||||
nect is a stylish adaptive 5G USB modem with WiFi hotspot functionality, enabling laptop users to connect to the internet almost everywhere around the world. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Company: | Night Owl |
|||||||||||||||||||||||||||||
Booth: | Westgate Hospitality Suites |
|||||||||||||||||||||||||||||
Web: | ||||||||||||||||||||||||||||||
Twitter: | ||||||||||||||||||||||||||||||
Founded in 2009 and headquartered in Naples, Florida, Night Owl is a leading innovator in the security technology industry and is one of the only U.S.-based, U.S.-owned security companies that is focused primarily on wired products. Night Owl provides high quality, user-friendly, and affordable security solutions for homeowners, businesses, government organizations, dealers, distributors and integrators across the globe. Night Owl prides itself on consumer accessibility privacy, providing a non-fee based system that can store video content at the end user’s location. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Company: | NIRA Skin |
|||||||||||||||||||||||||||||
Booth: | 45225 |
|||||||||||||||||||||||||||||
Web: | ||||||||||||||||||||||||||||||
Twitter: | ||||||||||||||||||||||||||||||
Holding 12 patents and FDA Cleared, the NIRA Skincare Laser, which uses cutting-edge semiconductor technology, is the most advanced at-home skincare laser on the market that is safe, affordable, easy-to-use and without any pain or redness. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Located in Booth 45225 in the Sands Expo, NIRA Skin will be showcasing their FDA-cleared technology, which has been clinically proven to reduce wrinkles and fine lines and produce visible, anti-aging results in just 2 minutes a day. The technology works by reversing the loss of collagen using a non-fractional and non-linear laser fluence to gently heat the dermis above the point of heat-shock protein (HSP) formation, and just below the pain threshold. This provides as much or more collagen production as the older fractional approach, while avoiding pain and erythema. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Company: | NNG LLC |
|||||||||||||||||||||||||||||
Booth: | Wynn - Room Palmer 1 |
|||||||||||||||||||||||||||||
Web: | ||||||||||||||||||||||||||||||
Twitter: | ||||||||||||||||||||||||||||||
NNG, global automotive software supplier, identifies and delivers optimized, on-demand location-based services, in-vehicle user experiences, cyber-security solutions for the automotive industry. Known for its iGO Navigation software, NNG’s solutions are found on over 60 million devices, in 38 car brands and growing. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
NNG acquired Arilou Technologies in 2016. First to introduce CAN and Ethernet in-vehicle security, Arilou are leading providers of pioneering cyber-security solutions to the automotive industry. In 2019 they won Frost & Sullivan’s Tech Innovation Award. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Represented on all continents, NNG’s specialists bring local expertise to a global market. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Company: | NodOn |
|||||||||||||||||||||||||||||
Booth: | 40226 |
|||||||||||||||||||||||||||||
Web: | ||||||||||||||||||||||||||||||
Twitter: | ||||||||||||||||||||||||||||||
NodOn is a French expert of wireless products to connect homes, buildings and offices. NodOn designs and manufactures a full range of smart actuators, controllers and sensors (to control lighting, heating, openings, electrical devices…) under its brand NodOn and as ODM/OEM. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
We design devices for companies from different business areas: residential, tertiary, hospitality, industry, etc. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
NodOn accompanies companies in their product design through two industrial partnership offers (OEM/ODM): | ||||||||||||||||||||||||||||||
- NodOn Brand Labelling: NodOn range as white label, under your own brand | ||||||||||||||||||||||||||||||
- NodOn Engineering partnership: design your products of tomorrow with our technological expertise and reduce your time to market and R&D investments. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
With the OEM 2.4GHz solution, NodOn designs custom smart devices (Bluetooth, Zigbee, Thread) for industrials, distributors, SMEs or major accounts for a fast commercial launch and quick ROI. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Company: | NowMobile |
|||||||||||||||||||||||||||||
Booth: | 41970 |
|||||||||||||||||||||||||||||
Web: | ||||||||||||||||||||||||||||||
NowMobile is a global provider of mobile accessories for work, home, and school. A subsidiary of Hitt Brands, NowMobile creates products to simplify consumers’ lives and empowers them to fully leverage today's technology without breaking the bank. From charging cables to true wireless earbuds, every product is thoughtfully engineered and thoroughly tested to ensure we have the highest quality at the greatest value in the market. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Company: | Nutricco |
|||||||||||||||||||||||||||||
Booth: | 51701 |
|||||||||||||||||||||||||||||
Web: | ||||||||||||||||||||||||||||||
NUTRICCO empowers people to maintain a healthy, nutritional balance in a simple and convenient way. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Nutricco developed an at-home dispenser that provides a personalized mix of dietary supplements. The dispenser is connected to an interactive smartphone app that uses a proprietary algorithm to compare the user's diet to their nutritional needs, ensuring that the dispenser can provide the specific supplement needed. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
The algorithm takes the user's personal profile, nutritional habits and activities to provide personalized diet recommendations and notifies the smart dispenser to supply the right supplements. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
We provide healthy nutritional balance as a service, empowering people to make smart decisions about their health. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Company: | OceanAlpha Group Ltd |
|||||||||||||||||||||||||||||
Booth: | 28611 |
|||||||||||||||||||||||||||||
Web: | ||||||||||||||||||||||||||||||
Twitter: | ||||||||||||||||||||||||||||||
Founded in 2010, OceanAlpha Group Ltd. is a world-leading Unmanned Surface Vehicle (USV) supplier. To assist human beings get closer to ocean with lower cost, higher efficiency and in a safer manner, the company is applying its advanced USV technology to serve customers from various fields including search & rescue, water sampling & monitoring, hydrographic survey and oceanographic survey. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Company: | OHCO |
|||||||||||||||||||||||||||||
Booth: | 21066 |
|||||||||||||||||||||||||||||
Web: | ||||||||||||||||||||||||||||||
OHCO, a 2019 CES Innovation Award winner and creator of the world’s most luxurious, technologically advanced full-body shiatsu massage chair, in collaboration with Esqapes, the world’s 1st VR massage center, is bringing together emerging technology, extra-sensory components such as heat, sound and scent, and timeless massage traditions in an escape-from-CES experience that will transport attendees to a virtual place of peace during CES 2020. Made in Japan and designed by Ken Okuyama, the creative genius behind some of the world’s most iconic automobiles, bullet trains, and furniture, the M-series massage chairs seamlessly blends design pedigree with unmatched comfort and performance. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Company: | OmniVision Technologies, Inc. |
|||||||||||||||||||||||||||||
Booth: | Westgate, Suite 2835 |
|||||||||||||||||||||||||||||
Web: | ||||||||||||||||||||||||||||||
Twitter: | ||||||||||||||||||||||||||||||
OmniVision Technologies, Inc. is a leading developer of advanced digital imaging solutions. Its award-winning CMOS imaging technology enables superior image quality in many of today’s consumer and commercial applications, including mobile phones, notebooks, tablets and webcams, digital still and video cameras, security and surveillance, entertainment devices, automotive and medical imaging systems. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Company: | OMRON Corporation |
|||||||||||||||||||||||||||||
Booth: | 26002 |
|||||||||||||||||||||||||||||
Ticker Symbol & Exchange: | OMRNY (OTC) |
|||||||||||||||||||||||||||||
Web: | ||||||||||||||||||||||||||||||
Twitter: | ||||||||||||||||||||||||||||||
OMRON is a world leader in technology designed to solve social issues, improve lives and build a better tomorrow in which humans and machines work in harmony. OMRON creates advanced solutions in AI and robotics from its core technology offering: "Sensing & Control + Think." OMRON serves a range of industries which utilize its technologies to innovate and grow, including factory automation, healthcare and social solutions. |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Company: | OneLife GmbH |
|||||||||||||||||||||||||||||
Booth: | Sands, Hall G - 50728 Eureka Park |
|||||||||||||||||||||||||||||
Web: | ||||||||||||||||||||||||||||||
Absolutely silent, fully automatic air purification technology, engineered to save lives and protect the environment. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
PureOne removes smaller particles and ultra-fine dust (PM 1.0) more efficiently than any comparable purifier on the market. The proprietary, clean technology features a revolutionary, patent-pending plasma filter that creates high filtration performance at low ventilator speed. This innovation results in silent air purification that saves energy by operating on a fraction of the electricity required by other air purifiers, with no harmful ozone emissions. Instead of replacing filters every few months, the PureOne filter system can be rinsed or run through a dishwasher and reused. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Company: | OrCam Technologies |
|||||||||||||||||||||||||||||
Booth: | 44749 |
|||||||||||||||||||||||||||||
Web: | ||||||||||||||||||||||||||||||
Twitter: | ||||||||||||||||||||||||||||||
OrCam Technologies, a leader in personal AI platforms, was jointly founded in 2010 by Israeli innovators Prof. Amnon Shashua and Mr. Ziv Aviram, who are also the Co-founders of Mobileye (an Intel company), the collision avoidance system leader and autonomous driving innovator. Inspired by their groundbreaking artificial vision technology that supports safer driving, OrCam harnesses AI-driven computer vision to provide increased independence to people who are blind or visually impaired, are hearing impaired, have reading difficulties, and for other populations. The company's flagship OrCam MyEye 2 assistive technology device was named to the TIME Best Inventions of 2019 list. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Company: | Osang Healthcare |
|||||||||||||||||||||||||||||
Booth: | 45337 |
|||||||||||||||||||||||||||||
Web: | ||||||||||||||||||||||||||||||
In today’s connected world there is a need for a comprehensive health index is needed to manage an individual’s overall health, aging status, and predict mortality. OSANG Healthcare started 20 years ago envisioning medical devices becoming a common house-hold appliance, and even takes it further by developing a whole new concept of index called, Biological Age. Today OSANG Healthcare works with and ship to over 110 countries around the globe, providing instruments for Blood Glucose, HbA1c, Cholesterol, and now offers Biological Age through its connected healthcare platform from the ease of your home. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Company: | Ossia Inc. |
|||||||||||||||||||||||||||||
Booth: | 41137 |
|||||||||||||||||||||||||||||
Web: | ||||||||||||||||||||||||||||||
Twitter: | ||||||||||||||||||||||||||||||
Ossia Inc. is leading the world on what is possible with wireless power. Ossia’s flagship Cota® technology redefines wireless power by safely delivering remote, targeted energy to devices at a distance. Ossia’s Cota technology is a patented smart antenna technology that automatically keeps multiple devices charged without any user intervention and enables an efficient and truly wire-free, powered-up world that is always on and always connected. Ossia is headquartered in Bellevue, Washington. Visit our website at www.ossia.com. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Company: | Ouster, Inc. |
|||||||||||||||||||||||||||||
Booth: | 1714 |
|||||||||||||||||||||||||||||
Web: | ||||||||||||||||||||||||||||||
Twitter: | ||||||||||||||||||||||||||||||
