LIMOGES, France--(BUSINESS WIRE)--Regulatory News:
Legrand (Paris:LR) :
Présentation agrégée par jour et par marché |
|||||||||||||
Nom de |
Code Identifiant de |
Jour de la transaction |
Code identifiant |
Volume total journalier (en |
Prix pondéré moyen journalier |
Marché (MIC Code) |
|||||||
LEGRAND | LR - FR0010307819 | 7/6/18 | FR0010307819 | 34035 | 64,1555 |
XPAR |
|||||||
LEGRAND | LR - FR0010307819 | 8/6/18 | FR0010307819 | 12251 | 63,5610 | ||||||||
TOTAL | 46 286 | 63,9982 | |||||||||||
Détail transaction par transaction |
|||||||||||||||||||||||
Nom de |
Code Identifiant de |
Nom du PSI |
Code identifiant du PSI |
Jour/heure de la transaction (CET) |
Code identifiant |
Prix Unitaire |
Devise |
Quantité |
Code |
Numéro de référence de |
Objectif du rachat |
||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:00:14.447161 +0100s | FR0010307819 | 64,50 | EUR | 30 | XPAR | 00376622320TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:00:14.458055 +0100s | FR0010307819 | 64,50 | EUR | 1 | XPAR | 00376622325TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:01:04.307513 +0100s | FR0010307819 | 64,44 | EUR | 45 | XPAR | 00376623568TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:02:09.482430 +0100s | FR0010307819 | 64,44 | EUR | 14 | XPAR | 00376623875TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:02:09.582112 +0100s | FR0010307819 | 64,44 | EUR | 124 | XPAR | 00376623880TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:03:51.200232 +0100s | FR0010307819 | 64,52 | EUR | 55 | XPAR | 00376624319TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:03:51.402163 +0100s | FR0010307819 | 64,52 | EUR | 44 | XPAR | 00376624320TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:03:51.405160 +0100s | FR0010307819 | 64,52 | EUR | 96 | XPAR | 00376624321TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:03:51.408295 +0100s | FR0010307819 | 64,52 | EUR | 17 | XPAR | 00376624322TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:04:22.737069 +0100s | FR0010307819 | 64,48 | EUR | 23 | XPAR | 00376624450TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:04:22.740101 +0100s | FR0010307819 | 64,48 | EUR | 36 | XPAR | 00376624451TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:04:32.143064 +0100s | FR0010307819 | 64,48 | EUR | 22 | XPAR | 00376624482TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:04:43.158362 +0100s | FR0010307819 | 64,48 | EUR | 22 | XPAR | 00376624513TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:05:34.722343 +0100s | FR0010307819 | 64,46 | EUR | 34 | XPAR | 00376624806TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:05:34.725362 +0100s | FR0010307819 | 64,46 | EUR | 123 | XPAR | 00376624807TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:06:31.586417 +0100s | FR0010307819 | 64,5 | EUR | 46 | XPAR | 00376625028TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:06:32.285226 +0100s | FR0010307819 | 64,5 | EUR | 22 | XPAR | 00376625041TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:06:51.107954 +0100s | FR0010307819 | 64,5 | EUR | 22 | XPAR | 00376625110TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:06:54.015663 +0100s | FR0010307819 | 64,48 | EUR | 81 | XPAR | 00376625148TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:09:01.839930 +0100s | FR0010307819 | 64,52 | EUR | 76 | XPAR | 00376625618TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:12:30.089038 +0100s | FR0010307819 | 64,54 | EUR | 62 | XPAR | 00376626768TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:12:30.092479 +0100s | FR0010307819 | 64,56 | EUR | 68 | XPAR | 00376626769TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:12:30.095714 +0100s | FR0010307819 | 64,56 | EUR | 68 | XPAR | 00376626770TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:12:30.188493 +0100s | FR0010307819 | 64,56 | EUR | 30 | XPAR | 00376626771TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:12:30.191787 +0100s | FR0010307819 | 64,56 | EUR | 38 | XPAR | 00376626772TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:12:50.116689 +0100s | FR0010307819 | 64,58 | EUR | 27 | XPAR | 00376626840TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:13:59.186826 +0100s | FR0010307819 | 64,54 | EUR | 61 | XPAR | 00376627075TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:13:59.190151 +0100s | FR0010307819 | 64,54 | EUR | 40 | XPAR | 00376627079TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:13:59.286110 +0100s | FR0010307819 | 64,54 | EUR | 40 | XPAR | 00376627087TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:13:59.289524 +0100s | FR0010307819 | 64,54 | EUR | 40 | XPAR | 00376627088TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:13:59.292712 +0100s | FR0010307819 | 64,54 | EUR | 40 | XPAR | 00376627089TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:15:03.248653 +0100s | FR0010307819 | 64,52 | EUR | 68 | XPAR | 00376627353TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:15:03.349208 +0100s | FR0010307819 | 64,52 | EUR | 61 | XPAR | 00376627354TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:17:46.494686 +0100s | FR0010307819 | 64,48 | EUR | 58 | XPAR | 00376627906TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:17:46.596090 +0100s | FR0010307819 | 64,48 | EUR | 62 | XPAR | 00376627907TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:21:31.982726 +0100s | FR0010307819 | 64,5 | EUR | 68 | XPAR | 00376628645TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:21:32.882722 +0100s | FR0010307819 | 64,5 | EUR | 70 | XPAR | 00376628652TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:22:51.742264 +0100s | FR0010307819 | 64,48 | EUR | 116 | XPAR | 00376628868TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:23:33.881931 +0100s | FR0010307819 | 64,46 | EUR | 182 | XPAR | 00376629021TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:23:33.884906 +0100s | FR0010307819 | 64,46 | EUR | 66 | XPAR | 00376629022TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:32:01.657979 +0100s | FR0010307819 | 64,5 | EUR | 34 | XPAR | 00376630877TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:35:00.231894 +0100s | FR0010307819 | 64,5 | EUR | 27 | XPAR | 00376631480TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:36:10.492078 +0100s | FR0010307819 | 64,5 | EUR | 37 | XPAR | 00376631668TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:36:20.001949 +0100s | FR0010307819 | 64,52 | EUR | 84 | XPAR | 00376631701TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:36:35.716658 +0100s | FR0010307819 | 64,52 | EUR | 27 | XPAR | 00376631772TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:36:48.929067 +0100s | FR0010307819 | 64,5 | EUR | 166 | XPAR | 00376631809TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:43:40.484301 +0100s | FR0010307819 | 64,6 | EUR | 175 | XPAR | 00376633510TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:43:40.487375 +0100s | FR0010307819 | 64,6 | EUR | 14 | XPAR | 00376633511TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:43:41.084697 +0100s | FR0010307819 | 64,6 | EUR | 27 | XPAR | 00376633512TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:43:43.287810 +0100s | FR0010307819 | 64,6 | EUR | 18 | XPAR | 00376633529TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:43:43.291094 +0100s | FR0010307819 | 64,6 | EUR | 153 | XPAR | 00376633530TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:46:24.271058 +0100s | FR0010307819 | 64,58 | EUR | 153 | XPAR | 00376634060TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:46:24.274173 +0100s | FR0010307819 | 64,58 | EUR | 150 | XPAR | 00376634061TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:46:24.277141 +0100s | FR0010307819 | 64,58 | EUR | 58 | XPAR | 00376634062TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:46:24.280150 +0100s | FR0010307819 | 64,58 | EUR | 92 | XPAR | 00376634063TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:46:24.371647 +0100s | FR0010307819 | 64,6 | EUR | 64 | XPAR | 00376634065TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:46:25.473795 +0100s | FR0010307819 | 64,58 | EUR | 35 | XPAR | 00376634071TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:47:12.833721 +0100s | FR0010307819 | 64,56 | EUR | 30 | XPAR | 00376634253TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:50:15.366126 +0100s | FR0010307819 | 64,5 | EUR | 31 | XPAR | 00376634926TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:50:15.369146 +0100s | FR0010307819 | 64,5 | EUR | 69 | XPAR | 00376634927TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:50:15.466799 +0100s | FR0010307819 | 64,5 | EUR | 57 | XPAR | 00376634928TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:51:24.633983 +0100s | FR0010307819 | 64,44 | EUR | 32 | XPAR | 00376635146TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:54:31.291638 +0100s | FR0010307819 | 64,46 | EUR | 95 | XPAR | 00376635575TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:54:31.295764 +0100s | FR0010307819 | 64,46 | EUR | 59 | XPAR | 00376635579TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:54:31.299428 +0100s | FR0010307819 | 64,46 | EUR | 54 | XPAR | 00376635581TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:54:31.302703 +0100s | FR0010307819 | 64,46 | EUR | 113 | XPAR | 00376635582TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:54:31.794496 +0100s | FR0010307819 | 64,44 | EUR | 6 | XPAR | 00376635593TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:54:31.798579 +0100s | FR0010307819 | 64,44 | EUR | 31 | XPAR | 00376635597TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 08:59:05.958844 +0100s | FR0010307819 | 64,42 | EUR | 50 | XPAR | 00376636384TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 09:02:00.186060 +0100s | FR0010307819 | 64,5 | EUR | 49 | XPAR | 00376637747TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 09:02:41.539600 +0100s | FR0010307819 | 64,5 | EUR | 19 | XPAR | 00376637955TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 09:02:51.951035 +0100s | FR0010307819 | 64,5 | EUR | 60 | XPAR | 00376638003TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 09:02:51.954358 +0100s | FR0010307819 | 64,5 | EUR | 91 | XPAR | 00376638005TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 09:03:04.565977 +0100s | FR0010307819 | 64,5 | EUR | 177 | XPAR | 00376638071TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 09:03:10.773141 +0100s | FR0010307819 | 64,48 | EUR | 39 | XPAR | 00376638098TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 09:03:10.776563 +0100s | FR0010307819 | 64,48 | EUR | 147 | XPAR | 00376638099TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 09:05:48.066725 +0100s | FR0010307819 | 64,46 | EUR | 37 | XPAR | 00376638778TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 09:05:48.070519 +0100s | FR0010307819 | 64,46 | EUR | 40 | XPAR | 00376638782TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 09:06:23.298305 +0100s | FR0010307819 | 64,46 | EUR | 28 | XPAR | 00376638887TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 09:06:53.932500 +0100s | FR0010307819 | 64,46 | EUR | 49 | XPAR | 00376639004TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 09:06:53.935548 +0100s | FR0010307819 | 64,46 | EUR | 72 | XPAR | 00376639005TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 09:06:54.033209 +0100s | FR0010307819 | 64,46 | EUR | 66 | XPAR | 00376639006TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 09:07:12.157491 +0100s | FR0010307819 | 64,42 | EUR | 31 | XPAR | 00376639082TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 09:12:57.660040 +0100s | FR0010307819 | 64,42 | EUR | 39 | XPAR | 00376640526TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 09:13:01.170398 +0100s | FR0010307819 | 64,4 | EUR | 90 | XPAR | 00376640555TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 09:13:01.175286 +0100s | FR0010307819 | 64,4 | EUR | 41 | XPAR | 00376640556TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 09:15:58.476770 +0100s | FR0010307819 | 64,4 | EUR | 170 | XPAR | 00376641263TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 09:15:58.480343 +0100s | FR0010307819 | 64,4 | EUR | 10 | XPAR | 00376641264TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 09:15:58.483567 +0100s | FR0010307819 | 64,4 | EUR | 89 | XPAR | 00376641265TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 09:15:58.486739 +0100s | FR0010307819 | 64,4 | EUR | 33 | XPAR | 00376641266TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 09:16:36.529244 +0100s | FR0010307819 | 64,38 | EUR | 31 | XPAR | 00376641430TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 09:21:31.586507 +0100s | FR0010307819 | 64,36 | EUR | 108 | XPAR | 00376642641TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 09:21:42.900147 +0100s | FR0010307819 | 64,36 | EUR | 10 | XPAR | 00376642664TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 09:22:53.866228 +0100s | FR0010307819 | 64,36 | EUR | 75 | XPAR | 00376642843TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 09:22:53.968183 +0100s | FR0010307819 | 64,36 | EUR | 94 | XPAR | 00376642860TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 09:22:53.971807 +0100s | FR0010307819 | 64,36 | EUR | 48 | XPAR | 00376642863TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 09:27:13.142877 +0100s | FR0010307819 | 64,34 | EUR | 82 | XPAR | 00376643918TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 09:29:32.119122 +0100s | FR0010307819 | 64,36 | EUR | 34 | XPAR | 00376644533TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 09:29:32.920237 +0100s | FR0010307819 | 64,36 | EUR | 35 | XPAR | 00376644535TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 09:29:49.433785 +0100s | FR0010307819 | 64,34 | EUR | 168 | XPAR | 00376644575TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 09:30:12.757869 +0100s | FR0010307819 | 64,34 | EUR | 87 | XPAR | 00376644630TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 09:30:12.762747 +0100s | FR0010307819 | 64,34 | EUR | 61 | XPAR | 00376644635TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 09:30:14.464181 +0100s | FR0010307819 | 64,32 | EUR | 78 | XPAR | 00376644672TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 09:31:32.199013 +0100s | FR0010307819 | 64,28 | EUR | 31 | XPAR | 00376645160TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 09:31:32.300809 +0100s | FR0010307819 | 64,28 | EUR | 49 | XPAR | 00376645161TRLO1-1 | Réduction de capital | ||||||||||||
LEGRAND | LR - FR0010307819 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU42 | 20180607 09:37:35.603275 +0100s | FR0010307819 | 64,32 | EUR | 61 | XPAR | 00376646479TRLO1-1 | Réduction de capital | ||||||||||||
