SAINT-QUENTIN-EN-YVELINES, France--(BUSINESS WIRE)--Regulatory News:
En application du règlement européen n°596/2014 du 16 avril 2014 sur les abus de marché ("Règlement MAR") et de son article 5, Europcar Groupe (Paris:EUCAR) déclare ci-après les transactions réalisées sur ses actions propres pour la période du 19 au 25 janvier 2017.
Rachat d'actions du 19 au 25 janvier 2017
Présentation agrégée par jour et par marché
Nom de l'émetteur | Code Identifiant de l'émetteur | Jour de la transaction | Code identifiant de l'instrument financier | Volume total journalier (en nombre d'actions) | Prix pondéré moyen journalier d'acquisition des actions | Marché | ||||||
EUROPCAR Groupe | 969500XCGTMV08D76N87 | 20170119 | FR0012789949 | 3.300 | 9,300 | ENX | ||||||
EUROPCAR Groupe | 969500XCGTMV08D76N87 | 20170120 | FR0012789949 | 7.274 | 9,270 | ENX | ||||||
EUROPCAR Groupe | 969500XCGTMV08D76N87 | 20170123 | FR0012789949 | 2.332 | 9,270 | ENX | ||||||
EUROPCAR Groupe | 969500XCGTMV08D76N87 | 20170124 | FR0012789949 | 1.400 | 9,320 | ENX | ||||||
EUROPCAR Groupe | 969500XCGTMV08D76N87 | 20170125 | FR0012789949 | 900 | 9,630 | ENX |
Détail transaction par transaction
19 janvier 2017
Nom de l'émetteur | Code Identifiant | Nom du PSI | Code Identifiant PSI | jour/heure de la transaction | Code identifiant de l'instrument financier | Prix unitaire (unité) | Euro (€) | Quantité achetée | Code identifiant marché | Numéro de référence de la transaction | Objectif du rachat | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170119 17:29:55 | FR0012789949 | 9,29 | Euro | 300 | ENX | 00315084877TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170119 16:38:50 | FR0012789949 | 9,329 | Euro | 60 | ENX | 00315055833TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170119 16:38:50 | FR0012789949 | 9,329 | Euro | 53 | ENX | 00315055832TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170119 15:43:41 | FR0012789949 | 9,33 | Euro | 18 | ENX | 00315025537TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170119 15:43:41 | FR0012789949 | 9,33 | Euro | 182 | ENX | 00315025536TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170119 15:43:28 | FR0012789949 | 9,33 | Euro | 50 | ENX | 00315025503TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170119 14:56:28 | FR0012789949 | 9,317 | Euro | 50 | ENX | 00315013660TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170119 14:53:37 | FR0012789949 | 9,326 | Euro | 150 | ENX | 00315013424TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170119 14:53:37 | FR0012789949 | 9,335 | Euro | 300 | ENX | 00315013423TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170119 14:44:11 | FR0012789949 | 9,346 | Euro | 32 | ENX | 00315012203TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170119 14:43:56 | FR0012789949 | 9,346 | Euro | 668 | ENX | 00315012161TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170119 14:19:53 | FR0012789949 | 9,318 | Euro | 150 | ENX | 00315007756TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170119 12:52:59 | FR0012789949 | 9,266 | Euro | 37 | ENX | 00315000195TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170119 12:32:14 | FR0012789949 | 9,259 | Euro | 150 | ENX | 00314997197TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170119 12:17:28 | FR0012789949 | 9,266 | Euro | 122 | ENX | 00314995207TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170119 11:11:20 | FR0012789949 | 9,199 | Euro | 272 | ENX | 00314987497TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170119 11:11:20 | FR0012789949 | 9,199 | Euro | 28 | ENX | 00314987496TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170119 10:47:12 | FR0012789949 | 9,215 | Euro | 100 | ENX | 00314985015TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170119 10:42:54 | FR0012789949 | 9,22 | Euro | 15 | ENX | 00314984550TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170119 10:42:49 | FR0012789949 | 9,223 | Euro | 13 | ENX | 00314984547TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170119 10:20:22 | FR0012789949 | 9,229 | Euro | 50 | ENX | 00314982302TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170119 10:20:22 | FR0012789949 | 9,235 | Euro | 52 | ENX | 00314982301TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170119 9:55:04 | FR0012789949 | 9,26 | Euro | 50 | ENX | 00314977622TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170119 9:46:33 | FR0012789949 | 9,265 | Euro | 50 | ENX | 00314975704TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170119 9:44:48 | FR0012789949 | 9,27 | Euro | 48 | ENX | 00314975317TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170119 9:43:53 | FR0012789949 | 9,29 | Euro | 37 | ENX | 00314975040TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170119 9:43:53 | FR0012789949 | 9,29 | Euro | 63 | ENX | 00314975039TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170119 9:43:03 | FR0012789949 | 9,297 | Euro | 50 | ENX | 00314974798TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170119 9:42:47 | FR0012789949 | 9,305 | Euro | 4 | ENX | 00314974697TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170119 9:42:47 | FR0012789949 | 9,305 | Euro | 46 | ENX | 00314974696TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170119 9:04:31 | FR0012789949 | 9,23 | Euro | 50 | ENX | 00314967395TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170119 9:04:24 | FR0012789949 | 9,23 | Euro | 50 | ENX | 00314967384TRLO1 | Attribution salariée |
20 janvier 2017
Nom de l'émetteur | Code Identifiant | Nom du PSI | Code Identifiant PSI | jour/heure de la transaction | Code identifiant de l'instrument financier | Prix unitaire (unité) | Euro (€) | Quantité achetée | Code identifiant marché | Numéro de référence de la transaction | Objectif du rachat | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 17:28:52 | FR0012789949 | 9,275 | Euro | 10 | ENX | 00315210999TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 17:28:27 | FR0012789949 | 9,279 | Euro | 20 | ENX | 00315210936TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 17:18:27 | FR0012789949 | 9,267 | Euro | 10 | ENX | 00315208821TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 16:47:55 | FR0012789949 | 9,27 | Euro | 12 | ENX | 00315199837TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 16:44:20 | FR0012789949 | 9,252 | Euro | 10 | ENX | 00315198902TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 16:38:12 | FR0012789949 | 9,305 | Euro | 15 | ENX | 00315197408TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 16:34:43 | FR0012789949 | 9,31 | Euro | 50 | ENX | 00315196305TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 16:34:41 | FR0012789949 | 9,32 | Euro | 50 | ENX | 00315196294TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 16:34:34 | FR0012789949 | 9,325 | Euro | 50 | ENX | 00315196285TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 16:34:20 | FR0012789949 | 9,33 | Euro | 50 | ENX | 00315196256TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 16:16:25 | FR0012789949 | 9,248 | Euro | 43 | ENX | 00315192363TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 16:16:25 | FR0012789949 | 9,248 | Euro | 257 | ENX | 00315192362TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 16:07:59 | FR0012789949 | 9,23 | Euro | 50 | ENX | 00315190310TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 16:04:55 | FR0012789949 | 9,21 | Euro | 50 | ENX | 00315189661TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 16:04:24 | FR0012789949 | 9,21 | Euro | 300 | ENX | 00315189545TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 15:48:44 | FR0012789949 | 9,218 | Euro | 500 | ENX | 00315186057TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 15:23:18 | FR0012789949 | 9,22 | Euro | 500 | ENX | 00315178890TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 15:22:51 | FR0012789949 | 9,225 | Euro | 150 | ENX | 00315178767TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 15:18:04 | FR0012789949 | 9,236 | Euro | 167 | ENX | 00315178249TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 15:18:04 | FR0012789949 | 9,236 | Euro | 333 | ENX | 00315178248TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 15:16:52 | FR0012789949 | 9,24 | Euro | 14 | ENX | 00315178130TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 15:14:28 | FR0012789949 | 9,24 | Euro | 3 | ENX | 00315177879TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 15:14:28 | FR0012789949 | 9,24 | Euro | 33 | ENX | 00315177878TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 15:14:25 | FR0012789949 | 9,24 | Euro | 100 | ENX | 00315177877TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 15:14:25 | FR0012789949 | 9,24 | Euro | 200 | ENX | 00315177876TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 15:14:18 | FR0012789949 | 9,24 | Euro | 150 | ENX | 00315177875TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 15:14:05 | FR0012789949 | 9,245 | Euro | 150 | ENX | 00315177845TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 15:02:29 | FR0012789949 | 9,249 | Euro | 150 | ENX | 00315177033TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 13:38:47 | FR0012789949 | 9,25 | Euro | 3 | ENX | 00315169895TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 13:38:47 | FR0012789949 | 9,25 | Euro | 100 | ENX | 00315169894TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 13:32:36 | FR0012789949 | 9,259 | Euro | 50 | ENX | 00315169462TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 13:25:02 | FR0012789949 | 9,25 | Euro | 300 | ENX | 00315169049TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 13:25:02 | FR0012789949 | 9,263 | Euro | 150 | ENX | 00315169046TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 13:03:57 | FR0012789949 | 9,263 | Euro | 50 | ENX | 00315167493TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 13:02:15 | FR0012789949 | 9,265 | Euro | 37 | ENX | 00315167323TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 13:02:15 | FR0012789949 | 9,265 | Euro | 50 | ENX | 00315167322TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 13:00:01 | FR0012789949 | 9,269 | Euro | 30 | ENX | 00315167152TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 12:59:35 | FR0012789949 | 9,273 | Euro | 50 | ENX | 00315167063TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 12:59:01 | FR0012789949 | 9,273 | Euro | 50 | ENX | 00315166993TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 12:22:58 | FR0012789949 | 9,269 | Euro | 16 | ENX | 00315164376TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 12:22:58 | FR0012789949 | 9,269 | Euro | 21 | ENX | 00315164375TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 12:22:58 | FR0012789949 | 9,269 | Euro | 463 | ENX | 00315164374TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 12:17:42 | FR0012789949 | 9,295 | Euro | 68 | ENX | 00315163965TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 12:17:42 | FR0012789949 | 9,295 | Euro | 732 | ENX | 00315163964TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 12:08:03 | FR0012789949 | 9,29 | Euro | 200 | ENX | 00315162389TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 11:57:15 | FR0012789949 | 9,305 | Euro | 50 | ENX | 00315161364TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 11:57:00 | FR0012789949 | 9,305 | Euro | 50 | ENX | 00315161323TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 11:57:00 | FR0012789949 | 9,316 | Euro | 37 | ENX | 00315161321TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 11:57:00 | FR0012789949 | 9,319 | Euro | 30 | ENX | 00315161319TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 11:57:00 | FR0012789949 | 9,319 | Euro | 20 | ENX | 00315161318TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 11:56:05 | FR0012789949 | 9,32 | Euro | 37 | ENX | 00315161225TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 11:25:26 | FR0012789949 | 9,32 | Euro | 13 | ENX | 00315158594TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 11:15:27 | FR0012789949 | 9,316 | Euro | 113 | ENX | 00315157627TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 11:11:27 | FR0012789949 | 9,309 | Euro | 96 | ENX | 00315157300TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 11:02:32 | FR0012789949 | 9,314 | Euro | 50 | ENX | 00315156635TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 10:50:38 | FR0012789949 | 9,315 | Euro | 50 | ENX | 00315155627TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 10:49:15 | FR0012789949 | 9,317 | Euro | 50 | ENX | 00315155487TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 10:32:56 | FR0012789949 | 9,34 | Euro | 50 | ENX | 00315153910TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 10:31:12 | FR0012789949 | 9,346 | Euro | 15 | ENX | 00315153777TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 10:15:31 | FR0012789949 | 9,348 | Euro | 5 | ENX | 00315152368TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 10:15:11 | FR0012789949 | 9,348 | Euro | 135 | ENX | 00315152288TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 10:04:21 | FR0012789949 | 9,34 | Euro | 50 | ENX | 00315151327TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 10:04:21 | FR0012789949 | 9,345 | Euro | 76 | ENX | 00315151326TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 9:56:44 | FR0012789949 | 9,36 | Euro | 150 | ENX | 00315150270TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 9:05:44 | FR0012789949 | 9,34 | Euro | 40 | ENX | 00315144680TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 9:05:28 | FR0012789949 | 9,34 | Euro | 146 | ENX | 00315144587TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 9:05:28 | FR0012789949 | 9,34 | Euro | 9 | ENX | 00315144586TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 9:05:28 | FR0012789949 | 9,34 | Euro | 19 | ENX | 00315144585TRLO1 | Attribution salariée | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170120 9:05:28 | FR0012789949 | 9,34 | Euro | 186 | ENX | 00315144584TRLO1 | Attribution salariée |
23 janvier 2017
Nom de l'émetteur | Code Identifiant | Nom du PSI | Code Identifiant PSI | jour/heure de la transaction | Code identifiant de l'instrument financier | Prix unitaire (unité) | Euro (€) | Quantité achetée | Code identifiant marché | Numéro de référence de la transaction | Objectif du rachat | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170123 17:13:27 | FR0012789949 | 9,235 | Euro | 50 | ENX | 00315334945TRLO1 | Croissance externe | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170123 17:13:24 | FR0012789949 | 9,236 | Euro | 62 | ENX | 00315334940TRLO1 | Croissance externe | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170123 17:10:35 | FR0012789949 | 9,24 | Euro | 8 | ENX | 00315333808TRLO1 | Croissance externe | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170123 17:10:18 | FR0012789949 | 9,24 | Euro | 2 | ENX | 00315333669TRLO1 | Croissance externe | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170123 17:09:48 | FR0012789949 | 9,248 | Euro | 24 | ENX | 00315333437TRLO1 | Croissance externe | |||||||||||
Europcar Groupe | 969500XCGTMV08D76N87 | Rothschild & Cie Banque | 969500IKNV38EK1P8O50 | 20170123 17:04:10 | FR0012789949 | 9,248 | Euro | 9 | ENX | 00315330985TRLO1 | Croissance externe | |||||||||||
