CORAL GABLES, Fla.--(BUSINESS WIRE)--Del Monte Fresh Produce N.A., Inc. (“Del Monte Fresh”) announced today the voluntary recall of fresh cut fruit containing Gala red apples grown in Pennsylvania. The affected product was distributed to a limited number of customers in a few States in North East US and is being recalled because these apples have the potential to be contaminated with Listeria monocytogenes, an organism that can cause serious and sometimes fatal infections in young children, frail or elderly people, and others with weakened immune systems.
Listeriosis symptoms may include fever and muscle aches, sometimes preceded by diarrhea and other gastrointestinal distress, according to the Centers for Disease Control and Prevention. Although healthy individuals may suffer only short-term symptoms such as high fever, severe headache, stiffness, nausea, abdominal pain and diarrhea, Listeria infection can cause miscarriages and stillbirths among women who are pregnant.
A total of 3,051 consumer packages containing fresh cut red apples were distributed to Giant Eagle, Amazon Fresh, Sunoco, Peter’s Fruit, Wegmans, Sheetz and 7-Eleven and have “Best If Enjoyed By” dates of 12/3/14, 12/6/14, 12/7/14 and 12/8/14. The fresh cut red apples have a red color skin. The recalled fresh cut fruit packages containing red apples were distributed for sale in clear plastic containers with one of the following labels and markings:
Finished Product Descriptor | Package size/Weight | BIUB | Retailer | Brand/Label * | Lot Number | Product Quantities | |||||||||||||||||||||
Red/Green Apples W/Dip | 9 oz | 12/8/2014 |
Giant Eagle |
Plain Transparent Label | 2332101 | 50 | |||||||||||||||||||||
Gala Apples | 12 oz | 12/8/2014 | Giant Eagle | Plain Transparent Label | 2332101 | 20 | |||||||||||||||||||||
Apple W/Dip |
24 oz | 12/8/2014 | Giant Eagle | Farmer's Market - Giant Eagle | 2332101 | 62 | |||||||||||||||||||||
Apple Tray W/Dip | 24 oz | 12/8/2014 | Giant Eagle | Plain Transparent Label | 2332101 | 6 | |||||||||||||||||||||
Red/Green Apples W/Dip | 5 oz | 12/8/2014 | Giant Eagle | Farmer's Market - Giant Eagle | 2332101 | 8 | |||||||||||||||||||||
Red Apple Slices | 12 oz | 12/7/2014 | Amazon | Del Monte | 2332101 | 6 | |||||||||||||||||||||
Red/Green Apples W/Dip | 5 oz | 12/7/2014 | Amazon | Del Monte | 2332101 | 6 | |||||||||||||||||||||
Pineapple Medley | 16 oz | 12/6/2014 | Giant Eagle | Farmer's Market - Giant Eagle | 2332101 | 156 | |||||||||||||||||||||
Pineapple Medley | 8 oz | 12/6/2014 | Giant Eagle | Farmer's Market - Giant Eagle | 2332101 | 114 | |||||||||||||||||||||
Apples/Grapes/Cheese | 7 oz | 12/6/2014 | Sunoco | Nature Made | 2332101 | 96 | |||||||||||||||||||||
Gala Apples | 12 oz | 12/8/2014 | Giant Eagle | Plain Transparent Label | 2332101 | 2 | |||||||||||||||||||||
Gourmet Bowl | 64 oz | 12/6/2014 | Giant Eagle | Plain Transparent Label | 2332101 | 4 | |||||||||||||||||||||
Pineapple Medley | 16 oz | 12/6/2014 | Giant Eagle | Del Monte | 2332101 | 6 | |||||||||||||||||||||
Pineapple Medley | 8 oz | 12/6/2014 | Giant Eagle | Del Monte | 2332101 | 4 | |||||||||||||||||||||
Snack Pack | 7 oz | 12/6/2014 | Giant Eagle | Farmer's Market - Giant Eagle | 2332101 | 14 | |||||||||||||||||||||
Apples/Grapes/Cheese | 7 oz | 12/6/2014 | Peters | Nature Made | 2332101 | 108 | |||||||||||||||||||||
Red Apple With Caramel | 5 oz | 12/8/2014 | Peters | Del Monte | 2332101 | 60 | |||||||||||||||||||||
Gourmet Bowl | 40 oz | 12/6/2014 | Amazon | Del Monte | 2332101 | 3 | |||||||||||||||||||||
Red Apples/Grapes/ Cheese/ Dip |
7 oz | 12/6/2014 | Amazon | Nature Made | 2332101 | 6 | |||||||||||||||||||||
Gourmet Bowl | 64 oz | 12/6/2014 | Giant Eagle | Farmer's Market - Giant Eagle | 2332101 | 120 | |||||||||||||||||||||
Pineapple Medley | 32 oz | 12/6/2014 | Giant Eagle | Farmer's Market - Giant Eagle | 2332101 | 128 | |||||||||||||||||||||
Apple Cinnamon Yogurt |
6.5 oz | 12/6/2014 | Giant Eagle | Farmer's Market - Giant Eagle | 2332101 | 44 | |||||||||||||||||||||
Gourmet Fruit Bowl | 4 Lbs | 12/3/2014 | Wegmans | Wegmans | 2332101 | 78 | |||||||||||||||||||||
Gourmet Fruit Bowl | 4 Lbs | 12/3/2014 | Wegmans | Wegmans | 2332101 | 50 | |||||||||||||||||||||
Red Apple Gala | 12 oz | 12/8/2014 | Giant Eagle | Farmer's Market - Giant Eagle | 2332101 | 142 | |||||||||||||||||||||
Red and Green Apple With Dip | 24 oz | 12/8/2014 | Giant Eagle | Farmer's Market - Giant Eagle | 2332101 | 56 | |||||||||||||||||||||
Apple with Dip | 24 oz | 12/8/2014 | Giant Eagle | Plain Transparent Label | 2332101 | 14 | |||||||||||||||||||||
Gourmet Bowl | 64 oz | 12/6/2014 | Giant Eagle | Farmer's Market - Giant Eagle | 2332101 | 60 | |||||||||||||||||||||
Pineapple Medley | 32 oz | 12/6/2014 | Giant Eagle | Farmer's Market - Giant Eagle | 2332101 | 80 | |||||||||||||||||||||
Pineapple Medley | 16 oz | 12/6/2014 | Giant Eagle | Farmer's Market - Giant Eagle | 2332101 | 4 | |||||||||||||||||||||
Pineapple Medley | 8 oz | 12/6/2014 | Giant Eagle | Farmer's Market - Giant Eagle | 2332101 | 140 | |||||||||||||||||||||
Red apple With Cheese | 5 oz | 12/6/2014 | Sheetz | Sheetz M-T-O | 2332101 | 48 | |||||||||||||||||||||
Apples/ Carrots/ Cheese with Dip | 7 oz | 12/8/2014 | Sheetz | Sheetz M-T-O | 2332101 | 156 | |||||||||||||||||||||
Harvest Blend | 4 oz | 12/6/2014 | 7-Eleven | 7-Eleven | 2332101 | 1200 | |||||||||||||||||||||
* Note: Please see attached file for label images | |||||||||||||||||||||||||||
The voluntary recall of the fresh cut fruit containing red apple is being implemented as a result of a random test by the Division of Food Safety of the Ohio Department of Agriculture and the FDA was advised on 12/9/14. Although no illnesses have been reported to date, Del Monte Fresh voluntarily decided to recall the potentially affected lot.
Consumers who believe that they are in possession of the fresh cut fruit containing the affected red apples should dispose of the product in an appropriate waste container. For any inquiries consumers may call 1-800-659-6500 (operating 24 hours a day) or email Del Monte Fresh at Contact-US-Executive-Office@freshdelmonte.com.