NEW YORK--(BUSINESS WIRE)--Legg Mason Partners Fund Advisor, LLC announced today that certain closed end funds have declared their distributions for the months of September, October and November 2014.
The following dates apply to the distribution schedule below:
Month | Record Date | Ex-Dividend Date | Payable Date | ||||||
September | 09/19/2014 | 09/17/2014 | 09/26/2014 | ||||||
October | 10/24/2014 | 10/22/2014 | 10/31/2014* | ||||||
November | 11/21/2014 | 11/19/2014 | 11/28/2014 | ||||||
Ticker | Fund Name | Month | Amount | Type |
Change |
||||||||||
TLI | LMP Corporate Loan Fund Inc. | Sep | $0.07250 | Income | - | ||||||||||
Oct | $0.07250 | Income | |||||||||||||
Nov | $0.07250 | Income | |||||||||||||
HIX | Western Asset High Income Fund II Inc. | Sep | $0.06900 | Income | - | ||||||||||
Oct | $0.06900 | Income | |||||||||||||
Nov | $0.06900 | Income | |||||||||||||
HIO | Western Asset High Income Opportunity Fund Inc. | Sep | $0.03550 | Income | - | ||||||||||
Oct | $0.03550 | Income | |||||||||||||
Nov | $0.03550 | Income | |||||||||||||
MHY | Western Asset Managed High Income Fund Inc. | Sep | $0.03450 | Income | - | ||||||||||
Oct | $0.03450 | Income | |||||||||||||
Nov | $0.03450 | Income | |||||||||||||
HYI | Western Asset High Yield Defined Opportunity Fund Inc. | Sep | $0.11000 | Income | - | ||||||||||
Oct | $0.11000 | Income | |||||||||||||
Nov | $0.11000 | Income | |||||||||||||
EHI | Western Asset Global High Income Fund Inc. | Sep | $0.09625 | Income | - | ||||||||||
Oct | $0.09625 | Income | |||||||||||||
Nov | $0.09625 | Income | |||||||||||||
GDF | Western Asset Global Partners Income Fund Inc. | Sep | $0.07250 | Income | - | ||||||||||
Oct | $0.07250 | Income | |||||||||||||
Nov | $0.07250 | Income | |||||||||||||
GDO | Western Asset Global Corporate Defined Opportunity Fund Inc. | Sep | $0.11350 | a | Income | ($0.00250) | |||||||||
Oct | $0.11350 | Income | |||||||||||||
Nov | $0.11350 | Income | |||||||||||||
GFY | Western Asset Variable Rate Strategic Fund Inc. | Sep | $0.07250 | Income | - | ||||||||||
Oct | $0.07250 | Income | |||||||||||||
Nov | $0.07250 | Income | |||||||||||||
IGI | Western Asset Investment Grade Defined Opportunity Fund Inc. | Sep | $0.10000 | Income | - | ||||||||||
Oct | $0.10000 | Income | |||||||||||||
Nov | $0.10000 | Income | |||||||||||||
DMO | Western Asset Mortgage Defined Opportunity Fund Inc. | Sep | $0.04010 | Income | b | ||||||||||
Sep | $0.08590 | STCG | |||||||||||||
Sep | $0.03400 | LTCG | |||||||||||||
Oct | $0.16000 | Income | |||||||||||||
Nov | $0.16000 | Income | |||||||||||||
SBI | Western Asset Intermediate Muni Fund Inc. | Sep | $0.04000 | Income | - | ||||||||||
Oct | $0.04000 | Income | |||||||||||||
Nov | $0.04000 | Income | |||||||||||||
MMU | Western Asset Managed Municipals Fund Inc. | Sep | $0.06500 | Income | - | ||||||||||
Oct | $0.06500 | Income | |||||||||||||
Nov | $0.06500 | Income | |||||||||||||
MHF | Western Asset Municipal High Income Fund Inc. | Sep | $0.02900 | a | Income | ($0.00200) | |||||||||
Oct | $0.02900 | * | Income | ||||||||||||
Nov | $0.02900 | Income | |||||||||||||
MNP | Western Asset Municipal Partners Fund Inc. | Sep | $0.07250 | Income | - | ||||||||||
Oct | $0.07250 | Income | |||||||||||||
Nov | $0.07250 | Income | |||||||||||||
MTT | Western Asset Municipal Defined Opportunity Trust Inc. | Sep | $0.08400 | Income | - | ||||||||||
Oct | $0.08400 | Income | |||||||||||||
Nov | $0.08400 | Income |
|
Abbreviations: STCG – Short-Term Capital Gains; LTCG – Long-Term Capital Gains |
|
* | The payable date for Western Asset Municipal High Income Fund Inc. (MHF) is November 3, 2014 for shareholders of record date, October 24, 2014. | |
a | The Fund has decreased its distributions to a level that better approximates the current level of net investment income generated by its investment portfolio. As the Fund reinvests principal and income, it reinvests at lower levels as yields remain at historic lows. | |
b | Total amount of September distribution, $0.16000, is unchanged from prior month. | |
This press release is not for tax reporting purposes but is being provided to announce the amount of each Fund’s distributions that have been declared by the Board of Directors. In early 2015, after definitive information is available, each Fund will send shareholders a Form 1099-DIV, if applicable, specifying how the distributions paid by each Fund during the prior calendar year should be characterized for purposes of reporting the distributions on a shareholder’s tax return (e.g., ordinary income, long-term capital gain or return of capital).
Contact the Funds at 1-888-777-0102 for additional information, or consult the Funds’ web site at www.lmcef.com.
Data and commentary provided in this press release are for informational purposes only. Legg Mason and its affiliates do not engage in selling shares of the Funds.