NEW YORK--(BUSINESS WIRE)--Rodman & Renshaw Conferences, LLC, today announced that – former United States Secretary of State and retired four star general – Colin L. Powell will present the keynote address for the 2014 Rodman & Renshaw Annual Global Investment Conference, sponsored by H.C. Wainwright & Co., LLC, at The Palace Hotel in New York. General Colin L. Powell’s address is scheduled for Tuesday, September 9, 2014 at 8:00am in the Villard Ballroom. The Conference will be held September 9 and 10, 2014 with more than 250 public & private companies from around the world expected to present to an audience of over 2,000 attendees. The two day event will feature tracks devoted to Biotechnology/Healthcare, Metals & Mining, Technology, Cleantech and Growth. The Conference will include corporate presentations and Q&A sessions, investor one-on-one meetings and daily networking opportunities. Institutional investors, venture capitalists, private equity firms, sophisticated private investors and industry executives are welcome to attend this conference. Register online at the Rodman & Renshaw Conference website at www.rodm.com or contact Lily Khaykina, Rodman & Renshaw’s Conference Manager, at (212) 356-0529 or via e-mail at LK@rodm.com
Presenting Companies |
||||||
Healthcare/Life Sciences |
Metals & Mining |
|||||
Actinium Pharmaceuticals, Inc. (NYSE MKT: ATNM) | Adriana Resources Inc. (TSX: ADI.V) | |||||
Active Biotech AB (NASDAQ OMX Stockholm: ACTI) | Alexco Resource Corp. (NYSE-MKT: AXU) | |||||
Advaxis, Inc. (NASDAQ: ADXS) | AuRico Gold Inc. (NYSE: AUQ) | |||||
Aeterna Zentaris Inc. (Nasdaq: AEZS) | Avalon Rare Metals Inc. (NYSE; TSX: AVL) | |||||
Agenus Inc. (NASDAQ: AGEN) | Avino Silver & Gold Mines Ltd. (TSX-V, NYSE: ASM) | |||||
Akers Biosciences, Inc. (AKER: NASDAQ) | Azarga Uranium Corp. (TSX: AZZ) | |||||
Aldeyra Therapeutics, Inc. (NASDAQ: ALDX) | Balmoral Resources Ltd. (TSX: BAR) | |||||
Alliqua, Inc. (NASDAQ: ALQA) | Caledonia Mining Corporation (Toronto: CAL.TO) | |||||
Amarantus BioScience Holdings, Inc. (OTC BB: AMBS) | Coeur Mining, Inc. (NYSE: CDE) | |||||
Amarin Corporation plc (NASDAQ: AMRN) | Comstock Mining Inc. (NYSE MKT: LODE) | |||||
AmpliPhi Biosciences Corporation (OTC BB: APHB) | Endeavour Silver Corp. (NYSE: EXK) | |||||
Anavex Life Sciences Corp. (OTC BB: AVXL) |
Energold Drilling Corp. (Toronto Venture Stock |
|||||
AntriaBio, Inc. (OTC BB: ANTB) | ||||||
Applied DNA Sciences, Inc. (OTC BB: APDN) | Energy Fuels Inc. (NYSE MKT: UUUU) | |||||
Apricus Biosciences, Inc. (NASDAQ: APRI) | Excalibur Resources Ltd. (OTCQX: EXCFF) | |||||
ARCA biopharma, Inc. (Nasdaq: ABIO) | Fission Uranium Corp. (TSX.V: FCU.V) | |||||
Arch Therapeutics, Inc. (OTC: ARTH) | Focus Graphite Inc. (TSX.V: FMS) | |||||
Argos Therapeutics, Inc. (ARGS: NASDAQ) | General Moly, Inc. (NYSE MKT and TSX: GMO) | |||||
ARIAD Pharmaceuticals, Inc. (NASDAQ: ARIA) | Golden Minerals Company (NYSE MKT: AUMN) | |||||
Arno Therapeutics, Inc. (OTCQB: ARNI) | Golden Queen Mining Co. Ltd. (TSX / OTCQX: GQM) | |||||
Atossa Genetics, Inc. (NASDAQ: ATOS) | Golden Star Resources Ltd. (NYSE MKT: GSS) | |||||
Biocept, Inc. (NASDAQ: BIOC) |
Great Panther Silver Limited (TSX and |
|||||
BioCryst Pharmaceuticals, Inc. (NASDAQ: BCRX) | ||||||
BioLife Solutions, Inc. (NASDAQ: BLFS) | Hecla Mining Company (NYSE: HL) | |||||
BioLight – Israeli Life Sciences Investments Ltd. |
MAG Silver Corp. (NYSE MKT: MVG) | |||||
Mines Management, Inc. (NYSE MKT: MGN) | ||||||
BioLineRx Ltd. (NASDAQ: BLRX) | NovaGold Resources Inc. (TSX, NYSE-MKT: NG) | |||||
Bionomics Limited (ASX: BNO.AX) | Paramount Gold and Silver Corp. (NYSE MKT: PZG) | |||||
BioSpecifics Technologies Corp. (NASDAQ: BSTC) | Pershing Gold Corporation (OTC BB: PGLC) | |||||
BioTime, Inc. (NYSE: BTX) | PolyMet Mining Corp. (NYSE MKT: PLM) | |||||
Boston Therapeutics, Inc. (OTCQB: BTHE) | Rare Element Resources Ltd. (NYSE MKT: REE) | |||||
Brabant Pharma | Revett Mining Company, Inc. (NYSE MKT / TSX: RVM) | |||||
Brainstorm Cell Therapeutics Inc. (OTC BB: BCLI) | Solitario Exploration & Royalty Corp. (NYSE MKT: XPL) | |||||
BSD Medical Corporation (NASDAQ: BSDM) | Stria Capital Inc. (TSX.V: SRA) | |||||
Cambrex Corporation (CBM: NYSE) | Ur-Energy Inc. (NYSE MKT: URG) | |||||
Can-Fite BioPharma, Ltd. (NYSE MKT: CANF) | Uranerz Energy Corporation (NYSE MKT: URZ) | |||||
Capstone Therapeutics Corp. (OTCQB: CAPS) | Uranium Energy Corp. (NYSE MKT: UEC) ( | |||||
Catalyst Pharmaceutical Partners, Inc. (NASDAQ: CPRX) | Uranium Resources, Inc. (NASDAQ: URRE) | |||||
Ceapro Inc. (TSX: CZO.V) | Victory Nickel Inc. (TSX: NI.TO) | |||||
Celator Pharmaceuticals, Inc. (NASDAQ: CPXX) | Vista Gold Corp. (NYSE MKT & TSX: VGZ) | |||||
Cell Source Ltd. (OTC BB: CLCS) | Wellgreen Platinum Ltd. (TSX: WG.V) | |||||
Cellceutix Corporation (OTC: CTIX) | ||||||
Cellectar Biosciences, Inc. (OTCQX: CLRB) |
Technology |
|||||
Cellular Biomedicine Group, Inc. (NASDAQ: CBMG) | 5BARz International, Inc. (OTCQB: BARZ) | |||||
Celsion Corporation (NASDAQ: CLSN) | Arotech Corporation (NASDAQ: ARTX) | |||||
Cesca Therapeutics Inc. (NASDAQ: KOOL) | Camtek Ltd. (NASDAQ: CAMT) | |||||
Champions Oncology, Inc. (OTC BB: CSBR) | China XD Plastics Company Limited (NASDAQ: CXDC) | |||||
Chembio Diagnostics, Inc. (NASDAQ: CEMI) | Cimatron Ltd. (NASDAQ CM: CIMT) | |||||
Cleveland BioLabs, Inc. (Nasdaq: CBLI) | Crowdgather, Inc. (OTCQB: CRWG) | |||||
CoDa Therapeutics, Inc. | Data I/O Corporation (NASDAQ: DAIO) | |||||
Columbia Laboratories, Inc. (Nasdaq: CBRX) | Dot Hill Systems Corp. (NASDAQ: HILL) | |||||
ContraVir Pharmaceuticals, Inc. (OTC BB: CTRV) | DragonWave Inc. (NASDAQ: DRWI) | |||||
Corbus Pharmaceuticals, Inc. | Elbit Vision Systems Ltd. (OTC BB: EVSNF) | |||||
Cortex Pharmaceuticals, Inc. (Other OTC: CORX) | Implant Sciences Corporation (OTC: IMSC) | |||||
Critical Outcome Technologies Inc. (TSX: COT.V) | Information Services Group, Inc. (NASDAQ: III) | |||||
Curis, Inc. (NASDAQ: CRIS) | Inventergy Inc. (NASDAQ: INVT) | |||||
Cyclacel Pharmaceuticals, Inc. (NASDAQ: CYCC) | Local Corporation (NASDAQ: LOCM) | |||||
Cynapsus Therapeutics Inc. (TSX.V: CTH.V) |
Magic Software Enterprises Ltd. (NASDAQ Global Select |
|||||
Cytomedix, Inc. (OTC BB: CMXI) | ||||||
CytoSorbents Corporation (OTCBB: CTSO) | NetDimensions (Holdings) Limited (OTCQX: NETDY) | |||||
CytRx Corporation (NASDAQ: CYTR) | Novatel Wireless, Inc. (NASDAQ: NVTL) | |||||
DARA BioSciences, Inc. (NASDAQ: DARA) | PCM, Inc. (NASDAQ: PCMI) | |||||
DelMar Pharmaceuticals, Inc. (OTC BB: DMPI) | Pharma-Bio Serv, Inc. (OTCBB: PBSV) | |||||
Dendreon Corporation (NASDAQ: DNDN) | Pointer Telocation Ltd. (NASDAQ: PNTR) | |||||
DiaMedica Inc. (TSX-V: DMA.V) | RealNetworks, Inc. (NASDAQ: RNWK) | |||||
Dipexium Pharmaceuticals, Inc. (NASDAQ: DPRX) | Rightscorp, Inc. (OTCQB: RIHT) | |||||
DURECT Corporation (NASDAQ: DRRX) | Sebring Software, Inc. (OTC: SMXI) | |||||
EDAP TMS S.A. (NASDAQ: EDAP) | Single Touch Systems, Inc. (OTC BB: SITO) | |||||
Elite Pharmaceuticals, Inc. (OTC BB: ELTP) | Smith Micro Software, Inc. (NASDAQ: SMSI) | |||||
Elk OrthoBiologics Limited | Soul and Vibe Interactive Inc. (OTCQB: SOUL) | |||||
Emisphere Technologies, Inc. (OTC BB: EMIS) | SuperCom Ltd. (NASDAQ: SPCB) | |||||
Epizyme, Inc. (NASDAQ: EPZM) | Surna Inc. (OTCQB: SRNA) | |||||
Fate Therapeutics, Inc. (NASDAQ: FATE) | USA Technologies, Inc. (NASDAQ: USAT) | |||||
Galena Biopharma, Inc. (Nasdaq: GALE) | UTStarcom Holdings Corp. (NASDAQ: UTSI) | |||||
GenSpera, Inc. (OTCQB: GNSZ) | Viggle Inc. (NASDAQ: VGGL) | |||||
GenVec, Inc. (NASDAQ: GNVC) | Viscount Systems Inc. (OTCQB: VSYS) | |||||
GeoVax Labs, Inc. (OTCQB: GOVX) | Vuzix Corporation (OTCQB: VUZI) | |||||
Guided Therapeutics, Inc. (OTCQB: GTHP) | ||||||
Heat Biologics, Inc. (Nasdaq: HTBX) |
Cleantech |
|||||
HedgePath Pharmaceuticals, Inc. (OTCQB: HPPI) | Axion International Holdings, Inc. (OTCQB: AXIH) | |||||
Hemispherx Biopharma, Inc. (NYSE MKT: HEB) | BioLargo, Inc. (OTCBB: BLGO) | |||||
Immune Pharmaceuticals, Inc. (OTC BB: IMNP) | China Recycling Energy Corporation (NASDAQ: CREG) | |||||
Inovio Pharmaceuticals, Inc. (NYSE MKT: INO) | Deinove S.A. (Paris: ALDEI.PA) | |||||
Insmed Incorporated (NASDAQ: INSM) | Gulf Resources, Inc. (NASDAQ: GURE) | |||||
IntelGenx Technologies Corp. (Toronto and NYSE: IGXT) | Magnolia Solar Corporation (OTC BB: MGLT) | |||||
International Stem Cell Corporation (OTC BB: ISCO) | U.S. Geothermal, Inc. (NYSE MKT: HTM) | |||||
InVivo Therapeutics Holdings Corp. (OTCQB: NVIV) | UQM Technologies, Inc. (NYSE: UQM) | |||||
Kamada Ltd. (Nasdaq: KMDA) | ||||||
Keryx Biopharmaceuticals, Inc. (Nasdaq: KERX) |
Growth |
|||||
La Jolla Pharmaceutical Company (NASDAQ: LJPC) | Asia Pacific Wire & Cable Corporation Limited (NASDAQ: | |||||
LabStyle Innovations Corp. (OTC BB: DRIO) | APWC) | |||||
Lion Biotechnologies, Inc. (LBIO: OTC BB) | Calpian, Inc. (OTC BB: CLPI) | |||||
Lixte Biotechnology Holdings, Inc. (OTC BB: LIXT) | China Green Agriculture, Inc. (NYSE: CGA) | |||||
MabVax Therapeutics Inc. (OTCQB: TELK) | Highpower International, Inc. (NASDAQ: HPJ) | |||||
Marina Biotech, Inc. (OTC BB: MRNA) | HPEV, Inc. (OTCBB: WARM) | |||||
Mast Therapeutics, Inc. (NYSE MKT: MSTX) | Lifetime Brands, Inc. (NASDAQ: LCUT) | |||||
Matinas BioPharma, Inc. (OTCBB: MTNB) | Manitex International, Inc. (NASDAQ: MNTX) | |||||
MaxCyte, Inc. | Orient Paper, Inc. (NYSE: ONP) | |||||
Mayne Pharma Group Limited (ASX: MYX.AX) | Reed’s, Inc. (NYSE MKT: REED) | |||||
MDxHealth, Inc. (EURONEXT: MDXH) | Sysorex Global Holdings Corp. (NASDAQ: SYRX) | |||||
MELA Sciences, Inc. (NASDAQ: MELA) | Top Image Systems Ltd. (NASDAQ: TISA) | |||||
Metastat, Inc. (OTCQB: MTST) | Xueda Education Group (NYSE: XUE) | |||||
MYOS Corporation (OTC BB: MYOS) | ||||||
NanoViricides, Inc. (NYSE.MKT: NNVC) | ||||||
NeoStem, Inc. (Nasdaq: NBS) | ||||||
NephroGenex, Inc. (NASDAQ: NRX) | ||||||
Neptune Technologies & Bioressources Inc. (NASDAQ: NEPT) | ||||||
Neuralstem, Inc. (NYSE Amex: CUR) | ||||||
NeuroMetrix, Inc. (NASDAQ: NURO) | ||||||
Northwest Biotherapeutics, Inc. (NASDAQ: NWBO) | ||||||
NovaBay Pharmaceuticals, Inc. (NYSEMKT: NBY) | ||||||
Novan Therapeutics | ||||||
Novogen Limited (NASDAQ: NVGN) | ||||||
Nuvo Research Inc. (TSX: NRI.TO) | ||||||
Ocera Therapeutics, Inc. (NASDAQ: OCRX) | ||||||
OncoSec Medical Incorporated (OTC BB: ONCS) | ||||||
Oncothyreon Inc. (Nasdaq: ONTY) | ||||||
Opexa Therapeutics, Inc. (Nasdaq: OPXA) | ||||||
Oramed Pharmaceuticals, Inc. (NASDAQ: ORMP) | ||||||
OSE Pharma SA | ||||||
OvaScience, Inc. (NASDAQ: OVAS) | ||||||
OXiGENE, Inc. (NASDAQ: OXGN) | ||||||
PharmAthene, Inc. (NYSE MKT: PIP) | ||||||
Pluristem Therapeutics Inc. (NASDAQ: PSTI) | ||||||
PositiveID Corporation (OTC Markets: PSID) | ||||||
Pressure BioSciences, Inc. (OTCQB: PBIO) | ||||||
Prosensa Holding N.V. (NASDAQ: RNA) | ||||||
Protalex, Inc. (OTC BB: PRTX) | ||||||
Protalix BioTherapeutics, Inc. (NYSE MKT: PLX) | ||||||
Provista Diagnostics, Inc. | ||||||
PURE Bioscience, Inc. (OTC BB: PURE) | ||||||
RedHill Biopharma Ltd. (NASDAQ: RDHL) | ||||||
RepliCel Life Sciences Inc. (TSXV: RP) | ||||||
RestorGenex Corporation (OTC BB: RESX) | ||||||
Resverlogix Corp. (TSX: RVX.TO) | ||||||
Rexahn Pharmaceuticals, Inc. (NYSE MKT: RNN) | ||||||
Rosetta Genomics Inc. (NASDAQ: ROSG) | ||||||
Ruthigen, Inc. (NASDAQ: RTGN) | ||||||
RXi Pharmaceuticals Corporation (NASDAQ: RXII) | ||||||
Soligenix, Inc. (OTC BB: SNGX) | ||||||
Sorrento Therapeutics, Inc. (NASDAQ: SRNE) | ||||||
Spectrum Pharmaceuticals, Inc. (NASDAQ: SPPI) | ||||||
SQI Diagnostics Inc. (TSX.V: SQD.V) | ||||||
Stellar Biotechnologies, Inc. (OTC QB: SBOTF) | ||||||
StemCells, Inc. (NASDAQ: STEM) | ||||||
Stemline Therapeutics, Inc. (Nasdaq: STML) | ||||||
Stevia First Corp. (OTC BB: STVF) | ||||||
Synthetic Biologics, Inc. (NYSE MKT: SYN) | ||||||
Taxus Cardium Pharmaceuticals Group Inc. (OTC: CRXM) | ||||||
TG Therapeutics, Inc. (NASDAQ: TGTX) | ||||||
Threshold Pharmaceuticals, Inc. (NASDAQ: THLD) | ||||||
Titan Pharmaceuticals, Inc. (OTC BB: TTNP) | ||||||
Tolero Pharmaceuticals, Inc. | ||||||
Tonix Pharmaceuticals Holding Corp. (NASDAQ: TNXP | ||||||
Transgene S.A. (NYSE EURONEXT: TNG) | ||||||
Transgenomic, Inc. (NASDAQ: TBIO) | ||||||
Transition Therapeutics Inc. (Nasdaq: TTHI) | ||||||
Trillium Therapeutics Inc. (OTCQX: SCTPF) | ||||||
United Therapeutics Corporation (NASDAQ: UTHR) | ||||||
Venaxis, Inc. (NASDAQ: APPY) | ||||||
Vical Incorporated (NASDAQ: VICAL) | ||||||
WaferGen Bio-systems, Inc. (OTC: WGBS) | ||||||
CONFERENCE SPONSORS
Marquee Sponsor
H.C. WAINWRIGHT & CO, LLC
Gold Sponsors
Corporate Stock Transfer, Inc., Marcum LLP, William O’Neil + Company
Silver Sponsors
Bloomberg Brief, Castle Brands (NYSE MKT: ROX), Chord Advisors, Equities.com, IRTH Communications, MarketNexus Media, SEC Compliance, Sichenzia Ross Friedman Ference LLP, StockVest Quarterly, theIRapp®, Uber