BOYERTOWN, Pa.--(BUSINESS WIRE)--National Penn Bancshares, Inc. (Nasdaq: NPBC) reported earnings per diluted share of $0.15 in the fourth quarter of 2013, inclusive of a restructuring charge. The restructuring charge related to previously announced expense reduction initiatives, including the rationalization of the branch franchise. Adjusted earnings1 were $0.17 per diluted share, or $25.1 million, resulting in an adjusted return on average assets1 of 1.19%. For 2013, reported earnings were $0.37 per diluted share, while adjusted earnings1 were $98.1 million or $0.67 per diluted share, compared to $98.5 million or $0.66 per diluted share for 2012. The adjusted return on average assets1 for 2013 was 1.18%.
“The consistency of our financial performance with such a strong return on assets is a tribute to the efforts of our entire team,” said Scott V. Fainor, president and CEO of National Penn. “Our ability to maintain our net interest margin in a prolonged low interest rate environment, and our continued focus on asset quality and expense control distinguishes National Penn.”
The net interest margin was 3.51% for 2013, compared to 3.50% for 2012. In the fourth quarter, the net interest margin was 3.51%, compared to 3.49% in the prior quarter. The restructuring of longer term debt in the first quarter of 2013 and continued focus on deposit pricing resulted in the cost of interest bearing liabilities declining to 0.59% for 2013 from 1.00% for 2012. This reduction in interest expense, coupled with commercial loan growth of 3.5% for the year, offset the impact of lower asset yields due to the current rate environment.
Asset quality remained strong during the year with classified loans declining $27 million, or 12%, in the fourth quarter, and $70 million, or 27%, during 2013. Non-performing loans were less than 1% of total loans at December 31, 2013 and net loan charge-offs declined by approximately $4 million from the prior year. These trends supported a provision for loan losses of $5.3 million for 2013, compared to $8.0 million for 2012. The allowance for loan losses was 183% of non-performing loans and 1.81% of total loans at December 31, 2013.
Operating expenses1, excluding non-recurring items, increased by less than 1% year-over-year and declined by 3% during the fourth quarter of 2013 compared to the prior quarter. Operating expenses have been managed to a stable level over the last three years. Other income grew modestly as wealth management revenue increases were offset by declining mortgage banking income as refinance activity slowed during the year.
At December 31, 2013, the Company’s total risk based capital and tangible common equity1 to tangible assets ratios were 16.63% and 10.31%, respectively. This strong capital base resulted in the Board of Directors authorizing the repurchase of up to 5% of the Company’s outstanding shares during 2014 and the declaration of a first quarter 2014 cash dividend of ten cents per common share, payable on February 14, 2014 to shareholders of record as of February 1, 2014.
The restructuring charge includes the consolidation of nine branch locations, the consolidation of administrative facilities including relocation to the new corporate headquarters, and reductions in staff.
Scott V. Fainor stated, “I am optimistic that the loan growth we realized in the quarter provides momentum for 2014. The strength of National Penn’s balance sheet and the expense reduction initiatives provide us with a solid base from which to grow.”
About National Penn Bancshares, Inc.:
National Penn Bancshares, Inc., with approximately $8.6 billion in assets, is a bank holding company based in Pennsylvania. Headquartered in Boyertown, National Penn Bank operates 120 branch offices comprising 119 branches in Pennsylvania and one branch in Maryland.
National Penn’s financial services affiliates are National Penn Wealth Management, N.A., including its National Penn Investors Trust Company division; National Penn Capital Advisors, Inc.; Institutional Advisors LLC; and National Penn Insurance Services Group, Inc., including its Higgins Insurance and Caruso Benefits Group divisions.
National Penn Bancshares, Inc. common stock is traded on the Nasdaq Stock Market under the symbol “NPBC”. Please visit our Web site at www.nationalpennbancshares.com to see our regularly posted material information.
1Statement Regarding Non-GAAP Financial Measures:
This release, including the attached Financial Highlights and financial data tables, contains supplemental financial information determined by methods other than in accordance with Accounting Principles Generally Accepted in the United States of America (“GAAP”). National Penn’s management uses these non-GAAP measures in its analysis of National Penn’s performance. These measures should not be considered a substitute for GAAP basis measures nor should they be viewed as a substitute for operating results determined in accordance with GAAP. Management believes the presentation of the following non-GAAP financial measures, which exclude the impact of the specified items, provides useful supplemental information that is essential to a proper understanding of the financial results of National Penn.
- Tangible common equity excludes goodwill and intangible assets and preferred equity. Banking and financial institution regulators also exclude goodwill and intangible assets from shareholders’ equity when assessing the capital adequacy of a financial institution. Tangible common equity provides a method to assess the Company’s tangible capital trends.
- Tangible book value expresses tangible common equity on a per share basis. Tangible book value provides a method to assess the level of tangible net assets on a per share basis.
- Adjusted net income and return on average assets exclude the effects of certain gains and losses, adjusted for taxes when applicable. Adjusted net income and return on average assets provide methods to assess earnings performance by excluding items that management believes are not comparable among the periods presented.
- Efficiency ratio expresses operating expenses as a percentage of fully-taxable equivalent net interest income plus non-interest income. Operating expenses exclude items from non-interest expense that management believes are not comparable among the periods presented. Non-interest income is also adjusted to exclude items that management believes are not comparable among the periods presented. Efficiency ratio is used as a method for management to assess its operating expense level and to compare to financial institutions of varying sizes.
Management believes the use of non-GAAP measures will help readers compare National Penn’s current results to those of prior periods as presented in the accompanying Financial Highlights and financial data tables.
Cautionary Statement Regarding Forward-Looking Information:
This release contains forward-looking information about National Penn Bancshares, Inc. that is intended to be covered by the safe harbor for forward-looking statements provided by the Private Securities Litigation Reform Act of 1995. Forward-looking statements are statements that are not historical facts. These statements can be identified by the use of forward-looking terminology such as “believe,” “expect,” “may,” “will,” “should,’’ “project,” ”could,” “plan," “goal,” “potential,” “pro forma,” “seek,” “intend,’’ or “anticipate" or the negative thereof or comparable terminology, and include discussions of strategy, financial projections, guidance and estimates (including their underlying assumptions), statements regarding plans, objectives, expectations or consequences of announced transactions, and statements about the future performance, operations, products and services of National Penn and its subsidiaries. National Penn cautions readers not to place undue reliance on these statements.
National Penn’s business and operations are subject to a variety of risks, uncertainties and other factors. Consequently, actual results and experience may materially differ from those contained in any forward-looking statements. Such risks, uncertainties and other factors that could cause actual results and experience to differ from those projected include, but are not limited to, the following: difficult conditions in the capital markets and the economy generally, regulatory requirements or other actions mandated by National Penn’s regulators, recent and ongoing changes to the state and federal regulatory schemes under which National Penn and other financial services companies operate (including the Dodd-Frank Act and regulations adopted or to be adopted to implement that Act), delayed improvement in the credit quality of loans, the effect of credit risk exposure, the ability to strategically manage our capital position and to raise capital, allowance for loan losses may prove inadequate, variations in interest rates, unanticipated costs from our corporate relocation plan, the geographic concentration of National Penn’s operations, declines in the value of National Penn’s assets and the effect of any resulting impairment charges, competition for personnel and from other financial institutions, interruptions or breaches of National Penn’s security systems, the development and maintenance of National Penn’s information technology, potential dilution of National Penn’s shareholders, the ability of National Penn and its subsidiaries to pay dividends, severe weather and natural disasters, and the nature and frequency of litigation and other similar proceedings to which National Penn may be a party . These risks and others are described in greater detail in National Penn’s Annual Report on Form 10-K for the fiscal year ended December 31, 2012, as well as in National Penn’s Quarterly Reports on Form 10-Q and other documents filed by National Penn with the SEC after the date thereof. National Penn makes no commitment to revise or update any forward-looking statements in order to reflect events or circumstances occurring or existing after the date any forward-looking statement is made.
Financial Update for National Penn Bancshares, Inc. (NPBC) for 12/31/2013 | ||||||||||||||||||||||||||||
Unaudited, dollars in thousands except share and per share data | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
As of | ||||||||||||||||||||||||||||
12/31/2013 | 9/30/2013 | 12/31/2012 | ||||||||||||||||||||||||||
SUMMARY BALANCE SHEET | ||||||||||||||||||||||||||||
Total assets | $ | 8,582,213 | $ | 8,424,623 | $ | 8,529,522 | ||||||||||||||||||||||
Investment securities and other securities | 2,381,475 | 2,364,681 | 2,334,739 | |||||||||||||||||||||||||
Total loans | 5,338,219 | 5,282,691 | 5,240,882 | |||||||||||||||||||||||||
Deposits | 6,072,578 | 6,435,456 | 5,935,565 | |||||||||||||||||||||||||
Borrowings | 1,282,289 | 761,506 | 1,344,324 | |||||||||||||||||||||||||
Shareholders' equity | 1,122,231 | 1,131,278 | 1,161,292 | |||||||||||||||||||||||||
Tangible book value per common share (2) | $ | 5.88 | $ | 5.94 | $ | 6.15 | ||||||||||||||||||||||
Tangible common equity / tangible assets (2) | 10.31 | % | 10.61 | % | 10.80 | % | ||||||||||||||||||||||
Three Months Ended | Twelve Months Ended | |||||||||||||||||||||||||||
12/31/2013 | 9/30/2013 | 12/31/2012 | 12/31/2013 | 12/31/2012 | ||||||||||||||||||||||||
EARNINGS | ||||||||||||||||||||||||||||
Total interest income | $ | 72,085 | $ | 71,498 | $ | 77,174 | $ | 288,279 | $ | 316,828 | ||||||||||||||||||
Total interest expense | 8,013 | 8,386 | 13,739 | 36,217 | 62,822 | |||||||||||||||||||||||
Net interest income | 64,072 | 63,112 | 63,435 | 252,062 | 254,006 | |||||||||||||||||||||||
Provision for loan losses | 1,000 | 1,250 | 2,000 | 5,250 | 8,000 | |||||||||||||||||||||||
Net interest income after provision for loan losses | 63,072 | 61,862 | 61,435 | 246,812 | 246,006 | |||||||||||||||||||||||
Net (losses) gains from fair value changes of subordinated debentures | - | - | (253 | ) | 2,111 | 683 | ||||||||||||||||||||||
Net gains (losses) on investment securities | - | 7 | 4 | 54 | (273 | ) | ||||||||||||||||||||||
Other non-interest income | 22,714 | 24,801 | 24,755 | 95,902 | 95,558 | |||||||||||||||||||||||
Loss on debt extinguishment | - | - | - | 64,888 | - | |||||||||||||||||||||||
Corporate reorganization expense | 6,000 | - | - | 6,000 | - | |||||||||||||||||||||||
Other non-interest expense | 51,833 | 53,603 | 52,262 | 211,023 | 210,310 | |||||||||||||||||||||||
Income before income taxes | 27,953 | 33,067 | 33,679 | 62,968 | 131,664 | |||||||||||||||||||||||
Income tax expense | 6,741 | 8,507 | 8,535 | 9,581 | 32,754 | |||||||||||||||||||||||
Net income | $ | 21,212 | $ | 24,560 | $ | 25,144 | $ | 53,387 | $ | 98,910 | ||||||||||||||||||
PERFORMANCE RATIOS | ||||||||||||||||||||||||||||
Net interest margin | 3.51 | % | 3.49 | % | 3.46 | % | 3.51 | % | 3.50 | % | ||||||||||||||||||
Return on average assets | 1.00 | % | 1.17 | % | 1.19 | % | 0.64 | % | 1.17 | % | ||||||||||||||||||
Adjusted return on average assets (3) | 1.19 | % | 1.17 | % | 1.19 | % | 1.18 | % | 1.17 | % | ||||||||||||||||||
Return on average shareholders' equity | 7.44 | % | 8.78 | % | 8.33 | % | 4.72 | % | 8.25 | % | ||||||||||||||||||
Return on average tangible common equity (1) | 9.73 | % | 11.55 | % | 10.74 | % | 6.18 | % | 10.66 | % | ||||||||||||||||||
Adjusted return on average tangible common equity | 11.51 | % | 11.55 | % | 10.81 | % | 11.36 | % | 10.62 | % | ||||||||||||||||||
Efficiency ratio (4) | 57.00 | % | 58.16 | % | 56.40 | % | 57.80 | % | 57.12 | % | ||||||||||||||||||
PER SHARE | ||||||||||||||||||||||||||||
Basic earnings | $ | 0.15 | $ | 0.17 | $ | 0.17 | $ | 0.37 | $ | 0.66 | ||||||||||||||||||
Diluted earnings | 0.15 | 0.17 | 0.17 | 0.37 | 0.66 | |||||||||||||||||||||||
Dividends | 0.10 | 0.10 | 0.20 | (a) | 0.30 | (a) | 0.41 | (a) | ||||||||||||||||||||
Average shares - basic | 145,761,496 | 145,669,300 | 148,304,167 | 145,602,670 | 150,566,098 | |||||||||||||||||||||||
Average shares - diluted | 146,244,467 | 146,124,821 | 148,610,097 | 146,044,058 | 150,859,995 | |||||||||||||||||||||||
(1) RECONCILIATION TABLES FOR NON-GAAP FINANCIAL MEASURES | ||||||||||||||||||||||||||||
Three Months Ended | Twelve Months Ended | |||||||||||||||||||||||||||
12/31/2013 | 9/30/2013 | 12/31/2012 | 12/31/2013 | 12/31/2012 | ||||||||||||||||||||||||
Return on average tangible common equity | ||||||||||||||||||||||||||||
Return on average shareholders' equity | 7.44 | % | 8.78 | % | 8.33 | % | 4.72 | % | 8.25 | % | ||||||||||||||||||
Effect of goodwill and intangibles | 2.29 | % | 2.77 | % | 2.41 | % | 1.46 | % | 2.41 | % | ||||||||||||||||||
Return on average tangible common equity | 9.73 | % | 11.55 | % | 10.74 | % | 6.18 | % | 10.66 | % | ||||||||||||||||||
Average tangible equity | ||||||||||||||||||||||||||||
Average shareholders' equity | $ | 1,130,839 | $ | 1,110,081 | $ | 1,200,514 | $ | 1,130,264 | $ | 1,198,948 | ||||||||||||||||||
Average goodwill and intangibles | (265,516 | ) | (266,326 | ) | (269,495 | ) | (266,851 | ) | (271,384 | ) | ||||||||||||||||||
Average tangible common equity | $ | 865,323 | $ | 843,755 | $ | 931,019 | $ | 863,413 | $ | 927,564 | ||||||||||||||||||
Adjusted net income reconciliation | ||||||||||||||||||||||||||||
Net income | $ | 21,212 | $ | 24,560 | $ | 25,144 | $ | 53,387 | $ | 98,910 | ||||||||||||||||||
After tax unrealized fair value loss (gain) on subordinated debentures | - | - | 164 | (1,372 | ) | (444 | ) | |||||||||||||||||||||
After tax loss on debt extinguishment | - | - | - | 42,177 | - | |||||||||||||||||||||||
After tax corporate reorganization expense | 3,900 | - | - | 3,900 | - | |||||||||||||||||||||||
Adjusted net income | $ | 25,112 | $ | 24,560 | $ | 25,308 | $ | 98,092 | $ | 98,466 | ||||||||||||||||||
Earnings per share | ||||||||||||||||||||||||||||
Net income | $ | 0.15 | $ | 0.17 | $ | 0.17 | $ | 0.37 | $ | 0.66 | ||||||||||||||||||
After tax unrealized fair value loss (gain) on subordinated debentures | - | - | - | (0.01 | ) | - | ||||||||||||||||||||||
After tax loss on debt extinguishment | - | - | - | 0.29 | - | |||||||||||||||||||||||
After tax corporate reorganization expense | 0.03 | - | - | 0.03 | - | |||||||||||||||||||||||
Adjusted net income | $ | 0.17 | (b) | $ | 0.17 | $ | 0.17 | $ | 0.67 | (b) | $ | 0.66 |
(a) In lieu of a first quarter 2013 cash dividend, the Company paid an additional dividend of $0.10 per share in the fourth quarter of 2012 |
(b) Difference in summation of quarterly and year-to-date adjusted net income due to rounding |
Financial Update for National Penn Bancshares, Inc. (NPBC) for 12/31/2013 | ||||||||||||||||||||||||
Unaudited, dollars in thousands except share and per share data |
||||||||||||||||||||||||
|
|
|||||||||||||||||||||||
As of | ||||||||||||||||||||||||
12/31/2013 | 9/30/2013 | 6/30/2013 | 3/31/2013 | 12/31/2012 | ||||||||||||||||||||
BALANCE SHEET - ASSETS | ||||||||||||||||||||||||
Cash and due from banks | $ | 102,241 | $ | 137,795 | $ | 118,575 | $ | 87,588 | $ | 145,688 | ||||||||||||||
Interest-earning deposits with banks | 181,282 | 78,895 | 63,193 | 93,024 | 282,440 | |||||||||||||||||||
Total cash and cash equivalents | 283,523 | 216,690 | 181,768 | 180,612 | 428,128 | |||||||||||||||||||
Investment securities available-for-sale, at fair value | 1,879,284 | 1,875,676 | 1,799,831 | 1,813,348 | 1,802,213 | |||||||||||||||||||
Investment securities held-to-maturity | 438,445 | 444,898 | 452,275 | 458,041 | 464,166 | |||||||||||||||||||
Other securities | 63,746 | 44,107 | 61,252 | 62,159 | 68,360 | |||||||||||||||||||
Loans held-for-sale | 4,951 | 2,752 | 12,289 | 14,934 | 14,330 | |||||||||||||||||||
Loans | 5,333,268 | 5,279,939 | 5,249,007 | 5,234,839 | 5,226,552 | |||||||||||||||||||
Allowance for loan losses | (96,367 | ) | (100,763 | ) | (104,533 | ) | (107,164 | ) | (110,955 | ) | ||||||||||||||
Loans, net | 5,236,901 | 5,179,176 | 5,144,474 | 5,127,675 | 5,115,597 | |||||||||||||||||||
Premises and equipment, net | 96,232 | 93,871 | 94,673 | 95,592 | 96,334 | |||||||||||||||||||
Accrued interest receivable | 27,130 | 27,831 | 28,453 | 29,524 | 28,526 | |||||||||||||||||||
Bank owned life insurance | 147,869 | 146,906 | 145,670 | 144,452 | 143,242 | |||||||||||||||||||
Other real estate owned and other repossessed assets | 1,278 | 1,569 | 1,899 | 2,729 | 3,029 | |||||||||||||||||||
Goodwill | 258,279 | 258,279 | 258,279 | 258,279 | 258,279 | |||||||||||||||||||
Other intangible assets, net | 6,854 | 7,656 | 8,470 | 9,533 | 10,614 | |||||||||||||||||||
Unconsolidated investments | 8,713 | 9,177 | 8,673 | 9,354 | 11,347 | |||||||||||||||||||
Other assets | 129,008 | 116,035 | 118,579 | 117,545 | 85,357 | |||||||||||||||||||
TOTAL ASSETS | $ | 8,582,213 | $ | 8,424,623 | $ | 8,316,585 | $ | 8,323,777 | $ | 8,529,522 | ||||||||||||||
BALANCE SHEET - LIABILITIES | ||||||||||||||||||||||||
Non-interest bearing deposits | $ | 970,051 | $ | 1,026,546 | $ | 942,127 | $ | 919,783 | $ | 891,401 | ||||||||||||||
Interest bearing deposits | 5,102,527 | 5,408,910 | 5,080,336 | 5,264,277 | 5,044,164 | |||||||||||||||||||
Total deposits | 6,072,578 | 6,435,456 | 6,022,463 | 6,184,060 | 5,935,565 | |||||||||||||||||||
Customer repurchase agreements | 551,736 | 521,779 | 547,736 | 549,894 | 560,065 | |||||||||||||||||||
Repurchase agreements | 50,000 | 50,000 | 50,000 | 175,000 | 75,000 | |||||||||||||||||||
Short-term borrowings | - | - | - | - | 100,000 | |||||||||||||||||||
Federal Home Loan Bank advances (c) | 603,232 | 112,406 | 414,142 | 119,877 | 464,632 | |||||||||||||||||||
Subordinated debentures | 77,321 | 77,321 | 77,321 | 77,321 | 144,627 | |||||||||||||||||||
Accrued interest payable and other liabilities | 105,115 | 96,383 | 89,165 | 80,827 | 88,341 | |||||||||||||||||||
TOTAL LIABILITIES | 7,459,982 | 7,293,345 | 7,200,827 | 7,186,979 | 7,368,230 | |||||||||||||||||||
BALANCE SHEET - SHAREHOLDERS' EQUITY | ||||||||||||||||||||||||
Common stock | 1,387,966 | 1,387,052 | 1,386,178 | 1,385,255 | 1,387,644 | |||||||||||||||||||
Accumulated deficit | (175,990 | ) | (182,628 | ) | (192,623 | ) | (203,084 | ) | (185,680 | ) | ||||||||||||||
Accumulated other comprehensive (loss) income | (30,792 | ) | (13,504 | ) | (17,189 | ) | 15,981 | 24,329 | ||||||||||||||||
Treasury stock | (58,953 | ) | (59,642 | ) | (60,608 | ) | (61,354 | ) | (65,001 | ) | ||||||||||||||
TOTAL SHAREHOLDERS' EQUITY | 1,122,231 | 1,131,278 | 1,115,758 | 1,136,798 | 1,161,292 | |||||||||||||||||||
TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | $ | 8,582,213 | $ | 8,424,623 | $ | 8,316,585 | $ | 8,323,777 | $ | 8,529,522 | ||||||||||||||
PER SHARE DATA | ||||||||||||||||||||||||
Book value | $ | 7.70 | $ | 7.76 | $ | 7.66 | $ | 7.81 | $ | 8.00 | ||||||||||||||
Tangible book value (2) | $ | 5.88 | $ | 5.94 | $ | 5.83 | $ | 5.97 | $ | 6.15 | ||||||||||||||
Dividends - quarterly | $ | 0.10 | $ | 0.10 | $ | 0.10 | $ | - | (a) | $ | 0.20 | (a) | ||||||||||||
Shares outstanding (end of period, net of treasury) | 145,798,751 | 145,723,276 | 145,608,945 | 145,551,796 | 145,163,585 | |||||||||||||||||||
(2) RECONCILIATION TABLE FOR NON-GAAP FINANCIAL MEASURES | ||||||||||||||||||||||||
Total shareholders' equity | $ | 1,122,231 | $ | 1,131,278 | $ | 1,115,758 | $ | 1,136,798 | $ | 1,161,292 | ||||||||||||||
Goodwill and intangibles | (265,133 | ) | (265,935 | ) | (266,749 | ) | (267,812 | ) | (268,893 | ) | ||||||||||||||
Tangible common equity | $ | 857,098 | $ | 865,343 | $ | 849,009 | $ | 868,986 | $ | 892,399 | ||||||||||||||
Shares outstanding | 145,798,751 | 145,723,276 | 145,608,945 | 145,551,796 | 145,163,585 | |||||||||||||||||||
Tangible book value per share | $ | 5.88 | $ | 5.94 | $ | 5.83 | $ | 5.97 | $ | 6.15 | ||||||||||||||
Total assets | $ | 8,582,213 | $ | 8,424,623 | $ | 8,316,585 | $ | 8,323,777 | $ | 8,529,522 | ||||||||||||||
Goodwill and intangibles | (265,133 | ) | (265,935 | ) | (266,749 | ) | (267,812 | ) | (268,893 | ) | ||||||||||||||
Tangible assets | $ | 8,317,080 | $ | 8,158,688 | $ | 8,049,836 | $ | 8,055,965 | $ | 8,260,629 | ||||||||||||||
Tangible common equity/tangible assets | 10.31 | % | 10.61 | % | 10.55 | % | 10.79 | % | 10.80 | % | ||||||||||||||
(3) RECONCILIATION TABLE FOR NON-GAAP FINANCIAL MEASURES | ||||||||||||||||||||||||
Adjusted net income (1) | $ | 25,112 | $ | 24,560 | $ | 25,019 | $ | 23,401 | $ | 25,308 | ||||||||||||||
Average assets | $ | 8,384,990 | $ | 8,310,626 | $ | 8,326,499 | $ | 8,298,815 | $ | 8,440,642 | ||||||||||||||
Adjusted return on average assets (annualized) | 1.19 | % | 1.17 | % | 1.21 | % | 1.14 | % | 1.19 | % | ||||||||||||||
(c) Net of unamortized prepayment fees of $65.5 million at December 31, 2012 |
||||||||||||||||||||||||
|
Financial Update for National Penn Bancshares, Inc. (NPBC) for 12/31/2013 | ||||||||||||||||||||||||||||
Unaudited, dollars in thousands except share and per share data | ||||||||||||||||||||||||||||
For the Quarter Ended | For the Twelve Months Ended | |||||||||||||||||||||||||||
12/31/2013 | 9/30/2013 | 6/30/2013 | 3/31/2013 | 12/31/2012 | 12/31/2013 | 12/31/2012 | ||||||||||||||||||||||
INTEREST INCOME | ||||||||||||||||||||||||||||
Loans, including fees | $ | 54,600 | $ | 54,577 | $ | 55,260 | $ | 55,721 | $ | 59,005 | $ | 220,158 | $ | 242,681 | ||||||||||||||
Investment securities | ||||||||||||||||||||||||||||
Taxable | 10,912 | 10,105 | 9,795 | 9,685 | 10,050 | 40,497 | 42,725 | |||||||||||||||||||||
Tax-exempt | 6,534 | 6,768 | 7,005 | 7,114 | 7,233 | 27,421 | 30,052 | |||||||||||||||||||||
Deposits with banks | 39 | 48 | 41 | 75 | 886 | 203 | 1,370 | |||||||||||||||||||||
Total interest income | 72,085 | 71,498 | 72,101 | 72,595 | 77,174 | 288,279 | 316,828 | |||||||||||||||||||||
INTEREST EXPENSE | ||||||||||||||||||||||||||||
Deposits | 5,166 | 5,468 | 5,831 | 5,914 | 6,177 | 22,379 | 26,822 | |||||||||||||||||||||
Customer repurchase agreements | 407 | 440 | 460 | 498 | 510 | 1,805 | 2,116 | |||||||||||||||||||||
Repurchase agreements | 615 | 614 | 623 | 719 | 802 | 2,571 | 3,475 | |||||||||||||||||||||
Short-term borrowings | - | - | - | 41 | 1 | 41 | 1 | |||||||||||||||||||||
Federal Home Loan Bank advances | 1,287 | 1,325 | 1,383 | 2,334 | 4,410 | 6,329 | 22,983 | |||||||||||||||||||||
Subordinated debentures | 538 | 539 | 550 | 1,465 | 1,839 | 3,092 | 7,425 | |||||||||||||||||||||
Total interest expense | 8,013 | 8,386 | 8,847 | 10,971 | 13,739 | 36,217 | 62,822 | |||||||||||||||||||||
Net interest income | 64,072 | 63,112 | 63,254 | 61,624 | 63,435 | 252,062 | 254,006 | |||||||||||||||||||||
Provision for loan losses | 1,000 | 1,250 | 1,500 | 1,500 | 2,000 | 5,250 | 8,000 | |||||||||||||||||||||
Net interest income after provision for loan losses | 63,072 | 61,862 | 61,754 | 60,124 | 61,435 | 246,812 | 246,006 | |||||||||||||||||||||
NON-INTEREST INCOME | ||||||||||||||||||||||||||||
Wealth management | 6,609 | 6,883 | 6,986 | 6,831 | 6,224 | 27,309 | 24,629 | |||||||||||||||||||||
Service charges on deposit accounts | 3,827 | 3,894 | 3,743 | 3,770 | 4,140 | 15,234 | 15,863 | |||||||||||||||||||||
Insurance commissions and fees | 3,028 | 3,071 | 3,326 | 3,267 | 3,113 | 12,692 | 12,858 | |||||||||||||||||||||
Cash management and electronic banking fees | 4,782 | 4,860 | 4,821 | 4,451 | 4,761 | 18,914 | 18,514 | |||||||||||||||||||||
Mortgage banking | 902 | 1,621 | 2,122 | 1,855 | 2,498 | 6,500 | 7,640 | |||||||||||||||||||||
Bank owned life insurance | 1,389 | 1,260 | 1,239 | 1,228 | 1,326 | 5,116 | 5,109 | |||||||||||||||||||||
Earnings (losses) of unconsolidated investments | 57 | 661 | 6 | (14 | ) | 138 | 710 | 1,487 | ||||||||||||||||||||
Other operating income | 2,120 | 2,551 | 2,703 | 2,053 | 2,555 | 9,427 | 9,458 | |||||||||||||||||||||
Net gains (losses) from fair value changes of subordinated debentures | - | - | - | 2,111 | (253 | ) | 2,111 | 683 | ||||||||||||||||||||
Net gains (losses) on sales of investment securities | - | 7 | 22 | 25 | 4 | 54 | (119 | ) | ||||||||||||||||||||
Impairment losses on investment securities: | ||||||||||||||||||||||||||||
Impairment related losses on investment securities | - | - | - | - | - | - | (154 | ) | ||||||||||||||||||||
Non credit-related losses on securities not expected to be sold recognized in other comprehensive income before tax |
- | - | - | - | - | - | - | |||||||||||||||||||||
Net impairment losses on investment securities | - | - | - | - | - | - | (154 | ) | ||||||||||||||||||||
Total non-interest income | 22,714 | 24,808 | 24,968 | 25,577 | 24,506 | 98,067 | 95,968 | |||||||||||||||||||||
NON-INTEREST EXPENSE | ||||||||||||||||||||||||||||
Salaries, wages and employee benefits | 30,998 | 31,704 | 31,247 | 30,873 | 30,789 | 124,822 | 124,959 | |||||||||||||||||||||
Premises and equipment | 7,721 | 7,724 | 7,511 | 7,491 | 7,396 | 30,447 | 28,824 | |||||||||||||||||||||
FDIC insurance | 1,356 | 1,404 | 1,494 | 1,213 | 1,162 | 5,467 | 4,896 | |||||||||||||||||||||
Other operating expenses | 11,758 | 12,771 | 12,901 | 12,857 | 12,915 | 50,287 | 51,631 | |||||||||||||||||||||
Loss on debt extinguishment | - | - | - | 64,888 | - | 64,888 | - | |||||||||||||||||||||
Corporate reorganization expense | 6,000 | - | - | - | - | 6,000 | - | |||||||||||||||||||||
Total non-interest expense | 57,833 | 53,603 | 53,153 | 117,322 | 52,262 | 281,911 | 210,310 | |||||||||||||||||||||
Income (loss) before income taxes | 27,953 | 33,067 | 33,569 | (31,621 | ) | 33,679 | 62,968 | 131,664 | ||||||||||||||||||||
Income tax expense (benefit) | 6,741 | 8,507 | 8,550 | (14,217 | ) | 8,535 | 9,581 | 32,754 | ||||||||||||||||||||
NET INCOME (LOSS) | $ | 21,212 | $ | 24,560 | $ | 25,019 | $ | (17,404 | ) | $ | 25,144 | $ | 53,387 | $ | 98,910 | |||||||||||||
PER SHARE | ||||||||||||||||||||||||||||
