LONDON--(BUSINESS WIRE)--
DB ETC INDEX PLC
Dated: 28 August 2012
COMPANY ANNOUNCEMENT
Immediate Release 28 August 2012
DB ETC Index plc (the Issuer)
(incorporated and registered in Jersey under the Companies (Jersey)
Law 1991 (as amended) with registered number 103783)
Re: Value per Security of ETC Securities Announcement
The Issuer is providing the Value per Security for the ETC Securities for the following Series as set out in the table below for 24 August 2012.
Each Series of ETC securities issued by the Issuer pursuant to its base prospectus dated 11 April 2012 (the Base Prospectus) as set out in the relevant Final Terms for a relevant series are constituted by an Issue Deed which includes the Master Terms and Conditions (see the relevant Issue Deed for the relevant version of the Master Terms and Conditions). Terms used in the relevant Final Terms for a relevant Series and not defined therein shall have the meaning given to them in the Base Prospectus.
Series | ISIN | Currency | Value per Security | ||||
Series 1 db Brent Crude Oil Euro Hedged ETC Securities due 2060 | DE000AIAQGX1 | EUR | 130.5574 | ||||
Series 2 db Monthly Short Brent Crude Oil Euro Hedged ETC Securities due 2060 | DE000AIAQGW3 | EUR | 57.2240 | ||||
Series 3 db Monthly Short Gold Euro Hedged ETC Securities due 2060 | DE000AIAQGZ6 | EUR | 63.0200 | ||||
Series 4 db Industrial Metals Euro Hedged ETC Securities due 2060 | DE000AIAQGY9 | EUR | 83.2321 | ||||
Series 5 db S&P GSCI ETC Securities due 2060 | GB00B3WP6619 | USD | 125.7900 | ||||
Series 6 db Commodity Booster Euro Hedged ETC Securities due 2060 | DE000A1ED2F0 | EUR | 102.4197 | ||||
Series 7 db Agriculture Booster Euro Hedged ETC Securities due 2060 | DE000A1ED2G8 | EUR | 144.4765 | ||||
Series 8 db Industrial Metals Booster Euro Hedged ETC Securities due 2060 | DE000A1ED2H6 | EUR | 76.7918 | ||||
Series 9 db Energy Booster Euro Hedged ETC Securities due 2060 | DE000A1ED2J2 | EUR | 97.8939 | ||||
Series 10 db Natural Gas Booster Euro Hedged ETC Securities due 2060 | DE000A1ED2K0 | EUR | 36.2051 | ||||
Series 11 db Commodity Booster ETC due 2060 | GB00B3WH1Q22 | USD | 122.6788 | ||||
Series 12 db S&P GSCI Agriculture ETC due 2060 | GB00B3S0JK55 | USD | 166.4049 | ||||
Series 13 db Agriculture Booster ETC due 2060 | GB00B3WKJL25 | USD | 156.1260 | ||||
Series 14 db S&P GSCI Industrial Metals ETC | GB00B3YH0180 | USD | 97.5511 | ||||
Series 15 db Industrial Metals Booster ETC due 2060 | GB00B3WKDS73 | USD | 98.4655 | ||||
Series 16 db S&P GSCI Energy ETC due 2060 | GB00B455N087 | USD | 123.2413 | ||||
Series 17 db Energy Booster ETC | GB00B3QRNJ57 | USD | 120.9050 | ||||
Series 18 db WTI Crude Oil Booster ETC due 2060 | GB00B3SC0P31 | USD | 110.0780 | ||||
Series 19 db Natural Gas Booster ETC due 2060 | GB00B438CS06 | USD | 36.13731 | ||||
Series 20 db Uranium ETC | GB00B4JYWW66 | USD | 76.1485 | ||||
Series 21 db Mean Reversion ETC | GB00B4N0QN94 | USD | 108.0116 | ||||
Series 22 db Mean Reversion Euro Hedged ETC | DE000A1E6XY8 | EUR | 104.8064 | ||||
Series 23 db Brent Crude Oil Booster GBP Hedged ETC | GB00B68S6216 | GBp | 683.8272 | ||||
Series 24 db Agriculture Booster GBP Hedged ETC | GB00B3Q3KG91 | GBp | 939.2071 | ||||
Series 25 db Brent Crude Oil Booster ETC (EUR) | DE000A1KYN55 | EUR | 118.9756 | ||||
Series 26 db Strom ETC | DE000A1L9YM6 | EUR | 89.2580 | ||||
Series 27 db Brent Crude Oil Booster CHF Hedged ETC | DE000A1L9ZY8 | CHF | 105.0362 | ||||
Series 28 db Agriculture Booster CHF Hedged ETC | DE000A1L9ZZ5 | CHF | 106.3963 | ||||
Series 29 db Monthly Leveraged Brent Crude Oil ETC (EUR) | DE000A1L9YN4 | EUR | 120.3605 | ||||
Series 30 db Monthly Leveraged WTI Crude Oil ETC (EUR) | DE000A1L9YP9 | EUR | 108.8720 | ||||
Series 31 db Monthly Leveraged Natural Gas ETC (EUR) | DE000A1L9YQ7 | EUR | 32.0042 | ||||
Series 32 db Monthly Leveraged Gold ETC (EUR) | DE000A1L9YR5 | EUR | 107.2664 | ||||
Series 33 db Monthly Leveraged Silver ETC (EUR) | DE000A1L9YS3 | EUR | 94.2722 | ||||
Series 34 db Monthly Short Brent Crude Oil ETC (EUR) | DE000A1L9YT1 | EUR | 97.0737 | ||||
Series 35 db Monthly Short WTI Crude Oil ETC (EUR) | DE000A1L9YU9 | EUR | 102.5998 | ||||
Series 36 db Monthly Short Natural Gas ETC (EUR) | DE000A1L9YV7 | EUR | 172.0941 | ||||
Series 37 db Monthly Short Gold ETC (EUR) | DE000A1L9YW5 | EUR | 106.8014 | ||||
Series 38 db Monthly Short Silver ETC (EUR) | DE000A1L9YX3 | EUR | 107.4921 | ||||
Series 39 db Commodity Risk Balanced Euro Hedged ETC | DE000A1L9YY1 | EUR | 99.9125 | ||||
Series 40 db Metals & Energy Booster ETC (EUR) | DE000A1NY0U7 | EUR | 96.0402 | ||||
Series 41 db Commodity Momentum Euro Hedged ETC | DE000A1N4341 | EUR | 83.3369 |
Enquiries to:
DB ETC Index plc