LONDON--(BUSINESS WIRE)--
Centrica plc
12 April 2012
Annual Information Update
In accordance with the Prospectus Rule 5.2, the following information and documents were published, or made available to the public by Centrica plc, over the 12 months from 12 April 2011 to and including 11 April 2012 in compliance with laws and rules dealing with the regulation of securities, issuers of securities and securities markets.
In accordance with Article 27(3) of the Prospectus Directive Regulation, it is acknowledged that whilst the information referred to below was up to date at the time of publication, such disclosures may, at any time, become out of date due to changing circumstances.
1) Announcements made via a Regulatory Information Service:
Date | Announcement | RIS | |||
12/04/2011 | Annual Information Update | BZN | |||
03/05/2011 | Total Voting Rights | BZN | |||
05/05/2011 | Director/PDMR Shareholding | BZN | |||
09/05/2011 | Interim Management Statement | BZN | |||
09/05/2011 | Result of AGM | BZN | |||
10/05/2011 | Director Declaration | BZN | |||
12/05/2011 | Holding(s) in Company | BZN | |||
16/05/2011 | Acquisition | BZN | |||
17/05/2011 | Director/PDMR Shareholding | BZN | |||
01/06/2011 | Total Voting Rights | BZN | |||
03/06/2011 | Director/PDMR Shareholding | BZN | |||
06/06/2011 | Blocklisting Interim Review | BZN | |||
16/06/2011 | Director/PDMR Shareholding | BZN | |||
28/06/2011 | Statement re Direct Energy Investor Day and Pre-Close Trading Statement | BZN | |||
01/07/2011 | Total Voting Rights | BZN | |||
05/07/2011 | Director/PDMR Shareholding | BZN | |||
08/07/2011 | British Gas Gives Customers Three Clear Ways to Beat Rising Energy Prices Announced Today | BZN | |||
28/07/2011 | Half-yearly Report | BZN | |||
28/07/2011 | Board Composition | BZN | |||
01/08/2011 | Total Voting Rights | BZN | |||
02/08/2011 | Director/PDMR Shareholding | BZN | |||
01/09/2011 | Total Voting Rights | BZN | |||
02/09/2011 | Director/PDMR Shareholding | BZN | |||
07/09/2011 | Statement re British Gas Investor Day | BZN | |||
07/09/2011 | Director/PDMR Shareholding | BZN | |||
23/09/2011 | Acquisition | BZN | |||
27/09/2011 | Publication of Base Prospectus | RNS | |||
27/09/2011 | Disposal of Barrow offshore wind farm transmission assets | BZN | |||
03/10/2011 | Total Voting Rights | BZN | |||
04/10/2011 | Director/PDMR Shareholding | BZN | |||
07/10/2011 | Directorate Change | BZN | |||
11/10/2011 | Blocklisting application | BZN | |||
31/10/2011 | Blocklisting Interim Review | BZN | |||
01/11/2011 | Total Voting Rights | BZN | |||
03/11/2011 | Director/PDMR Shareholding | BZN | |||
11/11/2011 | Centrica Acquires Home Energy Protection Plan Business in North America | BZN | |||
17/11/2011 | Interim Management Statement | BZN | |||
17/11/2011 | Directorate Change | BZN | |||
18/11/2011 | Director/PDMR Shareholding | BZN | |||
21/11/2011 | Acquisition | BZN | |||
01/12/2011 | Centrica Energy Investor Day | BZN | |||
01/12/2011 | Total Voting Rights | BZN | |||
02/12/2011 | Publication of Supplementary Prospectus | RNS | |||
02/12/2011 | Director/PDMR Shareholding | BZN | |||
05/12/2011 | Memorandum of Understanding | BZN | |||
09/12/2011 | Centrica to acquire Carrot Creek Canadian Gas Assets | BZN | |||
15/12/2011 | Acquisition | BZN | |||
03/01/2012 | Total Voting Rights | BZN | |||
03/01/2012 | Centrica Acquires North American Natural Gas Retail Business | BZN | |||
04/01/2012 | Director/PDMR Shareholding | BZN | |||
12/01/2012 | British Gas Pricing Announcement | BZN | |||
30/01/2012 | Acquisition | BZN | |||
31/01/2012 | Publication of Final Terms | RNS | |||
06/02/2012 | Total Voting Rights – Replacement | BZN | |||
06/02/2012 | Director/PDMR Shareholding – Replacement | BZN | |||
10/02/2012 | Holding(s) in Company | BZN | |||
20/02/2012 | Publication of Final Terms | RNS | |||
22/02/2012 | Acquisition | BZN | |||
23/02/2012 | Final Results | BZN | |||
24/02/2012 | Publication of a Supplement to the Base Prospectus | RNS | |||
01/03/2012 | Total Voting Rights | BZN | |||
02/03/2012 | Director/PDMR Shareholding | BZN | |||
08/03/2012 | Director/PDMR Shareholding | BZN | |||
09/03/2012 | Additional Listing | BZN | |||
09/03/2012 | Publication of Prospectus | RNS | |||
21/03/2012 | Centrica and DONG Energy establish joint venture to co-develop Round 3 Irish Sea wind farm zone | BZN | |||
30/03/2012 | Annual Financial Report | BZN | |||
02/04/2012 | Total Voting Rights | BZN | |||
02/04/2012 | Publication of a Supplement to the Base Prospectus | RNS | |||
03/04/2012 | Director/PDMR Shareholding | BZN | |||
04/04/2012 | Publication of Drawdown Prospectus | RNS | |||
10/04/2012 | Director/PDMR Shareholding | BZN |
‘BZN’ refers to announcements released through Business Wire and ‘RNS’ refers to announcements released through RNS.
Copies of Announcements made via a Regulatory Information Service can be downloaded from the London Stock Exchange website at www.londonstockexchange.com or from the Company’s website at www.centrica.com.
2) Information filed at Companies House
The Company filed the following documents at Companies House on or around the dates indicated:
Date | Document | ||||
20/04/2011 | SH01 | Statement of Capital | |||
17/05/2011 | AA | Group of Companies’ Accounts made up to 31/12/10 | |||
19/05/2011 | RES 09 | Special Resolution passed at the Company’s Annual General Meeting, held on 09/05/11 – Authority to purchase own shares | |||
19/05/2011 | RES 10 | Special Resolution passed at the Company’s Annual General Meeting, held on 09/05/11 – Authority to disapply pre-emption rights | |||
19/05/2011 | RES 13 | Special Resolution passed at the Company’s Annual General Meeting, held on 09/05/11 – Notice of general meetings | |||
27/06/2011 | CH01 | Director’s Change of Particulars – Helen Alexander | |||
13/09/2011 | SH01 | Statement of Capital | |||
21/11/2011 | CH01 | Director’s Change of Particulars – Margherita Della Valle | |||
08/12/2011 | AD02 | SAIL Address Change | |||
03/01/2012 | TM01 | Director Resignation – Helen Alexander | |||
09/01/2012 | AP01 | Director Appointment – Lesley Knox | |||
23/02/2012 | SH01 | Statement of Capital | |||
01/03/2012 | AR01 | Annual Return |
Copies of documents filed at Companies House can be obtained from Companies House, Crown Way, Cardiff CF14 3UZ or through Companies House Direct at www.direct.companieshouse.gov.uk.
3) Information sent to the UK Listing Authority
The Company submitted copies of the following documents to the UK Listing Authority on or around the dates indicated:
Date | Document | ||
27/09/2011 | Publication of Base Prospectus | ||
02/12/2011 | Publication of Supplementary Prospectus | ||
31/01/2012 | Publication of Final Terms | ||
20/02/2012 | Publication of Final Terms | ||
24/02/2012 | Publication of a Supplement to the Base Prospectus | ||
09/03/2012 | Publication of Prospectus | ||
30/03/2012 | Notice of Annual General Meeting | ||
30/03/2012 | Annual Report & Accounts 2011 | ||
30/03/2012 | Annual Review and Summary Financial Statements 2011 | ||
02/04/2012 | Publication of a Supplement to the Base Prospectus | ||
04/04/2012 | Publication of Drawdown Prospectus |
The above documents are available for inspection at the National Storage Mechanism via their website www.hemscott.com/nsm.do:
4) Information provided to shareholders
The Company provided the following information to shareholders on or around the dates indicated:
Date | Document | |
30/03/2012 | Notice of Annual General Meeting | |
30/03/2012 | Annual Report & Accounts 2011 | |
30/03/2012 | Annual Review and Summary Financial Statements 2011 |
Copies of the above documents may be obtained from the Company Secretary at the Company’s registered office, Millstream, Maidenhead Road, Windsor, Berkshire SL4 5GD or the Company’s website at www.centrica.com.
Further enquiries:
Nicola Carroll
Deputy Company Secretary
01753
494009