LONDON--(BUSINESS WIRE)--
Kryso Resources plc
(‘Kryso’ or the ‘Company’)
Further Positive Drilling Results from the Pakrut Licensed Area
Kryso Resources plc (AIM:KYS), the mineral exploration and development company with gold and nickel-copper projects in Tajikistan, is pleased to report further encouraging assay results from drilling completed during 2011 at its Pakrut gold deposit and at its exploration projects at Eastern Pakrut and in the Rufigar area.
Highlights of drill hole intersections (all true widths of ore zones):
Pakrut
- Ore Zone 1: 27.13m @10.59g/t, 4.65m @5.59g/t Au
- Ore Zone 2: 4.18m @ 3.42g/t Au
- Ore Zone 3: 18.85m @ 7.47g/t Au
- Ore Zone 6: 6.53m @ 12.08g/t Au
Rufigar and Eastern Pakrut
- Ore Zone 2, Central Rufigar: 14.07m @ 3.11g/t Au
- Ore Zone 1, Upper Rufigar: 5.98m @ 2.31g/t Au
- Ore Zone 2, Upper Rufigar: 4.63m @ 2.35g/t Au
- Road cut at Eastern Pakrut Ore Zone 14: 9.5m @ 4.56g/t Au
The main objectives of the 2011 diamond drill programme were two-fold:
1. Beginning in April, exploration drilling was continued at Eastern Pakrut, and preliminary exploration drilling commenced in the Rufigar area with Kryso’s three existing drill rigs.
2. Beginning in August, after the commissioning of two new more powerful drilling rigs, drilling commenced at Pakrut to improve the definition of the Pakrut resources and verify their continuation at depth.
At Eastern Pakrut, Central Rufigar and Upper Rufigar, while only moderate gold grades were intersected, Kryso is encouraged that every drill hole intersected mineralisation. It is anticipated that grades and thickness will increase at deeper levels as they did at Pakrut. In addition, Eastern Pakrut is 650m geologically higher than the main Pakrut ores zones which are over two kilometres to the west down the Pakrut River valley.
At Pakrut, Ore Zone 1, which from previous drilling indicated a strike length of approximately 100m from west to east, was found to be continuing eastwards at deeper levels in 2010. Two deeper holes in 2011 now show that mineralisation is still plunging downwards and to the east, and the intersections highlighted above are 650m below adit level.
The intersections in Ore Zone 3 and 6 are very encouraging, where nearly 19m @ 7.47g/t Au is the best intersection to date for Ore Zone 3.
The total metrage drilled in 2011 was 8,895m of which 5,240m was at Pakrut. Kryso has drilled 36,256m in total since 2005.
The 2011 assay results were received from the Intertek Group in Beijing, China, an independent assay laboratory.
Kryso intends to report an updated resource estimate to the market in the second quarter of 2012.
Kryso has recently purchased two additional powerful diamond drilling rigs – making a total of seven diamond drill rigs and one RC rig on site. During 2012 it is planned to drill approximately 10,000m at Pakrut of which 8,000m will be at the deeper levels and approximately 2,500m each at Eastern Pakrut and in the Rufigar area.
Craig Brown, Managing Director of Kryso, commented:
“We are delighted to report these excellent drilling results which once again demonstrate the huge potential for expanding the resource at Pakrut. We are also encouraged by the continuing eastward extension of the lower levels of Ore Zone 1 and by the consistency of thickness and grade which supports all of the previous drilling results from all of the Pakrut ore zones. The results further support our belief that Pakrut will develop into a significant underground gold mining operation and give us added confidence for the future. Kryso is also encouraged by the potential resources at both the Rufigar prospects and at Eastern Pakrut.”
Table 1. Assay results of drilling in 2011 from INTERTEK laboratory | ||||||||||||||||||
BHID | From (m) | To (m) | Interval (m) | True widths (m) | Grade (g/t Au) | Northings | Eastings | Azimuth | Dip | |||||||||
Pakrut deposit |
||||||||||||||||||
Ore Zone 1 | ||||||||||||||||||
PKDD103 | 701.1 | 710.1 | 9.00 | 4.65 | 5.59 | 71401.35 | 62995.49 | 176 | 76.8 | |||||||||
PKDD143 | 450.9 | 482.4 | 31.50 | 27.13 | 10.59 | 71306.74 | 63058.87 | 183.1 | 65 | |||||||||
PKDD143 | 527.4 | 528.9 | 1.50 | 1.12 | 6.98 | 71306.74 | 63058.87 | 183.1 | 65 | |||||||||
PKDD148 | 720.0 | 725.5 | 5.50 | 3.15 | 3.50 | 71306.75 | 63059.64 | 182.2 | 78.5 | |||||||||
Ore Zone 2 | ||||||||||||||||||
PKDD135 | 394.3 | 401.8 | 7.50 | 4.18 | 3.42 | 71697.75 | 62779.27 | 180 | 70 | |||||||||
PKDD135 | 442.3 | 443.8 | 1.50 | 1.06 | 1.10 | 71697.75 | 62779.27 | 180 | 70 | |||||||||
PKDD135 | 547.3 | 548.8 | 1.50 | 0.92 | 4.52 | 71697.75 | 62779.27 | 180 | 70 | |||||||||
PKDD139 | 263.7 | 265.2 | 1.50 | 1.12 | 1.64 | 71191.43 | 63062.52 | 250 | 65 | |||||||||
PKDD140 | 258.9 | 261.9 | 3.00 | 1.92 | 2.98 | 71191.72 | 63062.58 | 250 | 75 | |||||||||
PKDD140 | 276.6 | 277.8 | 1.50 | 0.63 | 8.06 | 71191.72 | 63062.58 | 250 | 75 | |||||||||
PKDD140 | 285.6 | 286.5 | 0.90 | 0.45 | 8.21 | 71191.72 | 63062.58 | 250 | 75 | |||||||||
PKDD152a | 828.5 | 832.8 | 4.30 | 2.89 | 3.55 | 71336.04 | 62997.12 | 250 | 80 | |||||||||
Ore Zone 3 | ||||||||||||||||||
PKDD135 | 265.3 | 275.8 | 10.50 | 5.24 | 3.27 | 71697.75 | 62779.27 | 180 | 70 | |||||||||
PKDD135 | 281.8 | 289.3 | 7.50 | 4.62 | 1.23 | 71697.75 | 62779.27 | 180 | 70 | |||||||||
PKDD135 | 298.3 | 299.8 | 1.50 | 1.11 | 2.16 | 71697.75 | 62779.27 | 180 | 70 | |||||||||
PKDD135 | 346.3 | 347.8 | 1.50 | 1.13 | 1.30 | 71697.75 | 62779.27 | 180 | 70 | |||||||||
PKDD139 | 121.3 | 149.8 | 28.50 | 18.85 | 7.47 | 71191.43 | 63062.52 | 250 | 65 | |||||||||
PKDD140 | 159.9 | 162.9 | 3.00 | 1.02 | 2.62 | 71191.72 | 63062.58 | 250 | 75 | |||||||||
PKDD140 | 195.9 | 197.4 | 1.50 | 1.03 | 1.98 | 71191.72 | 63062.58 | 250 | 75 | |||||||||
PKDD140 | 215.4 | 221.4 | 6.00 | 3.73 | 1.95 | 71191.72 | 63062.58 | 250 | 75 | |||||||||
PKDD140 | 234.9 | 237.9 | 3.00 | 1.87 | 1.60 | 71191.72 | 63062.58 | 250 | 75 | |||||||||
PKDD143 | 357.9 | 359.4 | 4.50 | 2.19 | 1.09 | 71306.74 | 63058.87 | 183.1 | 65 | |||||||||
PKDD143 | 399.9 | 401.4 | 1.50 | 0.91 | 2.00 | 71306.74 | 63058.87 | 183.1 | 65 | |||||||||
PKDD143 | 417.7 | 418.5 | 1.50 | 0.93 | 2.36 | 71306.74 | 63058.87 | 183.1 | 65 | |||||||||
PKDD147 | 235.6 | 236.4 | 0.80 | 0.43 | 4.48 | 71259.43 | 63090.06 | 180.7 | 77 | |||||||||
PKDD148 | 388.0 | 391.6 | 3.60 | 1.39 | 2.07 | 71306.75 | 63059.64 | 182.2 | 78.5 | |||||||||
PKDD148 | 469.0 | 471.4 | 2.40 | 1.63 | 3.16 | 71306.75 | 63059.64 | 182.2 | 78.5 | |||||||||
PKDD152a | 358.0 | 359.5 | 1.50 | 1.23 | 1.94 | 71336.04 | 62997.12 | 250 | 80 | |||||||||
PKDD152a | 568.0 | 569.5 | 1.50 | 0.92 | 1.44 | 71336.04 | 62997.12 | 250 | 80 | |||||||||
PKDD152a | 583.0 | 588.0 | 5.00 | 3.01 | 1.37 | 71336.04 | 62997.12 | 250 | 80 | |||||||||
Ore Zone 6 | ||||||||||||||||||
PKDD143 | 77.4 | 78.9 | 1.50 | 1.04 | 1.34 | 71306.74 | 63058.87 | 183.1 | 65 | |||||||||
PKDD143 | 81.9 | 83.4 | 1.50 | 1.14 | 1.78 | 71306.74 | 63058.87 | 183.1 | 65 | |||||||||
PKDD147 | 27.8 | 32.3 | 4.50 | 3.54 | 2.18 | 71259.43 | 63090.06 | 180.7 | 77 | |||||||||
PKDD148 | 26.5 | 31.0 | 4.50 | 3.09 | 1.27 | 71306.75 | 63059.64 | 182.2 | 78.5 | |||||||||
PKDD148 | 190.0 | 191.5 | 1.50 | 1.03 | 7.50 | 71306.75 | 63059.64 | 182.2 | 78.5 | |||||||||
PKDD148 | 200.5 | 211 | 10.50 | 6.53 | 12.08 | 71306.75 | 63059.64 | 182.2 | 78.5 | |||||||||
PKDD152a | 0.0 | 6.0 | 6.00 | 3.01 | 5.29 | 71336.04 | 62997.12 | 250 | 80 | |||||||||
PKDD152a | 20.5 | 23.5 | 3.00 | 1.56 | 5.13 | 71336.04 | 62997.12 | 250 | 80 | |||||||||
Ore Zone7 | ||||||||||||||||||
PKDD122 | 172.8 | 175 | 2.20 | 1.58 | 0.83 | 71697.75 | 62779.27 | 180 | 70 | |||||||||
Area Eastern Pakrut | ||||||||||||||||||
Ore Zone 14 | ||||||||||||||||||
EPKDD112 | 146.4 | 156.9 | 10.5 | 8.47 | 1.40 | 73932.15 | 62825.92 | 205 | 68 | |||||||||
EPKDD118 | 346.0 | 350.5 | 4.50 | 2.32 | 1.03 | 73956.39 | 62889.40 | 205 | 86 | |||||||||
EPKDD118 | 356.5 | 359.5 | 3.00 | 1.68 | 1.06 | 73956.39 | 62889.40 | 205 | 86 | |||||||||
Ore Zone15 | ||||||||||||||||||
EPKDD118 | 29.6 | 37.1 | 7.50 | 4.12 | 0.56 | 73956.39 | 62889.40 | 205 | 86 | |||||||||
Area Central Rufigar | ||||||||||||||||||
Ore Zone 1 | ||||||||||||||||||
CRDD1 | 13.2 | 16.2 | 3.00 | 2.32 | 0.76 | 72278.47 | 67020.93 | 324.5 | 72.3 | |||||||||
CRDD1 | 40.8 | 43.2 | 2.40 | 1.97 | 0.56 | 73956.39 | 62889.40 | 324.5 | 72.3 | |||||||||
CRDD2 | 68.7 | 71.7 | 3.00 | 2.39 | 1.20 | 73956.39 | 62889.40 | 338.9 | 77.6 | |||||||||
Ore Zone 2 | ||||||||||||||||||
CRDD5 | 61.5 | 63 | 1.50 | 1.39 | 2.66 | 72400.75 | 67135.06 | 324.4 | 80.8 | |||||||||
CRDD6 | 163.5 | 184.5 | 21.0 | 14.07 | 3.11 | 72424.26 | 67084.69 | 331.8 | 83.3 | |||||||||
CRDD7 | 295.0 | 298.0 | 3.00 | 2.16 | 0.96 | 72467.25 | 67012.54 | 320.0 | 82.0 | |||||||||
CRDD7 | 299.5 | 301.0 | 1.50 | 1.18 | 1.34 | 72467.25 | 67012.54 | 320.0 | 82.0 | |||||||||
Ore Zone 3 | ||||||||||||||||||
CRDD7 | 160.1 | 161.5 | 1.40 | 0.93 | 0.58 | 72467.25 | 67012.54 | 320.0 | 82.0 | |||||||||
CRDD7 | 205.6 | 208.1 | 2.50 | 1.98 | 0.84 | 72467.25 | 67012.54 | 320.0 | 82.0 | |||||||||
CRDD7 | 209.6 | 210.4 | 0.80 | 0.44 | 0.78 | 72467.25 | 67012.54 | 320.0 | 82.0 | |||||||||
Area Upper Rufigar | ||||||||||||||||||
Ore Zone 1 | ||||||||||||||||||
URDD3 | 26.8 | 28.3 | 1.50 | 1.43 | 3.06 | 72519.46 | 66105.42 | 335.0 | 65.0 | |||||||||
URDD3 | 52.3 | 55.3 | 3.00 | 2.93 | 1.45 | 72519.46 | 66105.42 | 335.0 | 65.0 | |||||||||
URDD3 | 88.3 | 91.3 | 3.00 | 2.95 | 0.75 | 72519.46 | 66105.42 | 335.0 | 65.0 | |||||||||
URDD3 | 119.8 | 121.3 | 1.50 | 1.47 | 1.72 | 72519.46 | 66105.42 | 335.0 | 65.0 | |||||||||
URDD3a | 60.7 | 66.7 | 6.00 | 5.98 | 2.31 | 72518.32 | 66105.22 | 328.9 | 65.9 | |||||||||
URDD4 | 73.3 | 76.3 | 3.00 | 2.85 | 2.73 | 72519.53 | 66104.82 | 0.00 | 90.0 | |||||||||
URDD4 | 106.3 | 107.8 | 1.50 | 1.40 | 0.86 | 72519.53 | 66104.82 | 0.00 | 90.0 | |||||||||
URDD5 | 37.2 | 40.2 | 3.00 | 2.69 | 0.91 | 72456.2 | 66092.16 | 330.0 | 68.0 | |||||||||
URDD5 | 46.2 | 47.7 | 1.50 | 1.39 | 0.77 | 72456.2 | 66092.16 | 330.0 | 68.0 | |||||||||
URDD5 | 67.2 | 74.7 | 7.50 | 7.12 | 0.89 | 72456.2 | 66092.16 | 330.0 | 68.0 | |||||||||
Ore Zone 2 | ||||||||||||||||||
URDD2 | 74 | 79.3 | 5.30 | 4.63 | 2.35 | 72299.63 | 66961.17 | 0.00 | 90.0 | |||||||||
Area Eastern Rufigar | ||||||||||||||||||
Ore Zone 3 | ||||||||||||||||||
ERDD4 | 31.2 | 34.2 | 3.00 | 2.85 | 0.94 | 74216.35 | 68001.53 | 0.0 | 50.0 | |||||||||
ERDD4 | 40.2 | 41.7 | 1.50 | 1.36 | 0.80 | 74216.35 | 68001.53 | 0.0 | 50.0 | |||||||||
Table 2 |
||||||||||
Assay Results from INTERTEK laboratory of bulldozer cuts and road sampling |
||||||||||
BHID | From (m) | To (m) | Interval (m) | True widths (m) | Grade (g/t Au) | |||||
Area Eastern Pakrut | ||||||||||
Ore Zone 14 | ||||||||||
Road 3 | 127.0 | 131.0 | 4.0 | 3.12 | 1.77 | |||||
Road 4 | 97.0 | 108.0 | 11.0 | 9.5 | 4.56 | |||||
Road 5 | 0.5 | 2.0 | 1.5 | 1.38 | 3.94 | |||||
Area Upper Rufigar | ||||||||||
Ore Zone 1 | ||||||||||
Bulldozer cut 1 | 6.0 | 9.0 | 3.0 | 2.92 | 5.72 | |||||
Cross cat 1 | 14.0 | 16.0 | 2.0 | 1.89 | 2.39 | |||||
Cross cat 4 | 7.0 | 8.5 | 1.5 | 1.42 | 3.12 | |||||
Ore Zone 2 | ||||||||||
Cross cat 4 | 68.0 | 70.0 | 2.0 | 1.92 | 17.49 | |||||
Ore Zone 3 | ||||||||||
Cross cat 3 | 5.0 | 8.0 | 3.0 | 2.94 | 2.81 | |||||
Table 3. Drill holes depths 2011 | ||||
BHID | Total Depth (m) | |||
Pakrut deposit | ||||
1 | PKDD103 | 755.5 | ||
2 | PKDD105 | 245.4 | ||
3 | PKDD122 | 280.0 | ||
4 | PKDD135 | 311.0 | ||
5 | PKDD140 | 340.0 | ||
6 | PKDD142 | 104.5 | ||
7 | PKDD143 | 590.5 | ||
8 | PKDD147 | 293.3 | ||
9 | PKDD147a | 14.5 | ||
10 | PKDD148 | 786.0 | ||
11 | PKDD152 | 116.5 | ||
12 | PKDD152a | 850.0 | ||
13 | PKDD156 | 172.0 | ||
14 |
Geotechnical
GT-02 |
122.7 | ||
15 | GT-04 | 202.1 | ||
16 | GT-05 | 55.2 | ||
Total: | 5239.2 | |||
Area Eastern Pakrut | ||||
17 | EPKDD109 | 157.0 | ||
18 | EPKDD109a | 82.5 | ||
19 | EPKDD112 | 186.9 | ||
20 | EPKDD114 | 170.8 | ||
21 | EPKDD118 | 395.5 | ||
22 | EPKDD155 | 170.6 | ||
23 | EPKDD155a | 43.3 | ||
Total: | 1206.6 | |||
Area Rufigar | ||||
24 | CRDD1 | 101.1 | ||
25 | CRDD2 | 214.2 | ||
26 | CRDD5 | 133.5 | ||
27 | CRDD6 | 184.5 | ||
28 | CRDD7 | 347.5 | ||
29 | URDD1 | 257.6 | ||
30 | URDD2 | 287.7 | ||
31 | URDD3 | 121.3 | ||
32 | URDD3a | 78.2 | ||
33 | URDD4 | 178.3 | ||
34 | URDD5 | 109.2 | ||
35 | ERDD4 | 52.2 | ||
Total: | 2065.9 | |||
Area of tailings dam | ||||
36 | GT-07 | 84.3 | ||
37 | GT-08 | 103.3 | ||
38 | GT-09 | 80.1 | ||
39 | GT-10 | 80.5 | ||
40 | GT-11 | 31.7 | ||
41 | GT-12 | 17.7 | ||
Total: | 397.6 | |||
For further information please visit the Company’s website (www.kryso.com) or contact:
Kryso Resources PLC
Craig Brown, Managing Director
Tel: +44
(0) 20 7349 9160
Anthony Schindler, Investor Relations
Mobile:
+44 (0) 7710 178 928
Investec Investment Banking
Jeremy Ellis, Chris Sim, Neil Elliot
Tel:
+44 (0)20 7597 5970
XCAP Securities plc
John Grant / Jon Belliss Tel: +44 (0) 207 101
7070
Walbrook PR
Louise Mason Tel: +44 (0)20 7933 8780
About the Pakrut Gold Project
The Pakrut gold project, of which Kryso has 100% ownership, is situated in Tajikistan approximately 112km northeast of the capital city Dushanbe Pakrut has estimated total JORC compliant resources of 3,578,000oz Au (assuming a cut-off grade of 0.0 g/t Au) and is located within the Tien Shan gold belt, which extends from Uzbekistan into Tajikistan, Kyrgyzstan and western China, and which hosts a number of multi-million ounce gold deposits.
About Tajikistan
Tajikistan is a secular republic located in Central Asia. The country is a member of the Commonwealth of Independent States (CIS) and the Shanghai Cooperation Organisation. Tajikistan hosts numerous operating precious metal mines as well as the largest aluminium smelter in Central Asia. Kryso's management team has extensive experience in the mining industry in Tajikistan.
Qualified Person
All geological results have been approved for release by Dr Trevor Davenport B.Sc, M.Sc, Ph.D, MIMM, C.Eng, Geological Consultant to Kryso Resources plc. Dr Davenport has more than 35 years of experience in the mining industry and has consented to the inclusion of the material in the form and context in which it appears.
Glossary
Au: The chemical symbol for gold.
Cut-off grade: The grade used to separate ore and waste such that only material classified as ore will be treated in order to recover the economic metal or mineral of interest.
g/t: grams per tonne.
JORC Code: The Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves, as published by the Joint Ore Reserves Committee of The Australasian Institute of Mining and Metallurgy, Australian Institute of Geoscientists and Minerals Council of Australia.
m: metre.
oz: troy ounce.
Resource: An estimated tonnage and grade of mineralization in the ground.
t: metric ton.