RIVERHEAD, N.Y.--(BUSINESS WIRE)--Suffolk Bancorp (NASDAQ: SUBK) (“Suffolk”) today released results of its operations during the third quarter of 2011 which included earnings-per-share of $0.32, an increase from a loss of ($0.32) (restated) during the comparable period of 2010. Net income was $3,072,000, up from a loss of ($3,137,000) (restated) during the same quarter last year. The loss-per-share for the year to date was ($0.13), down from earnings-per-share of $0.33 (restated) a year ago. The net loss for the year to date was ($1,232,000), down from earnings of $3,187,000 (restated) posted during the first nine months of 2010. The key points are:
- Suffolk returned to profitability during the second quarter of 2011 and remained so in the third quarter of 2011.
- Suffolk’s capital ratios exceeded all regulatory requirements at September 30, 2011.
- Suffolk’s allowance for loan losses at September 30, 2011 was $43,693,000, or 4.31 percent of total loans; and at June 30, 2011, $49,911,000, or 4.71 percent of total loans. At March 31, 2011, it was $47,539,000, in comparison to $46,893,000 as previously announced on April 12th, a difference of $646,000 or 1.4 percent over what was disclosed initially. The substance of the restatements reflects the timing of the provision for the allowance rather than the amount. That provision has been reallocated among prior quarters by means of the restatement of the third and fourth quarters of 2010.
- Suffolk is now current in its filings with the Securities and Exchange Commission.
J. Gordon Huszagh, President and Chief Executive Officer stated, “We are pleased to be able to report the final results of the quarters ended September 30, 2011, June 30, 2011, and March 31, 2011, and the restatement of the quarter ended September 30, 2010 and year ended December 31, 2010. While we regret the delay in reporting our results, we believe that the comprehensive review that we have undertaken was necessary to provide our investors with what we believe to be accurate information. We believe we have an outstanding franchise in a good marketplace, an excellent net interest margin, a substantial allowance for loan losses, and ample capital. These, along with the patience and loyalty of our customers and employees, are what preserved our core banking business throughout this challenging period, and these are the foundation for our future.”
A detailed financial summary for each of the quarters follows the text of this release. The summary for September 30, 2011 starts on page 3. The summary for June 30, 2011 starts on page 6. The summary for March 31, 2011 starts on page 9. The summary for December 31, 2010 starts on page 12. The summary for September 30, 2010 starts on page 15.
With respect to the restatement of the fourth and third quarters of 2010, numerous steps have been taken to address the weaknesses in loan administration and accounting which led to these restatements. These are detailed in each of the five of Suffolk’s reports on Form 10-Q/A, Form 10-K/A, Form 10-K, and Form 10-Q. These filings are available on Suffolk’s website at www.SCNB.com, or through the website of the Securities and Exchange Commission at www.sec.gov.
Suffolk Bancorp is a one-bank holding company engaged in the commercial banking business through SCNB, a full-service commercial bank headquartered in Riverhead, New York. Organized in 1890, SCNB has 30 offices in Suffolk County, New York.
Safe Harbor Statement Pursuant to the Private Securities Litigation Reform Act of 1995
This press release includes statements which look to the future. These can include remarks about Suffolk, the banking industry, the economy in general, expectations of the business environment in which Suffolk operates, projections of future performance, and potential future credit experience. These remarks are based upon current management expectations, and may, therefore, involve risks and uncertainties that cannot be predicted or quantified and are beyond Suffolk’s control and are subject to a variety of uncertainties that could cause future results to vary materially from Suffolk’s historical performance, or from current expectations. Factors affecting Suffolk Bancorp include particularly, but are not limited to: changes in interest rates; increases or decreases in retail and commercial economic activity in Suffolk’s market area; variations in the ability and propensity of consumers and businesses to borrow, repay, or deposit money, or to use other banking and financial services; results of regulatory examinations; any failure by Suffolk to comply with our written agreement with the OCC (the “Agreement”) or the individual minimum capital ratios for the Bank established by the OCC; the cost of compliance with the Agreement; failure by Suffolk to maintain effective internal controls over financial reporting; larger-than-expected losses from the sale of assets; potential litigation or regulatory action relating to the matters resulting in Suffolk’s failure to file on time its Quarterly Report on Form 10-Q for the quarters ended March 31, 2011, June 30, 2011, and September 30, 2011 or resulting from the revisions to earnings previously announced on April 12, 2011 or the restatement of its financial statements for the quarterly period ended September 30, 2010 and year ended December 31, 2010; and the potential that net charge-offs are higher than expected or for further increases in our provision for loan losses. Further, it could take Suffolk longer than anticipated to implement its strategic plans to increase revenue and manage non-interest expense, or it may not be possible to implement those plans at all. Finally, new and unanticipated legislation, regulation, or accounting standards may require Suffolk to change its practices in ways that materially change the results of operations.
STATISTICAL SUMMARY |
||||||||||||||||||||||||
3rd Qtr 2011 |
3rd Qtr 2010 |
Change | 9 Mos. 2011 | 9 Mos. 2010 | Change | |||||||||||||||||||
EARNINGS |
|
restated |
restated | |||||||||||||||||||||
Earnings (Loss)-Per-Share - Basic | $ | 0.32 | $ | (0.32 | ) | 200.0 | % | $ | (0.13 | ) | $ | 0.33 | (139.4 | %) | ||||||||||
Cash Dividends-Per-Share | - | 0.22 | (100.0 | %) | - | 0.66 | (100.0 | %) | ||||||||||||||||
Net (Loss) Income | 3,072 | (3,137 | ) | 197.9 | % | (1,232 | ) | 3,187 | (138.7 | %) | ||||||||||||||
Net Interest Income | 17,025 | 19,367 | (12.1 | %) | 53,320 | 57,957 | (8.0 | %) | ||||||||||||||||
AVERAGE BALANCES | $ | 1,572,758 | $ | 1,692,499 | (7.1 | %) | $ | 1,609,507 | $ | 1,712,563 | (6.0 | %) | ||||||||||||
Average Assets | ||||||||||||||||||||||||
Average Net Loans | 1,035,628 | 1,123,851 | (7.9 | %) | 1,076,457 | 1,139,414 | (5.5 | %) | ||||||||||||||||
Average Investment Securities | 329,713 | 461,833 | (28.6 | %) | 379,122 | 462,200 | (18.0 | %) | ||||||||||||||||
Average Interest-Earning Assets | 1,511,595 | 1,590,211 | (4.9 | %) | 1,542,302 | 1,607,497 | (4.1 | %) | ||||||||||||||||
Average Deposits | 1,402,354 | 1,460,000 | (3.9 | %) | 1,414,657 | 1,426,597 | (0.8 | %) | ||||||||||||||||
Average Borrowings | 289 | 55,554 | (99.5 | %) | 27,101 | 110,445 | (75.5 | %) | ||||||||||||||||
Average Interest -Bearing Liabilities | 872,426 | 991,869 | (12.0 | %) | 928,340 | 1,042,415 | (10.9 | %) | ||||||||||||||||
Average Equity | 136,024 | 145,916 | (6.8 | %) | 134,959 | 141,038 | (4.3 | %) | ||||||||||||||||
RATIOS |
||||||||||||||||||||||||
Return on Average Equity |
9.03 | % | (8.60 | %) | 205.0 | % | (1.22 | %) | 3.01 | % | (140.5 | %) | ||||||||||||
Return on Average Assets | 0.78 | % | (0.74 | %) | 205.4 | % | (0.10 | %) | 0.25 | % | (140.0 | %) | ||||||||||||
Average Equity/Average Assets | 8.65 | % | 8.62 | % | 0.3 | % | 8.39 | % | 8.24 | % | 1.8 | % | ||||||||||||
Net Interest Margin (FTE) | 4.72 | % | 5.13 | % | (8.0 | %) | 4.85 | % | 5.06 | % | (4.2 | %) | ||||||||||||
Efficiency Ratio | 76.88 | % | 59.10 | % | 30.1 | % | 70.49 | % | 56.73 | % | 24.3 | % | ||||||||||||
Tier 1 Leverage Ratio End of Period | 8.57 | % | 8.03 | % | 6.7 | % | ||||||||||||||||||
Tier 1 Risk-based Capital Ratio End of Period | 12.60 | % | 11.00 | % | 14.5 | % | ||||||||||||||||||
Total Risk-based Capital Ratio End of Period | 13.88 | % | 12.26 | % | 13.2 | % | ||||||||||||||||||
ASSET QUALITY |
||||||||||||||||||||||||
during period: |
$ | 7,068 | $ | 8,885 | (20.5 | %) | $ | 8,764 | $ | 12,274 | (28.6 | %) | ||||||||||||
Net Charge-offs/Average Net Loans (annualized) | 2.73 | % | 3.16 | % | (14.2 | %) | 1.09 | % | 1.44 | % | (24.3 | %) | ||||||||||||
at end of period: |
92,070 | 32,062 | 187.2 | % | ||||||||||||||||||||
Foreclosed Real Estate ("OREO") | 1,800 | - | 100.0 | % | ||||||||||||||||||||
Total Non-performing Assets | 93,870 | 32,062 | 192.8 | % | ||||||||||||||||||||
Allowance/Non-performing Loans | 47.46 | % | 83.15 | % | (42.9 | %) | ||||||||||||||||||
Allowance/Loans, Net of Discount |
4.31 |
% | 2.35 | % | 83.4 | % | ||||||||||||||||||
Net Loans/Deposits |
71.62 |
% | 75.09 | % | (4.6 | %) | ||||||||||||||||||
EQUITY | 9,726,814 | 9,665,245 | 0.6 | % | ||||||||||||||||||||
Shares Outstanding | ||||||||||||||||||||||||
Common Equity | $ | 140,204 | $ | 143,628 | (2.4 | %) | ||||||||||||||||||
Book Value Per Common Share | 14.41 | 14.86 | (3.0 | %) | ||||||||||||||||||||
Tangible Common Equity | 139,390 | 142,814 | (2.4 | %) | ||||||||||||||||||||
Tangible Book Value Per Common Share | 14.33 | 14.78 | (3.0 | %) | ||||||||||||||||||||
LOAN DISTRIBUTION |
||||||||||||||||||||||||
at end of period: |
$ | 213,569 | $ | 250,182 | (14.6 | %) | ||||||||||||||||||
Commercial Real Estate Mortgages | 433,057 | 422,158 | 2.6 | % | ||||||||||||||||||||
Real Estate - Construction Loans | 62,023 | 101,535 | (38.9 | %) | ||||||||||||||||||||
Residential Mortgages (1st and 2nd Liens) | 171,515 | 203,847 | (15.9 | %) | ||||||||||||||||||||
Home Equity Loans | 80,704 | 85,800 | (5.9 | %) | ||||||||||||||||||||
Consumer Loans | 51,516 | 69,991 | (26.4 | %) | ||||||||||||||||||||
Other Loans | 504 | 944 | (46.6 | %) | ||||||||||||||||||||
Total Loans (Net of Unearned Discounts) | $ | 1,012,888 | $ | 1,134,457 | (10.7 | %) |
CONSOLIDATED STATEMENT OF CONDITION |
||||||||||||||||
September 30, | ||||||||||||||||
2011 | 2010 | Change | ||||||||||||||
ASSETS | restated | |||||||||||||||
Cash & Due From Banks | $ | 166,966 | $ | 58,028 | 187.7 | % | ||||||||||
Federal Reserve Bank Stock | 712 | 652 | 9.2 | % | ||||||||||||
Federal Home Loan Bank Stock |
1,744 | 3,531 | (50.6 | %) | ||||||||||||
Investment Securities: |
||||||||||||||||
Available for Sale, at Fair Value | 307,362 | 446,399 | (31.1 | %) | ||||||||||||
Obligations of States & Political Subdivisions, Held to Maturity | 9,422 | 10,050 | (6.2 | %) | ||||||||||||
Corporate Bonds & Other Securities | 80 | 100 | (20.0 | %) | ||||||||||||
Total Investment Securities | 316,864 | 456,549 | (3 0.6 | %) | ||||||||||||
Total Loans | 1,012,888 | 1,134,457 | (10.7 | %) | ||||||||||||
Allowance for Loan Losses | 43,693 | 26,659 | 63.9 | % | ||||||||||||
Net Loans | 969,195 | 1,107,798 | (12.5 | %) | ||||||||||||
Premises & Equipment, Net | 26,904 | 22,368 | 20.3 | % | ||||||||||||
Other Real Estate Owned, Net | 1,800 | - | 100.0 | % | ||||||||||||
Accrued Interest and Loan Fees Receivable | 7,318 | 7,895 | (7.3 | %) | ||||||||||||
Goodwill | 814 | 814 | 0.0 | % | ||||||||||||
Other Assets | 30,502 | 24,465 | 24.7 | % | ||||||||||||
TOTAL ASSETS | $ | 1,522,819 | $ | 1,682,100 | (9.5 | %) | ||||||||||
LIABILITIES & STOCKHOLDERS' EQUITY | ||||||||||||||||
Demand Deposits | $ | 519,604 | $ | 521,527 | (0.4 | %) | ||||||||||
Saving, N.O.W. & Money Market Deposits | 562,203 | 629,126 | (10.6 | %) | ||||||||||||
Time Certificates of $100,000 or More | 181,415 | 214,064 | (15.3 | %) | ||||||||||||
Other Time Deposits | 89,957 | 110,561 | (18.6 | %) | ||||||||||||
Total Deposits | 1,353,179 | 1,475,278 | (8.3 | %) | ||||||||||||
Federal Home Loan Bank Borrowings | - | 40,000 | (100.0 | %) | ||||||||||||
Dividend Payable on Common Stock | - | 2,126 | (100.0 | %) | ||||||||||||
Accrued Interest Payable | 419 | 650 | (35.5 | %) | ||||||||||||
Other Liabilities | 29,017 | 20,418 | 42.1 | % | ||||||||||||
TOTAL LIABILITIES | 1,382,615 | 1,538,472 | (10.1 | %) | ||||||||||||
STOCKHOLDERS' EQUITY |
||||||||||||||||
9,726,814 and 9,665,245 shares outstanding at |
||||||||||||||||
September 30, 2011 and 2010, respectively) | 34,330 | 34,169 | 0.5 | % | ||||||||||||
Surplus | 24,010 | 22,784 | 5.4 | % | ||||||||||||
Treasury Stock at Par (4,005,270 and 4,002,158 shares, respectively) | (10,013 | ) | (10,005 | ) | (0.1 | %) | ||||||||||
Retained Earnings | 90,148 | 89,835 | 0.3 | % | ||||||||||||
138,475 | 136,783 | 1.2 | % | |||||||||||||
Accumulated Other Comprehensive Income (Loss), Net of Tax | 1,729 | 6,845 | (74.7 | %) | ||||||||||||
TOTAL STOCKHOLDERS' EQUITY | 140,204 | 143,628 | (2.4 | %) | ||||||||||||
TOTAL LIABILITIES & STOCKHOLDERS' EQUITY | $ | 1,522,819 | $ | 1,682,100 | (9.5 | %) |
CONSOLIDATED STATEMENTS OF OPERATIONS |
|||||||||||||||||||||||||
For the 3 Months Ended | For the Year to Date | ||||||||||||||||||||||||
9/30/11 | 9/30/10 | Change | 2011 | 2010 | Change | ||||||||||||||||||||
INTEREST INCOME | restated | restated | |||||||||||||||||||||||
Federal Funds Sold & Interest Due from Banks | $ | 79 | $ | 3 | 2,533.3 | % | $ | 140 | $ | 8 | 1,650.0 | % | |||||||||||||
United States Treasury Securities | 1 | 71 | (98.6 | %) | $ | 96 | 213 | (54.9 | %) | ||||||||||||||||
Obligations of States & Political Subdivisions | 1,544 | 1,979 | (22.0 | %) | $ | 5,332 | 5,818 | (8.4 | %) | ||||||||||||||||
Mortgage-Backed Securities | 1,412 | 1,888 | (25.2 | %) | $ | 4,558 | 5,957 | (23.5 | %) | ||||||||||||||||
U.S. Government Agency Obligations | 44 | 202 | (78.2 | %) | $ | 337 | 607 | (44.5 | %) | ||||||||||||||||
Corporate Bonds & Other Securities | 59 | 95 | (37.9 | %) | $ | 203 | 320 | (36.6 | %) | ||||||||||||||||
Loans and Loan Fees | 15,100 | 17,464 | (13.5 | %) | $ | 47,488 | 52,545 | (9.6 | %) | ||||||||||||||||
Total Interest Income |
18,239 | 21,702 | (16.0 | %) | 58,154 | 65,468 | (11.2 | %) | |||||||||||||||||
INTEREST EXPENSE |
|||||||||||||||||||||||||
Saving, N.O.W. & Money Market Deposits | 435 | 827 | (47.4 | %) | $ | 1,618 | 2,551 | (36.6 | %) | ||||||||||||||||
Time Certificates of $100,000 or more | 471 | 709 | (33.6 | %) | $ | 1,576 | 2,271 | (30.6 | %) | ||||||||||||||||
Other Time Deposits | 307 | 436 | (29.6 | %) | $ | 985 | 1,365 | (27.8 | %) | ||||||||||||||||
Federal Funds Purchased & Repurchase Agreements | 1 | - | 100.0 | % | $ | 1 | 2 | (50.0 | %) | ||||||||||||||||
Borrowings | - | 363 | (100.0 | %) | $ | 654 | 1,322 | (50.5 | %) | ||||||||||||||||
Total Interest Expense | 1,214 | 2,335 | (48.0 | %) | 4,834 | 7,511 | (35.6 | %) | |||||||||||||||||
Net Interest Income | 17,025 | 19,367 | (12.1 | %) | 53,320 | 57,957 | (8.0 | %) | |||||||||||||||||
Provision for Loan Losses | 900 | 14,729 | (93.9 | %) | $ | 24,088 | 26,549 | (9.3 | %) | ||||||||||||||||
Net Interest Income After Provision for Loan Losses |
16,125 | 4,638 | 247.7 | % | 29,232 | 31,408 | (6.9 | %) | |||||||||||||||||
OTHER INCOME |
|||||||||||||||||||||||||
Service Charges on Deposit Accounts | 953 | 1,215 | (21.6 | %) | $ | 2,964 | 3,745 | (20.9 | %) | ||||||||||||||||
Other Service Charges, Commissions & Fees | 988 | 1,007 | (1.9 | %) | $ | 2,631 | 2,591 | 1.5 | % | ||||||||||||||||
Fiduciary Fees | 213 | 243 | (12.3 | %) | $ | 644 | 760 | (15.3 | %) | ||||||||||||||||
Net Gain on Sale of Securities Available for Sale | - | - | 0.0 | % | $ | 1,645 | 12 | 13,608.3 | % | ||||||||||||||||
Other Operating Income | 236 | 202 | 16.8 | % | 830 | 689 | 20.5 | % | |||||||||||||||||
Total Other Income | 2,390 | 2,667 | (10.4 | %) | 8,714 | 7,797 | 11.8 | % | |||||||||||||||||
OTHER EXPENSE | - | - | |||||||||||||||||||||||
Salaries & Employee Benefits | 8,141 | 7,457 | 9.2 | % | $ | 23,458 | 21,682 | 8.2 | % | ||||||||||||||||
Net Occupancy Expense | 1,435 | 1,336 | 7.4 | % | $ | 4,391 | 4,030 | 9.0 | % | ||||||||||||||||
Equipment Expense | 506 | 511 | (1.0 | %) | $ | 1,451 | 1,576 | (7.9 | %) | ||||||||||||||||
Outside Services | 1,425 | 727 | 96.0 | % | $ | 3,423 | 1,646 | 108.0 | % | ||||||||||||||||
FDIC Assessments | 555 | 862 | (35.6 | %) | $ | 2,541 | 2,089 | 21.6 | % | ||||||||||||||||
OREO Expense | 182 | - | 0.0 | % | $ | 293 | - | 100.0 | % | ||||||||||||||||
Prepayment Fee on Borrowing | - | - | 0.0 | % | $ | 1,028 | - | 100.0 | % | ||||||||||||||||
Other Operating Expense | 2,683 | 2,128 | 26.1 | % | $ | 7,145 | 6,280 | 13.8 | % | ||||||||||||||||
Total Other Expense | 14,927 | 13,021 | 14.6 | % | 43,730 | 37,303 | 17.2 | % | |||||||||||||||||
Income (Loss) Before Provision for Income Taxes | 3,588 | (5,716 | ) | (162.8 | %) | (5,784 | ) | 1,902 | (404.1 | %) | |||||||||||||||
Provision for (Benefit from) Income Taxes | $ | 516 | (2,579 | ) | (120.0 | %) | $ | (4,552 | ) | (1,285 | ) | 254.2 | % | ||||||||||||
NET INCOME (LOSS) | 3,072 | $ | (3,137 | ) | (197.9 | %) | $ | (1,232 | ) | $ | 3,187 | (138.7 | %) | ||||||||||||
Average: Common Shares Outstanding |
9,726,948 | 9,662,328 | 0.7 | % | 9,718,809 | 9,649,550 | 0.7 | % | |||||||||||||||||
Dilutive Stock Options | - | - | 0.0 | % | - | 6,408 | (100.0 | %) | |||||||||||||||||
Average Total | 9,726,948 | 9,662,328 | 0.7 | % | 9,718,809 | 9,655,958 | 0.7 | % | |||||||||||||||||
EARNINGS PER COMMON SHARE Basic |
$ | 0.32 | $ | (0.32 | ) | (197.3 | %) | $ | (0.13 | ) | $ | 0.33 | (138.4 | %) | |||||||||||
Diluted |
$ | 0.32 | $ | (0.32 | ) | (197.3 | %) | $ | (0.13 | ) | $ | 0.33 | (138.4 | %) |
STATISTICAL SUMMARY |
|||||||||||||||||||||||
2nd Qtr 2011 |
2nd Qtr 2010 |
Change |
6 Mos. 2011 |
6 Mos. 2010 |
Change |
||||||||||||||||||
EARNINGS |
|||||||||||||||||||||||
Earnings (Loss)-Per-Share - Basic | $ | 0.34 | $ | 0.50 | (32.0 | %) | $ | (0.44 | ) | $ | 0.66 | (166.7 | %) | ||||||||||
Cash Dividends-Per-Share | - | 0.22 | (100.0 | %) | - | 0.44 | (100.0 | %) | |||||||||||||||
Net (Loss) Income | 3,270 | 4,792 | (31.8 | %) | (4,304 | ) | 6,324 | (168.1 | %) | ||||||||||||||
Net Interest Income | 17,888 | 19,344 | (7.5 | %) | 36,295 | 38,590 | (5.9 | %) | |||||||||||||||
AVERAGE BALANCES | $ | 1,629,490 | $ | 1,720,074 | (5.3 | %) | $ | 1,646,784 | $ | 1,722,749 | (4.4 | %) | |||||||||||
Average Assets | |||||||||||||||||||||||
Average Net Loans | 1,080,789 | 1,145,212 | (5.6 | %) | 1,097,209 | 1,147,334 | (4.4 | %) | |||||||||||||||
Average Investment Securities | 401,341 | 463,885 | (13.5 | %) | 404,235 | 462,388 | (12.6 | %) | |||||||||||||||
Average Interest-Earning Assets | 1,553,655 | 1,612,752 | (3.7 | %) | 1,554,485 | 1,612,747 | (3.6 | %) | |||||||||||||||
Average Deposits | 1,421,090 | 1,440,853 | (1.4 | %) | 1,420,880 | 1,409,629 | 0.8 | % | |||||||||||||||
Average Borrowings | 38,222 | 109,513 | (65.1 | %) | 40,729 | 138,344 | (70.6 | %) | |||||||||||||||
Average Interest -Bearing Liabilities | 943,304 | 1,057,269 | (10.8 | %) | 956,730 | 1,068,106 | (10.4 | %) | |||||||||||||||
Average Equity | 132,152 | 139,368 | (5.2 | %) | 134,418 | 138,558 | (3.0 | %) | |||||||||||||||
RATIOS |
|||||||||||||||||||||||
Return on Average Equity |
9.90 | % | 13.75 | % | (28.0 | %) | (6.40 | %) | 9.13 | % | (170.1 | %) | |||||||||||
Return on Average Assets | 0.80 | % | 1.11 | % | (27.9 | %) | (0.52 | %) | 0.73 | % | (171.2 | %) | |||||||||||
Average Equity/Average Assets | 8.11 | % | 8.10 | % | 0.1 | % | 8.16 | % | 8.04 | % | 1.5 | % | |||||||||||
Net Interest Margin (FTE) | 4.86 | % | 5.05 | % | (3.8 | %) | 4.92 | % | 5.03 | % | (2.2 | %) | |||||||||||
Efficiency Ratio | 68.35 | % | 56.45 | % | 21.1 | % | 67.58 | % | 55.54 | % | 21.7 | % | |||||||||||
Tier 1 Leverage Ratio June 30 | 8.03 | % | 8.19 | % | (2.0 | %) | |||||||||||||||||
Tier 1 Risk-based Capital Ratio June 30 | 11.66 | % | 11.08 | % | 5.2 | % | |||||||||||||||||
Total Risk-based Capital Ratio June 30 | 12.95 | % | 12.33 | % | 5.0 | % | |||||||||||||||||
ASSET QUALITY |
|||||||||||||||||||||||
during period: |
$ | 845 | $ | 3,249 | (74.0 | %) | $ | 1,696 | $ | 3,337 | (49.2 | %) | |||||||||||
Net Charge-offs | |||||||||||||||||||||||
Net Charge-offs/Average Net Loans (annualized) |
0.31 |
% | 1.13 | % | (72.6 | %) |
0.31 |
% | 0.58 | % | 46.6 | % | |||||||||||
at end of period: |
58,599 | 36,097 | 62.3 | % | |||||||||||||||||||
Foreclosed Real Estate ("OREO") | 1,800 | - | 100.0 | % | |||||||||||||||||||
Total Non-performing Assets | 60,399 | 36,097 | 67.3 | % | |||||||||||||||||||
Allowance/Non-performing Loans |
85.17 |
% |
57.81 |
% | 47.3 | % | |||||||||||||||||
Allowance/Loans, Net of Discount | 4.71 | % | 1.80 | % | 161.7 | % | |||||||||||||||||
Net Loans/Deposits | 71.32 | % | 78.21 | % | (8.8 | %) | |||||||||||||||||
EQUITY |
|||||||||||||||||||||||
Shares Outstanding |
9,727,031 | 9,652,708 | 0.8 | % | |||||||||||||||||||
Common Equity | $ | 135,116 | $ | 143,196 | (5.6 | %) | |||||||||||||||||
Book Value Per Common Share | 13.89 | 14.83 | (6.3 | %) | |||||||||||||||||||
Tangible Common Equity | 134,302 | 142,382 | (5.7 | %) | |||||||||||||||||||
Tangible Book Value Per Common Share | 13.81 | 14.75 | (6.4 | %) | |||||||||||||||||||
LOAN DISTRIBUTION |
|||||||||||||||||||||||
at end of period: |
$ | 239,432 | $ | 260,674 | (8.1 | %) | |||||||||||||||||
Commercial, Financial & Agricultural Loans | |||||||||||||||||||||||
Commercial Real Estate Mortgages | 436,511 | 404,335 | 8.0 | % | |||||||||||||||||||
Real Estate - Construction Loans | 68,148 | 119,519 | (43.0 | %) | |||||||||||||||||||
Residential Mortgages (1st and 2nd Liens) | 175,389 | 209,264 | (16.2 | %) | |||||||||||||||||||
Home Equity Loans | 81,824 | 88,805 | (7.9 | %) | |||||||||||||||||||
Consumer Loans | 57,509 | 75,576 | (23.9 | %) | |||||||||||||||||||
Other Loans | 443 | 1,016 |
(56.4 |
%) | |||||||||||||||||||
Total Loans (Net of Unearned Discounts) | $ | 1,059,256 | $ | 1,159,189 | (8.6 | %) |
CONSOLIDATED STATEMENTS OF CONDITION |
||||||||||||||
June 30, | ||||||||||||||
2011 | 2010 | Change | ||||||||||||
ASSETS
Cash & Due From Banks |
$ | 165,206 | $ | 48,609 | 239.9 | % | ||||||||
Federal Reserve Bank Stock | 712 | 652 | 9.2 | % | ||||||||||
Federal Home Loan Bank Stock | 1,744 | 5,462 | (68.1 | %) | ||||||||||
Investment Securities: |
||||||||||||||
Available for Sale, at Fair Value |
321,890 | 444,435 | (27.6 | %) | ||||||||||
Obligations of States & Political Subdivisions, Held to Maturity | 9,603 | 10,250 | (6.3 | %) | ||||||||||
Corporate Bonds & Other Securities | 80 | 100 | (20.0 | %) | ||||||||||
Total Investment Securities | 331,573 | 454,785 | (27.1 | %) | ||||||||||
Total Loans | 1,059,256 | 1,159,189 | (8.6 | %) | ||||||||||
Allowance for Loan Losses | 49,911 | 20,866 | 139.2 | % | ||||||||||
Net Loans | 1,009,345 | 1,138,323 | (11.3 | %) | ||||||||||
Premises & Equipment, Net | 24,982 | 22,569 | 10.7 | % | ||||||||||
Other Real Estate Owned, Net | 1,800 | - | 100.0 | % | ||||||||||
Accrued Interest and Loan Fees Receivable | 6,696 | 7,022 | (4.6 | %) | ||||||||||
Goodwill | 814 | 814 | 0.0 | % | ||||||||||
Other Assets | 33,359 | 24,716 | 35.0 | % | ||||||||||
TOTAL ASSETS | $ | 1,576,231 | $ | 1,702,952 | (7.4 | %) | ||||||||
LIABILITIES & STOCKHOLDERS' EQUITY |
||||||||||||||
Demand Deposits |
$ | 524,368 | $ | 513,781 | 2.1 | % | ||||||||
Saving, N.O.W. & Money Market Deposits | 600,320 | 613,171 | (2.1 | %) | ||||||||||
Time Certificates of $100,000 or More | 202,782 | 223,902 | (9.4 | %) | ||||||||||
Other Time Deposits | 87,738 | 104,627 | (16.1 | %) | ||||||||||
Total Deposits | 1,415,208 | 1,455,481 | (2.8 | %) | ||||||||||
Federal Home Loan Bank Borrowings | - | 82,900 | (100.0 | %) | ||||||||||
Dividend Payable on Common Stock | - | 2,124 | (100.0 | %) | ||||||||||
Accrued Interest Payable | 410 | 647 | (36.6 | %) | ||||||||||
Other Liabilities | 25,497 | 18,604 | 37.1 | % | ||||||||||
TOTAL LIABILITIES | 1,441,115 | 1,559,756 | (7.6 | %) | ||||||||||
STOCKHOLDERS' EQUITY |
||||||||||||||
Common Stock (par value $2.50; 15,000,000 shares authorized; |
||||||||||||||
9,727,031 and 9,652,708 shares outstanding at |
34,331 | 34,137 | 0.6 | % | ||||||||||
Surplus | 24,013 | 22,464 | 6.9 | % | ||||||||||
Treasury Stock at Par (4,005,270 and 4,002,158 shares, respectively) | (10,013 | ) | (10,005 | ) | (0.1 | %) | ||||||||
Retained Earnings | 87,077 | 95,099 | (8.4 | %) | ||||||||||
135,408 | 141,695 | (4.4 | %) | |||||||||||
Accumulated Other Comprehensive Income (Loss), Net of Tax | (292 | ) | 1,501 | (119.5 | %) | |||||||||
TOTAL STOCKHOLDERS' EQUITY | 135,116 | 143,196 | (5.6 | %) | ||||||||||
TOTAL LIABILITIES & STOCKHOLDERS' EQUITY | $ | 1,576,231 | $ | 1,702,952 | (7.4 | %) |
CONSOLIDATED STATEMENTS OF OPERATIONS (unaudited, in thousands of dollars except for share and per share data) |
|||||||||||||||||||||||
For the 3 Months Ended June 30, |
For the 6 Months Ended June 30, |
|
|||||||||||||||||||||
2011 | 2010 | Change | 2011 | 2010 |
Change |
||||||||||||||||||
INTEREST INCOME |
|||||||||||||||||||||||
Federal Funds Sold & Interest Due from Banks |
$ | 45 | $ | 3 | 1,400.0 | % | $ | 61 | $ | 5 |
1,120.0 |
% |
|||||||||||
United States Treasury Securities | 25 | 71 | (64.8 | %) | 95 | 142 |
(33.1 |
%) |
|||||||||||||||
Obligations of States & Political Subdivisions | 1,877 | 1,960 | (4.2 | %) | 3,788 | 3,839 |
