NEW YORK--(BUSINESS WIRE)--Monster Worldwide, Inc. (NYSE: MWW):
August 2011 Index Highlights:
- The Monster Employment Index Europe exhibits 21 percent annual growth in August, maintaining last month’s trend
- Industrial production continues to lead in the Index in August
- All industries continue to exhibit positive annual growth except public sector, defence, community
- Craft and related workers continued its lead with the strongest growth of all occupations for the fifth consecutive month
- Germany continues to drive the highest growth across the EU, while the Netherlands notes a slight easing
The Monster Employment Index Europe is a monthly gauge of online job demand based on a real-time review of millions of employer job opportunities culled from a large representative selection of career web sites and online job listings across Europe. The Index does not reflect the trend of any one advertiser or source, but is an aggregate measure of the change in job listings across the industry.
“Strong double-digit growth trends in Germany, France and Sweden have driven the notable 21 percent increase in year-over-year growth for Europe,” commented Alan Townsend, Vice President of Sales Readiness and Business Operations for Monster Europe. “Employers, particularly in the public sector and banking/ finance, continue to remain cautious but in general are still hiring for critical positions across all occupational groups.”
Monster Employment Index Europe results for the past 18 months are as follows:
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Y-O-Y |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | 108 | 112 | 114 | 115 | 115 | 117 | 122 | 122 | 122 | 116 | 125 | 131 | 136 | 135 | 140 | 139 | 139 |
|
21% |
Industry Year-over-year Trends: 23 of the 24 industry sectors monitored by the Index in August exhibited positive annual growth trends.
- Production, manufacturing maintenance and repair (up 42 percent) was this month’s star performer by measure of annual growth where ongoing escalation has been strongest for Germany, as well as throughout Eastern Europe
- Transport post and logistics (up 40 percent) slipped back to second position by measure of annual growth in August, however the current rate still reflects a high level of demand across this sector
- Engineering (up 40 percent) and Telecommunication (up 40 percent) also reported continued strong annual growth and ranked top for the professional services segment in August
- Public sector, defence, community (down five percent) was the only industry to report decline in activity in August in a continued response to cutbacks in this sector
Top Growth Industries | Lowest Growth Industries | |||||||||||||||||||||
Industry |
Aug |
Aug |
% | Industry |
Aug |
Aug |
% | |||||||||||||||
Production, manufacturing, maintenance, repair | 190 | 269 | 42% | Accounting, audit, taxes | 92 | 98 | 7% | |||||||||||||||
Transport, post and logistics | 138 | 193 | 40% |
Arts, entertainment, sports, leisure |
107 | 113 | 6% | |||||||||||||||
Engineering | 119 | 167 | 40% | Legal | 112 | 117 | 4% | |||||||||||||||
Telecommunication | 78 | 109 | 40% | Banking, finance, insurance | 87 | 88 | 1% | |||||||||||||||
Hospitality and tourism | 191 | 247 | 29% | Public sector, defence, community | 85 | 81 | -5% |
Occupation Year-over-year Trends: All nine occupational groups monitored by the Index in August continued to exhibit positive annual growth.
- Craft and related trades workers (up 48 percent) maintained a steady lead and matched its rate of annual growth in July, followed by Plant and machine operators and assemblers (up 24 percent), suggesting relative stability in underlying demand drivers, mirroring the overarching trends seen in the manufacturing and related sectors
- Managers (up 14 percent) continued to register increased annual growth in August with an increase of two percent on last month’s rate, while Professionals (up 14 percent) grew at a slower than average pace
- Elementary occupations (up 23 percent) edged up among occupational groups, claiming third place among groups by measure of annual growth
Top Growth Occupations | Lowest Growth Occupations | ||||||||||||||||||||||||||||
Occupation |
Aug |
Aug |
% | Occupation |
Aug |
Aug |
% | ||||||||||||||||||||||
Craft and related trades workers | 163 | 242 | 48% | Skilled agricultural, forestry and fishery workers | 174 | 205 | 18% | ||||||||||||||||||||||
Plant and machine operators, and assemblers | 100 | 124 | 24% | Technicians and associate professionals | 110 | 125 | 14% | ||||||||||||||||||||||
Elementary occupations | 164 | 202 | 23% | Managers | 101 | 115 | 14% |
The full monthly Monster Employment Index reports for Belgium, France, Germany, Italy, the Netherlands, Sweden and the United Kingdom will be made available on Tuesday, 13th September at 06:00 CET at: http://aboutmonster.com/employment/index/17.
Data for the month of September 2011 will be released on October 7, 2011.
By Region
Region |
Aug |
Sep |
Oct |
Nov |
Dec |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Y-O-Y |
|||||||||||||||||||||||||||||||||||||||||
Belgium | 105 | 106 | 108 | 110 | 110 | 101 | 113 | 120 | 125 | 119 | 118 | 113 | 109 | 4% | |||||||||||||||||||||||||||||||||||||||||
France | 116 | 116 | 135 | 133 | 134 | 124 | 136 | 138 | 146 | 144 | 150 | 148 | 139 | 20% | |||||||||||||||||||||||||||||||||||||||||
Germany | 124 | 128 | 131 | 135 | 134 | 133 | 139 | 151 | 159 | 158 | 164 | 166 | 172 | 39% | |||||||||||||||||||||||||||||||||||||||||
Italy | 132 | 127 | 134 | 148 | 152 | 135 | 134 | 145 | 147 | 145 | 142 | 148 | 140 | 6% | |||||||||||||||||||||||||||||||||||||||||
Netherlands | 91 | 86 | 90 | 92 | 92 | 89 | 90 | 95 | 97 | 98 | 97 | 96 | 92 | 1% | |||||||||||||||||||||||||||||||||||||||||
Sweden | 123 | 134 | 140 | 150 | 152 | 143 | 163 | 161 | 167 | 170 | 161 | 149 | 146 | 19% | |||||||||||||||||||||||||||||||||||||||||
United Kingdom | 130 | 131 | 138 | 130 | 133 | 128 | 139 | 137 | 138 | 136 | 141 | 140 | 138 | 6% |
By Industry
Industry |
Aug |
Sep |
Oct |
Nov |
Dec |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Y-O-Y |
|||||||||||||||||||||||||||||||||||||||||
Accounting, audit, taxes | 92 | 91 | 94 | 92 | 92 | 91 | 93 | 99 | 102 | 101 | 102 | 101 | 98 | 7% | |||||||||||||||||||||||||||||||||||||||||
Administrative, organisation | 94 | 94 | 98 | 98 | 97 | 95 | 102 | 107 | 107 | 108 | 112 | 109 | 112 | 19% | |||||||||||||||||||||||||||||||||||||||||
Agriculture, fishing and forestry | 114 | 104 | 116 | 112 | 101 | 90 | 109 | 125 | 131 | 130 | 140 | 134 | 133 | 17% | |||||||||||||||||||||||||||||||||||||||||
Arts, entertainment, sports, leisure | 107 | 104 | 107 | 104 | 108 | 105 | 106 | 111 | 112 | 113 | 119 | 116 | 113 | 6% | |||||||||||||||||||||||||||||||||||||||||
Automotive | 117 | 106 | 107 | 113 | 109 | 101 | 113 | 117 | 122 | 125 | 135 | 126 | 132 | 13% | |||||||||||||||||||||||||||||||||||||||||
Banking, finance, insurance | 87 | 85 | 87 | 85 | 84 | 80 | 83 | 88 | 91 | 88 | 86 | 89 | 88 | 1% | |||||||||||||||||||||||||||||||||||||||||
Construction and extraction | 125 | 126 | 126 | 126 | 122 | 113 | 122 | 129 | 134 | 135 | 141 | 140 | 144 | 15% | |||||||||||||||||||||||||||||||||||||||||
Education, training and library | 180 | 183 | 199 | 207 | 215 | 192 | 211 | 200 | 215 | 218 | 233 | 218 | 208 | 16% | |||||||||||||||||||||||||||||||||||||||||
Engineering | 119 | 122 | 128 | 130 | 134 | 130 | 143 | 152 | 163 | 157 | 161 | 164 | 167 | 40% | |||||||||||||||||||||||||||||||||||||||||
Environment, architecture and urbanism | 87 | 97 | 95 | 99 | 98 | 91 | 93 | 95 | 102 | 96 | 103 | 102 | 102 | 17% | |||||||||||||||||||||||||||||||||||||||||
Healthcare, social work | 551 | 594 | 600 | 572 | 576 | 575 | 612 | 635 | 628 | 623 | 640 | 633 | 624 | 13% | |||||||||||||||||||||||||||||||||||||||||
Hospitality and tourism | 191 | 215 | 217 | 221 | 212 | 195 | 217 | 243 | 257 | 257 | 256 | 244 | 247 | 29% | |||||||||||||||||||||||||||||||||||||||||
HR | 85 | 85 | 87 | 86 | 88 | 85 | 90 | 93 | 95 | 95 | 96 | 95 | 95 | 12% | |||||||||||||||||||||||||||||||||||||||||
IT | 88 | 89 | 92 | 94 | 94 | 93 | 97 | 100 | 101 | 100 | 104 | 103 | 101 | 15% | |||||||||||||||||||||||||||||||||||||||||
Legal | 112 | 117 | 117 | 118 | 118 | 111 | 121 | 121 | 121 | 118 | 119 | 117 | 117 | 4% | |||||||||||||||||||||||||||||||||||||||||
Management and consulting | 105 | 107 | 109 | 111 | 109 | 109 | 109 | 113 | 115 | 111 | 115 | 114 | 114 | 9% | |||||||||||||||||||||||||||||||||||||||||
Marketing, PR and media | 127 | 128 | 133 | 131 | 136 | 131 | 136 | 144 | 149 | 143 | 149 | 147 | 148 | 17% | |||||||||||||||||||||||||||||||||||||||||
Production, manufacturing, maintenance, repair | 190 | 200 | 208 | 212 | 209 | 200 | 218 | 238 | 251 | 248 | 259 | 264 | 269 | 42% | |||||||||||||||||||||||||||||||||||||||||
Public sector, defence, community | 85 | 85 | 89 | 88 | 87 | 81 | 84 | 87 | 84 | 82 | 83 | 81 | 81 | -5% | |||||||||||||||||||||||||||||||||||||||||
Real estate | 102 | 94 | 102 | 100 | 103 | 104 | 111 | 122 | 130 | 126 | 123 | 121 | 120 | 18% | |||||||||||||||||||||||||||||||||||||||||
Research and development | 105 | 105 | 109 | 111 | 111 | 107 | 115 | 118 | 122 | 121 | 123 | 121 | 120 | 14% | |||||||||||||||||||||||||||||||||||||||||
Sales | 100 | 102 | 105 | 103 | 103 | 97 | 106 | 107 | 108 | 107 | 112 | 110 | 109 | 9% | |||||||||||||||||||||||||||||||||||||||||
Telecommunications | 78 | 82 | 89 | 88 | 88 | 86 | 97 | 99 | 112 | 113 | 102 | 105 | 109 | 40% | |||||||||||||||||||||||||||||||||||||||||
Transport, post and logistics | 138 | 143 | 150 | 150 | 151 | 144 | 150 | 162 | 176 | 182 | 190 | 195 | 193 | 40% |
By Occupation
Occupation |
Aug |
Sep |
Oct |
Nov |
Dec |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Y-O-Y |
|||||||||||||||||||||||||||||||||||||||||
Managers | 101 | 102 | 105 | 103 | 114 | 112 | 113 | 115 | 117 | 113 | 118 | 118 | 115 | 14% | |||||||||||||||||||||||||||||||||||||||||
Professionals | 114 | 116 | 121 | 121 | 122 | 117 | 126 | 131 | 136 | 133 | 137 | 137 | 136 | 19% | |||||||||||||||||||||||||||||||||||||||||
Technicians and associate professionals | 110 | 111 | 116 | 112 | 113 | 108 | 116 | 122 | 123 | 126 | 127 | 124 | 125 | 14% | |||||||||||||||||||||||||||||||||||||||||
Clerical support workers | 121 | 125 | 130 | 128 | 127 | 123 | 133 | 138 | 142 | 143 | 146 | 144 | 147 | 21% | |||||||||||||||||||||||||||||||||||||||||
Service and sales workers | 242 | 257 | 258 | 265 | 260 | 234 | 265 | 286 | 301 | 298 | 311 | 300 | 297 | 23% | |||||||||||||||||||||||||||||||||||||||||
Skilled agricultural, forestry and fishery workers | 174 | 159 | 179 | 172 | 153 | 136 | 164 | 189 | 200 | 196 | 220 | 208 | 205 | 18% | |||||||||||||||||||||||||||||||||||||||||
Craft and related workers | 163 | 174 | 181 | 183 | 180 | 172 | 190 | 206 | 220 | 221 | 230 | 236 | 242 | 48% | |||||||||||||||||||||||||||||||||||||||||
Plant and machine operators, and assemblers | 100 | 101 | 105 | 110 | 108 | 100 | 110 | 119 | 124 | 122 | 129 | 125 | 124 | 24% | |||||||||||||||||||||||||||||||||||||||||
Elementary occupations | 164 | 165 | 165 | 169 | 166 | 153 | 162 | 178 | 187 | 180 | 194 | 195 | 202 | 23% |
About The Monster Employment Index Europe
The Monster Employment Index Europe provides monthly insight into online recruitment trends across the European Union. Launched in June 2005 with data from December 2004, the Index is based on a review of millions of employer job opportunities culled from a large, representative selection of corporate career sites and job boards, including Monster. The Monster Employment Index’s underlying data is validated for accuracy by Research America, Inc. – an independent, third-party auditing firm – to ensure that measured national online job recruitment activity is within a margin of error of +/- 1.05%.
The Index monitors online job opportunities across all European Union member countries.
The monthly reports for Belgium, France, Germany, Italy, the Netherlands, Sweden, the United Kingdom and Europe are available at: http://about-monster.com/employment/index/17.
About Monster Worldwide
Monster Worldwide, Inc. (NYSE: MWW), parent company of Monster, the premier global online employment solution for more than a decade, strives to inspire people to improve their lives. With a local presence in key markets in North America, Europe, and Asia, Monster works for everyone by connecting employers with quality job seekers at all levels and by providing personalised career advice to consumers globally. Through online media sites and services, Monster delivers vast, highly targeted audiences to advertisers. Monster Worldwide is a member of the S&P 500 index. To learn more about Monster's industry-leading products and services, visit www.monster.com. More information about Monster Worldwide is available at http://about-monster.com.
Special Note: Safe Harbor Statement Under the Private Securities Litigation Reform Act of 1995: Except for historical information contained herein, the statements made in this release constitute forward-looking statements within the meaning of Section 27A of the Securities Act of 1933 and Section 21E of the Securities Exchange Act of 1934. Such forward-looking statements involve certain risks and uncertainties, including statements regarding Monster Worldwide, Inc.'s strategic direction, prospects and future results. Certain factors, including factors outside of Monster Worldwide's control, may cause actual results to differ materially from those contained in the forward- looking statements, including economic and other conditions in the markets in which Monster Worldwide operates, risks associated with acquisitions, competition and the other risks discussed in Monster Worldwide's Form 10-K and other filings made with the Securities and Exchange Commission, which discussions are incorporated in this release by reference.
Photos/Multimedia Gallery Available: http://www.businesswire.com/cgi-bin/mmg.cgi?eid=6848742&lang=en