TOKYO--(BUSINESS WIRE)--Mitsubishi UFJ Financial Group, Inc. hereby announces the risk-adjusted capital ratio based on the Basel 2 standards for the first quarter ended June 30, 2011 as stated below.
Mitsubishi UFJ Financial Group, Inc. (Consolidated) | ||||||||||||||||||||||
(in billions of yen) | ||||||||||||||||||||||
As of June 30, 2011 | As of March 31, 2011 | |||||||||||||||||||||
(1) Risk-adjusted capital ratio ** | 14.53% | 14.89% | ||||||||||||||||||||
Tier 1 ratio | 12.15% | 11.33% | ||||||||||||||||||||
(2) Tier 1 capital | 10,493.2 | 9,953.3 | ||||||||||||||||||||
(3) Qualified Tier 2 capital | 3,903.6 | 3,920.4 | ||||||||||||||||||||
(4) Deductions from total qualifying capital | 1,844.2 | 792.9 | ||||||||||||||||||||
(5) Net qualifying capital (2) + (3) - (4) | 12,552.6 | 13,080.8 | ||||||||||||||||||||
(6) Risk-adjusted assets | 86,362.7 | 87,804.9 | ||||||||||||||||||||
(7) Required Capital * | 6,909.0 | 7,024.3 | ||||||||||||||||||||
The Bank of Tokyo-Mitsubishi UFJ, Ltd. (Consolidated) | ||||||||||||||||||||||
(in billions of yen) | ||||||||||||||||||||||
As of June 30, 2011 | As of March 31, 2011 | |||||||||||||||||||||
(1) Risk-adjusted capital ratio *** | 16.17% | 15.82% | ||||||||||||||||||||
Tier 1 ratio | 11.80% | 11.42% | ||||||||||||||||||||
(2) Tier 1 capital | 8,491.5 | 8,284.1 | ||||||||||||||||||||
(3) Qualified Tier 2 capital | 3,448.9 | 3,483.5 | ||||||||||||||||||||
(4) Deductions from total qualifying capital | 303.0 | 297.9 | ||||||||||||||||||||
(5) Net qualifying capital (2) + (3) - (4) | 11,637.4 | 11,469.7 | ||||||||||||||||||||
(6) Risk-adjusted assets | 71,935.0 | 72,485.5 | ||||||||||||||||||||
(7) Required Capital * | 5,754.8 | 5,798.8 | ||||||||||||||||||||
Mitsubishi UFJ Trust and Banking Corporation (Consolidated) | ||||||||||||||||||||||
(in billions of yen) | ||||||||||||||||||||||
As of June 30, 2011 | As of March 31, 2011 | |||||||||||||||||||||
(1) Risk-adjusted capital ratio *** | 16.81% | 15.93% | ||||||||||||||||||||
Tier 1 ratio | 13.55% | 13.02% | ||||||||||||||||||||
(2) Tier 1 capital | 1,447.6 | 1,392.7 | ||||||||||||||||||||
(3) Qualified Tier 2 capital | 430.3 | 395.2 | ||||||||||||||||||||
(4) Deductions from total qualifying capital | 81.0 | 83.7 | ||||||||||||||||||||
(5) Net qualifying capital (2) + (3) - (4) | 1,796.9 | 1,704.2 | ||||||||||||||||||||
(6) Risk-adjusted assets | 10,683.5 | 10,693.5 | ||||||||||||||||||||
(7) Required Capital * | 854.6 | 855.4 | ||||||||||||||||||||
The Bank of Tokyo-Mitsubishi UFJ, Ltd. (Non-Consolidated) | ||||||||||||||||||||||
(in billions of yen) | ||||||||||||||||||||||
As of June 30, 2011 | As of March 31, 2011 | |||||||||||||||||||||
(1) Risk-adjusted capital ratio *** | 17.02% | 16.61% | ||||||||||||||||||||
Tier 1 ratio | 12.41% | 12.09% | ||||||||||||||||||||
(2) Tier 1 capital | 8,296.5 | 8,179.0 | ||||||||||||||||||||
(3) Net qualifying capital | 11,380.2 | 11,238.5 | ||||||||||||||||||||
(4) Risk-adjusted assets | 66,834.8 | 67,635.3 | ||||||||||||||||||||
(5) Required Capital * | 5,346.7 | 5,410.8 | ||||||||||||||||||||
Mitsubishi UFJ Trust and Banking Corporation (Non-Consolidated) | ||||||||||||||||||||||
(in billions of yen) | ||||||||||||||||||||||
As of June 30, 2011 | As of March 31, 2011 | |||||||||||||||||||||
(1) Risk-adjusted capital ratio *** | 16.70% | 16.01% | ||||||||||||||||||||
Tier 1 ratio | 13.02% | 12.64% | ||||||||||||||||||||
(2) Tier 1 capital | 1,386.7 | 1,347.3 | ||||||||||||||||||||
(3) Net qualifying capital | 1,778.3 | 1,706.8 | ||||||||||||||||||||
(4) Risk-adjusted assets | 10,647.0 | 10,659.3 | ||||||||||||||||||||
(5) Required Capital * | 851.7 | 852.7 | ||||||||||||||||||||
Notes | * | 8% of risk-adjusted assets | ||
** | Risk-adjusted capital ratio of Mitsubishi UFJ Financial Group, Inc. is computed in accordance with the Notification of the Financial Services Agency No.20, 2006. | |||
*** | Risk-adjusted capital ratio of The Bank of Tokyo-Mitsubishi UFJ, Ltd. and Mitsubishi UFJ Trust and Banking Corporation are computed in accordance with the Notification of the Financial Services | |||
Agency No.19, 2006. |