CHICAGO--(BUSINESS WIRE)--Nuveen Investments, a leading global provider of investment services to institutions and high-net-worth investors, today announced that 112 Nuveen closed-end funds had declared regular monthly distributions. These funds represent a broad range of tax-exempt, taxable fixed and floating rate income investment strategies for investors seeking to build sophisticated and diversified long-term investment portfolios for cash flow. The funds’ monthly distributions are listed below.
Monthly distributions from Nuveen's municipal closed-end funds and portfolios are generally exempt from regular Federal income taxes, and monthly distributions of single-state municipal funds and portfolios are also exempt from state and, in some cases, local income taxes for in-state residents. Unless otherwise stated in the funds' objectives, monthly distributions of the municipal funds and portfolios may be subject to the Federal Alternative Minimum Tax for some shareholders.
All of Nuveen’s funds seek to pay stable distributions at rates that reflect each fund’s past results and projected future performance. During certain periods, each fund may pay distributions at a rate that may be more or less than the amount of net investment income actually earned by the fund during the period. If a fund cumulatively earned more than it has paid in distributions, it holds the excess in reserve as undistributed net investment income (UNII) as part of the fund’s net asset value (NAV). Conversely, if a fund has cumulatively paid distributions in excess of its earnings, the excess constitutes negative UNII that is likewise reflected in the fund’s NAV. Each fund will, over time, pay all of its net investment income as distributions to shareholders. The funds’ positive or negative UNII balances are disclosed from time to time in their periodic shareholder reports, and are also on www.nuveen.com/cef
In addition, distributions for certain funds investing in real estate investment trusts (REITs) may later be characterized as capital gains and/or a return of capital, depending on the character of the dividends reported to each fund after year-end by REIT securities held by each fund. The Nuveen preferred securities funds, JTP, JPS and JHP may invest in REITs; a list of funds that are likely to be affected by re-characterization is posted to www.nuveen.com each January, and updated tax characteristics are posted to the web site and mailed to shareholders via form 1099-DIV during the first quarter of the year.
The following dates apply to today's distribution declarations for the following Closed-End Funds: | ||||
Record Date | March 15, 2011 | |||
Ex-Dividend Date | March 11, 2011 | |||
Payable Date | April 1, 2011 | |||
Monthly Tax-Free
Distribution Per Share |
||||
Ticker |
Closed-End Portfolios |
Amount |
Change From
Previous Month |
|
NXP | Select Portfolio | $.0595 | - | |
NXQ | Select Portfolio 2 | .0555 | - | |
NXR | Select Portfolio 3 | .0535 | - | |
NXC | CA Select Portfolio | .0555 | - | |
NXN | NY Select Portfolio | .0510 | - | |
Closed-End Funds |
||||
Non-Leveraged Funds |
||||
NUV | Municipal Value | .0390 | - | |
NUW | Municipal Value 2 | .0750 | - | |
NCA | CA Municipal Value | .0380 | - | |
NNY | NY Municipal Value | .0355 | - | |
NMI | Municipal Income | .0475 | - | |
NIM | Select Maturities | .0350 | - | |
NYV | NY Municipal Value 2 | .0640 | - | |
NCB | CA Municipal Value 2 | .0665 | - | |
NJV | NJ Municipal Value | .0640 | - | |
NPN | PA Municipal Value | .0630 | - | |
Leveraged Funds |
||||
National |
||||
NPI | Premium Income | .0765 | - | |
NPP | Performance Plus | .0785 | - | |
NMA | Advantage | .0825 | - | |
NMO | Market Opportunity | .0815 | - | |
NQM | Investment Quality | .0785 | - | |
NQI | Insured Quality | .0710 | - | |
NQS | Select Quality | .0860 | - | |
NQU | Quality Income | .0790 | - | |
NIO | Insured Opportunity | .0720 | - | |
NPF | Premier | .0725 | - | |
NIF | Premier Insured | .0740 | - | |
NPM | Premium Income 2 | .0740 | - | |
NPT | Premium Income 4 | .0710 | - | |
NPX | Insured Premium 2 | .0620 | - |
Amount |
Change From
Previous Month |
||||||||||||||||||
NAD | Dividend Advantage | .0760 | - | ||||||||||||||||
NXZ | Dividend Advantage 2 | .0800 | - | ||||||||||||||||
NZF | Dividend Advantage 3 | .0820 | - | ||||||||||||||||
NVG | Insured Dividend Advantage | .0700 | - | ||||||||||||||||
NEA | Insured Tax-Free Advantage | .0680 | - | ||||||||||||||||
NMZ | High Income Opportunity Fund | .0835 | - | ||||||||||||||||
NMD | High Income Opportunity Fund 2 | .0750 | - | ||||||||||||||||
NEV | Enhanced Municipal Value Fund | .0760 | - | ||||||||||||||||
California |
|||||||||||||||||||
NCP | Performance Plus | .0750 | - | ||||||||||||||||
NCO | Market Opportunity | .0780 | - | ||||||||||||||||
NQC | Investment Quality | .0760 | - | ||||||||||||||||
NVC | Select Quality | .0810 | - | ||||||||||||||||
NUC | Quality Income | .0810 | - | ||||||||||||||||
NPC | Insured Premium Income | .0725 | - | ||||||||||||||||
NCL | Insured Premium Income 2 | .0720 | - | ||||||||||||||||
NCU | Premium Income | .0725 | - | ||||||||||||||||
NAC | Dividend Advantage | .0745 | - | ||||||||||||||||
NVX | Dividend Advantage 2 | .0800 | - | ||||||||||||||||
NZH | Dividend Advantage 3 | .0750 | - | ||||||||||||||||
NKL | Insured Dividend Advantage | .0785 | - | ||||||||||||||||
NKX | Insured Tax-Free Advantage | .0670 | - | ||||||||||||||||
New York |
|||||||||||||||||||
NNP | Performance Plus | .0735 | - | ||||||||||||||||
NQN | Investment Quality | .0670 | - | ||||||||||||||||
NVN | Select Quality | .0700 | - | ||||||||||||||||
NUN | Quality Income | .0690 | - | ||||||||||||||||
NNF | Insured Premium Income | .0645 | - | ||||||||||||||||
NAN | Dividend Advantage | .0655 | - | ||||||||||||||||
NXK | Dividend Advantage 2 | .0665 | - | ||||||||||||||||
NKO | Insured Dividend Advantage | .0645 | - | ||||||||||||||||
NRK | Insured Tax-Free Advantage | .0615 | - | ||||||||||||||||
Other State Funds |
|||||||||||||||||||
NAZ | AZ Premium Income | .0625 | - | ||||||||||||||||
NFZ | AZ Dividend Advantage | .0645 | - | ||||||||||||||||
NKR | AZ Dividend Advantage 2 | .0670 | - | ||||||||||||||||
NXE | AZ Dividend Advantage 3 | .0630 | - | ||||||||||||||||
NTC | CT Premium Income | .0590 | - | ||||||||||||||||
NFC | CT Dividend Advantage | .0640 | - | ||||||||||||||||
NGK | CT Dividend Advantage 2 | .0660 | - | ||||||||||||||||
NGO | CT Dividend Advantage 3 | .0600 | - | ||||||||||||||||
NPG | GA Premium Income | .0590 | - | ||||||||||||||||
NZX | GA Dividend Advantage | .0640 | - | ||||||||||||||||
NKG | GA Dividend Advantage 2 | .0600 | - | ||||||||||||||||
NMY | MD Premium Income | .0635 | - | ||||||||||||||||
NFM | MD Dividend Advantage | .0650 | - | ||||||||||||||||
Amount |
Change From
Previous Month |
||||||||||||||||||
NZR | MD Dividend Advantage 2 | .0660 | - | ||||||||||||||||
NWI | MD Dividend Advantage 3 | .0630 | - | ||||||||||||||||
NMT | MA Premium Income | .0650 | - | ||||||||||||||||
NMB | MA Dividend Advantage | .0690 | - | ||||||||||||||||
NGX | Insured MA Tax-Free Advantage | .0630 | - | ||||||||||||||||
NUM | MI Quality Income | .0700 | - | ||||||||||||||||
NMP | MI Premium Income | .0695 | - | ||||||||||||||||
NZW | MI Dividend Advantage | .0670 | - | ||||||||||||||||
NOM | MO Premium Income | .0650 | - | ||||||||||||||||
NQJ | NJ Investment Quality | .0690 | - | ||||||||||||||||
NNJ | NJ Premium Income | .0685 | - | ||||||||||||||||
NXJ | NJ Dividend Advantage | .0695 | - | ||||||||||||||||
NUJ | NJ Dividend Advantage 2 | .0715 | - | ||||||||||||||||
NNC | NC Premium Income | .0620 | - | ||||||||||||||||
NRB | NC Dividend Advantage | .0700 | - | ||||||||||||||||
NNO | NC Dividend Advantage 2 | .0680 | - | ||||||||||||||||
NII | NC Dividend Advantage 3 | .0660 | - | ||||||||||||||||
NUO | OH Quality Income | .0750 | - | ||||||||||||||||
NXI | OH Dividend Advantage | .0735 | - | ||||||||||||||||
NBJ | OH Dividend Advantage 2 | .0700 | - | ||||||||||||||||
NVJ | OH Dividend Advantage 3 | .0755 | - | ||||||||||||||||
NQP | PA Investment Quality | .0755 | - | ||||||||||||||||
NPY | PA Premium Income 2 | .0700 | - | ||||||||||||||||
NXM | PA Dividend Advantage | .0725 | - | ||||||||||||||||
NVY | PA Dividend Advantage 2 | .0745 | - | ||||||||||||||||
NTX | TX Quality Income | .0715 | - | ||||||||||||||||
NPV | VA Premium Income | .0670 | - | ||||||||||||||||
NGB | VA Dividend Advantage | .0640 | - | ||||||||||||||||
NNB | VA Dividend Advantage 2 | .0660 | - | ||||||||||||||||
Monthly Taxable
Distribution Per Share |
|||||||||||||||||||
Closed-End Funds: |
Change From | ||||||||||||||||||
Ticker |
Taxable Funds |
Amount | Previous Month | ||||||||||||||||
Preferred Securities |
|||||||||||||||||||
JTP | Quality Preferred Income Fund | .0500 | - | ||||||||||||||||
JPS | Quality Preferred Income Fund 2 | .0550 | - | ||||||||||||||||
JHP | Quality Preferred Income Fund 3 | .0520 | - | ||||||||||||||||
Floating Rate: Corporate Loans |
|||||||||||||||||||
NSL | Senior Income Fund | .0410 | - | ||||||||||||||||
JFR | Floating Rate Income Fund | .0600 | .0030 | ||||||||||||||||
JRO | Floating Rate Income Opportunity Fund | .0665 | - | ||||||||||||||||
Floating Rate: Tax Advantaged |
|||||||||||||||||||
JFP | Tax-Advantaged Floating Rate Fund | .0120 | (.0030) | ||||||||||||||||
Mortgage-Backed Securities |
|||||||||||||||||||
JLS | Mortgage Opportunity Term Fund | .1725 | - | ||||||||||||||||
JMT | Mortgage Opportunity Term Fund 2 | .1670 | - | ||||||||||||||||
Change From | |||||||||||||||||||
Taxable Municipal |
Amount | Previous Month | |||||||||||||||||
NBB | Nuveen Build America Bond Fund | .1170 | - | ||||||||||||||||
NBD | Nuveen Build America Bond Opportunity Fund | .1260 | - | ||||||||||||||||
The following dates apply to today's distribution declarations for the following MTP Shares:
Record Date | March 15, 2011 | |||
Ex-Dividend Date | March 11, 2011 | |||
Payable Date | April 1, 2011 | |||
Ticker |
MuniFund Term Preferred |
Monthly Tax-Free |
||
NVG PrC | Nuveen Insured Dividend Advantage Municipal Fund MTP | .024583 | ||
NGB PrC | Nuveen Virginia Dividend Advantage Municipal Fund MTP | .023333 | ||
NNB PrC | Nuveen Virginia Dividend Advantage Municipal Fund 2 MTP | .023333 | ||
NAN PrC | Nuveen New York Dividend Advantage Municipal Fund MTP | .022500 | ||
NZH PrC | Nuveen California Dividend Advantage Municipal Fund 3 MTP | .024583 | ||
NEA PrC | Nuveen Insured Tax-Free Advantage Municipal Fund MTP | .023750 | ||
NKG PrC | Nuveen Georgia Dividend Advantage Municipal Fund 2 MTP | .022083 | ||
NMT PrC | Nuveen Massachusetts Premium Income Municipal Fund MTP | .022083 | ||
NMY PrC | Nuveen Maryland Premium Income Municipal Fund MTP | .022083 | ||
NNC PrC | Nuveen North Carolina Premium Income Municipal Fund MTP | .022083 | ||
NPV PrC | Nuveen Virginia Premium Income Municipal Fund MTP | .022083 | ||
NTC PrC | Nuveen Connecticut Premium Income Municipal Fund MTP | .022083 | ||
NII PrC | Nuveen North Carolina Dividend Advantage Municipal Fund 3 MTP | .022083 | ||
NGO PrC | Nuveen Connecticut Dividend Advantage Municipal Fund 3 MTP | .022083 | ||
NGX PrC | Nuveen Insured Mass. Tax-Free Advantage Municipal Fund MTP | .022083 | ||
NPG PrC | Nuveen Georgia Premium Income Municipal Fund MTP | .022083 | ||
NZX PrC | Nuveen Georgia Dividend Advantage Municipal Fund MTP | .022083 | ||
NWI PrC | Nuveen Maryland Dividend Advantage Municipal Fund 3 MTP | .022083 | ||
NAD PrC | Nuveen Dividend Advantage Municipal Fund MTP | .022500 | ||
NMB PrC | Nuveen Massachusetts Dividend Advantage Municipal Fund MTP | .021667 | ||
NRB PrC | Nuveen North Carolina Dividend Advantage Municipal Fund MTP | .021667 | ||
NNO PrC | Nuveen North Carolina Dividend Advantage Municipal Fund 2 MTP | .021667 | ||
NFC PrC | Nuveen Connecticut Dividend Advantage Municipal Fund MTP | .021667 | ||
NGK PrC | Nuveen Connecticut Dividend Advantage Municipal Fund 2 MTP | .021667 | ||
NXK PrC | Nuveen New York Dividend Advantage Municipal Fund 2 MTP | .021250 | ||
NRK PrC | Nuveen Insured New York Tax Free Advantage Municipal Fund MTP | .021250 | ||
NFM PrC | Nuveen Maryland Dividend Advantage Municipal Fund MTP | .021667 | ||
NZR PrC | Nuveen Maryland Dividend Advantage Municipal Fund 2 MTP | .021667 | ||
NCU PrC | Nuveen California Premium Income Municipal Fund MTP | .016667 | ||
NUJ PrC | Nuveen New Jersey Dividend Advantage Municipal Fund 2 MTP | .016667 | ||
NXM PrC | Nuveen Pennsylvania Dividend Advantage Municipal Fund MTP | .017500 | ||
NKR PrC | Nuveen Arizona Dividend Advantage Municipal Fund 2 MTP | .017083 | ||
NFZ PrC | Nuveen Arizona Dividend Advantage Municipal Fund MTP | .017083 | ||
NVX PrC | Nuveen California Dividend Advantage Municipal Fund 2 MTP | .017083 | ||
NVY PrC | Nuveen Pennsylvania Dividend Advantage Municipal Fund 2 MTP | .017917 | ||
Ticker |
MuniFund Term Preferred |
Monthly Tax-Free |
||||
NTX PrC | Nuveen Texas Quality Income Municipal Fund MTP | .019167 | ||||
NOM PrC | Nuveen Missouri Premium Income Municipal Fund MTP | .017500 | ||||
NZW PrC | Nuveen Michigan Dividend Advantage Municipal Fund MTP | .019167 | ||||
NXI PrC | Nuveen Ohio Dividend Advantage Municipal Fund MTP | .019583 | ||||
NAN PrD | Nuveen New York Dividend Advantage Municipal Fund MTP | .020833 | ||||
NNC PrD | Nuveen North Carolina Premium Income Municipal Fund MTP | .021667 | ||||
NTC PrD | Nuveen Connecticut Premium Income Municipal Fund MTP | .021250 | ||||
NZF PrC | Nuveen Dividend Advantage Municipal Fund 3 MTP | .023333 | ||||
NMT PrD | Nuveen Massachusetts Premium Income Municipal Fund MTP | .022917 | ||||
NWI PrD | Nuveen Maryland Dividend Advantage Municipal Fund 3 MTP | .023750 | ||||
|
||||||
The following dates apply to today's distribution declarations for the following MTP Shares: | ||||||
Record Date | March 31, 2011 | |||||
Ex-Dividend Date | March 29, 2011 | |||||
Payable Date | April 1, 2011 | |||||
Ticker |
MuniFund Term Preferred |
Initial Tax-Free |
||||
NXE PrC | Nuveen Arizona Dividend Advantage Municipal Fund 3 MTP * | .026583 | ||||
* Initial Distribution | ||||||
Nuveen Investments provides high quality investment services designed to help secure the long-term goals of institutions and high net worth investors as well as the consultants and financial advisors who serve them. Nuveen Investments markets its growing range of specialized investment solutions under the high-quality brands of NWQ, Nuveen Asset Management, Santa Barbara, Symphony, Tradewinds and Winslow Capital. In total, Nuveen Investments managed approximately $197 billion as of December 31, 2010. For more information, please visit the Nuveen Investments website at www.nuveen.com.